David Probert

David Probert

Statistiques 2026

  • Courses courues : 214
  • Nb de victoires : 14
  • Nb de places : 57
  • Écart gagnant : 15
  • Réussite à la gagne : 7%
  • Réussite à la place : 27%
Musique : 3p 2p 4p 5p 0p 9p 3p 4p 4p 7p 6p 3p 4p 0p 0p 1p 13p 7p
DateRangCatégorieAlloc.Dist.HippodromeChevalPoidsSpé.
27/08/14 7 Galop 3 118€ Gb-Kempton Perfect Legend 58,5 Plat
01/11/13 8 Galop 9 868€ Gb-Newmarket Near Time 52,5 Plat
24/09/14 4 Galop 15 587€ Gb-Goodwood From Frost 52 Plat
28/06/14 2 Galop 2 603€ Gb-Lingfield Illegale 58,5 Plat
03/08/14 8 Galop 3 118€ Gb-Newbury Vedani 63 Plat
22/03/14 6 Galop 11 834€ Gb-Lingfield Uphold 54 Plat
07/05/14 1 Galop 12 621€ Gb-Chester Storm Force Ten 56,5 Plat
11/08/14 5 Galop 3 507€ Gb-Wolverhampton Mymatechris 58 Plat
08/05/13 9 Galop 12 621€ Gb-Chester King Muro 59,5 Plat
03/05/15 0 Galop 33 749€ Gb-Newmarket Montaly 59 Plat
06/06/15 6 Galop 22 500€ Gb-Epsom Montaly 59,5 Plat
18/06/15 6 Galop 56 250€ Gb-Ascot Dartmouth 53 Plat
19/06/15 15 Galop 56 250€ Gb-Ascot Mymatechris 61,5 Plat
02/05/15 6 Galop 28 530€ Gb-Goodwood Island Remede 57 Plat
28/07/16 0 Galop 5 000€ GB-FFOS LAS Isaak 58,5 Plat
21/05/19 6 Galop 5 391€ Gb-Wolverhampton Watch And Learn 60 Plat
18/05/19 6 Galop 17 159€ Gb-Newmarket Salve Etoiles 57 Plat
13/04/19 1 Galop 6 634€ Gb-Wolverhampton Emirates Empire 54 Plat
22/04/19 3 Galop 7 356€ Gb-Wolverhampton Ebqaa 59 Plat
15/10/19 9 Galop Gb-Kempton Hummdinger 59 Plat
03/02/20 7 Galop 7 168€ Gb-Wolverhampton Yasir 58 Plat
17/02/20 13 Galop 7 728€ Gb-Kempton Lucky Lou 57 Plat
08/02/20 2 Galop Gb-Wolverhampton Central City 61 Plat
20/11/19 3 Galop Gb-Kempton Purdey's Gift 56 Plat
16/06/20 11 Galop 129 411€ Gb-Ascot Hold Fast 57 Plat
17/06/20 2 Galop 70 588€ Gb-Ascot Kipps 52,5 Plat
21/02/20 6 Galop Gb-Lingfield Sydney Siren 57 Plat
30/07/20 2 Galop 88 235€ Gb-Goodwood Highland Chief 57,5 Plat
11/08/19 2 Galop Gb-Leicester Queen Constantine 57,5 Plat
08/09/18 6 Galop 109 300€ Gb-Ascot Midi 55,5 Plat
15/02/20 6 Galop Gb-Lingfield Saracen Star 56,5 Plat
09/07/20 8 Galop 5 312€ Gb-Chepstow Sulochana 53,5 Plat
07/09/19 9 Galop Gb-Kempton Pivoine 59,5 Plat
01/08/20 7 Galop 4 231€ Gb-Chepstow Nostalgica 59,5 Plat
12/06/20 8 Galop 17 361€ Gb-Newbury Genetics 56,5 Plat
26/12/19 12 Galop Gb-Wolverhampton Soloist 57 Plat
21/02/20 3 Galop Gb-Lingfield Be Fair 59,5 Plat
15/02/19 11 Galop 3 825€ Gb-Lingfield Murhib 56 Plat
25/07/19 4 Galop Gb-Newbury J Gaye 58 Plat
02/12/19 5 Galop Gb-Wolverhampton Production 58 Plat
03/05/19 10 Galop 7 356€ Gb-Chepstow Consultant 58,5 Plat
07/06/20 5 Galop 42 231€ Gb-Haydock Bella Vita 57 Plat
28/12/19 4 Galop Gb-Lingfield Yellow Tiger 58 Plat
05/10/20 3 Galop 6 580€ Gb-Wolverhampton Bayston Hill 63,5 Plat
30/05/19 2 Galop 5 570€ Gb-Lingfield Enyama 55 Plat
18/08/20 10 Galop 6 249€ Gb-Kempton Machios 61 Plat
23/06/20 11 Galop 4 977€ Gb-Kempton Paint It Black 53,5 Plat
04/06/21 5 Galop 388 235€ Gb-Epsom Highland Chief 57 Plat
18/06/21 2 Galop 204 000€ Gb-Ascot Tasman Bay 57 Plat
02/09/20 8 Galop 18 291€ Gb-Bath Horn Of Plenty 58,5 Plat