Jamie Mott

Jamie Mott

Statistiques 2026

  • Courses courues : 349
  • Nb de victoires : 41
  • Nb de places : 114
  • Écart gagnant : 28
  • Réussite à la gagne : 12%
  • Réussite à la place : 33%
DateRangCatégorieAlloc.Dist.HippodromeChevalPoidsSpé.
28/05/21 4 Galop 21 604€ Aus-Cranbourne Pagador 59,5 Plat
15/01/21 4 Galop 30 864€ Aus-Moonee Valley Paddy Mac 61 Plat
28/05/21 6 Galop 21 604€ Aus-Cranbourne Oxley Jack 60 Plat
16/04/25 2 Galop 27 624€ AUS-CAULFIELD Oxford Blue 57,5 Plat
30/07/25 6 Galop 27 933€ AUS-HILLSIDE PARK Overactive 60,5 Plat
27/08/25 9 Galop 27 624€ AUS-HILLSIDE PARK Overactive 60 Plat
25/02/26 4 Galop 32 934€ AUS-HILLSIDE PARK Overactive 60,5 Plat
04/04/26 9 Galop 47 619€ AUS-CAULFIELD Overactive 58,5 Plat
07/05/26 13 Galop 30 675€ AUS-WARRNAMBOOL Overactive 60,5 Plat
11/03/21 7 Galop 21 604€ AUS-PAKENHAM Over There 59 Plat
09/12/22 5 Galop 39 215€ Aus-Moonee Valley Over Shady 57,5 Plat
07/05/25 0 Galop 28 571€ AUS-CAULFIELD Over Boost 59 Plat
22/05/26 1 Galop 27 607€ AUS-PAKENHAM Outdrive 59,5 Plat
18/10/20 6 Galop 21 604€ AUS-KILMORE Ourconi 56,5 Plat
14/04/22 1 Galop 21 604€ AUS-PAKENHAM Our Shinko 57,5 Plat
25/09/24 0 Galop 21 472€ AUS-APIAM BENDIGO Our Malyshka 60 Plat
29/11/24 0 Galop 37 500€ AUS-THE VALLEY Our Lone Star 60,5 Plat
19/04/25 0 Galop 110 497€ AUS-MORNINGTON Oscar's Fortune 58 Plat
09/05/25 2 Galop 22 857€ Aus-Cranbourne Orovero 59,5 Plat
10/07/21 9 Galop 98 765€ AUS-CAULFIELD Order Of Command 58,5 Plat
30/09/21 3 Galop 21 604€ AUS-MOE Only Guessing 57,5 Plat
26/03/26 6 Galop 27 273€ AUS-PAKENHAM On The Loose 59 Plat
01/04/26 5 Galop 25 298€ AUS-GEELONG On My Own 59,5 Plat
22/03/25 5 Galop 116 279€ AUS-THE VALLEY On Display 56 Plat
09/03/23 1 Galop 25 477€ AUS-PAKENHAM Omeo 59,5 Plat
28/04/23 4 Galop 24 539€ Aus-Cranbourne Omeo 59 Plat
17/04/26 6 Galop 27 108€ Aus-Cranbourne Olympia Fields 57 Plat
13/09/26 3 Galop 21 739€ AUS-SALE Olney 59,5 Plat
09/05/24 8 Galop 24 242€ AUS-PAKENHAM Olney 58 Plat
14/01/21 2 Galop 21 604€ AUS-PAKENHAM Ol'Dollor 57 Plat
04/03/21 4 Galop 21 604€ AUS-PAKENHAM Oh So Rewarding 61,5 Plat
12/10/22 11 Galop 130 718€ AUS-CAULFIELD Ocean Miss 56 Plat
25/08/22 0 Galop 25 510€ AUS-BENDIGO Obfuscation 59 Plat
22/05/26 4 Galop 36 810€ AUS-PAKENHAM Oak Beach 55,5 Plat
08/06/26 2 Galop 37 037€ AUS-MORNINGTON Oak Beach 55,5 Plat
01/10/21 4 Galop 37 037€ Aus-Moonee Valley O'reilly Mcluke 61 Plat
08/04/23 6 Galop 3 086 419€ Aus-Randwick Numerian 59 Plat
11/05/24 1 Galop 303 030€ AUS-SUNSHINE COAST Numerian 59 Plat
15/06/24 9 Galop 736 196€ AUS-EAGLE FARM Numerian 59 Plat
29/10/21 3 Galop 21 604€ Aus-Cranbourne Nudge Bar 59 Plat
29/04/26 2 Galop 33 537€ AUS-CAULFIELD North Dakota 59 Plat
11/11/22 2 Galop 38 961€ Aus-Moonee Valley Nordic 58 Plat
14/10/22 9 Galop 26 143€ AUS-PAKENHAM No Quarantine 60 Plat
01/05/26 3 Galop 19 512€ AUS-GEELONG No No No No No 59,5 Plat
11/02/21 7 Galop 21 604€ AUS-PAKENHAM No Change 61 Plat
04/03/21 6 Galop 21 604€ AUS-PAKENHAM No Change 60,5 Plat
11/03/21 8 Galop 21 604€ AUS-PAKENHAM No Change 60 Plat
24/10/26 4 Galop 124 224€ Aus-Flemington Nishioka 56 Plat
30/07/25 7 Galop 27 933€ AUS-HILLSIDE PARK Nimbustwothousand 58,5 Plat
07/10/26 6 Galop 26 235€ AUS-GEELONG Nightowl 59,5 Plat