Jamie Mott

Jamie Mott

Statistiques 2026

  • Courses courues : 349
  • Nb de victoires : 41
  • Nb de places : 114
  • Écart gagnant : 28
  • Réussite à la gagne : 12%
  • Réussite à la place : 33%
DateRangCatégorieAlloc.Dist.HippodromeChevalPoidsSpé.
12/10/22 3 Galop 130 718€ AUS-CAULFIELD Lofty Strike 57 Plat
05/12/25 2 Galop 33 898€ Aus-Cranbourne Les Braves 60 Plat
01/11/25 2 Galop 1 123 596€ Aus-Flemington My Gladiola 55 Plat
31/05/26 6 Galop 30 864€ AUS-SANDOWN LAKESIDE Capricorn Star 58 Plat
08/10/22 14 Galop 114 379€ AUS-CAULFIELD Wicklow Town 57,5 Plat
14/11/25 2 Galop 22 599€ AUS-PAKENHAM Botanical Boy 60 Plat
03/12/25 11 Galop 31 073€ AUS-CAULFIELD Hustle In Heels 59 Plat
29/11/25 1 Galop 842 697€ AUS-PERTH ASCOT Libertad 58,5 Plat
21/11/25 5 Galop 22 472€ AUS-PAKENHAM Must Be Sain 59 Plat
13/09/26 2 Galop 21 739€ AUS-SALE Fast Freddie 58 Plat
13/09/26 5 Galop 34 161€ AUS-SALE Run Run Win 57 Plat
25/07/21 6 Galop 21 604€ AUS-SALE Shadowheart 58 Plat
22/02/23 10 Galop 24 350€ AUS-SALE Excel And Fly 58 Plat
31/03/25 2 Galop 15 698€ AUS-YARRA VALLEY Regal Tycoon 59,5 Plat
24/04/24 6 Galop 22 727€ AUS-GEELONG Yasena 57 Plat
24/04/24 10 Galop 21 212€ AUS-GEELONG Proprietary 61 Plat
05/06/22 5 Galop 23 489€ AUS-GEELONG Starconi 58 Plat
30/07/23 4 Galop 22 865€ AUS-GEELONG Distorted Mission 60 Plat
22/09/22 4 Galop 25 510€ AUS-MOE Costless 58,5 Plat
22/09/22 0 Galop 25 510€ AUS-MOE Fam Gorman 57 Plat
22/09/22 4 Galop 25 510€ AUS-MOE Nevicata 57,5 Plat
15/09/23 5 Galop 16 167€ AUS-GEELONG Ghetto Supastar 60,5 Plat
15/09/23 0 Galop 16 167€ AUS-GEELONG Tight Grip 57 Plat
12/09/25 6 Galop 15 169€ AUS-GEELONG Stranglehold 59,5 Plat
15/09/22 6 Galop 25 510€ AUS-GEELONG Mawkeb 57,5 Plat
12/09/25 4 Galop 17 978€ AUS-GEELONG Lunazor 59,5 Plat
01/05/26 4 Galop 19 512€ AUS-GEELONG Love Rustler 57 Plat
01/05/26 1 Galop 19 512€ AUS-GEELONG Recycle King 59,5 Plat
12/05/23 10 Galop 16 265€ AUS-GEELONG Entrepreneurial 61 Plat
07/10/26 3 Galop 21 605€ AUS-GEELONG Power And The Beat 61,5 Plat
16/07/21 9 Galop 21 604€ AUS-GEELONG Private Lounge 59 Plat
12/06/20 4 Galop 19 444€ AUS-GEELONG Sweet As Scandi 57 Plat
12/06/20 0 Galop 19 444€ AUS-GEELONG Cautamente 57 Plat
12/04/25 0 Galop 71 038€ AUS-APIAM BENDIGO El Rocko 56,5 Plat
15/02/23 5 Galop 35 714€ AUS-HILLSIDE PARK Prudden 59 Plat
09/04/21 7 Galop 21 604€ Aus-Cranbourne Filip's Star 61 Plat
14/04/21 10 Galop 21 604€ AUS-BENDIGO Molly Golightly 58,5 Plat
24/05/24 2 Galop 24 242€ Aus-Cranbourne Illuminance 58 Plat
07/05/26 5 Galop 30 675€ AUS-WARRNAMBOOL Big Rooster 59,5 Plat
24/09/25 0 Galop 30 899€ AUS-HILLSIDE PARK Roulette King 58 Plat
17/10/26 12 Galop 625 000€ Aus-Randwick Roulette King 57,5 Plat
09/05/25 0 Galop 22 857€ Aus-Cranbourne Lennystar 58 Plat
31/05/24 6 Galop 24 242€ Aus-Cranbourne Great Prosperity 59,5 Plat
09/05/25 2 Galop 22 857€ Aus-Cranbourne Orovero 59,5 Plat
03/07/24 2 Galop 31 055€ AUS-HILLSIDE PARK Glitzing 60 Plat
13/10/23 0 Galop 24 390€ Aus-Cranbourne Ceejay 57 Plat
03/07/24 1 Galop 31 055€ AUS-HILLSIDE PARK Baroque Road 61 Plat
04/09/24 1 Galop 30 675€ AUS-HILLSIDE PARK Eye Of The Eagle 58,5 Plat
18/09/24 0 Galop 30 675€ AUS-HILLSIDE PARK Kalimna Views 56,5 Plat
25/09/24 2 Galop 21 472€ AUS-APIAM BENDIGO Reprisal 60 Plat