Ms Siena Grima

Ms Siena Grima

Statistiques 2026

  • Courses courues : 143
  • Nb de victoires : 13
  • Nb de places : 39
  • Écart gagnant : 19
  • Réussite à la gagne : 9%
  • Réussite à la place : 27%
DateRangCatégorieAlloc.Dist.HippodromeChevalPoidsSpé.
02/08/26 5 Galop 25 767€ AUS-WYONG Danish Prince 59,5 Plat
30/08/26 4 Galop 25 767€ AUS-WYONG Tharwa 55 Plat
30/08/26 0 Galop 25 767€ AUS-WYONG True Tone 57 Plat
30/08/26 5 Galop 25 767€ AUS-WYONG Royal Air Force 59,5 Plat
09/01/26 0 Galop 25 714€ AUS-GOSFORD Cool Themis 55,5 Plat
18/06/26 4 Galop 25 610€ AUS-GOSFORD Jaipur Maison 55 Plat
18/06/26 4 Galop 25 610€ AUS-GOSFORD Assumed 56,5 Plat
18/06/26 3 Galop 25 610€ AUS-GOSFORD Sweet Bubbles 55,5 Plat
18/06/26 8 Galop 25 610€ AUS-GOSFORD Crop Duster 63,5 Plat
23/07/26 9 Galop 25 610€ AUS-WYONG St Peters Basilica 57 Plat
23/07/26 10 Galop 25 610€ AUS-WYONG Edge Of Midnight 59 Plat
23/07/26 1 Galop 25 610€ AUS-WYONG Dubai Warrior 60,5 Plat
13/08/26 1 Galop 25 610€ AUS-NEWCASTLE Third Base 56 Plat
14/07/26 2 Galop 25 455€ AUS-NEWCASTLE Phantom Major 59 Plat
14/07/26 0 Galop 25 455€ AUS-NEWCASTLE Snitzel Miss 57 Plat
14/07/26 2 Galop 25 455€ AUS-NEWCASTLE Artgirl 57 Plat
14/07/26 0 Galop 25 455€ AUS-NEWCASTLE Enviable 58 Plat
14/07/26 7 Galop 25 455€ AUS-NEWCASTLE My Greek God 56,5 Plat
19/06/25 7 Galop 25 281€ AUS-GOSFORD Love And Light 55 Plat
09/04/26 3 Galop 25 150€ AUS-GOSFORD Sammy The Bull 57,5 Plat
23/10/25 4 Galop 25 140€ AUS-HAWKESBURY Fast Blue 59 Plat
07/10/25 6 Galop 25 140€ AUS-NEWCASTLE Paji Briway 55 Plat
02/04/26 5 Galop 25 000€ AUS-GOSFORD Sweet Bubbles 55 Plat
02/04/26 4 Galop 25 000€ AUS-GOSFORD Nation Changing 58,5 Plat
02/04/26 8 Galop 25 000€ AUS-GOSFORD Catchy Tunes 55 Plat
26/04/24 7 Galop 24 242€ AUS-TAMWORTH I Am Dutch 57 Plat
09/01/26 8 Galop 24 000€ AUS-GOSFORD Triple Triple 57 Plat
19/06/25 8 Galop 23 596€ AUS-GOSFORD Empress Of Milan 55 Plat
19/06/25 2 Galop 23 596€ AUS-GOSFORD Gold Card 60 Plat
07/10/25 2 Galop 23 464€ AUS-NEWCASTLE No Statement 61 Plat
15/05/26 6 Galop 21 472€ AUS-SCONE Funky Cold Medina 59 Plat
03/05/24 5 Galop 21 212€ AUS-MUSWELLBROOK Memories 62,5 Plat
10/10/25 6 Galop 19 774€ AUS-PORT MACQUARIE Northern Glow 55 Plat
31/08/25 3 Galop 19 337€ AUS-MOREE Bravalatante 55 Plat
31/08/25 3 Galop 19 337€ AUS-MOREE Rhodesian Diamond 55,5 Plat
30/07/24 0 Galop 18 634€ AUS-KEMPSEY Pongola 55,5 Plat
05/07/24 11 Galop 18 633€ AUS-TAMWORTH Moontime 57 Plat
05/07/24 14 Galop 18 633€ AUS-TAMWORTH Bear's Best 55 Plat
19/07/24 1 Galop 18 633€ AUS-TAMWORTH Cyclone Rupert 61 Plat
30/09/24 0 Galop 18 405€ AUS-TAMWORTH Super Sioux 55 Plat
24/06/24 6 Galop 18 404€ AUS-NARROMINE Epic Time 60,5 Plat
26/08/24 0 Galop 18 072€ AUS-TAREE Shades Of Frisco 55 Plat
02/09/24 2 Galop 18 072€ AUS-WELLINGTON Charlotting 59 Plat
16/06/25 9 Galop 17 143€ AUS-TAMWORTH Our Boy Tom 59 Plat
16/06/25 3 Galop 17 143€ AUS-TAMWORTH The Impeckable 61,5 Plat
06/06/25 0 Galop 17 045€ AUS-DUBBO Dream Game 56,5 Plat
06/06/25 0 Galop 17 045€ AUS-DUBBO Danza In The Dark 57,5 Plat
10/06/25 3 Galop 17 045€ AUS-SCONE Manage The Cycle 57,5 Plat
13/10/25 12 Galop 16 949€ AUS-SCONE Transformation 56,5 Plat
14/10/25 6 Galop 16 949€ AUS-ARMIDALE Subsidise 57 Plat