Taj Dyson

Taj Dyson

Statistiques 2026

  • Courses courues : 139
  • Nb de victoires : 7
  • Nb de places : 31
  • Écart gagnant : 37
  • Réussite à la gagne : 5%
  • Réussite à la place : 22%
Musique : 4p 13p 10p 5p 2p 9p 9p 9p 10p 11p 2p 6p 6p 11p 0p 3p 5p 12p
DateRangCatégorieAlloc.Dist.HippodromeChevalPoidsSpé.
21/01/23 5 Galop 25 477€ AUS-PERTH ASCOT Ex Sport Man 59,5 Plat
25/01/23 9 Galop 11 783€ AUS-GERALDTON Little Bay Horse 58 Plat
02/11/21 2 Galop 12 345€ AUS-GERALDTON Rebellionaire 54,5 Plat
01/02/23 8 Galop 17 515€ AUS-BELMONT Tiger Move 58,5 Plat
01/03/25 2 Galop 14 545€ AUS-GERALDTON Moorumbine 59,5 Plat
15/06/22 9 Galop 16 778€ AUS-BELMONT Oceanzara 59 Plat
05/02/23 7 Galop 51 948€ AUS-PERTH ASCOT Warm 'n'Fuzzy 62,5 Plat
07/02/22 4 Galop 9 259€ AUS-BELMONT For Our Nic 61 Plat
09/02/22 10 Galop 12 345€ AUS-BELMONT Blue Skates 56 Plat
11/02/23 5 Galop 25 974€ AUS-PERTH ASCOT Dance Cockey 60,5 Plat
11/02/23 2 Galop 51 948€ AUS-PERTH ASCOT Acromantula 61 Plat
02/11/21 9 Galop 10 493€ AUS-GERALDTON Captain Bonnie 54 Plat
15/02/23 7 Galop 17 857€ AUS-PERTH ASCOT Norich 59,5 Plat
02/03/26 1 Galop 10 180€ AUS-YORK Wuigi 59 Plat
12/08/23 5 Galop 48 780€ AUS-BELMONT Famous Jurney 60 Plat
05/04/23 3 Galop 20 061€ AUS-BELMONT Odin Omen 57 Plat
15/04/26 6 Galop 15 060€ AUS-PINJARRA PARK Cousin Mortimer 58 Plat
08/05/22 2 Galop 16 666€ AUS-KALGOORLIE Herron Sand 56 Plat
07/04/23 8 Galop 20 061€ AUS-PERTH ASCOT Dani Bella 59,5 Plat
19/04/23 1 Galop 16 871€ AUS-PERTH ASCOT Kelvinater 59 Plat
15/04/26 9 Galop 18 072€ AUS-PINJARRA PARK Miss Esprit 57 Plat
07/05/22 3 Galop 37 037€ AUS-PERTH ASCOT Warm 'n'Fuzzy 60 Plat
20/04/23 6 Galop 13 803€ AUS-PINJARRA PARK Ruby's Revenge 56 Plat
22/04/23 10 Galop 24 539€ AUS-PERTH ASCOT Forest War 59,5 Plat
06/03/22 2 Galop 10 802€ AUS-ESPERANCE Mega Reward 58 Plat
15/09/21 1 Galop 15 432€ AUS-BELMONT Safety Bay 55,5 Plat
22/04/23 12 Galop 49 079€ AUS-PERTH ASCOT Rejuva King 56,5 Plat
07/03/22 10 Galop 9 259€ AUS-YORK Send It Son 59 Plat
25/04/23 7 Galop 16 871€ AUS-PERTH ASCOT Marchamley 54,5 Plat
29/04/23 2 Galop 49 079€ AUS-PERTH ASCOT Kelvinater 58 Plat
08/09/21 5 Galop 15 432€ AUS-BELMONT Advocator 55 Plat
05/05/22 12 Galop 15 432€ AUS-PINJARRA PARK Mong Khon 58,5 Plat
05/05/22 5 Galop 19 753€ AUS-PINJARRA PARK Jag The Joker 58,5 Plat
03/05/23 10 Galop 16 566€ AUS-PERTH ASCOT Mega Reward 59 Plat
04/05/22 1 Galop 15 432€ AUS-PERTH ASCOT Nobellity 54 Plat
04/05/23 3 Galop 13 554€ AUS-PINJARRA PARK Loopy's Baby 55,5 Plat
05/09/21 6 Galop 12 345€ AUS-KALGOORLIE Solarize 56,5 Plat
18/08/23 6 Galop 14 634€ AUS-KALGOORLIE Mungo Jerry 60,5 Plat
18/08/23 11 Galop 14 634€ AUS-KALGOORLIE Saturday Sinner 59 Plat
17/05/23 10 Galop 13 554€ AUS-BELMONT Aussie Euro 56 Plat
29/04/22 4 Galop 10 493€ AUS-GERALDTON Roey Clam 57,5 Plat
17/05/23 7 Galop 13 554€ AUS-BELMONT Loopy's Baby 55,5 Plat
17/05/23 7 Galop 16 566€ AUS-BELMONT Dadirra 58 Plat
17/05/23 7 Galop 16 566€ AUS-BELMONT Norich 58 Plat
25/04/26 11 Galop 14 634€ AUS-KALGOORLIE Supportive 56 Plat
20/05/23 5 Galop 48 192€ AUS-BELMONT Kelvinater 58 Plat
01/09/21 9 Galop 15 432€ AUS-BELMONT City Cruiser 57,5 Plat
10/06/26 8 Galop 21 472€ AUS-BELMONT Perfect Sister 57 Plat
15/08/21 5 Galop 12 345€ AUS-KALGOORLIE Born Spicy 55,5 Plat
10/04/22 1 Galop 15 432€ AUS-GERALDTON Jag The Joker 56,5 Plat