Ardara Rose F5 (IR)
Performances détaillées
21/10/2024 - Gb-Bath - 3444 m - Handicap - 6 786€ - Dragonbet Proud Sponsors Of Bath Racing Amateur Jockeys'Handicap - Plat - 11 partants
Handicap - 6 786€ - Dragonbet Proud Sponsors Of Bath Racing Amateur Jockeys'Handicap - Plat - 11 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | French Martini | F4 | 9 | 71,5 | D.H. Dunsdon | - | ||
| 2 | Uther Pendragon![]() |
H9 | 10 | 66,5 | M. Jordan | - | 4 3/4 | |
| 3 | Swift Tuttle![]() |
H5 | 4 | 67,5 | P. Wynne | - | 1 | |
| 4 | Ardara Rose | F3 | 1 | 62,5 | B. Pollard | - | 3/4 | |
| 5 | Tigerten![]() |
H7 | 5 | 70 | F. Yarham | - | 1 1/2 | |
| 6 | Triple Nickle![]() |
F8 | 2 | 65,5 | J. Llewellyn | - | 1/2 | |
| 7 | Sugarpiehoneybunch![]() |
F6 | 8 | 66,5 | B. Smith | - | 6 | |
| 8 | Captain Haddock | H7 | 11 | 67 | V. Barton | - | 3/4 | |
| 9 | Voice Of Hope | H7 | 3 | 64 | B. Marshall | - |
Afficher les non classés
10/06/2024 - Gb-Lingfield - 2416 m - Handicap - 6 706€ - Download The Ak Bets App 'confined'Handicap (Awt) - Plat - 8 partants
Handicap - 6 706€ - Download The Ak Bets App 'confined'Handicap (Awt) - Plat - 8 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Nancy P | F3 | 6 | 60 | D.E. Hogan | - | ||
| 2 | Miss Dubai | F3 | 9 | 55,5 | R. Hornby | - | 2 1/4 | |
| 3 | Publicity![]() |
H3 | 4 | 59 | S. De Sousa | - | 6 | |
| 4 | Inbetweenus | F3 | 5 | 60 | A. Keeley | - | 1 | |
| 5 | Eccentric | H3 | 7 | 60 | S. Osborne | - | 1/2 | |
| 6 | Godsend | H3 | 2 | 60 | J.G. Gilligan | - | 8 1/2 | |
| 7 | Remarkable Flight | F3 | 3 | 60 | W. Cox | - | 1/2 | |
| 8 | Ardara Rose | F3 | 1 | 58 | S. Hitchcott | - | 28 |
Afficher les non classés
19/04/2024 - Gb-Newbury - 2013 m - 14 117€ - Dreweatts Maiden Fillies'Stakes (Gbb Race) - Plat - 14 partants
14 117€ - Dreweatts Maiden Fillies'Stakes (Gbb Race) - Plat - 14 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Sinology | F3 | 12 | 58 | L. Morris | - | ||
| 2 | Magic Dream | F3 | 3 | 58 | W. Buick | - | 1/5 | |
| 3 | Lasting Love | F3 | 15 | 58 | O. Murphy | - | 1/2 | |
| 4 | Miss Alpilles | F3 | 2 | 58 | S. Osborne | - | 1 3/4 | |
| 5 | Balletic | F3 | 4 | 58 | R. Ryan | - | 2 1/2 | |
| 6 | Bittalemon | F3 | 6 | 58 | T. Marquand | - | 1/3 | |
| 7 | Panthera | F3 | 1 | 58 | K. Strydom | - | 1 | |
| 8 | Molten Sea | F3 | 16 | 58 | D. Tudhope | - | 3/4 | |
| 9 | Galaxy Princess | F3 | 5 | 58 | R. Kingscote | - | ||
| 11 | Ardara Rose | F3 | 14 | 56,5 | A. Voikhansky | - |
Afficher les non classés
07/10/2023 - Gb-Newmarket - 1610 m - 11 494€ - Virgin Bet Best Odds Daily British Ebf Maiden Stakes (Gbb Race) - Plat - 11 partants
11 494€ - Virgin Bet Best Odds Daily British Ebf Maiden Stakes (Gbb Race) - Plat - 11 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Hand Of God | M2 | 3 | 60 | K. Stott | - | ||
| 2 | Classic Encounter | H2 | 10 | 60 | R.L. Moore | - | 2 1/2 | |
| 3 | Brave Call | M2 | 9 | 59 | G. Mangan | - | 2 1/4 | |
| 4 | Sisyphean | M2 | 1 | 60 | C. Fallon | - | 1 1/4 | |
| 5 | Royal Majesty | M2 | 7 | 60 | D. Egan | - | 1 3/4 | |
| 6 | King's Fountain | M2 | 2 | 60 | O. Murphy | - | 1 | |
| 7 | Purefoy | M2 | 11 | 60 | R. Hornby | - | 3 | |
| 8 | Dark Viper | M2 | 5 | 60 | S.M. Levey | - | 15 | |
| 9 | It's A Hot One | M2 | 8 | 60 | C. Shepherd | - | ||
| 10 | Ardara Rose | F2 | 4 | 58 | T. Greatrex | - |
Afficher les non classés
27/09/2023 - Gb-Kempton - 1610 m - 7 906€ - Unibet Horserace Betting-Operator Of The Year/ebf Restricted Novice Stakes (Gbb Race) - Plat - 11 partants
7 906€ - Unibet Horserace Betting-Operator Of The Year/ebf Restricted Novice Stakes (Gbb Race) - Plat - 11 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Hebridean Nomad | M2 | 8 | 60 | O. Murphy | - | ||
| 2 | Dunstan | M2 | 11 | 60 | H. Crouch | - | Nez | |
| 3 | Willy Campbell | M2 | 2 | 60 | L.P. Keniry | - | 1/3 | |
| 4 | High Point | M2 | 4 | 60 | G. Dowing | - | 3 1/2 | |
| 5 | Blake | M2 | 7 | 59,5 | R. Havlin | - | 1/3 | |
| 6 | Burlington House | M2 | 9 | 60 | J. Smith | - | 1 1/4 | |
| 7 | Penalty Shootout | M2 | 3 | 60 | R. Coakley | - | 1 3/4 | |
| 8 | No Mischief | F2 | 5 | 58 | T. Whelan | - | 1/2 | |
| 9 | Sneaky Blinder | M2 | 1 | 60 | R. Kingscote | - | ||
| 10 | Ardara Rose | F2 | 10 | 58 | P. Dobbs | - |
Afficher les non classés




