Banknote Hustler H4 (AU)

- Entraîneur : Mick Price & Michael Kent (Jnr)
- Propriétaire : Werrett Bloodstock Pty Ltd
- Origine : par Capitalist et Torvill
- Courses courues : 3
- Victoires : 1
- Gains : -
Performances détaillées
23/05/2026 - AUS-MURRAY - 1100 m - Handicap - 39 877€ - Prix Daish Irrigation & Fodder Handicap - Plat - 12 partants
Handicap - 39 877€ - Prix Daish Irrigation & Fodder Handicap - Plat - 12 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Like A Drifter | H4 | 4 | 55 | M.T. Hutchinson | - | 1'03"59 | |
| 2 | Redders![]() |
H4 | 6 | 60 | M.R. Milnes | - | Tête | |
| 3 | Tobikko | H4 | 12 | 57 | M.K. Crowther | - | 1 3/4 | |
| 4 | Norheim | H4 | 3 | 56 | H. Grace | - | 1 3/4 | |
| 5 | Captain Happy | H4 | 7 | 54,5 | M. Chadwick | - | 1/4 | |
| 6 | Maldivica | F4 | 2 | 54 | W. Price | - | 1 1/4 | |
| 7 | Beyond Mysti | F4 | 10 | 56 | M.T. Voorham | - | 1 1/2 | |
| 8 | Banknote Hustler | H4 | 5 | 60 | J. Holder | - | 3/4 | |
| 9 | Act Of Treachery![]() |
F4 | 9 | 54 | M.A. Jordsjo | - |
Afficher les non classés
01/05/2026 - AUS-PAKENHAM - 1200 m - Handicap - 24 390€ - Prix Gippsland Premium Quarries Handicap - Plat - 11 partants
Handicap - 24 390€ - Prix Gippsland Premium Quarries Handicap - Plat - 11 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Banknote Hustler | H4 | 11 | 61 | T. Stockdale | - | 1'09"25 | |
| 2 | Olivia Rose | F5 | 4 | 56 | M.B. Temple | - | 1/4 | |
| 3 | Duel Venture | H7 | 12 | 58,5 | Z. Spain | - | 3/4 | |
| 4 | Mafee | H6 | 7 | 59,5 | B. Mertens | - | 3/4 | |
| 5 | Fearless Writer![]() |
F7 | 2 | 60 | L. Currie | - | 1/2 | |
| 6 | Espana![]() |
F4 | 6 | 58 | L. Cartwright | - | 2 | |
| 7 | Miss Kasei | F4 | 9 | 57 | L. Nolen | - | 1 | |
| 8 | Sunni Mofeed | H6 | 5 | 60 | J. Maskiell | - | Encolure | |
| 9 | Hettinger![]() |
H8 | 8 | 63 | D. Dunn | - |
Afficher les non classés
29/08/2025 - AUS-GOSFORD - 1100 m - 23 204€ - Prix Hudson Trade Centre Mitre 10 Cg&e Maiden Plate - Plat - 12 partants
23 204€ - Prix Hudson Trade Centre Mitre 10 Cg&e Maiden Plate - Plat - 12 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Banjora | H4 | 2 | 59 | Z. Lloyd | - | 1'04"44 | |
| 2 | Extractor | M3 | 8 | 56,5 | T. Berry | - | 1/2 | |
| 3 | Benevac | H3 | 1 | 56,5 | T. Clark | - | 1/4 | |
| 4 | Banknote Hustler | H3 | 6 | 56,5 | Tyler Schiller | - | 2 1/2 | |
| 5 | Kissavos | H3 | 9 | 56,5 | Andrew Adkins | - | 3/4 | |
| 6 | Deluce | H3 | 3 | 56,5 | Dylan Gibbons | - | 3 3/4 | |
| 7 | Cosmora | M4 | 7 | 59 | Ms Louise Day | - | 1 1/2 | |
| 8 | He Is A Star | H3 | 5 | 54,5 | Ms Mollie Fitzgerald | - | 1/2 | |
| 9 | Alexios | M3 | 4 | 56,5 | Ms Alysha Collett | - |
Afficher les non classés
12/08/2025 - AUS-HAWKESBURY - 1100 m - Handicap - 23 596€ - Prix Blakes Marine Maiden Handicap - Plat - 16 partants
Handicap - 23 596€ - Prix Blakes Marine Maiden Handicap - Plat - 16 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Ohope | M3 | 1 | 57,5 | T. Berry | - | 1'04"88 | |
| 2 | Tuscany | M3 | 10 | 57,5 | J. Mcdonald | - | 1 1/2 | |
| 3 | Gamp | F4 | 2 | 58,5 | Z. Lloyd | - | 1/2 | |
| 4 | Banknote Hustler | H3 | 15 | 56,5 | C. Schofield | - | 3/4 | |
| 5 | Look Here | F3 | 12 | 55 | Andrew Adkins | - | 3/4 | |
| 6 | Narcissist | H5 | 4 | 59 | Dylan Gibbons | - | 1/2 | |
| 7 | Cosmic Eagle | F3 | 16 | 55 | Tom Sherry | - | 1/4 | |
| 8 | You're The Choice | F3 | 7 | 54 | Mitch Stapleford | - | Encolure |
Afficher les non classés



