B.B.S. Day Dream H12 (SE)

- Entraîneur : Tapio Ruha
- Propriétaire : Ruha Tapio & Lindstrom Josefin
- Origine : par Uptown Yankee et My Only Dream
- Courses courues : 14
- Victoires : 1
- Gains : 36 345€ Record : 1'11"8
Performances détaillées
04/04/2021 - Swe-Romme - 2140 m - 23 810€ - Prix Borlange Kommuns Lopp - Stl Klass I, Forsok 3 I Meeting 3 - Attelé - 12 partants
23 810€ - Prix Borlange Kommuns Lopp - Stl Klass I, Forsok 3 I Meeting 3 - Attelé - 12 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Astronascente Zac | H5 | 2 140m | B. Goop | - | 1'14"3 | |
| 2 | Power Blaster | M4 | 2 140m | M. Forss | - | 1'14"5 | |
| 3 | Caipirinha Razz | F8 | 2 140m | K. Widell | - | 1'14"6 | |
| 4 | Zenone Bar | M6 | 2 140m | O.J Andersson | - | 1'14"8 | |
| 5 | Choco Garline | H7 | 2 140m | L. Sedstrom | - | 1'14"8 | |
| 6 | Mio Flash | H7 | 2 140m | E. Adielsson | - | 1'15"0 | |
| 7 | B.B.S. Day Dream | H7 | 2 140m | M.A Djuse | - | 1'15"1 | |
| 8 | Marre's Dreamboy | M4 | 2 140m | J. Westholm | - | 1'15"1 |
Afficher les non classés
20/03/2021 - Swe-Mantorp - 2140 m - 21 572€ - Prix Course 4 - Attelé - 15 partants
21 572€ - Prix Course 4 - Attelé - 15 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Launch'Em | M4 | 2 140m | O. Kihlstrom | - | 1'14"5 | |
| 2 | Mas CreditD4D4 | H6 | 2 140m | R.N Skoglund | - | 1'14"6 | |
| 3 | ShapesDPDP | H5 | 2 160m | B. Goop | - | 1'14"1 | |
| 4 | Jarreau Boko | H5 | 2 140m | M.J Andersson | - | 1'15"1 | |
| 5 | Gravity Pace | H5 | 2 160m | S. Persson | - | 1'14"6 | |
| 6 | Ready Trophy | H5 | 2 160m | J. Kontio | - | 1'14"7 | |
| 7 | Pere Ubu | H6 | 2 160m | P. Untersteiner | - | 1'14"8 | |
| 8 | B.B.S. Day Dream | H7 | 2 160m | C. Sjostrom | - | 1'14"9 |
Afficher les non classés
12/03/2021 - Swe-Romme - 2140 m - 7 114€ - Prix K100 - Anderssons Hastports Ungdomsserie Avd 3 - Attelé - Autostart - 9 partants
7 114€ - Prix K100 - Anderssons Hastports Ungdomsserie Avd 3 - Attelé - Autostart - 9 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Red Hot Roadster | H4 | 6 | D. Grundmann | - | 1'15"1 | |
| 2 | Definitif Launcher | M7 | 3 | L. Lekander | - | 1'15"2 | |
| 3 | B.B.S. Day Dream | H7 | 8 | L.M Bjork | - | 1'15"8 | |
| 4 | Insignia | F7 | 7 | A. Klockar | - | 1'15"9 | |
| 5 | Celtic | H9 | 2 | J.C. Pace | - | 1'15"9 |
Afficher les non classés
27/02/2021 - Swe-Romme - 2140 m - 21 572€ - Prix Course 4 - Attelé - 15 partants
21 572€ - Prix Course 4 - Attelé - 15 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Bill Gates | H6 | 2 140m | O. Kylin Blom | - | 1'15"1 | |
| 2 | Sir Henry P. Hill | M8 | 2 180m | J. Westholm | - | 1'13"8 | |
| 3 | Mio Flash | H7 | 2 160m | O. Kihlstrom | - | 1'14"6 | |
| 4 | Dominator D.T. | H9 | 2 160m | M.E Djuse | - | 1'14"7 | |
| 5 | Barry Wadd | H6 | 2 160m | T. Pettersson | - | 1'14"8 | |
| 6 | Gordon Mearas | H5 | 2 160m | U. Ohlsson | - | 1'14"8 | |
| 7 | Perfect Dynamite | H8 | 2 180m | A. Lisell | - | 1'14"2 | |
| 8 | Ferrell | H9 | 2 160m | M.J Andersson | - | 1'15"0 | |
| 0 | B.B.S. Day Dream | H7 | 2 160m | M.A Djuse | - | 1'15"1 |
Afficher les non classés
16/02/2021 - Swe-Gavle - 1640 m - 8 076€ - Prix Course 4 - Attelé - Autostart - 11 partants
8 076€ - Prix Course 4 - Attelé - Autostart - 11 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Isa | F5 | 3 | F. Linder | - | 1'12"8 | |
| 2 | Big Shot | H5 | 7 | J. Kontio | - | 1'13"0 | |
| 3 | Star's Fighter | H7 | 5 | M.E Djuse | - | 1'13"3 | |
| 4 | Rocky Rauk | H7 | 1 | C. Sjostrom | - | 1'13"3 | |
| 5 | My Gifted My | H9 | 6 | J.H Asberg | - | 1'13"8 | |
| 6 | Bravo Qira | F7 | 9 | K. Aikio | - | 1'13"8 | |
| 0 | B.B.S. Day Dream | H7 | 11 | U. Ohlsson | - | 1'13"8 |
Afficher les non classés
07/02/2021 - Swe-Romme - 2140 m - 8 076€ - Prix K150 - Anderssons Hastsports Ungdomsserie Avd 1 - Attelé - Autostart - 12 partants
8 076€ - Prix K150 - Anderssons Hastsports Ungdomsserie Avd 1 - Attelé - Autostart - 12 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | B.B.S. Day Dream | H7 | 4 | L.M Bjork | - | 1'15"9 | |
| 2 | Enge Eros | H5 | 7 | J. Brandel | - | 1'15"9 | |
| 3 | Maple Hill's Eto'O | H7 | 12 | W. Ekberg | - | 1'16"0 | |
| 4 | Mimmi Marje | F10 | 6 | S. Gorski | - | 1'16"1 | |
| 5 | Ibra Sanna | H11 | 3 | N. Hammarstrom | - | 1'16"4 | |
| 6 | Gorgeous Lime | H9 | 9 | Z. Jonasson | - | 1'16"6 |
Afficher les non classés
23/09/2020 - Swe-Solvalla - 1640 m - 12 209€ - Prix Course 9 - Attelé - 15 partants
12 209€ - Prix Course 9 - Attelé - 15 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Hachiko de Veluwe | H6 | 1 660m | J. Kontio | - | 1'11"7 | |
| 2 | Lover Face | H12 | 1 660m | R.N Skoglund | - | 1'12"0 | |
| 3 | Le Crack Sox | H5 | 1 640m | O. Kihlstrom | - | 1'13"0 | |
| 4 | Qvidja's First | M5 | 1 640m | M. Forss | - | 1'13"2 | |
| 5 | Eskimo Brother | H6 | 1 640m | K. Widell | - | 1'13"4 | |
| 6 | No Limit Royalty | H5 | 1 640m | J. Korpi | - | 1'13"5 | |
| 7 | Maison Plage | H7 | 1 640m | O. Alsen | - | 1'13"6 | |
| 0 | B.B.S. Day Dream | H6 | 1 640m | M.A Djuse | - | 1'14"2 |
Afficher les non classés
10/09/2020 - Swe-Gavle - 2140 m - 10 380€ - Prix Travbutikens B-Tranarserie Gavletravet 2020, Final - K150-Lopp - Attelé - Autostart - 12 partants
10 380€ - Prix Travbutikens B-Tranarserie Gavletravet 2020, Final - K150-Lopp - Attelé - Autostart - 12 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | East Doris | F5 | 2 | A. Molin | - | 1'15"0 | |
| 2 | Christer | H5 | 4 | J. Andersson | - | 1'15"0 | |
| 3 | Zagor Grif | H5 | 10 | L. Lonn | - | 1'15"1 | |
| 4 | Gilbert Bris | H6 | 9 | J. Soderstrom | - | 1'15"2 | |
| 5 | Mionetto T.P. | F5 | 8 | J. Seppala | - | 1'15"2 | |
| 6 | B.B.S. Day Dream | H6 | 3 | M. Eriksson | - | 1'15"2 |
Afficher les non classés
02/09/2020 - Swe-Solvalla - 2140 m - 12 209€ - Prix Course 9 - Attelé - 12 partants
12 209€ - Prix Course 9 - Attelé - 12 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Isan | F4 | 2 140m | O. Kihlstrom | - | 1'15"1 | |
| 2 | Kasper Trot | H5 | 2 160m | B. Goop | - | 1'14"4 | |
| 3 | Dark Roadster | H4 | 2 160m | O.J Andersson | - | 1'14"5 | |
| 4 | No Limit Royalty | H5 | 2 160m | J. Korpi | - | 1'14"6 | |
| 5 | Massaj Kall | H4 | 2 160m | R.N Skoglund | - | 1'14"6 | |
| 6 | Madronjo | H7 | 2 160m | K.P Jussila | - | 1'14"7 | |
| 0 | B.B.S. Day Dream | H6 | 2 160m | U. Eriksson | - | 1'16"6 |
Afficher les non classés
24/07/2020 - Swe-Romme - 1140 m - 8 086€ - Prix Midnattsprint - Attelé - Autostart - 8 partants
8 086€ - Prix Midnattsprint - Attelé - Autostart - 8 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Enzo Am | H6 | 8 | P. Nilsson | - | TNC | |
| 2 | Surf'n Turf | H4 | 5 | U. Ohlsson | - | ||
| 3 | Cargo Door | H6 | 4 | M. Djuse | - | ||
| 4 | B.B.S. Day Dream | H6 | 1 | O.J Andersson | - | ||
| 5 | Kentin Day | F4 | 2 | C. Sjostrom | - |
Afficher les non classés
26/06/2020 - Swe-Solvalla - 1640 m - 8 742€ - Prix Delningsprop - Spartrappa - Attelé - Autostart - 12 partants
8 742€ - Prix Delningsprop - Spartrappa - Attelé - Autostart - 12 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Grevin Sisu | H4 | 2 | U. Ohlsson | - | 1'11"3 | |
| 2 | Dark Roadster | H4 | 7 | T. Jansson | - | 1'11"3 | |
| 3 | B.B.S. Day Dream | H6 | 10 | M.A Djuse | - | 1'11"8 | |
| 4 | Casanova Majo | H6 | 1 | H.G Eriksson | - | 1'12"0 | |
| 5 | Double Night | H6 | 5 | R.N Skoglund | - | 1'12"3 | |
| 6 | Hundredprocent Up | F5 | 4 | C. Eskilsson | - | 1'12"5 |
Afficher les non classés
12/06/2020 - Swe-Solvalla - 2140 m - 8 742€ - Prix Spartrappa - Attelé - Autostart - 12 partants
8 742€ - Prix Spartrappa - Attelé - Autostart - 12 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Boiling Point | F4 | 4 | U. Ohlsson | - | 1'13"1 | |
| 2 | Eddy West | H4 | 10 | C. Sjostrom | - | 1'13"1 | |
| 3 | Zagor Grif | H5 | 7 | C.J. Jepson | - | 1'13"5 | |
| 4 | Nika | F5 | 6 | O. Sehlova | - | 1'13"6 | |
| 5 | Stonecapes Pecca | H7 | 12 | K.P Jussila | - | 1'13"6 | |
| 6 | Casimir Tof | H6 | 3 | R.N Skoglund | - | 1'14"1 | |
| 0 | B.B.S. Day Dream | H6 | 11 | E. Adielsson | - | 1'16"4 |
Afficher les non classés
03/04/2020 - Swe-Solvalla - 2140 m - 8 742€ - Prix Up To The Life - Attelé - 14 partants
8 742€ - Prix Up To The Life - Attelé - 14 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Pelas Ethos | H8 | 2 160m | M. Gunnarsson | 13 | 1'16"9 | |
| 2 | Issiah | H6 | 2 160m | J. Sternsjo | 41 | 1'16"9 | |
| 3 | Announcement | H5 | 2 160m | J. Holmskov | 22 | 1'17"1 | |
| 4 | Mogas Money | H10 | 2 160m | E. Tangring | 77 | 1'17"2 | |
| 5 | Quick C.D. | H7 | 2 160m | M. Holmstedt | 49 | 1'17"2 | |
| 6 | Magnolia Boy | M6 | 2 160m | O. Dahlman | 22 | 1'17"6 | |
| 7 | B.B.S. Day Dream | H6 | 2 160m | Z. Jonasson | 9.6 | 1'17"7 |
Afficher les non classés
24/03/2020 - Swe-Bollnas - 1640 m - 7 066€ - Prix Course 8 - Attelé - 13 partants
7 066€ - Prix Course 8 - Attelé - 13 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Chris Crystal | F5 | 1 660m | J. Kontio | - | 1'13"6 | |
| 2 | Gola RiverD4D4 | H6 | 1 640m | S. Frilen | - | 1'15"9 | |
| 3 | WallbaseD4D4 | F7 | 1 660m | R.N Skoglund | - | 1'15"1 | |
| 4 | Chicago Tindra | F9 | 1 660m | E. Leo | - | 1'15"1 | |
| 5 | B.B.S. Day Dream | H6 | 1 660m | U. Ohlsson | - | 1'15"3 | |
| 6 | Cheval de ReveDADA | H7 | 1 660m | J.O. Aberg | - | 1'15"4 | |
| 7 | Vikens PastesD4D4 | F6 | 1 660m | B. Landgren | - | 1'15"5 |
Afficher les non classés



