Beau Jewel H18 (DE)
Performances détaillées
- page précédente
- page suivante
- <<[1]2>>
26/06/2016 - Duindigt - 2000 m - 5 500€ - Prix Nahar de Beval - Attelé - Autostart - 10 partants
5 500€ - Prix Nahar de Beval - Attelé - Autostart - 10 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Erwin Lobell | M5 | 9 | Jr.H.W. Langeweg | 2.1 | 1'17"0 | |
| 2 | Cassari | F7 | 6 | J. Van Rijn | 3.8 | 1'17"0 | |
| 3 | Brenda Charisma | F8 | 11 | J.H. Mieras | 18.4 | 1'17"0 | |
| 4 | Brazil Elegance | H8 | 4 | J. de Leeuw | 27.3 | 1'17"2 | |
| 5 | Count Me Out | H7 | 5 | R.G. Hauber | 6.8 | 1'17"3 | |
| 6 | Beau JewelDADA | H8 | 12 | R. Bakker | 13.4 | 1'17"6 | |
| 7 | Macho Byd | H6 | 3 | E. Bot | 43.9 | 1'17"7 | |
| 8 | Peak State Kronos | H7 | 10 | H. Ebbinge | 9.7 | 1'18"4 | |
| 9 | Andrea Starlake | F9 | 1 | R.L. Pools | 84.9 | 1'19"4 |
Afficher les non classés
19/06/2016 - HOL-GRONINGEN - 2300 m - 1 100€ - Tuigmakerij Harrie V.D. Bosch - Attelé - 7 partants
1 100€ - Tuigmakerij Harrie V.D. Bosch - Attelé - 7 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Henley | H7 | 2 300m | R.T. de Vlieger | - | 1'16"5 | |
| 2 | Beau Jewel | H8 | 2 300m | Jr.H.W. Langeweg | - | 1'16"6 | |
| 3 | Dasmijn Medo | F6 | 2 300m | N. Jongejans | - | 1'16"9 | |
| 4 | Dinand Convital | H6 | 2 300m | D. Minnema | - | 1'17"1 | |
| 5 | Brenda Charisma | F8 | 2 300m | J.H. Mieras | - | 1'17"1 | |
| 6 | Zoey Ter Sype | H10 | 2 300m | C.P. Timmer | - | 1'17"3 | |
| 7 | Beautheun Lion | H8 | 2 300m | D.J. Hof | - | 1'18"3 |
Afficher les non classés
25/05/2016 - GER-DINSLAKEN - 2100 m - 4 500€ - Prix Geny Courses - Attelé - Autostart - 10 partants
4 500€ - Prix Geny Courses - Attelé - Autostart - 10 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Sabsevar As | F5 | 1 | Tomh. Kooyman | 2.1 | 1'17"2 | |
| 2 | Beau Jewel | H8 | 8 | J. Van Rijn | 14.1 | 1'17"7 | |
| 3 | Beat The Blue | H8 | 7 | S. Schoonhoven | 12.7 | 1'17"8 | |
| 4 | Blumenmann | H10 | 9 | F. Skringer | 40.4 | 1'17"8 | |
| 5 | Dino Newport | M6 | 5 | M. Nimczyk | 2.9 | 1'18"0 | |
| 6 | Chelsea NorgDPDP | F7 | 4 | R. de Beer | 9.8 | 1'18"0 | |
| 7 | Franzl Crown | H8 | 3 | Schwarma | 50.7 | 1'18"0 | |
| 8 | Erol BoD4D4 | H8 | 10 | K. Horn | 57.3 | 1'18"1 | |
| 9 | Macho Byd | H6 | 2 | R. Bot | 17.9 | 1'18"1 |
Afficher les non classés
16/05/2016 - HOL-ALKMAAR - 2060 m - - - Met Anita Van Beperking Naar Versterking Pinksterprijs - Attelé - 7 partants
- - Met Anita Van Beperking Naar Versterking Pinksterprijs - Attelé - 7 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Yonker Fanatic | H11 | 2 060m | D. Brouwer | - | 1'16"9 | |
| 2 | Davy Boko | M6 | 2 060m | T.H. Kooyman | - | 1'17"0 | |
| 3 | Sierra Angel | F13 | 2 060m | F. Verkaik | - | 1'17"7 | |
| 4 | Zazou Enzelens | H10 | 2 060m | J.T. de Jong | - | 1'17"7 | |
| 5 | Orgoglio Del Nord | M8 | 2 060m | D. Den Dubbelden | - | 1'17"9 | |
| 6 | Automatic Frisia | H9 | 2 060m | S.T. Van Der Galien | - | 1'18"2 | |
| D | Beau Jewel | H8 | 2 060m | J. Van Rijn | - |
Afficher les non classés
13/04/2016 - Hol-Wolvega - 2100 m - 6 050€ - Prix Netl. Nl - Attelé - Autostart - 8 partants
6 050€ - Prix Netl. Nl - Attelé - Autostart - 8 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Trillo ParkDPDP | M4 | 5 | P.J.P. Hagoort | 2.3 | 1'14"8 | |
| 2 | Toscanini Font | H4 | 6 | R. Bakker | 4 | 1'15"0 | |
| 3 | Dean BrosDADA | H6 | 1 | M.E. Korsman | 14 | 1'15"0 | |
| 4 | Emir la Brousse | H5 | 8 | Jr.H.W. Langeweg | 8 | 1'15"1 | |
| 5 | Ervin BokoDADA | M5 | 7 | D.P. Tesselaar | 4.6 | 1'15"3 | |
| 6 | Co SwagermanD4D4 | H7 | 2 | T. Bos | 19.4 | 1'15"4 | |
| 7 | Beau JewelDADA | H8 | 9 | J. Van Rijn | 46.7 | 1'15"5 | |
| 8 | Carl Lewis | H7 | 10 | J. de Leeuw | 25.5 | 1'15"6 |
Afficher les non classés
07/04/2016 - Hol-Wolvega - 2100 m - 6 600€ - Prix Geert Cosyns - Attelé - Autostart - 9 partants
6 600€ - Prix Geert Cosyns - Attelé - Autostart - 9 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Balamanco | H8 | 8 | H. Ebbinge | 6 | 1'14"0 | |
| 2 | Paolendry Like | H7 | 9 | A. Bakker | 13.7 | 1'14"8 | |
| 3 | Co SwagermanD4D4 | H7 | 5 | F.W. Van Der Blonk | 5.3 | 1'14"8 | |
| 4 | Beau JewelDADA | H8 | 6 | Jr.H.W. Langeweg | 42.8 | 1'15"1 | |
| 5 | Cuby Baldwin | H7 | 7 | N. Jongejans | 87 | 1'15"2 | |
| 6 | Bruce Starlake | H8 | 10 | R.L. Pools | 51.9 | 1'15"3 | |
| 7 | Dasmijn MedoDPDP | F6 | 4 | C.F. Kamminga | 11.4 | 1'15"5 |
Afficher les non classés
01/04/2016 - Hol-Wolvega - 3100 m - 7 700€ - Runnerz Betting Trophy - Attelé - 10 partants
7 700€ - Runnerz Betting Trophy - Attelé - 10 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Vinochka | F7 | 3 120m | J.V.M.G. Verbeeck | 2.1 | 1'16"2 | |
| 2 | Banker Transs R | H8 | 3 100m | N. d'haenens | 15.3 | 1'16"9 | |
| 3 | Dex BeuckenswijkD4D4 | H6 | 3 100m | A. Bakker | 10.3 | 1'16"9 | |
| 4 | King Of The WorldD4D4 | M7 | 3 120m | M. Nimczyk | 4.3 | 1'16"6 | |
| 5 | Delphine FlevoDPDP | F6 | 3 120m | H. Ebbinge | 6.2 | 1'16"6 | |
| 6 | Zorba Oldeson | H10 | 3 120m | R.T. de Vlieger | 52.6 | 1'16"6 | |
| 7 | Crizzly Bear | H7 | 3 100m | E. Bot | 24.6 | 1'17"2 | |
| 8 | Yos Je | H11 | 3 100m | J. de Leeuw | 85 | 1'17"3 | |
| 9 | Paymybills DiamantDADA | M5 | 3 120m | R. Bakker | 11.2 | 1'18"2 | |
| D | Beau JewelDADA | H8 | 3 100m | Jr.H.W. Langeweg | 54.9 |
Afficher les non classés
18/03/2016 - Hol-Wolvega - 2100 m - 9 900€ - Championnat d'hiver - Attelé - Autostart - 9 partants
9 900€ - Championnat d'hiver - Attelé - Autostart - 9 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Secret Boy | H8 | 6 | D.P. Tesselaar | 6.1 | 1'13"8 | |
| 2 | Crizzly Bear | H7 | 1 | J.V.M.G. Verbeeck | 9.4 | 1'14"0 | |
| 3 | Sjs Junior C | H5 | 2 | S. Schoonhoven | 19.1 | 1'14"1 | |
| 4 | Banker Transs R | H8 | 4 | N. d'haenens | 13.9 | 1'14"1 | |
| 5 | Dame Alki | F6 | 3 | Jr.H.W. Langeweg | 1.6 | 1'14"2 | |
| 6 | Yos Je | H11 | 9 | J. de Leeuw | 59.3 | 1'14"3 | |
| 7 | Beau JewelDADA | H8 | 5 | R. Bakker | 26.5 | 1'14"5 | |
| 8 | Cuby Baldwin | H7 | 7 | N. Jongejans | 60.2 | 1'14"6 | |
| 9 | ZenyattaDPDP | F6 | 8 | C.F. Kamminga | 7.7 | 1'14"6 |
Afficher les non classés
27/02/2016 - Swe-Halmstad - 2640 m - 10 775€ - Prix Shl-Loppet - Lordagsloppet - Attelé - 15 partants
10 775€ - Prix Shl-Loppet - Lordagsloppet - Attelé - 15 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Welcome | H5 | 2 660m | C. Lugauer | - | 1'16"7 | |
| 2 | Major Tom | H5 | 2 660m | C. Eriksson | - | 1'16"8 | |
| 3 | Julio Cesar | H4 | 2 640m | V. Heiskanen | - | 1'17"5 | |
| 4 | Gucci Degato | H5 | 2 660m | P. Untersteiner | - | 1'16"9 | |
| 5 | Don Brodde | H4 | 2 640m | C.J. Jepson | - | 1'17"6 | |
| 6 | Westline | H6 | 2 660m | J. Untersteiner | - | 1'17"1 | |
| 7 | Tohio Gilbak | H6 | 2 660m | B. Goop | - | 1'17"1 | |
| 0 | Beau Jewel | H8 | 2 660m | J. Takter | - | 1'18"0 |
Afficher les non classés
12/02/2016 - Hol-Wolvega - 2600 m - 9 000€ - Gouden Paard (Wolvega Winter Challenge-Elite Challenge) - Attelé - 8 partants
9 000€ - Gouden Paard (Wolvega Winter Challenge-Elite Challenge) - Attelé - 8 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Secret Boy | H8 | 2 600m | D.P. Tesselaar | 5.3 | 1'16"3 | |
| 2 | Banker Transs R | H8 | 2 600m | N. d'haenens | 2.1 | 1'16"5 | |
| 3 | Crizzly Bear | H7 | 2 600m | J.V.M.G. Verbeeck | 8.9 | 1'16"6 | |
| 4 | Beau JewelDADA | H8 | 2 600m | Jr.H.W. Langeweg | 15.4 | 1'16"7 | |
| 5 | Bronsvlinder | M8 | 2 600m | J. de Leeuw | 30.9 | 1'17"0 | |
| 6 | Dex BeuckenswijkD4D4 | H6 | 2 600m | H. Ebbinge | 5.2 | 1'17"1 | |
| 7 | RadamanteDPDP | H6 | 2 600m | R.L. Pools | 34 | 1'17"2 | |
| 8 | S Js Junior C | H5 | 2 600m | S. Schoonhoven | 9.8 | 1'17"3 |
Afficher les non classés
29/01/2016 - Hol-Wolvega - 2100 m - 6 600€ - Prix Lenus Van Der Broek - Attelé - Autostart - 8 partants
6 600€ - Prix Lenus Van Der Broek - Attelé - Autostart - 8 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Zhao Burgerheide | H6 | 2 | D. Brouwer | 2.7 | 1'16"6 | |
| 2 | Beau JewelDADA | H8 | 6 | R. Bakker | 5.5 | 1'16"7 | |
| 3 | Cuby Baldwin | H7 | 7 | N. Jongejans | 42.6 | 1'17"1 | |
| 4 | Clap Your HandsDPDP | H7 | 8 | A. Bakker | 3 | 1'17"1 | |
| 5 | Co Swagerman | H7 | 4 | F.W. Van Der Blonk | 26.2 | 1'17"2 | |
| 6 | Dasmijn MedoDPDP | F6 | 5 | C.F. Kamminga | 27 | 1'17"2 | |
| 7 | Something Fishy | H5 | 3 | J. de Leeuw | 5.6 | 1'17"3 |
Afficher les non classés
22/01/2016 - Hol-Wolvega - 2100 m - 6 600€ - Prix Jaap Van Rijn Champion 2015 - Attelé - Autostart - 9 partants
6 600€ - Prix Jaap Van Rijn Champion 2015 - Attelé - Autostart - 9 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Cezar HDPDP | H7 | 2 | S. Uytendaele | 2.1 | 1'18"0 | |
| 2 | Beau JewelDADA | H8 | 4 | R. Bakker | 9 | 1'18"3 | |
| 3 | Constantia River | F7 | 8 | H. Ebbinge | 4.3 | 1'18"3 | |
| 4 | Carl Lewis | H7 | 5 | J. de Leeuw | 9.2 | 1'18"4 | |
| 5 | Be My Friend | H8 | 1 | D. Brouwer | 6.5 | 1'18"4 | |
| 6 | Calistokingsdeep | H7 | 3 | J. Westenbrink | 28.7 | 1'19"2 | |
| 7 | Brenda Charisma | F8 | 7 | J.H. Mieras | 23.6 | 1'19"4 | |
| 8 | Captain Rob | H7 | 9 | Posthumus | 39 | 1'20"0 | |
| 9 | Beat The Blue | H8 | 6 | L.P.A. Kalis | 59 | 1'20"9 |
Afficher les non classés
27/12/2015 - Ger-Gelsenkirchen - 2000 m - 5 000€ - Wiedersehen Am 13. Januar-Rennen - Attelé - Autostart - 7 partants
5 000€ - Wiedersehen Am 13. Januar-Rennen - Attelé - Autostart - 7 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Zhao Burgerheide | H5 | 7 | R. Bot | 5.4 | 1'14''8 | |
| 2 | Carpe Diem Tu | M4 | 1 | Robt. de Vlieger | 1.8 | 1'14''8 | |
| 3 | Smokie Juvel | F7 | 8 | Schwarma | 7.9 | 1'15''1 | |
| 4 | Beau JewelDADA | H7 | 4 | A. Bakker | 4.2 | 1'15''2 | |
| 5 | Chelsea Norg | F6 | 2 | R. Hulskath | 22.8 | 1'15''5 | |
| 6 | Vivian Buster | F6 | 5 | V. Gentz | 50.1 | 1'15''8 |
Afficher les non classés
18/12/2015 - Hol-Wolvega - 2100 m - 6 600€ - Prix A2Turf. Com - Attelé - Autostart - 10 partants
6 600€ - Prix A2Turf. Com - Attelé - Autostart - 10 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Something FishyDPDP | H4 | 6 | H. Ebbinge | 2.2 | 1'15"3 | |
| 2 | Beau JewelDADA | H7 | 10 | Jr.H.W. Langeweg | 27.3 | 1'15"3 | |
| 3 | Excellent Love | H4 | 9 | R. Bakker | 2.9 | 1'15"4 | |
| 4 | Co Swagerman | H6 | 2 | T. Bos | 5.3 | 1'15"6 | |
| 5 | Dasmijn MedoDPDP | F5 | 4 | D. Brouwer | 43.9 | 1'15"7 | |
| 6 | Dayenne Lane | F5 | 5 | T.H. Kooyman | 12.4 | 1'16"0 | |
| 7 | Calistokingsdeep | H6 | 8 | J. Westenbrink | 94.8 | 1'16"1 | |
| 8 | Amazing BoyDADA | H8 | 3 | M.J.H. Wildhagen | 62.4 | 1'16"3 | |
| 9 | Elliot Rich | M4 | 7 | A. Bakker | 32 | 1'17"1 |
Afficher les non classés
01/12/2015 - Hol-Wolvega - 2100 m - 6 600€ - Prix Beijk. Com - Attelé - Autostart - 10 partants
6 600€ - Prix Beijk. Com - Attelé - Autostart - 10 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Schubert | M4 | 4 | D. Brouwer | 3.9 | 1'13"5 | |
| 2 | Carl Lewis | H6 | 3 | J. Van Rijn | 15.2 | 1'14"0 | |
| 3 | Ballantine VDPDP | M7 | 9 | H. Ebbinge | 3.4 | 1'14"1 | |
| 4 | Beau JewelDADA | H7 | 8 | Jr.H.W. Langeweg | 22.4 | 1'14"2 | |
| 5 | Count Me Out | H6 | 7 | R.G. Hauber | 5 | 1'14"2 | |
| 6 | Dean BrosDADA | H5 | 1 | M.E. Korsman | 7.4 | 1'14"4 | |
| 7 | Elliott River | H4 | 5 | B.J. Crebas | 10.4 | 1'14"6 | |
| 9 | Dimaggio BokoDPDP | M5 | 10 | S. Schoonhoven | 19.6 | 1'15"0 |
Afficher les non classés
20/11/2015 - Hol-Wolvega - 2100 m - 6 600€ - Lemsterland Trophy - Attelé - Autostart - 11 partants
6 600€ - Lemsterland Trophy - Attelé - Autostart - 11 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Capitole | H6 | 7 | Jr.H.W. Langeweg | 2.3 | 1'14"9 | |
| 2 | Zhao Burgerheide | H5 | 5 | J. de Leeuw | 26.7 | 1'15"0 | |
| 3 | Sjs Junior C | H4 | 9 | S. Schoonhoven | 42 | 1'15"0 | |
| 4 | Cuby Baldwin | H6 | 11 | N. Jongejans | 70.9 | 1'15"2 | |
| 5 | Naomi Di Quattro | F8 | 1 | J. Van Rijn | 44.2 | 1'15"3 | |
| 6 | Beau Jewel | H7 | 4 | R. Bakker | 19.5 | 1'15"4 | |
| 7 | Dasmijn Medo | F5 | 3 | C.F. Kamminga | 51.6 | 1'16"1 | |
| 8 | Cumlaude Newport | F6 | 2 | D. Paling | 12.6 | 1'16"2 | |
| 9 | Beat The Blue | H7 | 8 | L.P.A. Kalis | 86.8 | 1'16"4 |
Afficher les non classés
03/11/2015 - Be-Mons - 2850 m - 6 000€ - Prix Offshore Dream -Premium - Attelé - Autostart - 16 partants
6 000€ - Prix Offshore Dream -Premium - Attelé - Autostart - 16 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Hunnybunny | F4 | 14 | J. Corbanie | 3.8 | 1'15"8 | |
| 2 | Elliott River | H4 | 7 | B. Crebas | 42.4 | 1'15"9 | |
| 3 | Out Of HeavenD4D4 | H7 | 5 | H. Van Den Hende | 4.4 | 1'16"1 | |
| 4 | Daylight SonataDADA | F8 | 6 | Vergaerde | 85.4 | 1'16"1 | |
| 5 | Goodbye du Mot | H5 | 11 | M. Huygens | 68.1 | 1'16"2 | |
| 6 | BanditsummerlandDADA | F7 | 4 | R. Depuydt | 49.5 | 1'16"2 | |
| 7 | Rodrigo | H5 | 1 | P. Van Pollaert | 11 | 1'16"5 | |
| 8 | Taupin | H8 | 2 | I. Dierickx | 120.2 | 1'16"5 | |
| D | Beau JewelDADA | H7 | 12 | R. Ebbinge | 15.3 |
Afficher les non classés
18/10/2015 - Hol-Wolvega - 2600 m - 3 300€ - Betterday Trophy - Attelé - 12 partants
3 300€ - Betterday Trophy - Attelé - 12 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Ballantine V | M7 | 2 620m | J.W.M. Engwerda | - | 1'15"8 | |
| 2 | Excellent Love | H4 | 2 600m | R. Bakker | - | 1'16"4 | |
| 3 | Cuby Baldwin | H6 | 2 620m | N. Jongejans | - | 1'16"3 | |
| 4 | Adelaar | H8 | 2 600m | C.D. Aalbers | - | 1'16"9 | |
| 5 | Beau Jewel | H7 | 2 620m | S. Schraal | - | 1'16"4 | |
| 6 | Paolendry Like | M6 | 2 620m | H. Ebbinge | - | 1'16"4 | |
| 7 | Calistokingsdeep | H6 | 2 600m | J. Westenbrink | - | 1'17"0 | |
| 8 | Brixton | H4 | 2 620m | O. Kihlstrom | - | 1'16"5 | |
| 9 | Napa Valley | M3 | 2 620m | C.F. Kamminga | - | 1'19"4 |
Afficher les non classés
24/06/2015 - HOL-EMMELOORD - 3100 m - - - Rod Vis, Urk - Attelé - 11 partants
- - Rod Vis, Urk - Attelé - 11 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Adelaar | H8 | 3 125m | C.D. Aalbers | - | 1'22"6 | |
| 2 | Air France | H8 | 3 150m | Beer | - | 1'22"2 | |
| 3 | Zugababe | F9 | 3 125m | N. Jongejans | - | 1'23"0 | |
| 4 | C'Est Ca | F6 | 3 125m | J.T.S. Dekker | - | 1'23"1 | |
| 5 | Chelsea Norg | F6 | 3 150m | A. Bakker | - | 1'22"7 | |
| 6 | Yokohama S | H10 | 3 150m | C.W.A. Zijp | - | 1'22"7 | |
| 7 | Brutus | H7 | 3 125m | Wester | - | 1'24"2 | |
| 8 | Beau Jewel | H7 | 3 150m | S. Schraal | - | 1'23"6 |
Afficher les non classés
21/06/2015 - HOL-GRONINGEN - 2300 m - 1 045€ - Hrv-Drachten - Attelé - 7 partants
1 045€ - Hrv-Drachten - Attelé - 7 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Alonso Meadow | H8 | 2 300m | D.J. Hof | - | 1'17"0 | |
| 2 | Yorick Stardust | M10 | 2 300m | R.L. Pools | - | 1'17"6 | |
| 3 | Dimaggio Boko | M5 | 2 300m | S. Schoonhoven | - | 1'17"7 | |
| 4 | Cuby Baldwin | H6 | 2 300m | N. Jongejans | - | 1'17"8 | |
| 5 | Beau Jewel | H7 | 2 300m | S. Schraal | - | 1'18"3 | |
| 6 | Avenue Transs R | H8 | 2 300m | B.J. Crebas | - | 1'18"8 |
Afficher les non classés
06/06/2015 - Hol-Wolvega - 2100 m - 2 200€ - Crawford Cup - Attelé - Autostart - 11 partants
2 200€ - Crawford Cup - Attelé - Autostart - 11 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Paolendry Like | M6 | 2 | J. Van Rijn | - | 1'14"3 | |
| 2 | Eagle B Butcher | M4 | 9 | J. de Leeuw | - | 1'14"6 | |
| 3 | Dimaggio Boko | M5 | 10 | S. Schoonhoven | - | 1'14"7 | |
| 4 | Zhao Burgerheide | H5 | 1 | Kelm | - | 1'14"9 | |
| 5 | Cindy Wielinga | F6 | 11 | D.J. Hof | - | 1'15"0 | |
| 6 | Cumlaude Newport | F6 | 8 | H. Ebbinge | - | 1'15"1 | |
| 7 | Valparaiso Jiel | H6 | 6 | R.L. Pools | - | 1'15"4 | |
| A | Beau Jewel | H7 | 7 | S. Schraal | - |
Afficher les non classés
27/03/2015 - Hol-Wolvega - 2100 m - 6 600€ - Prix Dominicus Kuipers - Attelé - Autostart - 10 partants
6 600€ - Prix Dominicus Kuipers - Attelé - Autostart - 10 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Cuby Baldwin | H6 | 7 | N. Jongejans | 19 | 1'15"9 | |
| 2 | Beat The Blue | H7 | 6 | S. Schoonhoven | 23 | 1'16"0 | |
| 3 | Eagle B Butcher | M4 | 3 | J. de Leeuw | 9 | 1'16"0 | |
| 4 | At Full Speed | F8 | 2 | Kelm | 73.9 | 1'16"3 | |
| 5 | Urykana Dream | F7 | 8 | E. Bot | 40.9 | 1'16"4 | |
| 6 | Beau JewelDADA | H7 | 5 | S. Schraal | 20.1 | 1'16"5 | |
| 7 | Amazing BoyD4D4 | H8 | 4 | E. Kruis | 69.9 | 1'17"0 | |
| 8 | Camilo BokoD4D4 | H6 | 9 | R. Bakker | 8.7 | 1'17"0 | |
| 9 | Zur Beuckenswijk | H9 | 10 | J.W. Kromkamp | 68.2 | 1'19"2 |
Afficher les non classés
06/03/2015 - Ger-Gelsenkirchen - 2000 m - 5 000€ - Preis Von Avignon - Attelé - Autostart - 9 partants
5 000€ - Preis Von Avignon - Attelé - Autostart - 9 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | GreenspanD4D4 | H5 | 6 | Gentz | 4.4 | 1'14"6 | |
| 2 | Brazil Elegance | H7 | 2 | A. Bakker | 35.2 | 1'14"8 | |
| 3 | Donehill | H5 | 8 | J.T. De Jong | 12.7 | 1'15"0 | |
| 4 | Capitole | H6 | 7 | H.W. Langeweg | 1.5 | 1'15"0 | |
| 5 | Beau JewelDADA | H7 | 4 | Ruudl. Pools | 17.6 | 1'15"1 | |
| 6 | Cycloon FrejoDADA | H6 | 1 | J. Van Strien | 11.3 | 1'15"1 | |
| 7 | Cuby Baldwin | H6 | 9 | N. Jongejans | 52.9 | 1'15"2 | |
| 8 | Biscuit Dragon | H7 | 3 | R. Hulskath | 61.9 | 1'15"3 |
Afficher les non classés
27/02/2015 - Be-Mons - 2850 m - 6 000€ - Prix Arras - Attelé - Autostart - 14 partants
6 000€ - Prix Arras - Attelé - Autostart - 14 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Tino Pile | H8 | 8 | M. de Soete | 8.9 | 1'16"0 | |
| 2 | Crazy Lover | H6 | 7 | N. Dhaenens | 2.3 | 1'16"0 | |
| 3 | Viking Franca | H6 | 2 | M. Rotsaert | 9.2 | 1'16"5 | |
| 4 | Beau JewelDADA | H7 | 12 | J. Van Den Putte | 11.8 | 1'16"5 | |
| 5 | Forlan | H6 | 11 | M. Huygens | 21.8 | 1'16"6 | |
| 6 | Bonfire Prinseveld | H10 | 3 | D. Devolder | 57 | 1'16"7 | |
| 7 | Elko Logeveld | M7 | 10 | P. Jans | 25.5 | 1'16"7 | |
| 8 | Out Of Heaven | H7 | 9 | H. Van Den Hende | 10.8 | 1'16"9 |
Afficher les non classés
06/02/2015 - Hol-Wolvega - 2100 m - 6 600€ - Prix Rick Ebbinge Champion 2014 - Attelé - Autostart - 10 partants
6 600€ - Prix Rick Ebbinge Champion 2014 - Attelé - Autostart - 10 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Paolendry Like | M6 | 5 | Jr.H.W. Langeweg | 3 | 1'15"1 | |
| 2 | Bruce Starlake | H7 | 10 | R.L. Pools | 5.6 | 1'15"2 | |
| 3 | Beau JewelDADA | H7 | 4 | R. Bakker | 10.3 | 1'15"2 | |
| 4 | Camilo Boko | H6 | 9 | K.L.C. Roeges | 9.2 | 1'15"3 | |
| 5 | Dimaggio BokoDPDP | M5 | 6 | J. de Leeuw | 5 | 1'15"3 | |
| 6 | Scoubidou | F11 | 7 | D. Minnema | 17 | 1'15"5 | |
| 7 | Naomi Di Quattro | F8 | 1 | T. Bos | 29.8 | 1'15"7 | |
| 8 | Alfons Migliore | H8 | 3 | R. Wester | 47.7 | 1'15"8 | |
| 9 | Zicero Boko | H9 | 8 | N. Jongejans | 52.8 | 1'15"8 |
Afficher les non classés
30/01/2015 - Hol-Wolvega - 2100 m - 6 600€ - Prix Runnerz. Nl - Attelé - Autostart - 14 partants
6 600€ - Prix Runnerz. Nl - Attelé - Autostart - 14 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Coktail FortunaD4D4 | H6 | 1 | J. Van Rijn | 1.8 | 1'17"3 | |
| 2 | Dex BeuckenswijkD4D4 | H5 | 13 | H. Ebbinge | 4.9 | 1'18"1 | |
| 3 | Beat The Blue | H7 | 12 | S. Schoonhoven | 19.6 | 1'18"5 | |
| 4 | Naomi Di Quattro | F8 | 11 | F.W. Van Der Blonk | 47.6 | 1'19"4 | |
| 5 | Alfons Migliore | H8 | 6 | R. Wester | 65 | 1'19"6 | |
| 6 | Amazing Boy | H8 | 10 | D.J. Hof | 78.2 | 1'19"8 | |
| 7 | Axl W RoseD4D4 | H8 | 5 | C.F. Kamminga | 63 | 1'20"0 | |
