Chief Orlando M13 (NO)
Performances détaillées
- page précédente
- page suivante
- <<1[2]>>
04/05/2019 - Fin-Helsinki - 1609 m - 190 000€ - Finlandia-Ajo - Attelé - Autostart - 10 partants
190 000€ - Finlandia-Ajo - Attelé - Autostart - 10 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Readly Express | M7 | 3 | B. Goop | - | ||
| 2 | Next Direction | H6 | 1 | I. Nurmonen | - | ||
| 3 | Chief Orlando | M6 | 2 | A. Teivanen | - | ||
| 4 | Sorbet | M8 | 8 | O. Kihlstrom | - | ||
| 5 | Peace Of Mind | F10 | 4 | A. Gocciadoro | - | ||
| 6 | Drole de Jet | M6 | 10 | P. Vercruysse | - | ||
| 7 | Pastore Bob | H6 | 6 | J. Untersteiner | - | ||
| 8 | Eridan | M5 | 9 | J. Verbeeck | - | ||
| 9 | Top Of The World | H8 | 7 | H. Torvinen | - |
Afficher les non classés
24/11/2018 - Swe-Solvalla - 29 013€ - Af Elteknik - Silverdivisionen, Final - Attelé - 12 partants
29 013€ - Af Elteknik - Silverdivisionen, Final - Attelé - 12 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Chief OrlandoDPDP | M5 | 2 140m | J. Kontio | - | 1'12"5 | |
| 2 | Disco VolanteDPDP | H5 | 2 140m | U. Ohlsson | - | 1'12"5 | |
| 3 | Don't Mind Me | M6 | 2 140m | O. Kihlstrom | - | 1'12"5 | |
| 4 | Ragazzo Da Sopra | H5 | 2 140m | B. Goop | - | 1'12"6 | |
| 5 | Dear Friend | F5 | 2 140m | J. Untersteiner | - | 1'12"6 | |
| 6 | Handsome Brad | M5 | 2 140m | C.J. Jepson | - | 1'12"7 | |
| 7 | Erik Sting | H6 | 2 140m | M. Forss | - | 1'12"7 | |
| 8 | Very KronosD4D4 | M4 | 2 140m | E. Adielsson | - | 1'12"7 | |
| 9 | Howings Star | H8 | 2 140m | S. Sundqvist | - | 1'12"8 |
Afficher les non classés
03/11/2018 - Swe-Romme - 14 534€ - Silverdivisionen, Forsok 5 I Meeting 7 - Attelé - 12 partants
14 534€ - Silverdivisionen, Forsok 5 I Meeting 7 - Attelé - 12 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Speedy Foxy Vicane | F9 | 2 140m | K. Eriksson | - | 1'12"6 | |
| 2 | Chief Orlando | M5 | 2 140m | B. Goop | - | 1'12"7 | |
| 3 | Knifetown WinnerDPDP | H6 | 2 140m | N. Westerholm | - | 1'12"7 | |
| 4 | Mr Golden Quick | H5 | 2 140m | M. Forss | - | 1'12"9 | |
| 5 | Explosive MerlotDADA | M5 | 2 140m | P. Lennartsson | - | 1'12"9 | |
| 6 | Erik Sting | H6 | 2 140m | U. Ohlsson | - | 1'12"9 | |
| 7 | Dartagnan SisuD4D4 | M5 | 2 140m | M. Djuse | - | 1'13"1 | |
| 8 | Ajlexes Cubano | H8 | 2 140m | J. A Bjork | - | 1'13"2 | |
| 9 | Super ZantosD4D4 | H8 | 2 140m | A. Lisell | - | 1'13"3 |
Afficher les non classés
10/09/2017 - Nor-Bjerke - 2600 m - - - Vg Norsk Travderby - Attelé - 12 partants
- - Vg Norsk Travderby - Attelé - 12 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Cokstile | M4 | 2 600m | La. Kolle | - | 1'13"4 | |
| 2 | Shocking Superman | M4 | 2 600m | B. Goop | - | 1'13"4 | |
| 3 | Evil Enok M.E. | M4 | 2 600m | Np. Braekken | - | 1'13"4 | |
| 4 | Born In The U.S.A | M4 | 2 600m | E. Hoitomt | - | 1'13"5 | |
| 5 | Chief Orlando | M4 | 2 600m | F. Hamre | - | 1'13"5 | |
| 6 | C.C. Nosto | F4 | 2 600m | Hc. Holm | - | 1'13"6 | |
| 7 | Looking Superb | M4 | 2 600m | J. Blekkan | - | 1'13"9 | |
| 8 | Derby d'Estino | F4 | 2 600m | M. Olsen | - | 1'14"0 | |
| 9 | Allaway G.T. | H4 | 2 600m | Andl. Wolden | - | 1'14"6 |
Afficher les non classés
29/03/2017 - Nor-Bjerke - 2100 m - - - Norskfodte - Attelé - 6 partants
- - Norskfodte - Attelé - 6 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Moni Viking | M4 | 2 100m | F. Hamre | - | 1'14"7 | |
| 2 | Chief Orlando | M4 | 2 100m | V. Hop | - | 1'14"8 | |
| 3 | Luzifer | H7 | 2 100m | K. Johansen | - | 1'14"8 | |
| 4 | Perfect Line | H11 | 2 100m | C. Antonsen | - | 1'15"0 | |
| 5 | Born In The U.S.A | M4 | 2 100m | E. Hoitomt | - | 1'15"0 | |
| 6 | W.J. Eminent Bergen | M5 | 2 100m | K. Malmin | - | 1'15"0 |
Afficher les non classés
18/09/2016 - Nor-Bjerke - 2100 m - 1 665 000€ - Finn-Tack Norsk Trav Kriterium - Attelé - Autostart - 12 partants
1 665 000€ - Finn-Tack Norsk Trav Kriterium - Attelé - Autostart - 12 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Shocking Superman | M3 | 6 | B. Goop | 6.2 | 1'12"7 | |
| 2 | Moni Viking | M3 | 3 | F. Hamre | 4.9 | 1'12"7 | |
| 3 | Evil Enok M.E. | M3 | 9 | Np. Braekken | 5.7 | 1'13"0 | |
| 4 | Cokstile | M3 | 2 | La. Kolle | 2.9 | 1'13"0 | |
| 5 | Thai Donato | M3 | 10 | Mt. Gundersen | 43.9 | 1'13"1 | |
| 6 | Fernandinho B.R | M3 | 5 | P. Untersteiner | 13.5 | 1'13"1 | |
| 7 | Chief Orlando | M3 | 4 | V. Hop | 32.9 | 1'13"2 | |
| 8 | Looking Superb | M3 | 8 | J. Blekkan | 52.3 | 1'13"4 | |
| 9 | Ferrari B.R. | M3 | 1 | P.O. Midtfjeld | 8.9 | 1'13"8 |
Afficher les non classés
06/09/2016 - Nor-Bjerke - 2100 m - - - Kval Finn Track Norsk Travkriterium - Attelé - 9 partants
- - Kval Finn Track Norsk Travkriterium - Attelé - 9 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Ferrari B.R. | M3 | 2 100m | P.O. Midtfjeld | - | 1'14"4 | |
| 2 | Chief Orlando | M3 | 2 100m | F. Hamre | - | 1'14"4 | |
| 3 | Bockmann | M3 | 2 100m | J. Juel | - | 1'14"8 | |
| 4 | John's Boy | 3 | 2 100m | B. Goop | - | 1'15"1 | |
| 5 | Frascati B.R. | 3 | 2 100m | S. Bjorbaek Jessen | - | 1'15"4 | |
| 6 | Whatdoesthefoxsay | F3 | 2 100m | V. Hop | - | 1'15"4 | |
| 7 | Knight Classic | 3 | 2 100m | K. Malmin | - | 1'15"6 |
Afficher les non classés
30/07/2016 - NOR-BIRI - 2100 m - - - Prinsesse Martha Louises Pokallop - Attelé - 6 partants
- - Prinsesse Martha Louises Pokallop - Attelé - 6 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Shotproof | M3 | 2 100m | P.O. Midtfjeld | - | 1'14"3 | |
| 2 | Phantasm Soa | M3 | 2 100m | Jm. Kvikstad | - | 1'14"3 | |
| 3 | Moni Viking | M3 | 2 100m | F. Hamre | - | 1'14"3 | |
| 4 | Dillon K.W. | M3 | 2 100m | A. Tengsareid | - | 1'14"8 | |
| 5 | Chief Orlando | M3 | 2 100m | So. Wassberg | - | 1'15"0 | |
| 6 | N Y Coeur de Soleil | 3 | 2 100m | La. Kolle | - | 1'15"0 |
Afficher les non classés
17/07/2016 - NOR-BIRI - 2100 m - - - Kval Prinsesse Martha Louise Pokallop - Attelé - 6 partants
- - Kval Prinsesse Martha Louise Pokallop - Attelé - 6 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Born In The U.S.A | F3 | 2 100m | E. Hoitomt | - | 1'15"4 | |
| 2 | Chief Orlando | M3 | 2 100m | So. Wassberg | - | 1'15"6 | |
| 3 | Dillon K.W. | M3 | 2 100m | A. Tengsareid | - | 1'15"6 | |
| 4 | Jetsun | 3 | 2 100m | G.V. Gundersen | - | 1'15"8 | |
| 5 | Derby d'Estino | M3 | 2 100m | M. Olsen | - | 1'15"9 | |
| 6 | Athletic Division | H3 | 2 100m | Hc. Holm | - | 1'16"4 |
Afficher les non classés
21/05/2016 - NOR-JARLSBERG - 2100 m - - - Hans Petter Tholfsens Minnelop - Attelé - 11 partants
- - Hans Petter Tholfsens Minnelop - Attelé - 11 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Born In The U.S.A | F3 | 2 100m | E. Hoitomt | - | 1'14"0 | |
| 2 | Dixi Sisu | F3 | 2 100m | P. Nordstrom | - | 1'14"4 | |
| 3 | Chipover S.S. | 3 | 2 100m | Te. Solberg | - | 1'14"5 | |
| 4 | Chief Orlando | M3 | 2 100m | A. Tengsareid | - | 1'14"6 | |
| 5 | Catherine's Camaro | 3 | 2 100m | V. Hop | - | 1'14"8 | |
| 6 | Fernandinho B.R | M3 | 2 100m | P. Untersteiner | - | 1'14"9 | |
| 7 | Looking Superb | M3 | 2 100m | J. Blekkan | - | 1'15"7 | |
| 8 | Cantab Genius | M3 | 2 100m | K. Johansen | - | 1'15"8 | |
| 9 | Quite Cool Classic | F3 | 2 100m | K. Malmin | - | 1'16"0 |
Afficher les non classés
- page précédente
- page suivante
- <<1[2]>>



