Daniel Sun H7 (US)

- Entraîneur : R. Crichton
- Propriétaire : Dennis G. Smith
- Origine : par Kitten's Joy et Atlantic Voyage
- Courses courues : 9
- Victoires : 1
- Gains : -
Performances détaillées
02/05/2024 - USA-GULFSTREAM - 1600 m - 25 926€ - Prix Claiming - Plat - 6 partants
25 926€ - Prix Claiming - Plat - 6 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Night Jumper | M5 | 6 | 55,5 | Edgar Perez | - | ||
| 2 | Daniel Sun | H5 | 4 | 55,5 | Edwin Gonzalez | - | Enc | |
| 3 | Kingfish Stevens | H4 | 1 | 55,5 | Edgard J. Zayas | - | 1 | |
| 4 | Uncle Curly | H9 | 5 | 55,5 | Sonny Leon | - | 1 3/4 | |
| 5 | Sir Terre | H7 | 2 | 55,5 | Luca Panici | - | 3/4 | |
| 6 | Momza | H6 | 7 | 55,5 | Shaun Bridgmohan | - | 2 |
Afficher les non classés
21/04/2024 - USA-TAMPA BAYDOWNS - 1600 m - 19 444€ - Prix Claiming - Plat - 10 partants
19 444€ - Prix Claiming - Plat - 10 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Crafty King | M4 | 10 | 51,5 | Melissa Iorio | - | ||
| 2 | Spanish Noble | H5 | 9 | 53,5 | Jose C. Ferrer | - | Enc | |
| 3 | Recycle | H6 | 7 | 53,5 | Hector R. Diaz, Jr. | - | Enc | |
| 4 | Denying | H4 | 3 | 53,5 | Skyler Spanabel | - | 5 1/4 | |
| 5 | Daniel Sun | H5 | 6 | 53,5 | Angel S. Arroyo | - | 1/2 | |
| 6 | Face Value | H4 | 8 | 51,5 | Gabriel Maldonado | - | 1/4 | |
| 7 | Hank Ollie | M4 | 4 | 53,5 | Samy Camacho | - | 6 1/2 | |
| 8 | Jay's Delight | M4 | 2 | 53,5 | Charlie Marquez | - | ||
| 9 | Rule It | M4 | 5 | 52 | Mariangelys Almedina | - |
Afficher les non classés
07/02/2024 - USA-TAMPA BAYDOWNS - 1600 m - 19 444€ - Prix Claiming - Plat - 10 partants
19 444€ - Prix Claiming - Plat - 10 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Charles Chrome | H6 | 8 | 53,5 | Angel S. Arroyo | - | ||
| 2 | Title Shot | M6 | 1 | 53,5 | Jose A. Batista | - | 1 | |
| 3 | K's Pick | M4 | 6 | 53,5 | Daniel Centeno | - | 1/2 | |
| 4 | Daniel Sun | H5 | 2 | 53,5 | M. Meneses | - | 1/4 | |
| 5 | Bruce Banner | H5 | 5 | 53,5 | Jesus L. Castanon | - | DH | |
| 6 | Kingdom On Paws | H5 | 9 | 53,5 | Alonso Quinonez | - | 2 3/4 | |
| 7 | Shimmering Leroid | M5 | 7 | 53,5 | Antonio A. Gallardo | - | 3 3/4 | |
| 8 | Crafty King | M4 | 4 | 54,5 | Samy Camacho | - | ||
| 9 | Fast Payday | M5 | 3 | 53,5 | Charlie Marquez | - |
Afficher les non classés
16/12/2022 - USA-GULFSTREAM - 1700 m - 34 615€ - Prix Claiming - Plat - 8 partants
34 615€ - Prix Claiming - Plat - 8 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Speedy Hans | H5 | 2 | 55,5 | I.J. Ortiz | - | ||
| 2 | It's A Gamble | M4 | 4 | 55,5 | P. Lopez | - | 1 | |
| 3 | Kartano | H4 | 8 | 54,5 | Edgard J. Zayas | - | 1 1/4 | |
| 4 | Quiet Out East | H6 | 1 | 55,5 | Edwin Gonzalez | - | 1 | |
| 5 | Over The Channel | H6 | 7 | 55,5 | Emisael Jaramillo | - | 1/2 | |
| 6 | Daniel Sun | H3 | 5 | 53,5 | Leonel Reyes | - | 3/4 | |
| 7 | Sonic Speed | H4 | 6 | 54,5 | Junior Alvarado | - | 1/2 | |
| 8 | Sand Dancer | H7 | 3 | 55,5 | Luca Panici | - |
Afficher les non classés
24/09/2022 - Delaware Park - 1700 m - 34 000€ - Prix Starter Optional Claiming - Plat - 9 partants
34 000€ - Prix Starter Optional Claiming - Plat - 9 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Call Curt | H5 | 4 | 55,5 | Daniel Centeno | - | ||
| 2 | Sonic Speed | H4 | 2 | 55,5 | Jeremy Rose | - | Enc | |
| 3 | Comedic Timing | H4 | 3 | 56 | Angel A. Rodriguez | - | Enc | |
| 4 | Ready To Fly | H4 | 10 | 55,5 | Samuel Marin | - | 2 | |
| 5 | Daniel Sun | H3 | 9 | 54,5 | Jomar Torres | - | 1 1/2 | |
| 6 | Xy Time | M3 | 1 | 53,5 | Jaime Rodriguez | - | DH | |
| 7 | Magical Marriage | H5 | 8 | 55,5 | Jairo Rendon | - | 1/4 | |
| 8 | Mighty Meister | H4 | 7 | 55,5 | Jhonatan Mendoza | - | ||
| 9 | King Of Hollywood | H3 | 6 | 53,5 | Isaac Castillo | - |
Afficher les non classés
29/05/2022 - USA-GULFSTREAM - 1700 m - 30 841€ - Prix Claiming - Plat - 10 partants
30 841€ - Prix Claiming - Plat - 10 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Laker Mamba | H4 | 10 | 57 | Edwin Gonzalez | - | ||
| 2 | Rye Sense Of Humor | H4 | 7 | 57 | Miguel A. Vasquez | - | 1 1/2 | |
| 3 | Daniel Sun | H3 | 4 | 53,5 | Leonel Reyes | - | 1 | |
| 4 | Big And Classy | M3 | 8 | 54,5 | Emisael Jaramillo | - | DH | |
| 5 | Sun Viking | M3 | 11 | 54,5 | Samuel Camacho, Jr. | - | 3 1/4 | |
| 6 | Barahin | M7 | 1 | 57 | Anthony Suarez | - | 1 1/2 | |
| 7 | Golden Indy | H4 | 5 | 57 | Luca Panici | - | 1/4 | |
| 8 | Cadet Corps | H3 | 2 | 54,5 | Edgar Perez | - | ||
| 9 | The Best Distance | M4 | 3 | 57 | Angel S. Arroyo | - |
Afficher les non classés
03/04/2022 - USA-GULFSTREAM - 1700 m - 35 135€ - Prix Starter Optional Claiming - Plat - 7 partants
35 135€ - Prix Starter Optional Claiming - Plat - 7 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Bob Marco | M3 | 2 | 53,5 | L. Saez | - | ||
| 2 | Born A Gambler | M3 | 6 | 53,5 | J. Alvarado | - | Enc | |
| 3 | Tetragrammaton | H3 | 5 | 53,5 | T. Gaffalione | - | 2 1/4 | |
| 4 | Daniel Sun | H3 | 4 | 53,5 | Luca Panici | - | 1 | |
| 5 | Malibu Time | M3 | 3 | 53,5 | I.J. Ortiz | - | 1/4 | |
| 6 | Cadet Corps | H3 | 7 | 53,5 | J. Castellano | - | 2 1/4 | |
| 7 | Sun Viking | M3 | 1 | 53,5 | J.R. Leparoux | - | 4 1/2 |
Afficher les non classés
06/03/2022 - USA-GULFSTREAM - 1700 m - 33 333€ - Prix Starter Optional Claiming - Plat - 12 partants
33 333€ - Prix Starter Optional Claiming - Plat - 12 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Kitodan | M3 | 6 | 53,5 | J. Castellano | - | ||
| 2 | Valiant Avenger | M3 | 4 | 53,5 | Emisael Jaramillo | - | Enc | |
| 3 | Euphoria Star | M3 | 11 | 53,5 | L. Saez | - | 2 1/4 | |
| 4 | Star Shopping | M3 | 3 | 53,5 | T. Gaffalione | - | 1/2 | |
| 5 | Vladislav | M3 | 10 | 53,5 | Edwin Gonzalez | - | 1/2 | |
| 6 | Malibu Time | M3 | 1 | 53,5 | P. Lopez | - | 1 | |
| 7 | Just Call Ray | M3 | 7 | 53,5 | Corey J. Lanerie | - | 1/2 | |
| 8 | Solar Tap | M3 | 2 | 53,5 | Leonel Reyes | - | ||
| 9 | Daniel Sun | H3 | 12 | 53,5 | Rafael M. Hernandez | - |
Afficher les non classés
19/02/2022 - USA-GULFSTREAM - 1600 m - 31 531€ - Prix Maiden Claiming - Plat - 10 partants
31 531€ - Prix Maiden Claiming - Plat - 10 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Sun | H3 | 3 | 54,5 | P. Lopez | - | ||
| 2 | Jardani | H3 | 5 | 54,5 | J. Castellano | - | 1 3/4 | |
| 3 | Bluto's Candy | H3 | 4 | 54,5 | Romero R. Maragh | - | 1/4 | |
| 4 | Food Bank Helper | H3 | 1 | 53,5 | Marcos Meneses | - | 1/2 | |
| 5 | Nathaniel's Hope | H3 | 10 | 54,5 | Angel S. Arroyo | - | 2 3/4 | |
| 6 | Macho Time | H3 | 7 | 54,5 | Chantal Sutherland | - | 7 | |
| 7 | Stannis | H3 | 6 | 54,5 | R. Arrieta | - | 1 | |
| 8 | Principe | M3 | 9 | 54,5 | Jesus M. Rios | - | ||
| 9 | Gray Warrior | H3 | 2 | 54,5 | Jose E. Morelos | - |
Afficher les non classés
29/08/2021 - CAN-WOODBINE - 1400 m - 129 391€ - Prix Maiden Special Weight - Plat - 6 partants
129 391€ - Prix Maiden Special Weight - Plat - 6 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Souper Legacy | H2 | 6 | 54,5 | P. Husbands | - | ||
| 2 | Ready For The Lady | M2 | 8 | 54,5 | Keveh Nicholls | - | 1 | |
| 3 | Diamond City | M2 | 1 | 54,5 | Gary Boulanger | - | 2 1/4 | |
| 4 | Daniel Sun | M2 | 7 | 54,5 | Kazushi Kimura | - | 2 3/4 | |
| 5 | Bill Needle | M2 | 2 | 53,5 | Rafael M. Hernandez | - | 11 | |
| 6 | Point To The Stars | M2 | 5 | 54,5 | Jeffrey I. Alderson | - | 1/4 |
Afficher les non classés



