Fascile Mode H8 (IR)

- Entraîneur : Mullins
- Propriétaire : Helen Mullins
- Origine : par Walk In The Park et C'Est la Mode
- Courses courues : 9
- Victoires : 2
- Gains : -
Performances détaillées
16/11/2025 - Gb-Cheltenham - 5500 m - Handicap - 85 227€ - Oddschecker Handicap Chase (Premier Handicap) (Gbb Race) - Steeple Chase - 10 partants
Handicap - 85 227€ - Oddschecker Handicap Chase (Premier Handicap) (Gbb Race) - Steeple Chase - 10 partants
| RangRg | Cheval | S/A | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Marble Sands | H9 | 65,5 | K. Woods | - | ||
| 2 | Fascile Mode![]() |
H7 | 64,5 | G. Sheehan | - | 4 | |
| 3 | Protektorat | H10 | 76 | Skelton | - | 1/5 | |
| 4 | Beauport | H9 | 71 | S. Twiston-Davies | - | 1 | |
| 5 | Tanganyika | H7 | 65 | C. Deutsch | - | 7 1/2 | |
| 6 | Sam Brown | H13 | 68,5 | Bament | - | 2 1/4 | |
| 7 | Latenightpass | H12 | 66,5 | G. Andrews | - | 27 | |
| 8 | Transmission![]() |
H8 | 61,5 | Ha. Tucker | - | 1/3 |
Afficher les non classés
16/10/2024 - Ire-Punchestown - 3345 m - 14 881€ - Punchestown Racecourse Beginners Chase - Steeple Chase - 12 partants
14 881€ - Punchestown Racecourse Beginners Chase - Steeple Chase - 12 partants
| RangRg | Cheval | S/A | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Fascile Mode | H6 | 75 | D.E. Mullins | - | ||
| 2 | Touch Me Not | H5 | 75 | J. Kennedy | - | 1/3 | |
| 3 | Moon d'Orange | H6 | 75 | B. Harvey | - | 9 | |
| 4 | Sam Magee | H7 | 75 | D. O'keeffe | - | 28 | |
| 5 | Lazer Wolf | H6 | 75 | S. Fitzgerald | - | 1/3 | |
| 6 | Clonshire River | H7 | 75 | K. Buckley | - | 3 | |
| 7 | Macinamillion | H4 | 71 | K. Sexton | - | 1/2 | |
| 8 | Hypotenus | H5 | 75 | S.W. Flanagan | - | 8 1/2 | |
| 9 | Wandering Rocks![]() |
H5 | 73 | O. Brown | - |
Afficher les non classés
04/05/2024 - Ire-Punchestown - 4134 m - Handicap - 117 648€ - Sbk Gold Trophy Handicap Hurdle (Listed) - Haies - 23 partants
Handicap - 117 648€ - Sbk Gold Trophy Handicap Hurdle (Listed) - Haies - 23 partants
| RangRg | Cheval | S/A | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Chapeau de Soleil | H6 | 70 | B. Hayes | - | ||
| 2 | Beacon Edge | H10 | 71 | D. Gilligan | - | Nez | |
| 3 | Moonovercloon | H7 | 64 | J. Smith | - | 1/2 | |
| 4 | Western Walk | H7 | 70 | M. O'sullivan | - | 3/4 | |
| 5 | The Very Man![]() |
H10 | 70,5 | N.W. De Boinville | - | Nez | |
| 6 | Stoke The Fire | H5 | 67,5 | M. Mcdonagh | - | 1 3/4 | |
| 7 | Lucky Zebo | H7 | 70 | R. Blackmore | - | ||
| 7 | Comfort Zone | H5 | 69,5 | Sim. Torrens | - | ||
| 9 | Canal End | H6 | 66,5 | J. Mcgarvey | - | ||
| 10 | Fascile Mode | H6 | 70 | J.B. Foley | - |
Afficher les non classés
30/04/2024 - Ire-Punchestown - 3357 m - 147 058€ - Kpmg Champion Novice Hurdle (Grade 1) - Haies - 9 partants
147 058€ - Kpmg Champion Novice Hurdle (Grade 1) - Haies - 9 partants
| RangRg | Cheval | S/A | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Mystical Power | H5 | 75 | M. Walsh | - | ||
| 2 | Firefox | H6 | 75 | J. Kennedy | - | 1 3/4 | |
| 3 | Slade Steel | H6 | 75 | R. Blackmore | - | 4 1/4 | |
| 4 | King Of Kingsfield | H6 | 75 | J. Gainford | - | 5 1/2 | |
| 5 | Asian Master | H7 | 75 | T. Costello | - | 5 | |
| 6 | Fascile Mode | H6 | 75 | S.W. Flanagan | - | 1 3/4 | |
| 7 | Ile Atlantique | H6 | 75 | D.E. Mullins | - | 37 |
Afficher les non classés
04/02/2024 - Ire-Leopardstown - 3221 m - 176 470€ - Tattersalls Ireland 50Th Derby Sale Novice Hurdle (Grade 1) - Haies - 10 partants
176 470€ - Tattersalls Ireland 50Th Derby Sale Novice Hurdle (Grade 1) - Haies - 10 partants
| RangRg | Cheval | S/A | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Ballyburn | H6 | 75 | P. Townend | - | ||
| 2 | Slade Steel | H6 | 75 | R. Blackmore | - | 7 | |
| 3 | King Of Kingsfield | H6 | 75 | S. Ewing | - | 7 | |
| 4 | Absurde | H6 | 75 | B. Hayes | - | 3 1/4 | |
| 5 | Jit Langy | H5 | 75 | M. Walsh | - | 1 1/4 | |
| 6 | Daddy Long Legs | H5 | 75 | P.W. Mullins | - | 9 | |
| 7 | Gold Dancer | H5 | 75 | D.E. Mullins | - | 7 | |
| 8 | Fascile Mode | H6 | 75 | S.W. Flanagan | - | 5 1/2 | |
| 9 | Farren Glory | H7 | 75 | J. Kennedy | - |
Afficher les non classés
27/12/2023 - Ire-Leopardstown - 3221 m - 116 279€ - Paddy Power Future Champions Novice Hurdle (Grade 1) - Haies - 9 partants
116 279€ - Paddy Power Future Champions Novice Hurdle (Grade 1) - Haies - 9 partants
| RangRg | Cheval | S/A | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Caldwell Potter | H5 | 75 | J. Kennedy | - | ||
| 2 | Predators Gold | H4 | 75 | P.W. Mullins | - | 5 1/2 | |
| 3 | Down Memory Lane | H5 | 75 | D. O'connor | - | 38 | |
| 4 | Fascile Mode | H5 | 75 | M. O'sullivan | - | 5 1/2 | |
| 5 | Smooth Tom | H4 | 75 | K. Donoghue | - | 3 1/2 |
Afficher les non classés
11/10/2023 - Ire-Punchestown - 3267 m - 14 367€ - Betvictor Predictor Maiden Hurdle - Haies - 15 partants
14 367€ - Betvictor Predictor Maiden Hurdle - Haies - 15 partants
| RangRg | Cheval | S/A | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Fascile Mode | H5 | 75 | M. O'sullivan | - | ||
| 2 | Barometer | H8 | 75 | R. Doyle | - | 12 | |
| 3 | Dorans Law | H5 | 75 | D. O'keeffe | - | 6 | |
| 4 | Idol | F5 | 72 | P. Enright | - | 3/4 | |
| 5 | Qatar Spirit | H9 | 73 | L. Quinlan | - | 2 1/2 | |
| 6 | Schiehallion | H6 | 72 | M.J. Molloy | - | 2 3/4 | |
| 7 | Solo Flight | H5 | 75 | B. Hayes | - | 3 1/4 | |
| 8 | Lookondebrightside | H7 | 72 | E.A. Fitzgerald | - | 3 1/2 | |
| 9 | Forever Frankie | H6 | 75 | S. O'keeffe | - |
Afficher les non classés
15/03/2023 - Gb-Cheltenham - 3300 m - 90 909€ - Weatherbys Champion Bumper (Standard Open Nh Flat Race) (Grade 1) (Gbb Race) - Plat - 21 partants
90 909€ - Weatherbys Champion Bumper (Standard Open Nh Flat Race) (Grade 1) (Gbb Race) - Plat - 21 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | A Dream To Share | H5 | 0 | 73 | J.L. Gleeson | - | ||
| 2 | Fact To File | H6 | 0 | 73 | P.W. Mullins | - | 1 1/4 | |
| 3 | Captain Teague | H5 | 0 | 73 | H. Cobden | - | 1 1/4 | |
| 4 | Lecky Watson | H5 | 0 | 73 | J.B. Foley | - | 3 | |
| 5 | It's For Me | H5 | 0 | 73 | P. Townend | - | 1/3 | |
| 6 | Captain Cody | H5 | 0 | 73 | J. Townend | - | 1/5 | |
| 7 | Western Diego | H6 | 0 | 73 | R. Blackmore | - | 4 3/4 | |
| 8 | No Time To Wait | H5 | 0 | 73 | D. Russell | - | 1/2 | |
| 9 | Loughglynn | H5 | 0 | 73 | M. O'sullivan | - | ||
| 13 | Fascile Mode | H5 | 0 | 73 | C. Mullins | - |
Afficher les non classés
04/02/2023 - Ire-Leopardstown - 3221 m - 113 636€ - Shabra Charity Oliver Brady Memorial Future Stars (C & G) I.N.H. Flat Race (Grade 2) - Plat - 8 partants
113 636€ - Shabra Charity Oliver Brady Memorial Future Stars (C & G) I.N.H. Flat Race (Grade 2) - Plat - 8 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | A Dream To Share | H5 | 0 | 76 | J.L. Gleeson | - | ||
| 2 | Fact To File | H6 | 0 | 74,5 | P.W. Mullins | - | 2 3/4 | |
| 3 | Feronily | H6 | 0 | 73 | D. O'connor | - | 7 1/2 | |
| 4 | Fascile Mode | H5 | 0 | 74,5 | C. Mullins | - | 4 1/4 | |
| 5 | Chosen Witness | H6 | 0 | 74,5 | J. Townend | - | 8 | |
| 6 | This Songisforyou | H5 | 0 | 74,5 | D.G. Lavery | - | 1 1/4 | |
| 7 | Largy Hill | H6 | 0 | 74,5 | Pat. Taaffe | - | 1/5 | |
| 8 | Special Cadeau | H5 | 0 | 74,5 | B. O'neill | - | 13 |
Afficher les non classés



