Fendi F6 (GB)

- Entraîneur : M. Barrett
- Propriétaire : Darragh T Mccarthy
- Origine : par Hot Streak et Diary
- Courses courues : 9
- Victoires : -
- Gains : -
Performances détaillées
01/06/2023 - Ire-Roscommon - 1459 m - Handicap - 11 363€ - Www.Roscommonracecourse. Ie Handicap (47-65) - Plat - 12 partants
Handicap - 11 363€ - Www.Roscommonracecourse. Ie Handicap (47-65) - Plat - 12 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Alfarida | F3 | 8 | 60 | A. Slattery | - | ||
| 2 | Master Garvey | H3 | 11 | 60,5 | D.B. Mcmonagle | - | Nez | |
| 3 | Cherry Pink | F3 | 2 | 60 | R.P. Whelan | - | 1/2 | |
| 4 | Miss Yvonne | F3 | 6 | 63,5 | S. Foley | - | 3/4 | |
| 5 | Distillate | F3 | 9 | 60 | A. Caffrey | - | 1/2 | |
| 6 | Asgard's Captain | H3 | 3 | 56,5 | R.C. Colgan | - | 1 1/4 | |
| 7 | National Question | H3 | 7 | 59,5 | L. Mcateer | - | 1 1/4 | |
| 8 | Not Even Maybe | F3 | 4 | 57,5 | G.F. Carroll | - | 1/3 | |
| 9 | Fendi | F3 | 5 | 50,5 | K.V. Buuren | - |
Afficher les non classés
04/01/2023 - Ire-Dundalk - 1610 m - 11 235€ - Dundalkstadium. Com Handicap (47-65) - Plat - 10 partants
11 235€ - Dundalkstadium. Com Handicap (47-65) - Plat - 10 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Where R U Now Bob | M3 | 5 | 59,5 | L. Roche | - | ||
| 2 | Press Play | F3 | 6 | 54,5 | J. O'gorman | - | 3/4 | |
| 3 | Dappled Light | M3 | 2 | 59 | R.C. Colgan | - | 1/2 | |
| 4 | Fendi | F3 | 10 | 59,5 | R. Cleary | - | 3 | |
| 5 | Rossmore Nation | M3 | 4 | 58,5 | Sio. Rutledge | - | 1/2 | |
| 6 | Okyle Lass | F3 | 7 | 57,5 | N. Crosse | - | 1/3 | |
| 7 | Scat Maggie![]() |
F3 | 8 | 54,5 | J. Ryan | - | 3 1/2 | |
| 8 | Jilted | F3 | 3 | 56,5 | J. Cleary | - | Enc | |
| 9 | Trident Star![]() |
H3 | 9 | 61 | S. Ewing | - |
Afficher les non classés
23/11/2022 - Ire-Dundalk - 1409 m - 11 627€ - Irishinjuredjockeys. Com Nursery Handicap (47-65) - Plat - 13 partants
11 627€ - Irishinjuredjockeys. Com Nursery Handicap (47-65) - Plat - 13 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Happenstance | M2 | 4 | 53 | A.C. Persse | - | ||
| 2 | Doctor Grace | F2 | 10 | 58 | R.P. Whelan | - | 1/2 | |
| 3 | Fendi | F2 | 11 | 56 | R. Cleary | - | 1/3 | |
| 4 | Trident Star | H2 | 13 | 60,5 | D.B. Mcmonagle | - | 1/2 | |
| 5 | Scat Maggie | F2 | 2 | 55,5 | Lo. Wayne | - | 2 3/4 | |
| 6 | Lashes | F2 | 9 | 59 | J.M. Sheridan | - | 3/4 | |
| 7 | Hilltop's Bear | H2 | 12 | 60 | S. Foley | - | 1 3/4 | |
| 8 | Jackie Brown | F2 | 5 | 60,5 | R.C. Colgan | - | 3/4 | |
| 9 | Reigles![]() |
F2 | 8 | 56,5 | A. Caffrey | - |
Afficher les non classés
11/11/2022 - Ire-Dundalk - 1610 m - 12 790€ - William Hill Bet Boost Nursery Handicap (47-65) - Plat - 11 partants
12 790€ - William Hill Bet Boost Nursery Handicap (47-65) - Plat - 11 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Slieve Binnian | M2 | 8 | 61,5 | R.P. Whelan | - | ||
| 2 | Bedelia | F2 | 5 | 61,5 | C.D. Hayes | - | 5 1/2 | |
| 3 | Trident Star![]() |
H2 | 10 | 57 | J. Ryan | - | Enc | |
| 4 | Apprentice | F2 | 4 | 62,5 | S.M. Crosse | - | 1 1/4 | |
| 5 | Alfarida | F2 | 3 | 60,5 | C. Maxwell | - | 1 3/4 | |
| 6 | Reigles | F2 | 11 | 58,5 | C. Macredmond | - | Enc | |
| 7 | Giselles Romance | F2 | 6 | 61 | G.F. Carroll | - | 1/2 | |
| 8 | Fendi | F2 | 7 | 54 | C. Horgan | - | 1/2 | |
| 9 | Lashes![]() |
F2 | 2 | 60 | J.M. Sheridan | - |
Afficher les non classés
18/10/2022 - Ire-Gowran Park - 1409 m - 11 363€ - Golf At Gowran Park Nursery Handicap (47-65) - Plat - 15 partants
11 363€ - Golf At Gowran Park Nursery Handicap (47-65) - Plat - 15 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Rhythm King | M2 | 8 | 61 | G. Ryan | - | ||
| 2 | Summer Snow | F2 | 6 | 57 | J. Powell | - | Nez | |
| 3 | Duke Of Leggagh | H2 | 12 | 59 | W.J. Lee | - | 2 1/4 | |
| 4 | Static Charge![]() |
H2 | 7 | 62,5 | G.F. Carroll | - | 1/2 | |
| 5 | Fendi | F2 | 2 | 58 | R. Cleary | - | 1/2 | |
| 6 | Glyde Ranger | H2 | 4 | 53,5 | R. Whearty | - | 1/3 | |
| 7 | Slieve Binnian | M2 | 1 | 62,5 | R.P. Whelan | - | 1 | |
| 8 | Hilltop's Bear | H2 | 11 | 56 | J. Ryan | - | 2 3/4 | |
| 9 | Water Mint | F2 | 5 | 55,5 | Lo. Wayne | - |
Afficher les non classés
30/09/2022 - Ire-Dundalk - 1409 m - 12 643€ - William Hill Pick Your Places Nursery Handicap (47-70) - Plat - 8 partants
12 643€ - William Hill Pick Your Places Nursery Handicap (47-70) - Plat - 8 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Slick Chick![]() |
F2 | 3 | 59,5 | S. Foley | - | ||
| 2 | Static Charge![]() |
H2 | 8 | 61,5 | G.F. Carroll | - | 1/2 | |
| 3 | Hilltop's Bear | H2 | 4 | 55,5 | J. Ryan | - | 1/2 | |
| 4 | Amemri | F2 | 5 | 57,5 | W.J. Lee | - | 3/4 | |
| 5 | Lady Skipper | F2 | 2 | 55,5 | C. Horgan | - | 1 1/4 | |
| 6 | Fendi | F2 | 7 | 58,5 | R. Cleary | - | 1/2 | |
| 7 | Mether | M2 | 6 | 55,5 | C.D. Hayes | - | 1/3 | |
| 8 | Zing Up | F2 | 1 | 59,5 | Lo. Wayne | - | 3 1/4 |
Afficher les non classés
02/09/2022 - Ire-Down Royal - 1409 m - 12 501€ - Grant Thornton Nursery Handicap (47-70) - Plat - 14 partants
12 501€ - Grant Thornton Nursery Handicap (47-70) - Plat - 14 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Pub Talk | H2 | 1 | 60,5 | C. Keane | - | ||
| 2 | Distillate | F2 | 15 | 57,5 | A. Caffrey | - | 1/5 | |
| 3 | Approaching Bear | M2 | 2 | 60 | J. Coen | - | 1/3 | |
| 4 | Reigles | F2 | 3 | 54,5 | C. Macredmond | - | 3 | |
| 5 | Mile End | F2 | 11 | 60 | B. Coen | - | 1 1/4 | |
| 6 | Fendi | F2 | 10 | 54,5 | C. Horgan | - | 1/3 | |
| 7 | Amemri | F2 | 5 | 57 | W.J. Lee | - | 3/4 | |
| 8 | Texas Boy | M2 | 16 | 59,5 | J. Powell | - | 1/5 | |
| 9 | Lady Skipper | F2 | 7 | 57 | L. Mcateer | - |
Afficher les non classés
26/08/2022 - Ire-Tipperary - 1510 m - 17 857€ - Irish Stallion Farms Ebf Claiming Maiden - Plat - 7 partants
17 857€ - Irish Stallion Farms Ebf Claiming Maiden - Plat - 7 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Blindsided | M2 | 3 | 59,5 | P.A. Harnett | - | ||
| 2 | Fendi | F2 | 4 | 57,5 | C. Horgan | - | 1 1/4 | |
| 3 | Lady Skipper | F2 | 5 | 61 | L. Mcateer | - | 3 | |
| 4 | Paulliac | M2 | 10 | 62,5 | W.J. Lee | - | 1 1/4 | |
| 5 | Ooh la Belle![]() |
F2 | 2 | 57,5 | N. Crosse | - | 2 | |
| 6 | Lightupthesky | F2 | 9 | 60 | C.D. Hayes | - | 3 1/4 | |
| 7 | Little Fury | F2 | 8 | 59 | Heffernan | - | Enc |
Afficher les non classés
13/08/2022 - Ire-Curragh - 1208 m - 15 476€ - Tri Equestrian Nursery Handicap - Plat - 10 partants
15 476€ - Tri Equestrian Nursery Handicap - Plat - 10 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Palace Gardens | F2 | 3 | 57,5 | Lo. Wayne | - | ||
| 2 | Lasmuigh | H2 | 10 | 62,5 | B. Coen | - | 1 1/2 | |
| 3 | Lazer Port | H2 | 7 | 60,5 | A. Slattery | - | 1/5 | |
| 4 | Camilla Gherardini | F2 | 2 | 55,5 | L. Mcateer | - | Nez | |
| 5 | Lady Skipper | F2 | 1 | 57 | G. Ryan | - | 2 1/2 | |
| 6 | Fendi | F2 | 5 | 51 | C. Horgan | - | 3 1/2 | |
| 7 | Meggy Moo | F2 | 9 | 57,5 | C. Keane | - | 1/2 | |
| 8 | Ooh la Belle | F2 | 4 | 55,5 | N. Crosse | - | 1/5 | |
| 9 | Reinforce | H2 | 6 | 62,5 | R.P. Whelan | - |
Afficher les non classés
08/06/2022 - Ire-Cork - 1208 m - 18 823€ - Irish Stallion Farms Ebf Fillies Maiden - Plat - 13 partants
18 823€ - Irish Stallion Farms Ebf Fillies Maiden - Plat - 13 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Badb | F2 | 9 | 58 | G. Ryan | - | ||
| 2 | Silmaniya | F2 | 1 | 58 | S.W. Kelly | - | 3 1/2 | |
| 3 | Ardad's Great | F2 | 13 | 58 | S. Foley | - | 1 1/4 | |
| 4 | Excelia | F2 | 12 | 58 | D.P. Mcdonogh | - | 1 1/4 | |
| 5 | Finsceal Go Deo | F2 | 2 | 58 | K.J. Manning | - | 3 | |
| 6 | Tir Tairngire | F2 | 5 | 58 | C. Keane | - | 1/2 | |
| 7 | Miss Yvonne | F2 | 6 | 58 | T. Madden | - | 2 1/4 | |
| 8 | Lashes | F2 | 3 | 58 | R.P. Whelan | - | 2 | |
| 9 | Fendi | F2 | 7 | 57 | L. Mcateer | - |
Afficher les non classés
25/04/2022 - Ire-Naas - 1194 m - 18 823€ - Irish Stallion Farms Ebf Fillies Maiden - Plat - 9 partants
18 823€ - Irish Stallion Farms Ebf Fillies Maiden - Plat - 9 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Deneuve | F2 | 9 | 58 | R.L. Moore | - | ||
| 2 | Comanche Country | F2 | 6 | 58 | C. Maxwell | - | Nez | |
| 3 | La Dolce Vita | F2 | 2 | 58 | G. Ryan | - | 1 1/2 | |
| 4 | Nituna | F2 | 8 | 58 | G.F. Carroll | - | 1/5 | |
| 5 | Little Keilee | F2 | 10 | 58 | S. Heffernan | - | 1 1/2 | |
| 6 | Queenie St Clair | F2 | 7 | 58 | C. Keane | - | 1/2 | |
| 7 | Slick Chick | F2 | 5 | 58 | S. Foley | - | 1/2 | |
| 8 | Miss Langmore | F2 | 4 | 58 | M. Enright | - | 5 1/2 | |
| 9 | Fendi | F2 | 11 | 58 | R. Cleary | - |
Afficher les non classés


