




26/02/2021 - SAF-FAIRVIEW - 1400 m - 5 407€ - Prix Ibhayi Stakes - Plat - Corde à droite - 6 partants
5 407€ - Prix Ibhayi Stakes - Plat - Corde à droite - 6 partants
RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
---|---|---|---|---|---|---|---|---|
1 | Global Drummer | H4 | 3 | 60 | L. Hewitson | - | 86 | |
2 | Tarantino | H4 | 6 | 53 | W. Kennedy | - | 1 1/4 | |
3 | Find Me Unafraid | M4 | 7 | 57 | C. Maujean | - | 1 3/4 | |
4 | Herrin | F4 | 5 | 53,5 | G. Cheyne | - | 1 1/4 | |
5 | Tiger In The Sun | H4 | 2 | 55 | C. Ndlovu | - | 2 3/4 | |
6 | Moon Game | H4 | 4 | 53 | R. Munger | - | 2 3/4 |
22/01/2021 - SAF-FAIRVIEW - 1200 m - 5 089€ - Prix Fairview Merchants - Plat - Corde à droite - 9 partants
5 089€ - Prix Fairview Merchants - Plat - Corde à droite - 9 partants
RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
---|---|---|---|---|---|---|---|---|
1 | Sullenberger | H5 | 9 | 58,5 | S. Fortune | - | 67.21 | |
2 | Global Drummer | H4 | 3 | 57 | M. Van Rensburg | - | 1 3/4 | |
3 | Aqua Delta | H5 | 8 | 52 | E. Webber | - | Encolure | |
4 | Omega Onslaught![]() |
H9 | 5 | 55,5 | K. Minnie | - | 3/4 | |
5 | Kimberley Star![]() |
H7 | 2 | 59,5 | L. Mxothwa | - | 3 1/4 | |
6 | Wolfgang | H5 | 4 | 54,5 | L. Bester | - | 1 1/4 | |
7 | Tarsus | H6 | 6 | 56 | T. Gould | - | 3/4 | |
8 | Twin Falls | F7 | 7 | 55 | L.L.J. Tarentaal | - | 2 1/2 | |
9 | Purple Diamond![]() |
H7 | 1 | 60 | C. Ndlovu | - | 8 |
27/11/2020 - SAF-FAIRVIEW - 1600 m - 5 407€ - Prix Racing Association Stakes - Plat - Corde à droite - 8 partants
5 407€ - Prix Racing Association Stakes - Plat - Corde à droite - 8 partants
RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
---|---|---|---|---|---|---|---|---|
1 | Global Drummer | H3 | 3 | 60 | M. Van Rensburg | - | 98.16 | |
2 | Look For Hounds![]() |
M3 | 4 | 59 | L. Mxothwa | - | 1 1/4 | |
3 | Sh Boom | H3 | 1 | 59 | A. Domeyer | - | 1/4 | |
4 | Theory Of Flight | H3 | 2 | 59 | L. Hewitson | - | 1/4 | |
5 | Find Me Unafraid | M3 | 5 | 59 | C. Maujean | - | 1 1/2 | |
6 | Herrin | F3 | 6 | 57,5 | X. Ndlovu | - | 1/4 | |
7 | Moon Game | H3 | 7 | 59 | L.J. Ferraris | - | 3/4 | |
8 | Tiger In The Sun![]() |
H3 | 8 | 59 | G. Cheyne | - | 6 |
25/09/2020 - SAF-FAIRVIEW - 1400 m - 2 544€ - Prix Racing Association Plate - Plat - Corde à droite - 9 partants
2 544€ - Prix Racing Association Plate - Plat - Corde à droite - 9 partants
RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
---|---|---|---|---|---|---|---|---|
1 | Global Drummer | H3 | 7 | 60 | M. Van Rensburg | - | 82.87 | |
2 | Tiger In The Sun | M3 | 4 | 54 | G. Cheyne | - | 1 1/2 | |
3 | Herrin | F3 | 8 | 53 | X. Ndlovu | - | 1/2 | |
4 | Wuhan | M3 | 5 | 54 | C. Maujean | - | 1 1/4 | |
5 | Bold Dreamer![]() |
M3 | 6 | 56 | J. Mariba | - | 3 1/4 | |
6 | Ancient Times | M3 | 1 | 54 | S. Naidoo | - | 6 |
31/07/2020 - SAF-FAIRVIEW - 1400 m - 5 407€ - Prix Champion Juvenile Cup - Plat - Corde à droite - 10 partants
5 407€ - Prix Champion Juvenile Cup - Plat - Corde à droite - 10 partants
RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
---|---|---|---|---|---|---|---|---|
1 | Global Drummer | H3 | 1 | 60 | S. Naidoo | - | 85.6 | |
2 | Tarantino | H3 | 7 | 60 | L. Mxothwa | - | 3 3/4 | |
3 | Tiger In The Sun | M3 | 10 | 60 | S. Khathi | - | 1/2 | |
4 | Santa Therese | F3 | 5 | 57,5 | T. Gould | - | 3/4 | |
5 | Byridge | M3 | 9 | 60 | W. Agrella | - | 1 3/4 | |
6 | Herrin | F3 | 6 | 57,5 | X. Ndlovu | - | 1 1/4 | |
7 | Walls Of Dubrovnik | M3 | 8 | 60 | S. Fortune | - | 3/4 | |
8 | Eternal Hope | F3 | 4 | 57,5 | K. Minnie | - | 6 1/4 | |
9 | Golden Sabre![]() |
M3 | 3 | 60 | L. Bester | - |
03/07/2020 - SAF-FAIRVIEW - 1200 m - 5 407€ - Prix Dahlia Plate - Plat - Corde à droite - 8 partants
5 407€ - Prix Dahlia Plate - Plat - Corde à droite - 8 partants
RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
---|---|---|---|---|---|---|---|---|
1 | Global Drummer | H3 | 1 | 60 | S. Naidoo | - | 70 | |
2 | Tarantino | H3 | 8 | 58 | K. Steyn | - | 2 3/4 | |
3 | Tiger In The Sun![]() |
M3 | 4 | 58 | T. Gould | - | 1/4 | |
4 | Ancient Times | M3 | 2 | 55 | D. Lerena | - | 1 1/4 | |
5 | Brazil Nut | M3 | 5 | 58 | L. Mxothwa | - | 1 1/2 | |
6 | Danilo | H3 | 7 | 55 | X. Ndlovu | - | Encolure | |
7 | Fireview | M3 | 6 | 58 | W. Agrella | - | 3 1/2 | |
8 | Wangan Midnight | M3 | 3 | 58 | K. Minnie | - | 4 |
01/02/2020 - Saf-Kenilworth - 1000 m - 9 541€ - Prix Cape Town And Western Cape Marketed By Wesgro Summer Juvenile Stakes - Plat - Corde à gauche - 12 partants
9 541€ - Prix Cape Town And Western Cape Marketed By Wesgro Summer Juvenile Stakes - Plat - Corde à gauche - 12 partants
RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
---|---|---|---|---|---|---|---|---|
1 | Erik The Red | M3 | 5 | 60 | R. Fourie | - | 58.8 | |
2 | Emblem Of Hope | M3 | 1 | 57 | S. Brown | - | 1 1/4 | |
3 | Stuck On You | F3 | 10 | 54,5 | S'. Khumalo | - | 1/2 | |
4 | Thumbs Up | F3 | 9 | 54,5 | W. Kennedy | - | 3/4 | |
5 | Joseph Barry | M3 | 6 | 60 | M.J. Byleveld | - | 1/2 | |
6 | Dad's Catch | F3 | 2 | 59,5 | B. Fayd'herbe | - | 1/2 | |
7 | Global Drummer | H3 | 11 | 60 | M. Van Rensburg | - | 3/4 | |
8 | Pray For Rain | H3 | 12 | 60 | S. Veale | - | 3/4 | |
9 | Atkinson Grimshaw | H3 | 3 | 57 | K. de Melo | - | 3/4 |
27/12/2019 - SAF-FAIRVIEW - 1000 m - 3 694€ - Prix Itsarush.Co. Za Welcomes You Maiden Juvenile Plate - Plat - Corde à droite - 9 partants
3 694€ - Prix Itsarush.Co. Za Welcomes You Maiden Juvenile Plate - Plat - Corde à droite - 9 partants
RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
---|---|---|---|---|---|---|---|---|
1 | Global Drummer | M2 | 2 | 60 | M. Van Rensburg | 4 | 58.55 | |
2 | Wangan Midnight | M2 | 1 | 60 | C. Maujean | 8 | 5 | |
3 | Winter Vacation | M2 | 3 | 60 | G. Cheyne | 1.1 | 2 1/2 | |
4 | Love Potion | M2 | 8 | 60,5 | J. Mphanya | 14 | 1 1/2 | |
5 | Private Initiative | M2 | 9 | 60 | B. Fayd'herbe | 8 | 1 1/2 | |
6 | Sweet Spring | F2 | 6 | 57,5 | Y. Ramzan | 26 | 1 1/4 | |
7 | Za Zoo | M2 | 5 | 60 | M.J. Byleveld | 31 | 1/2 | |
8 | Cianna | F2 | 10 | 57,5 | C.T. Ndlovu | 13 | 2 1/4 | |
9 | Bold Dreamer | M2 | 4 | 60 | C. Storey | 20 | 13 |