




01/08/2022 - BRZ-RIO GAVEA - 1300 m - 3 056€ - Premio Buvant - Plat - 12 partants
3 056€ - Premio Buvant - Plat - 12 partants
RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
---|---|---|---|---|---|---|---|---|
1 | Janja Maraca | M5 | 5 | 58 | L. Henrique | - | 1'19"49 | |
2 | It's A Prince | M5 | 9 | 58 | B. Queiroz | - | 3/4 | |
3 | Na Mosca | M6 | 3 | 58 | M. Aguiar | - | 1 1/2 | |
4 | Rembrandt | M6 | 2 | 55 | V. Gil | - | 1 1/4 | |
5 | Guri d'Anafer | M5 | 4 | 58 | J. Ricardo | - | 1 1/4 | |
6 | Maquina Do Raul | M7 | 6 | 55 | W. Xavier | - | 1/2 | |
7 | Cape Good Hope | M5 | 8 | 58 | D.S. Machado | - | 1/4 | |
8 | Ottoman | M5 | 12 | 58 | L. Santos | - | 1/4 | |
9 | Grans Fassian | M5 | 11 | 58 | M. Goncalves | - | 2 1/2 |
02/05/2022 - BRZ-RIO GAVEA - 1300 m - 4 130€ - Premio Itamaraty - Plat - 6 partants
4 130€ - Premio Itamaraty - Plat - 6 partants
RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
---|---|---|---|---|---|---|---|---|
1 | Kaethe | F5 | 3 | 57 | H. Fernandes | - | 1'15"86 | |
2 | Nelson | M5 | 7 | 59 | W. Blandi | - | 3 3/4 | |
3 | Intergalactico | M5 | 5 | 56 | V. Gil | - | 4 | |
4 | Color-Set | F5 | 2 | 54 | L. Santos Ap4 | - | 1 1/2 | |
5 | Cape Good Hope | M5 | 4 | 56 | W. Pereira | - | 1/2 | |
6 | Grans Fassian | M5 | 1 | 56 | L. Henrique | - |
07/03/2022 - BRZ-RIO GAVEA - 1300 m - - - Premio Gomil - Plat - 9 partants
- - Premio Gomil - Plat - 9 partants
RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
---|---|---|---|---|---|---|---|---|
1 | Cape Good Hope | M4 | 8 | 58 | B. Melo | - | 1'17"62 | |
2 | Na Mosca | M5 | 6 | 58 | M. Aguiar | - | 1 3/4 | |
3 | Grans Fassian | M5 | 3 | 58 | L. Henrique | - | 1/4 | |
4 | New Report | M5 | 4 | 58 | W. Da Silva Cardoso | - | 1/2 | |
5 | Lincoln Acteon | M4 | 9 | 58 | V. Mota | - | 1 3/4 | |
6 | Nobu Netuno | M5 | 1 | 58 | A. Gulart | - | 1 1/4 | |
7 | Tiberius | M5 | 5 | 58 | B. Queiroz | - | 1/2 | |
8 | Fraserburg | H7 | 7 | 58 | E. Neves | - |