I'm So Lucky H24 (GB)
Performances détaillées
13/04/2012 - Gb-Aintree - 4000 m - 48 780€ - John Smith'S Daily Mirror Punters Club Handicap Hurdle (Listed) - Haies - Bon - 22 partants
48 780€ - John Smith'S Daily Mirror Punters Club Handicap Hurdle (Listed) - Haies - Bon - 22 partants
| RangRg | Cheval | S/A | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Attaglance | H6 | 75,5 | H. Haynes | - | 5'4"90 | |
| 2 | Tour d'Argent | H5 | 69,5 | B. Geraghty | - | ||
| 3 | Los Nadis | H8 | 69 | R. Mania | - | ||
| 4 | Saphir River | H6 | 73 | P. Carberry | - | ||
| 5 | Hazy Tom | H6 | 71 | N. Fehily | - | ||
| 6 | Cape Dutch | H5 | 70 | O'Regan Denis | - | ||
| 7 | Kilmacowen | H6 | 71 | P. Brennan | - | ||
| 8 | It'S A Gimme | H5 | 71 | P. Mccoy | - | ||
| 9 | Street Entertainer | H5 | 68,5 | O'Farrell | - | ||
| 16 | I'M So Lucky![]() |
H10 | 73,5 | T. Scudamore | - | 3/4 |
Afficher les non classés
14/03/2012 - Gb-Cheltenham - 3200 m - 390 243€ - Sportingbet. Com Queen Mother Champion Chase (Grade 1) - Steeple Chase - 8 partants
390 243€ - Sportingbet. Com Queen Mother Champion Chase (Grade 1) - Steeple Chase - 8 partants
| RangRg | Cheval | S/A | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Finian'S Rainbow | H9 | 74 | B.J. Geraghty | 5 | ||
| 2 | Sizing Europe | H10 | 74 | E. Lynch | 1.8 | 1 1/4 | |
| 3 | Big Zeb | H11 | 74 | M. Power | 6.9 | 15 | |
| 4 | Gauvain![]() |
H10 | 74 | Fehily | 27 | ||
| 5 | Realt Dubh | H8 | 74 | P. Carberry | 15 | ||
| 6 | I'M So Lucky![]() |
H10 | 74 | Scudamore | 43 |
Afficher les non classés
21/01/2012 - Gb-Ascot - 3400 m - 128 048€ - 25Th Anniversary Of The Victor Chandler Chase (Registered As The Clarence House - Steeple Chase - 8 partants
128 048€ - 25Th Anniversary Of The Victor Chandler Chase (Registered As The Clarence House - Steeple Chase - 8 partants
| RangRg | Cheval | S/A | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Somersby![]() |
H8 | 73 | Elsworth | - | ||
| 2 | Finian'S Rainbow | H9 | 73 | B.J. Geraghty | - | 1 1/4 | |
| 3 | Al Ferof | H7 | 73 | R. Walsh | - | 3 | |
| 4 | Forpadydeplasterer![]() |
H10 | 73 | B. J Cooper | - | ||
| 5 | I'M So Lucky![]() |
H10 | 73 | J. Murphy | - |
Afficher les non classés
22/01/2011 - Gb-Ascot - 3400 m - 128 048€ - Victor Chandler Chase (Registered As The Clarence House Chase) (Grade 1) - Steeple Chase - Souple - 9 partants
128 048€ - Victor Chandler Chase (Registered As The Clarence House Chase) (Grade 1) - Steeple Chase - Souple - 9 partants
| RangRg | Cheval | S/A | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Master Minded | H8 | 73 | P. Mccoy | 1.4 | 4'04''90 | |
| 2 | Somersby | H7 | 73 | H. Frost | 11 | Courte tête | |
| 3 | Mad Max | H9 | 73 | D. Bass | 14 | Loin | |
| 4 | Kalahari King | H10 | 73 | G. Lee | 24 | 1 3/4 | |
| 5 | Gauvain | H9 | 73 | D. Jacob | 29 | 8 | |
| 6 | I'M So Lucky | H9 | 73 | T. Scudamore | 35 | 7 | |
| 7 | Tchico Polos | H7 | 73 | I. Popham | 43 | 7 | |
| 8 | Crack Away Jack | H7 | 73 | W. Hutchinson | 15 | Loin |
Afficher les non classés
11/12/2010 - Gb-Cheltenham - 3300 m - 60 000€ - Keith Prowse Hospitality Tingle Creek Chase (grade 1) - Steeple Chase - 9 partants
60 000€ - Keith Prowse Hospitality Tingle Creek Chase (grade 1) - Steeple Chase - 9 partants
| RangRg | Cheval | S/A | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Master Minded | H7 | 7 | P. Mccoy | 1.8 | ||
| 2 | Petit Robin | H7 | 7 | J. Geraghty | 8.1 | ||
| 3 | Somersby | H6 | 7 | H. Frost | 7.9 | ||
| 4 | I'm So Lucky | H8 | 7 | Scudamore | 19 | ||
| 5 | Gauvain | H8 | 7 | Jacob | 7.5 |
Afficher les non classés
24/04/2010 - Gb-Sandown - 3200 m - 52 447€ - Bet365. Com Celebration Chase (Grade 2) - Steeple Chase - Bon - 8 partants
52 447€ - Bet365. Com Celebration Chase (Grade 2) - Steeple Chase - Bon - 8 partants
| RangRg | Cheval | S/A | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | I'M So Lucky | H8 | 70,5 | T. Scudamore | - | 3'47"7 | |
| 2 | Oiseau de Nuit | H8 | 70,5 | J. Tizzard | - | ||
| 3 | Twist Magic | H8 | 72,5 | S. Thomas | - | 6 | |
| 4 | Oh Crick | H7 | 70,5 | W. Hutchinson | - | 2 3/4 | |
| 5 | Fix The Rib | H7 | 70,5 | J. Moore | - | 6 |
Afficher les non classés
14/04/2010 - Gb-Cheltenham - 4200 m - 33 216€ - Masterson Holdings Silver Trophy Chase (Limited Handicap) (Grade 2) - Steeple Chase - Bon - 7 partants
33 216€ - Masterson Holdings Silver Trophy Chase (Limited Handicap) (Grade 2) - Steeple Chase - Bon - 7 partants
| RangRg | Cheval | S/A | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Duc de Regniere | H8 | 67,5 | B. Geraghty | - | 5'14"3 | |
| 2 | I'M So Lucky | H8 | 62,5 | M. Donoghue | - | ||
| 3 | From Dawn To Dusk | H11 | 65 | R. Johnson | - | Enc | |
| 4 | Exmoor Ranger | H8 | 66,5 | O'Brien Tom | - | 8 | |
| 5 | Voy Por Ustedes![]() |
H9 | 74,5 | R. Thornton | - | 5 | |
| 6 | Gwanako | H7 | 69,5 | P. Mccoy | - | 2 |
Afficher les non classés
18/03/2010 - Gb-Cheltenham - 4200 m - 55 944€ - Byrne Group Plate (handicap Chase) (grade 3) - Plat - Bon - 24 partants
55 944€ - Byrne Group Plate (handicap Chase) (grade 3) - Plat - Bon - 24 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Great Endeavour | H6 | 0 | 63 | D. Cook | - | 5'8"30 | |
| 2 | Sunnyhillboy | H7 | 0 | 63 | P. Mclernon | - | ||
| 3 | From Dawn To Dusk | H11 | 0 | 64 | R. Johnson | - | ||
| 4 | Mister Mcgoldrick | H13 | 0 | 68 | J. Maguire | - | ||
| 5 | Gwanako | H7 | 0 | 73 | Walsh | - | ||
| 6 | In Compliance | H10 | 0 | 71 | J. Casey | - | 3/4 | |
| 7 | Chapoturgeon | H6 | 0 | 73 | T. Murphy | - | 1 1/4 | |
| 8 | I'm So Lucky | H8 | 0 | 65 | O'regan Denis | - | ||
| 9 | The Sawyer | H10 | 0 | 68 | N. Sweeney | - | 8 |
Afficher les non classés
01/01/2010 - Gb-Cheltenham - 4200 m - 34 965€ - Victorchandler. Com Handicap Chase (Grade 3) - Steeple Chase - Souple - 12 partants
34 965€ - Victorchandler. Com Handicap Chase (Grade 3) - Steeple Chase - Souple - 12 partants
| RangRg | Cheval | S/A | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Can'T Buy Time | H8 | 70 | P. Mccoy | - | 5'28"3 | |
| 2 | Private Be | H11 | 64,5 | J. O'Brien | - | ||
| 3 | Mister Mcgoldrick | H13 | 68,5 | W. Byrne | - | 2 1/4 | |
| 4 | Razor Royale | H8 | 70,5 | J. Brennan | - | 2 1/2 | |
| 5 | Ashley Brook![]() |
H12 | 69,5 | C. Bolger | - | 4 | |
| 6 | Tatenen | H6 | 73,5 | N. Scholfield | - | 7 | |
| 7 | Chapoturgeon | H6 | 75,5 | T. Murphy | - | 2 3/4 | |
| 8 | Stan | H8 | 71,5 | E. Durack | - | 2 1/4 | |
| T | I'M So Lucky | H8 | 67 | O'Regan Denis | - |
Afficher les non classés




