




19/02/2022 - Arg-San Isidro - 1600 m - 44 290€ - Prix Horacio Bustillo - Plat - 7 partants
44 290€ - Prix Horacio Bustillo - Plat - 7 partants
RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
---|---|---|---|---|---|---|---|---|
1 | Amiguito de Lo Ajeno | M6 | 5 | 60 | J.C. Villagra | - | ||
2 | Royal Rimout | M4 | 6 | 56 | C. Velazquez | - | Enc | |
3 | Spirit Of Light | M5 | 4 | 60 | F.L. Fernandes Gonzalves | - | 8 1/4 | |
4 | Don Magico | M4 | 7 | 56 | E. Ortega Pavon | - | 1 1/2 | |
5 | Joy Filoso | M9 | 1 | 60 | F. Vai Luis | - | 1/4 | |
6 | Soviet Again | M5 | 2 | 60 | W. Moreyra | - | 1/2 |
16/10/2021 - Arg-San Isidro - 1600 m - 69 174€ - Prix Copa Dr. Melchor Angel Posse - Plat - 12 partants
69 174€ - Prix Copa Dr. Melchor Angel Posse - Plat - 12 partants
RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
---|---|---|---|---|---|---|---|---|
1 | Holi Rimout | M3 | 8 | 53,5 | A. Cabrera | - | ||
2 | Hole In One | M7 | 7 | 60 | J.C. Villagra | - | 3 | |
3 | Atfront | M7 | 1 | 60 | C. Velazquez | - | 1/2 | |
4 | Master Soy | M4 | 10 | 60 | G. Calvente | - | 1 | |
5 | Don Jilguero | M5 | 4 | 60 | B.R. Enrique | - | 1/2 | |
6 | Don Palco | M5 | 5 | 60 | F.L. Fernandes Gonzalves | - | 1/2 | |
7 | Bamb Craf![]() |
M4 | 2 | 60 | R.G. Blanco | - | 3/4 | |
8 | Nacho Surge | M6 | 11 | 60 | I.E. Monasterolo | - | ||
9 | Hiper Happy | M4 | 6 | 60 | F. Vai Luis | - | ||
10 | Joy Filoso | M8 | 9 | 60 | W. Moreyra | - |
16/04/2021 - Arg-San Isidro - 1400 m - 11 211€ - Prix Austria - Plat - 12 partants
11 211€ - Prix Austria - Plat - 12 partants
RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
---|---|---|---|---|---|---|---|---|
1 | Mr Reward | M6 | 8 | 54 | C. Velazquez | - | ||
2 | Hosarsiph Joy | M5 | 1 | 58,5 | L.E. Balmaceda | - | CT Enc | |
3 | Sonny Bill | M4 | 10 | 57 | G.L. Bonasola | - | 1/4 | |
4 | Joy Filoso | M8 | 7 | 60,5 | F. Vai Luis | - | 1 1/2 | |
5 | Tawa Nov | M6 | 12 | 56,5 | L.E. Cabrera | - | 1/4 | |
6 | Never Pony | M4 | 9 | 57 | F.L. Fernandes Gonzalves | - | 1 1/2 | |
7 | Megawatt | M6 | 2 | 56,5 | I.E. Monasterolo | - | 1/4 | |
8 | Don Jupiter | M5 | 5 | 52 | L.D.G. Galdeano | - | ||
9 | Perforador | M4 | 4 | 51 | A.J. Paez | - |
13/03/2021 - Arg-San Isidro - 1600 m - 21 731€ - Prix America - Plat - 8 partants
21 731€ - Prix America - Plat - 8 partants
RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
---|---|---|---|---|---|---|---|---|
1 | Master Johnny | M4 | 2 | 56,5 | W. Pereyra | - | ||
2 | El Consorte | M6 | 4 | 60 | E. Ortega Pavon | - | TTE | |
3 | Joy Filoso | M8 | 8 | 60 | F. Vai Luis | - | 1 3/4 | |
4 | Seteado Joy | M4 | 3 | 56,5 | F. Barroso | - | 1 1/2 | |
5 | Don Jilguero | M5 | 5 | 60 | F.L. Fernandes Gonzalves | - | 1 1/2 | |
6 | Teodisio Joy | M6 | 6 | 60 | B.R. Enrique | - | 2 | |
7 | Moscato Pizza | M6 | 1 | 60 | J.C. Noriega | - | 1 |
20/02/2021 - Arg-San Isidro - 1600 m - 17 429€ - Prix Horacio Bustillo - Plat - 7 partants
17 429€ - Prix Horacio Bustillo - Plat - 7 partants
RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
---|---|---|---|---|---|---|---|---|
1 | Strategos | M6 | 8 | 60 | F.L. Fernandes Gonzalves | - | ||
2 | El Consorte | M6 | 2 | 60 | E. Ortega Pavon | - | 2 | |
3 | Joy Filoso | M8 | 5 | 60 | F. Vai Luis | - | 1 1/2 | |
4 | Teodisio Joy | M6 | 1 | 60 | B.R. Enrique | - | 2 | |
5 | Hole In One | M7 | 7 | 60 | J.C. Villagra | - | 2 | |
6 | Onur | M4 | 4 | 56 | J. Da Silva | - | 1 1/2 | |
7 | Fantastic Planet | M5 | 3 | 60 | R.R. Barrueco | - | 1/4 |
14/03/2020 - Arg-San Isidro - 1600 m - 30 075€ - Prix Amrica - Copa Elturf. Com - Plat - Lourd - 10 partants
30 075€ - Prix Amrica - Copa Elturf. Com - Plat - Lourd - 10 partants
RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
---|---|---|---|---|---|---|---|---|
1 | Ajool | M4 | 1 | 56,5 | J. Noriega | - | ||
2 | Joy Filoso | M7 | 8 | 60 | W. Moreyra | - | 6 | |
3 | Hole In One | M6 | 5 | 60 | B.R. Enrique | - | 1/4 | |
4 | Willander | M8 | 10 | 60 | G. Calvente | - | 3 | |
5 | El Consorte | M5 | 3 | 60 | L.E. Balmaceda | - | DH | |
6 | Irideo | M4 | 7 | 56,5 | F. Fernandes Gonzalves | - | 7 | |
7 | Baron Blue | M5 | 2 | 60 | J.C. Villagra | - | 7 | |
8 | Heavy Love | M5 | 4 | 60 | W. Pereyra | - | ||
9 | Sethos | M5 | 9 | 60 | E. Ortega Pavon | - |
15/02/2020 - Arg-San Isidro - 1600 m - 17 443€ - Prix Horacio Bustillo - Plat - Souple - 5 partants
17 443€ - Prix Horacio Bustillo - Plat - Souple - 5 partants
RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
---|---|---|---|---|---|---|---|---|
1 | Ajool | M4 | 6 | 56 | J. Noriega | - | ||
2 | El Consorte | M5 | 4 | 59 | L.E. Balmaceda | - | 1 | |
3 | Joy Filoso | M7 | 1 | 60 | W. Moreyra | - | 3 | |
4 | Single Prince | M6 | 3 | 60 | J.C. Villagra | - | 1/4 | |
5 | Heavy Love | M5 | 5 | 59 | A. Domingos | - | 3 1/2 |
11/02/2018 - Arg-San Isidro - 1000 m - 17 525€ - Prix Sir Winsalot 2014 - Plat - Souple - 8 partants
17 525€ - Prix Sir Winsalot 2014 - Plat - Souple - 8 partants
RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
---|---|---|---|---|---|---|---|---|
1 | Joy Filoso | M5 | 6 | 57 | A. Domingos | 2.9 | ||
2 | Embrace Change | M5 | 7 | 57 | Pablo D. Carrizo | 9.9 | 1 1/2 | |
3 | Hat Belisario | M5 | 4 | 57 | Kevin Banegas | 5.9 | 3 | |
4 | Fenicio Moro | M5 | 5 | 57 | Brian R. Enrique | 5.2 | 1/4 | |
5 | Bay Performance | M5 | 2 | 57 | Gustavo N. Villalba | 9.1 | 2 1/2 | |
6 | Rey de Cuidas | M5 | 1 | 57 | Gustavo E. Calvente | 5.9 | 4 | |
7 | Nounou Dream | M5 | 8 | 57 | Franco J. Correa | 15.4 | 1/4 |