Kaser H11 (IR)
Performances détaillées
08/02/2021 - Gb-Wolverhampton - 1600 m - 13 529€ - Bombardier 'march To Your Own Drum'Handicap - Plat - 7 partants
13 529€ - Bombardier 'march To Your Own Drum'Handicap - Plat - 7 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Secret Victory![]() |
H4 | 1 | 55 | C. Howarth | 2.6 | ||
| 2 | Amaysmont | H5 | 2 | 57,5 | B. Mchugh | 3.7 | 3/4 | |
| 3 | Poetic Force | H7 | 4 | 52,5 | E. Whittington | 13 | Nez | |
| 4 | Al Muffrih | H6 | 5 | 60 | J. Hart | 17 | 2 1/4 | |
| 5 | Snow Ocean | H5 | 6 | 59,5 | C. Lee | 5.8 | 1 1/4 | |
| 6 | Atheeb![]() |
H4 | 3 | 57,5 | R. Ryan | 8.1 | 3 1/4 | |
| 7 | Kaser | H7 | 7 | 55,5 | H. Doyle | 9.2 | 1/2 |
Afficher les non classés
18/11/2019 - Gb-Wolverhampton - 1800 m - - - Prix Betway Handicap - Plat - 13 partants
- - Prix Betway Handicap - Plat - 13 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Storm Ahead![]() |
H6 | 5 | 54,5 | P. Dennis | - | ||
| 2 | Furzig | H5 | 4 | 59,5 | S. Davis | - | 3/4 | |
| 3 | Michele Strogoff | H6 | 8 | 59,5 | J. Elliott | - | 2 | |
| 4 | Sandret | H3 | 13 | 60,5 | G. Lee | - | 1/3 | |
| 5 | Scofflaw | H5 | 1 | 52,5 | L. Pearson | - | 1/3 | |
| 6 | Mr Top Hat | H4 | 2 | 56 | C. Iles | - | 1/2 | |
| 7 | King's Slipper | H4 | 11 | 60 | A.E. Kirby | - | 1/3 | |
| 8 | Kaser | H5 | 9 | 57 | T. Greatrex | - | 1 1/4 | |
| 9 | I'm Available | F3 | 6 | 58,5 | R. Hornby | - |
Afficher les non classés
14/10/2019 - Gb-Wolverhampton - 1800 m - - - Prix Visit Attheraces. Com Handicap - Plat - 13 partants
- - Prix Visit Attheraces. Com Handicap - Plat - 13 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaser | H4 | 4 | 58,5 | T. Greatrex | - | ||
| 2 | Zafaranah | F5 | 1 | 60 | R. Hornby | - | 1 1/2 | |
| 3 | Storm Ahead![]() |
H6 | 11 | 59,5 | N. Evans | - | 1 1/4 | |
| 4 | Alhaazm | H3 | 2 | 59,5 | Da. O'neill | - | 1/2 | |
| 5 | Fares Poet | M3 | 13 | 56,5 | C. Fallon | - | 1/3 | |
| 6 | Chai Chai | H4 | 12 | 58 | S. de Sousa | - | 1 | |
| 7 | Chosen World | H5 | 3 | 58,5 | B. Mchugh | - | 3/4 | |
| 8 | Global Art | H4 | 7 | 61,5 | H. Doyle | - | 3/4 | |
| 9 | Dourado | M5 | 6 | 61 | D. Probert | - |
Afficher les non classés
26/09/2019 - GB-CHELMSFORD - 2000 m - 11 277€ - Book Tickets At Chelmsfordcityracecourse. Com Handicap - Plat - 9 partants
11 277€ - Book Tickets At Chelmsfordcityracecourse. Com Handicap - Plat - 9 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Mayfair Spirit | H3 | 7 | 59,5 | S. Donohoe | - | ||
| 2 | Amjaady | H3 | 9 | 58,5 | A.E. Kirby | - | Nez | |
| 3 | The Jean Genie | F5 | 2 | 62,5 | Ho. Doyle | - | 3/4 | |
| 4 | Boutonniere | H3 | 8 | 57 | O. Murphy | - | 1 3/4 | |
| 5 | Bollihope | H7 | 3 | 55,5 | R. Havlin | - | 1/5 | |
| 6 | Grand Inquisitor![]() |
H7 | 1 | 61,5 | A. Rawlinson | - | 1 | |
| 7 | Kaser | H4 | 4 | 58,5 | T. Greatrex | - | 1 1/4 | |
| 8 | Swilly Sunset | H6 | 6 | 53,5 | M. Ghiani | - | 11 | |
| 9 | Foxes Flyer![]() |
H3 | 5 | 53 | K. O'neill | - |
Afficher les non classés
17/08/2019 - Gb-Doncaster - 2000 m - - - Prix Doncaster Racecourse Supporting Doncaster Pride Ap - Plat - 7 partants
- - Prix Doncaster Racecourse Supporting Doncaster Pride Ap - Plat - 7 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Delph Crescent | H4 | 8 | 60 | P. Muir | - | ||
| 2 | Tommy Hallinan | H5 | 7 | 54,5 | H. Russell | - | 3 | |
| 3 | Elhafei | H4 | 1 | 61 | T. Ladd | - | 1/2 | |
| 4 | Detachment | H6 | 4 | 62,5 | B. Sanderson | - | 2 | |
| 5 | Kaser | H4 | 2 | 61 | L. Coughlan | - | 1/3 | |
| 6 | Bhodi | H4 | 5 | 56 | H. Shaw | - | 2 1/2 | |
| 7 | Archippos | H6 | 6 | 60,5 | D.M. Redmond | - | 7 |
Afficher les non classés
17/07/2019 - Gb-Wolverhampton - 2400 m - - - Prix Hellermanntyton / Electric Center Handicap - Plat - 9 partants
- - Prix Hellermanntyton / Electric Center Handicap - Plat - 9 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Distant Chimes | H4 | 4 | 58 | L. Morris | - | ||
| 2 | Charlie D | H4 | 10 | 62,5 | R. Kingscote | - | 1 1/4 | |
| 3 | Robert l'Echelle | H3 | 9 | 56 | Mcdonald | - | 4 1/2 | |
| 4 | Grand Inquisitor | H7 | 1 | 65 | G. Malune | - | 1 1/4 | |
| 5 | Desert Friend | M3 | 6 | 60 | J.P. Spencer | - | 1 1/2 | |
| 6 | Super Kid | H7 | 8 | 62,5 | D. Allan | - | 3 1/4 | |
| 7 | Kaser | H4 | 3 | 62 | T. Whelan | - | 7 | |
| 8 | Ticklish | F3 | 5 | 55,5 | J. Fanning | - | 25 | |
| 9 | Throckley | H8 | 7 | 61,5 | D. Probert | - |
Afficher les non classés
21/01/2019 - Gb-Wolverhampton - 2450 m - 10 927€ - Prix Handicap (Class4) Rated 71-85 - Plat - 8 partants
10 927€ - Prix Handicap (Class4) Rated 71-85 - Plat - 8 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Fearsome | H5 | 7 | 58 | A.E. Kirby | 3.8 | ||
| 2 | Technological | M4 | 2 | 58,5 | L. Morris | 4.4 | 5 | |
| 3 | Thaqaffa | H6 | 1 | 58,5 | M. Harley | 5.7 | 2 | |
| 4 | Kaser | H4 | 8 | 55,5 | Mcdonald | 3.7 | 1/2 | |
| 5 | Gawdawpalin | H6 | 6 | 59 | G. Mahon | 18.9 | 2 | |
| 6 | Tenedos | H4 | 4 | 56 | C. Shepherd | 15 | 3 1/4 | |
| 7 | Winterlude | H9 | 5 | 61 | J. Fanning | 13.8 | 2 1/2 | |
| 8 | Sporty Yankee | H6 | 3 | 54 | J. Sullivan | 15.8 | 7 |
Afficher les non classés
27/12/2018 - Gb-Wolverhampton - 1900 m - 11 206€ - #betyourway At Betway Handicap - Plat - 13 partants
11 206€ - #betyourway At Betway Handicap - Plat - 13 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Claire Underwood | F3 | 4 | 55,5 | B. Mchugh | - | ||
| 2 | Star Of Southwold | H3 | 9 | 58 | L. Morris | - | 1 3/4 | |
| 3 | Kaser | H3 | 10 | 55,5 | E. Greatrex | - | 2 3/4 | |
| 4 | Fayez | H4 | 7 | 60 | A.E. Kirby | - | 1/2 | |
| 5 | Derek Duval | H4 | 12 | 58,5 | S.M. Levey | - | ||
| 6 | Guvenor's Choice | H3 | 6 | 59,5 | C. Lee | - | ||
| 7 | Keswick | H4 | 5 | 59,5 | C. Bishop | - | ||
| 8 | Universal Command | H3 | 1 | 59 | D. Probert | - | ||
| 9 | Blistering Bob | H3 | 13 | 55,5 | R. Kingscote | - |
Afficher les non classés
16/06/2018 - Gb-Leicester - 1400 m - 7 870€ - Prix Racing Uk Handicap - Plat - 9 partants
7 870€ - Prix Racing Uk Handicap - Plat - 9 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Areen Heart | H4 | 4 | 64,5 | M. Harley | - | ||
| 2 | International Man | H3 | 5 | 57,5 | J. Garritty | - | Enc | |
| 3 | Etisalat | M3 | 8 | 59 | Da. O'neill | - | 1 1/2 | |
| 4 | Firmdecisions | H8 | 3 | 63,5 | L. Edmunds | - | 1/3 | |
| 5 | Wilson | H3 | 6 | 59,5 | G. Wood | - | Nez | |
| 6 | Sergio Leone | M3 | 2 | 59 | T. Marquand | - | 2 1/2 | |
| 7 | Zafaranah | F4 | 10 | 60 | J. Fahy | - | 1 1/2 | |
| 8 | Cheerfilly | F4 | 7 | 61,5 | P. Pilley | - | 4 1/2 | |
| 9 | Kaser | M3 | 9 | 57 | Da. Egan | - |
Afficher les non classés
24/05/2018 - Gb-Lingfield - 1400 m - 6 484€ - Prix Injured Jockeys Fund Novice Stakes - Plat - 9 partants
6 484€ - Prix Injured Jockeys Fund Novice Stakes - Plat - 9 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Crossing The Line | F3 | 7 | 59 | D. Probert | - | ||
| 2 | Space Talk | F3 | 4 | 53,5 | N. Currie | - | 1/2 | |
| 3 | Kaser | M3 | 10 | 58 | Sil. de Sousa | - | 2 | |
| 4 | Vlannon | H3 | 6 | 58 | H. Crouch | - | 4 1/2 | |
| 5 | Sicario | H3 | 1 | 55 | J. Dinsmore | - | 3/4 | |
| 6 | Prince Rock | H3 | 8 | 58 | N. Mackay | - | 1 1/4 | |
| 7 | Kapow | M3 | 11 | 58 | R. Winston | - | 2 1/4 | |
| 8 | Mirbat | M3 | 2 | 58 | C. Shepherd | - | 1 1/4 | |
| 9 | Cativo Ragazzo | H3 | 9 | 58 | S. Hitchcott | - |
Afficher les non classés
04/01/2018 - Gb-Newcastle - 1610 m - 4 862€ - Prix 32Red. Com Novice Stakes - Plat - 4 partants
4 862€ - Prix 32Red. Com Novice Stakes - Plat - 4 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Court House | M3 | 3 | 58 | R. Havlin | - | ||
| 2 | Kaser | M3 | 4 | 58 | T. Marquand | - | 1 3/4 | |
| 3 | Lady Noorah | F3 | 2 | 55,5 | T. Hamilton | - | 1/2 | |
| 4 | Phoenix Lightning | M3 | 1 | 56,5 | P. Dennis | - | 92 |
Afficher les non classés
09/12/2017 - Gb-Wolverhampton - 1730 m - 4 558€ - Prix 32Red. Com Ebf Novice Stakes - Plat - 9 partants
4 558€ - Prix 32Red. Com Ebf Novice Stakes - Plat - 9 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Cross Counter | H2 | 8 | 58 | A.E. Kirby | - | ||
| 2 | Kaser | M2 | 4 | 58 | T. Marquand | - | 2 1/4 | |
| 3 | Barbara Villiers | F2 | 9 | 55,5 | R. Kingscote | - | 2 1/2 | |
| 4 | Antonian | M2 | 2 | 58 | R. Havlin | - | 1/2 | |
| 5 | Bill Cody | H2 | 5 | 58 | T.J. Murphy | - | 9 | |
| 6 | Roundabout Kitten | H2 | 7 | 58 | S. B Kelly | - | 1 1/4 | |
| 7 | Kolo Tamam | M2 | 1 | 58 | K. Shoemark | - | 1 3/4 | |
| 8 | Essendon | H2 | 3 | 55 | J. Watson | - | 9 | |
| 9 | Approaching Menace | F2 | 6 | 55,5 | D. Probert | - |
Afficher les non classés



