Katchit H23 (FR)
Performances détaillées
19/11/2011 - Gb-Ascot - 3900 m - 109 756€ - Coral Hurdle (Registered As The Ascot Hurdle) (Grade 2) - Haies - 7 partants
109 756€ - Coral Hurdle (Registered As The Ascot Hurdle) (Grade 2) - Haies - 7 partants
| RangRg | Cheval | S/A | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Overturn | H7 | 70 | M. Maguire | 4.3 | ||
| 2 | For Non Stop | H6 | 70 | Fehily | 20 | Loin | |
| 3 | Katchit | H8 | 70 | Thornton | 21 | 20 | |
| 4 | King Of The Night | H7 | 70 | A. Jacob | 5.5 | ||
| 5 | Orsippus | H5 | 70 | Elsworth | 44 |
Afficher les non classés
18/03/2010 - Gb-Cheltenham - 4800 m - Groupe I - 181 818€ - Ladbrokes World Hurdle (grade 1) - Haies - Bon - 14 partants
Groupe I - 181 818€ - Ladbrokes World Hurdle (grade 1) - Haies - Bon - 14 partants
| RangRg | Cheval | S/A | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Big Buck's | H7 | 74 | Walsh | 1.9 | 5'49"4 | |
| 2 | Time For Rupert | H6 | 74 | T. Kennedy | 14 | ||
| 3 | Powerstation | H10 | 74 | Andrew J Mcnamara | 35 | ||
| 4 | Karabak | H7 | 74 | P. Mccoy | 9 | 1/2 | |
| 5 | Ebadiyan | H5 | 74 | L. Cullen | 77 | 10 | |
| 6 | Oscar Dan Dan | H8 | 74 | Carberry | 56 | 3 | |
| 7 | Tidal Bay | H9 | 74 | O'regan Denis | 9 | ||
| 8 | Cousin Vinny | H7 | 74 | Townend | 29 | 3 1/4 | |
| 9 | Lie Forrit | H6 | 74 | I. Gillies | 44 | 1/2 | |
| 11 | Katchit | H7 | 74 | R. Thornton | 13 | 2 1/2 |
Afficher les non classés
30/01/2010 - Gb-Cheltenham - 4800 m - 34 965€ - Betfair Cleeve Hurdle (Grade 2) - Haies - Souple - 13 partants
34 965€ - Betfair Cleeve Hurdle (Grade 2) - Haies - Souple - 13 partants
| RangRg | Cheval | S/A | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Tidal Bay | H9 | 70 | B. Hughes | 24 | 6'11"7 | |
| 2 | Time For Rupert | H6 | 71,5 | T. Kennedy | 10 | TT | |
| 3 | Katchit | H7 | 70 | W. Hutchinson | 8.2 | 10 | |
| 4 | Bouggler | H5 | 71,5 | J. Doyle | 31 | Enc | |
| 5 | Kayf Aramis | H8 | 71,5 | J. Brennan | 22 | 10 | |
| 6 | Lough Derg![]() |
H10 | 73,5 | P. Mccoy | 11 | 10 | |
| 7 | Fair Along![]() |
H8 | 73,5 | P. Flint | 20 | 3 1/4 | |
| 8 | Mr Thriller | H5 | 71,5 | T. Scudamore | 8.4 | ||
| 9 | Tatenen | H6 | 70 | R. Walsh | 5.5 |
Afficher les non classés
10/03/2009 - Gb-Cheltenham - 3300 m - 258 741€ - Smurfit Kappa Champion Hurdle Challenge Trophy (Grade 1) - Haies - Souple - 22 partants
258 741€ - Smurfit Kappa Champion Hurdle Challenge Trophy (Grade 1) - Haies - Souple - 22 partants
| RangRg | Cheval | S/A | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Punjabi | H6 | 74 | Bj. Geraghty | 25 | 3'15"46 | |
| 2 | Celestial Halo | M5 | 74 | R. Walsh | 8.8 | ENCOLURE | |
| 3 | Binocular | M5 | 74 | A.P. Mccoy | 2.6 | Tête | |
| 0 | Katchit | H6 | 74 | R. Thornton | 11 |
Afficher les non classés
11/03/2008 - Hippodrome Etranger - 3300 m - 476 857€ - The Champion Hurdle Challenge Trophy - Haies - Souple - 15 partants
476 857€ - The Champion Hurdle Challenge Trophy - Haies - Souple - 15 partants
| RangRg | Cheval | S/A | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Katchit | H5 | 74 | R. Thornton | - | ||
| 3 | Punjabi | H5 | 74 | Bj. Geraghty | - | 7 | |
| 4 | Sublimity | H8 | 74 | P.A. Carberry | - | 7 | |
| 5 | Straw Bear | H7 | 74 | A.P. Mccoy | - | 7 | |
| 6 | Catch Me | H6 | 74 | R. Walsh | - | 1 | |
| 7 | Afsoun | H6 | 74 | Ma. Fitzgerald | - | ||
| 8 | Farmer Brown | H7 | 74 | D. Russell | - | 1/2 | |
| 9 | Kawagino | H8 | 74 | W. Kavanagh | - | 7 |
Afficher les non classés




