Lexington Abbey H15 (GB)
Performances détaillées
16/09/2017 - Gb-Doncaster - 1000 m - 69 767€ - William Hill Portland Handicap - Plat - 22 partants
69 767€ - William Hill Portland Handicap - Plat - 22 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Spring Loaded | H5 | 22 | 55 | J. Haynes | - | ||
| 2 | Vibrant Chords | H4 | 8 | 57,5 | A. Kirby | - | ||
| 3 | Justanotherbottle | H3 | 18 | 54,5 | A. Fresu | - | ||
| 4 | Lexington Abbey | H6 | 15 | 57,5 | R.L. Moore | - | ||
| 5 | Pipers Note | H7 | 11 | 59 | J. Sullivan | - | ||
| 6 | A Momentofmadness | H4 | 20 | 56,5 | Jim. Crowley | - | ||
| 7 | Captain Colby![]() |
H5 | 16 | 55 | D. Probert | - | ||
| 8 | Merlin | H3 | 1 | 54 | G. Wood | - | ||
| 9 | Duke Of Firenze | H8 | 17 | 59 | F. Marsh | - |
Afficher les non classés
12/08/2017 - Gb-Ascot - 1000 m - 61 279€ - Prix Shergar Cup Dash - Plat - 10 partants
61 279€ - Prix Shergar Cup Dash - Plat - 10 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Stake Acclaim | H5 | 12 | 60 | J.P. Spencer | - | ||
| 2 | Sir Robert Cheval | H6 | 6 | 61,5 | H. Doyle | - | 1 | |
| 3 | Lexington Abbey | H6 | 2 | 60 | K. Mcevoy | - | 1 1/2 | |
| 4 | Pipers Note | H7 | 3 | 62 | N. Callan | - | 1 1/2 | |
| 5 | Willytheconqueror | H4 | 5 | 62 | A. Pietsch | - | 1/2 | |
| 6 | Doc Sportello | H5 | 1 | 61,5 | A. de Vries | - | 1/2 | |
| 7 | Green Door | H6 | 4 | 60,5 | U. Rispoli | - | 1 1/4 | |
| 8 | Tropics | H9 | 10 | 61,5 | E.J. Wilson | - | ||
| 9 | Mirza | H10 | 7 | 63,5 | F. Berry | - |
Afficher les non classés
15/07/2017 - Gb-Ascot - 1000 m - 85 016€ - Prix Totescoop6 Heritage Handicap - Plat - 17 partants
85 016€ - Prix Totescoop6 Heritage Handicap - Plat - 17 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Danzeno | H6 | 15 | 61,5 | S. de Sousa | - | ||
| 2 | Polybius | H6 | 17 | 60,5 | O. Murphy | - | ||
| 3 | Pipers Note | H7 | 12 | 60 | J. Sullivan | - | ||
| 4 | Lexington Abbey | H6 | 14 | 59 | S. Gray | - | ||
| 5 | Orion's Bow | H6 | 18 | 61,5 | B. Mchugh | - | ||
| 6 | Dougan | H5 | 10 | 55 | D. Egan | - | ||
| 7 | Harry Hurricane | H5 | 19 | 60 | T. Whelan | - | ||
| 8 | Son Of Africa | H5 | 2 | 56,5 | D. Probert | - | ||
| 9 | Edward Lewis | H4 | 6 | 59 | J. Doyle | - |
Afficher les non classés
08/10/2016 - Gb-York - 1200 m - 136 625€ - Coral Sprint Trophy (Handicap) - Plat - Bon - 20 partants
136 625€ - Coral Sprint Trophy (Handicap) - Plat - Bon - 20 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Intisaab | H5 | 15 | 61,5 | S. Birkett | - | 1'11"24 | |
| 2 | Lexington Abbey![]() |
H5 | 3 | 57,5 | K. Stott | - | ||
| 3 | Hoof It | H9 | 20 | 61,5 | N. Evans | - | ||
| 4 | Pipers Note | H6 | 13 | 61 | J. Sullivan | - | ||
| 5 | Red Pike | H5 | 8 | 59 | C. Beasley | - | ||
| 6 | George Bowen | H4 | 19 | 57,5 | T. Hamilton | - | ||
| 7 | Hoofalong | H6 | 14 | 60 | P. Makin | - | ||
| 8 | Roudee | H4 | 18 | 62 | R. Kingscote | - | ||
| 9 | Ninjago | H6 | 10 | 57,5 | D. Costello | - |
Afficher les non classés
17/09/2016 - Gb-Ayr - 1200 m - 68 312€ - William Hill Ayr Silver Cup Handicap - Plat - Souple - 25 partants
68 312€ - William Hill Ayr Silver Cup Handicap - Plat - Souple - 25 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Roudee | H4 | 8 | 61,5 | R. Kingscote | - | 1'13"63 | |
| 2 | Get Knotted | H4 | 9 | 61 | P. Mulrennan | - | ||
| 3 | Nuno Tristan | H4 | 12 | 60 | J. Garritty | - | ||
| 4 | Eccleston![]() |
H5 | 5 | 58,5 | G. Lee | - | ||
| 5 | Hoofalong | H6 | 15 | 61,5 | N. Evans | - | ||
| 6 | Ninjago | H6 | 17 | 59 | R. Winston | - | ||
| 7 | My Name Is Rio | H6 | 6 | 58 | S. Levey | - | ||
| 8 | An Saighdiur![]() |
H9 | 2 | 62 | J. Lee | - | ||
| 9 | Flying Pursuit![]() |
H3 | 22 | 57,5 | D. Allan | - | ||
| 17 | Lexington Abbey | H5 | 7 | 60 | P. Smullen | - |
Afficher les non classés
10/09/2016 - Gb-Doncaster - 1000 m - 81 975€ - Ladbrokes Portland (Handicap) - Plat - Bon - 22 partants
81 975€ - Ladbrokes Portland (Handicap) - Plat - Bon - 22 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Captain Colby![]() |
H4 | 12 | 57 | W. Buick | - | 1'6"91 | |
| 2 | Humidor | H9 | 1 | 58,5 | F. Sweeney | - | ||
| 3 | Harry Hurricane | H4 | 9 | 57 | R. Winston | - | ||
| 4 | Double Up | H5 | 16 | 62 | A. Atzeni | - | ||
| 5 | Soie d'leau | H4 | 14 | 57,5 | T. Hamilton | - | ||
| 6 | Hoofalong | H6 | 6 | 58 | N. Evans | - | ||
| 7 | Highland Acclaim | H5 | 15 | 55,5 | S. Levey | - | ||
| 8 | Shamshon | H5 | 17 | 56,5 | J. Doyle | - | ||
| 9 | Pipers Note | H6 | 10 | 59 | G. Chaloner | - | ||
| 10 | Lexington Abbey | H5 | 2 | 56,5 | J. Spencer | - | 1 1/2 |
Afficher les non classés
17/08/2016 - Gb-York - 1000 m - 88 804€ - Symphony Group Stakes (Handicap) - Plat - Bon - 20 partants
88 804€ - Symphony Group Stakes (Handicap) - Plat - Bon - 20 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Boom The Groom | H5 | 5 | 60,5 | A. Atzeni | - | 1'1"77 | |
| 2 | Duke Of Firenze | H7 | 2 | 59 | D. Allan | - | ||
| 3 | Captain Colby![]() |
H4 | 19 | 57 | W. Buick | - | ||
| 4 | Line Of Reason | H6 | 4 | 62 | M. Lane | - | ||
| 5 | Harry Hurricane | H4 | 12 | 57,5 | R. Winston | - | ||
| 6 | Medicean Man | H10 | 6 | 61 | D. Parkes | - | ||
| 7 | Hay Chewed | F5 | 20 | 56 | N. Garbutt | - | ||
| 8 | Hoofalong | H6 | 13 | 59 | N. Evans | - | ||
| 9 | Arctic Feeling | H8 | 1 | 54,5 | P. Hanagan | - | ||
| 10 | Lexington Abbey | H5 | 17 | 57 | J. Spencer | - | TT |
Afficher les non classés
09/07/2016 - Gb-Ascot - 1000 m - 136 625€ - Totescoop6 Heritage Handicap - Plat - Bon - 18 partants
136 625€ - Totescoop6 Heritage Handicap - Plat - Bon - 18 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Royal Birth | H5 | 14 | 55,5 | A. Jones | - | 1'0"32 | |
| 2 | Robot Boy | H6 | 13 | 56,5 | G. Gibbons | - | ||
| 3 | Lexington Abbey | H5 | 11 | 56,5 | P. Smullen | - | ||
| 4 | Jack Dexter | H7 | 2 | 59,5 | J. Doyle | - | ||
| 5 | Union Rose | H4 | 17 | 57,5 | D. Probert | - | ||
| 6 | Bowson Fred | H4 | 9 | 59 | O'neill Kieran | - | ||
| 7 | Maljaa![]() |
H4 | 7 | 62 | O'neill Dane | - | ||
| 8 | Stepper Point | H7 | 18 | 59 | M. Dwyer | - | ||
| 9 | Dougan | H4 | 3 | 56 | S. Drowne | - |
Afficher les non classés
06/04/2016 - Gb-Nottingham - 1000 m - 16 394€ - Bet Totequadpot Races 3 To 6 Conditions Stakes - Plat - Lourd - 5 partants
16 394€ - Bet Totequadpot Races 3 To 6 Conditions Stakes - Plat - Lourd - 5 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Lexington Abbey | H5 | 4 | 57,5 | J. Spencer | - | 1'6"85 | |
| 2 | Intibaah | H6 | 3 | 61,5 | P. Cosgrave | - | 1 | |
| 3 | Poyle Vinnie | H6 | 2 | 57,5 | A. Mullen | - | 5 | |
| 4 | Silvanus | H11 | 1 | 61,5 | G. Lee | - | 1 1/2 | |
| 5 | Blithe Spirit | F5 | 6 | 55,5 | J. Hart | - | 1 |
Afficher les non classés
14/05/2015 - Gb-York - 1000 m - 18 749€ - Betfred 'supports Jack Berry House'Stakes (Handicap) - Plat - Bon - 15 partants
18 749€ - Betfred 'supports Jack Berry House'Stakes (Handicap) - Plat - Bon - 15 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Out Do![]() |
H6 | 5 | 60,5 | D. Tudhope | - | ||
| 2 | Red Baron | H6 | 3 | 52 | N. Farley | - | 1/2 | |
| 3 | Desert Law | H7 | 10 | 53,6 | P. Hanagan | - | Enc | |
| 4 | Monsieur Joe | H8 | 16 | 58,5 | G. Lee | - | ||
| 5 | Willbeme | F7 | 7 | 57 | A. Mullen | - | ||
| 6 | Pearl Acclaim | H5 | 1 | 53 | A. Nicholls | - | ||
| 7 | See The Sun | H4 | 12 | 55,5 | D. Allan | - | ||
| 8 | Doctor Parkes | H9 | 11 | 52 | C. Schofield | - | ||
| 9 | Perfect Pasture![]() |
H5 | 13 | 59,5 | Ryan-Lee Moore | - | ||
| 15 | Lexington Abbey | H4 | 14 | 54 | J. Spencer | - | Enc |
Afficher les non classés
23/08/2014 - Gb-York - 1000 m - 30 000€ - Qipco Future Stars Apprentice Handicap - Plat - Bon - 19 partants
30 000€ - Qipco Future Stars Apprentice Handicap - Plat - Bon - 19 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Online Alexander | F3 | 19 | 56,5 | K. Stott | - | ||
| 2 | Lexington Abbey | H3 | 8 | 54,5 | I. Brennan | - | 3/4 | |
| 3 | High On Life | H3 | 10 | 59 | R. Atkinson | - | ||
| 4 | Money Team | H3 | 4 | 54 | C. Hardie | - | ||
| 6 | Full Steam Ahead | H3 | 11 | 54,5 | C. King | - | ||
| 7 | Rural Celebration | F3 | 13 | 55,5 | S. James | - | ||
| 8 | Speed Hawk | M3 | 14 | 60,5 | R. Tart | - | ||
| 9 | Innocently | H3 | 6 | 52 | J. Doyle | - |
Afficher les non classés
19/09/2013 - Gb-Ayr - 1200 m - 4 732€ - S.T. Andrew Plant Hire Maiden Auction Stakes - Plat - Souple - 10 partants
4 732€ - S.T. Andrew Plant Hire Maiden Auction Stakes - Plat - Souple - 10 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Red Stargazer | H2 | 1 | 56 | R. Winston | - | 1'16"70 | |
| 2 | Kommander Kirkup | H2 | 3 | 56 | J. Mcdonald | - | 3 1/2 | |
| 3 | Ribbleton | H2 | 5 | 55 | T. Hamilton | - | 1 1/2 | |
| 4 | Firecruise | H2 | 10 | 55 | G. Gibbons | - | 1 3/4 | |
| 5 | Lexington Abbey | H2 | 9 | 56,5 | G. Lee | - | 1/2 | |
| 6 | Mishnah | F2 | 8 | 50 | J. Haynes | - | 1 3/4 | |
| 7 | Mocacha![]() |
H2 | 4 | 58 | P. Makin | - | 3 1/4 | |
| 8 | Mavree | F2 | 2 | 7 | R. Richardson | - | 3 1/4 | |
| 9 | Black Tie Dancer![]() |
H2 | 7 | 53,6 | D. Muscutt | - |
Afficher les non classés




