Magic Chegaga F9 (IR)
Performances détaillées
17/09/2022 - Ire-Gowran Park - 1903 m - 68 965€ - Denny Cordell Lavarack & Lanwades Stud Fillies Stakes (Fillies'& Mares'Group 3) - Plat - 16 partants
68 965€ - Denny Cordell Lavarack & Lanwades Stud Fillies Stakes (Fillies'& Mares'Group 3) - Plat - 16 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris Peacock![]() |
F3 | 6 | 58 | S. Foley | - | ||
| 2 | Kawida | F3 | 1 | 58 | D.P. Mcdonogh | - | 1/3 | |
| 3 | Term Of Endearment | F3 | 14 | 58 | S.M. Crosse | - | 2 1/2 | |
| 4 | Tranquil Lady | F3 | 17 | 59,5 | D. Browne Mcmonagle | - | 1 1/4 | |
| 5 | Believeinmiracles | F3 | 15 | 58 | N. Crosse | - | 1/3 | |
| 6 | Miss Mirabell![]() |
F3 | 2 | 58 | B. Coen | - | 3/4 | |
| 7 | Venice Biennale | F4 | 18 | 60 | R.C. Colgan | - | 1/3 | |
| 8 | Prettiest | F3 | 8 | 58 | S. Heffernan | - | 3/4 | |
| 9 | Cigamia | F3 | 16 | 58 | W.J. Lee | - | ||
| 13 | Magic Chegaga | F5 | 13 | 60 | C. Keane | - |
Afficher les non classés
26/07/2022 - Ire-Galway - 1723 m - 141 176€ - Colm Quinn Bmw Mile Handicap (Premier Handicap) - Plat - 18 partants
141 176€ - Colm Quinn Bmw Mile Handicap (Premier Handicap) - Plat - 18 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Magic Chegaga | F5 | 19 | 56,5 | C. Keane | - | ||
| 2 | Casanova | H6 | 21 | 59 | A. Caffrey | - | 1/2 | |
| 3 | Cowboy Justice | H3 | 16 | 55,5 | S. Foley | - | 1 1/2 | |
| 4 | Current Option | H6 | 18 | 60 | N. Crosse | - | Nez | |
| 5 | Pierre Lapin | H5 | 10 | 58,5 | D. Browne Mcmonagle | - | 1 | |
| 6 | Star Harbour![]() |
H4 | 11 | 59,5 | G. Ryan | - | 1/3 | |
| 7 | Verhoyen | H7 | 7 | 60 | W.J. Lee | - | 2 3/4 | |
| 8 | Sirjack Thomas | H7 | 15 | 56 | M. Sheehy | - | 1/3 | |
| 9 | Patrick Sarsfield![]() |
H6 | 14 | 61 | J. Coen | - |
Afficher les non classés
25/06/2022 - Ire-Curragh - 2013 m - 29 411€ - Dubai Duty Free Handicap - Plat - 11 partants
29 411€ - Dubai Duty Free Handicap - Plat - 11 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Bay Of Bengal | F4 | 9 | 56,5 | W.J. Lee | - | ||
| 2 | Magic Chegaga | F5 | 8 | 59,5 | Heffernan | - | 1/3 | |
| 3 | Laelaps | H4 | 1 | 62,5 | S. Foley | - | 3/4 | |
| 4 | Chicago Bear | H4 | 3 | 61 | B. Coen | - | 1/5 | |
| 5 | Catena Zapata | H4 | 10 | 60 | Lo. Wayne | - | Enc | |
| 6 | Crystal Black | H4 | 5 | 60,5 | C.D. Hayes | - | 1/2 | |
| 7 | Daylight Come![]() |
H5 | 13 | 59 | K.J. Manning | - | 1/3 | |
| 8 | Loingseoir | H6 | 4 | 52 | J. Cleary | - | 1/5 | |
| 9 | Ides Of August | H4 | 7 | 63 | G.F. Carroll | - |
Afficher les non classés
23/05/2022 - Ire-Roscommon - 2025 m - 27 647€ - Irish Stallion Farms Ebf Fillies Handicap - Plat - 13 partants
27 647€ - Irish Stallion Farms Ebf Fillies Handicap - Plat - 13 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Rosscarbery | F4 | 6 | 63,5 | W.J. Lee | - | ||
| 2 | Pachmena![]() |
F5 | 3 | 51,5 | R. Whearty | - | 2 3/4 | |
| 3 | Nectarine | F3 | 13 | 54 | R. Cleary | - | 9 | |
| 4 | Zola Sakura | F4 | 11 | 59,5 | C. Keane | - | 1 1/4 | |
| 5 | Evening Verse![]() |
F5 | 9 | 54 | A. Slattery | - | 1/2 | |
| 6 | Dedillon | F6 | 2 | 57 | A.J. Hayes | - | 1/3 | |
| 7 | Tut Tut | F3 | 10 | 55,5 | S. Foley | - | 1 1/2 | |
| 8 | Cleopatra's Needle | F4 | 8 | 54 | Lo. Wayne | - | 1 | |
| 9 | Magic Chegaga | F5 | 12 | 60,5 | Ois. Orr | - |
Afficher les non classés
18/09/2021 - Ire-Gowran Park - 1903 m - 58 823€ - Denny Cordell Lavarack & Lanwades Stud Fillies Stakes (Fillies'And Mares'Group 3) - Plat - 14 partants
58 823€ - Denny Cordell Lavarack & Lanwades Stud Fillies Stakes (Fillies'And Mares'Group 3) - Plat - 14 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Astadash![]() |
F4 | 1 | 60 | Lo. Wayne | - | ||
| 2 | Emaniya | F3 | 2 | 58 | C. Keane | - | 3 | |
| 3 | Sense Of Style | F3 | 5 | 58 | S.M. Crosse | - | 1/3 | |
| 4 | Climate | F3 | 3 | 58 | S. Foley | - | 1 1/2 | |
| 5 | Cartouche | F3 | 4 | 58 | Heffernan | - | 4 | |
| 6 | Moddy Poddle | F3 | 8 | 58 | R. Colgan | - | 1/3 | |
| 7 | Lovely Esteem | F3 | 12 | 58 | D.P. Mcdonogh | - | 1 1/2 | |
| 8 | Elysium | F3 | 7 | 58 | W.J. Lee | - | 1/3 | |
| 9 | Solene Lilyette | F4 | 14 | 60 | A. Slattery | - | ||
| 14 | Magic Chegaga | F4 | 15 | 60 | J.M. Sheridan | - |
Afficher les non classés
12/09/2021 - Ire-Curragh - 2000 m - 147 058€ - Irish Stallion Farms Ebf 'northfields'Handicap (Premier Handicap) - Plat - 23 partants
147 058€ - Irish Stallion Farms Ebf 'northfields'Handicap (Premier Handicap) - Plat - 23 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Mayhem | M3 | 15 | 54,5 | M. Sheehy | - | ||
| 2 | Pineapple Express | F4 | 14 | 57,5 | A. Slattery | - | 1/3 | |
| 3 | Crystal Black![]() |
H3 | 29 | 54,5 | L. Roche | - | 1/3 | |
| 4 | Finans Bay | H4 | 6 | 62,5 | R. Whelan | - | Enc | |
| 5 | Luke Short | H4 | 20 | 52 | D. Sheehy | - | 1/5 | |
| 6 | Mosala | H4 | 8 | 58 | C. Hayes | - | 1/3 | |
| 7 | Star Harbour![]() |
H3 | 18 | 56 | C. Keane | - | 1/3 | |
| 8 | He Knows No Fear | M4 | 28 | 55,5 | O. Murphy | - | 1/3 | |
| 9 | Magic Chegaga | F4 | 16 | 53,5 | J.M. Sheridan | - |
Afficher les non classés
02/08/2021 - Ire-Naas - 2013 m - 24 705€ - Weatherbys Epassport Handicap (70-100) - Plat - 9 partants
24 705€ - Weatherbys Epassport Handicap (70-100) - Plat - 9 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Magic Chegaga | F4 | 3 | 56 | Ois. Orr | - | ||
| 2 | Beyond Happy | H4 | 10 | 56,5 | K.J. Manning | - | 1 3/4 | |
| 3 | Zola Sakura | F3 | 8 | 54 | C.D. Hayes | - | 1/3 | |
| 4 | Tauran Shaman![]() |
H5 | 2 | 64,5 | S. Foley | - | 1 | |
| 5 | Rebellito | H7 | 7 | 59 | Lo. Wayne | - | 1/3 | |
| 6 | Rebel Tale | H4 | 6 | 57,5 | A. Slattery | - | 2 1/2 | |
| 7 | Takeachancejimmy | H7 | 9 | 57 | R.C. Colgan | - | 1/2 | |
| 8 | Lightning Jock | H3 | 4 | 55,5 | T. Madden | - | 1 1/4 | |
| 9 | Shedini | H4 | 5 | 53,5 | N.G. Mccullagh | - |
Afficher les non classés
13/07/2021 - Ire-Killarney - 2246 m - 27 647€ - Irish Stallion Farms Ebf Fillies Handicap - Plat - 9 partants
27 647€ - Irish Stallion Farms Ebf Fillies Handicap - Plat - 9 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | The Blue Brilliant | F3 | 10 | 61,5 | S. Foley | - | ||
| 2 | Magic Chegaga | F4 | 5 | 61 | Ois. Orr | - | 3/4 | |
| 3 | Maoilin | F3 | 11 | 59 | W.J. Lee | - | 1 3/4 | |
| 4 | Cecelia Clementine | F3 | 6 | 58 | C. Hayes | - | 1 1/4 | |
| 5 | Sweet Molly Malone | F3 | 12 | 60 | Lo. Wayne | - | 1/3 | |
| 6 | Princesse Mathilde | F5 | 1 | 61 | D.B. Mcmonagle | - | 1/2 | |
| 7 | Pempie | F5 | 7 | 60,5 | M. Gallagher | - | 3/4 | |
| 8 | Hamley | F8 | 3 | 60 | S. Ewing | - | 1/5 | |
| 9 | Maar![]() |
F3 | 4 | 57 | R. Whelan | - |
Afficher les non classés
25/06/2021 - Ire-Curragh - 1812 m - 12 941€ - Holden Plant Rentals Handicap (50-75) - Plat - 23 partants
12 941€ - Holden Plant Rentals Handicap (50-75) - Plat - 23 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Magic Chegaga | F4 | 8 | 62 | Ois. Orr | - | ||
| 2 | Reverberation | H6 | 5 | 60 | Heffernan | - | 1/2 | |
| 3 | Sassified | H3 | 1 | 57,5 | B. Coen | - | 3/4 | |
| 4 | Kojin | H3 | 23 | 58,5 | S. Foley | - | 1/5 | |
| 5 | Bears Hug | H3 | 2 | 57 | S. Mccullagh | - | 1 1/4 | |
| 6 | Vocito![]() |
H3 | 14 | 58 | K.J. Manning | - | 1 3/4 | |
| 7 | Liquid Luck | H5 | 25 | 62,5 | W.J. Lee | - | 1/5 | |
| 8 | Eastern Racer | H9 | 4 | 63 | S. Davis | - | 3/4 | |
| 9 | Morning Dew | F5 | 10 | 60 | J.M. Sheridan | - |
Afficher les non classés
24/10/2020 - Ire-Leopardstown - 2013 m - 12 941€ - Leopardstown Members Club Handicap (50-80) - Plat - 17 partants
12 941€ - Leopardstown Members Club Handicap (50-80) - Plat - 17 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | The Names Jock | H4 | 15 | 61 | M. Sheehy | - | ||
| 2 | Yafordadoe![]() |
H4 | 19 | 63 | G.F. Carroll | - | 3/4 | |
| 3 | Melburnian | F5 | 16 | 64,5 | C. Keane | - | 2 1/4 | |
| 4 | Sheberghan | H5 | 4 | 59,5 | N. Crosse | - | 1 3/4 | |
| 5 | Ultra Pride | H4 | 7 | 62 | R. Colgan | - | Nez | |
| 6 | Leagan Gaeilge | F4 | 8 | 60,5 | L. Mcateer | - | 1/2 | |
| 7 | Dare To Flare![]() |
H4 | 14 | 60,5 | A. Slattery | - | 1/5 | |
| 8 | Loved Out | H3 | 20 | 56 | G. Halpin | - | 1/5 | |
| 9 | Spruce Meadows![]() |
H7 | 5 | 59,5 | G. Ryan | - | ||
| 13 | Magic Chegaga![]() |
F3 | 6 | 56,5 | S. Ewing | - |
Afficher les non classés
01/08/2020 - Ire-Galway - 1600 m - 8 762€ - Prix It's Not Rocket Science With Mansionbet Handicap - Plat - 11 partants
8 762€ - Prix It's Not Rocket Science With Mansionbet Handicap - Plat - 11 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Next In Line![]() |
F4 | 9 | 58 | L. Mcateer | - | ||
| 2 | Soaring Monarch | H3 | 7 | 65,5 | K.J. Manning | - | 1 1/2 | |
| 3 | Call Me Rocky | H3 | 5 | 63 | S.W. Kelly | - | 1 1/4 | |
| 4 | Silvertown | H3 | 6 | 63 | C. Hayes | - | 1 1/2 | |
| 5 | Magic Chegaga | F3 | 2 | 60 | G. Ryan | - | 1/2 | |
| 6 | Zoom Zoom Babe | F3 | 3 | 61 | S.M. Crosse | - | 1 | |
| 7 | Varna Gold | H3 | 1 | 59,5 | R. Colgan | - | 3/4 | |
| 8 | Yulong Voice | H3 | 10 | 61,5 | C.P. Hoban | - | 4 3/4 | |
| 9 | Innervisions | F3 | 4 | 61,5 | W.J. Lee | - |
Afficher les non classés




