Micovid Ft M6 (UR)

- Entraîneur : Mariana Alonso
- Propriétaire : Azul Y Plata
- Origine : par Fui Tambem et Dalara
- Courses courues : 12
- Victoires : 1
- Gains : -
Performances détaillées
21/07/2024 - URU-MARONAS - 1200 m - 7 288€ - Prix Eye On Prize (2022) - Plat - Corde à gauche - 12 partants
7 288€ - Prix Eye On Prize (2022) - Plat - Corde à gauche - 12 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Preto E Bom | M4 | 10 | 58 | V. Leal | - | ||
| 2 | Boy Brokolin Haha | M5 | 12 | 58 | M. Waldemar | - | CT Enc | |
| 3 | Mariscal Mp | M4 | 8 | 57 | J.L. Da Silva | - | CT Enc | |
| 4 | Salvador Dali | M5 | 6 | 57 | F.C. Olivera | - | 1 | |
| 5 | Quem Sabe | M5 | 4 | 54 | B. Cheleri | - | 2 | |
| 6 | Maremoto | M4 | 9 | 57 | J.C. Mendez | - | 3/4 | |
| 7 | Don Suleyman | M4 | 2 | 58 | E. Acosta | - | 1/2 | |
| 8 | El Principio | M4 | 1 | 58 | C.A. Romero | - | ||
| 9 | Prototipo | M5 | 3 | 55 | F. Rodriguez | - | ||
| 0 | Micovid Ft | M4 | 11 | 58 | Y.E. Pereira | - |
Afficher les non classés
23/06/2024 - URU-MARONAS - 1200 m - 9 056€ - Prix Cibeles (2018) - Plat - Corde à gauche - 11 partants
9 056€ - Prix Cibeles (2018) - Plat - Corde à gauche - 11 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Lemon Chill | M4 | 1 | 56 | P.J. Menyou | - | ||
| 2 | Mariscal Mp | M4 | 3 | 56 | J.L. Da Silva | - | Enc | |
| 3 | El Principio | M4 | 8 | 54 | C.A. Romero | - | 3 1/2 | |
| 4 | Micovid Ft | M4 | 2 | 57 | Y.E. Pereira | - | 3 1/2 | |
| 5 | Atacador | M4 | 10 | 54 | M.R. Davila | - | 1 3/4 | |
| 6 | Don Suleyman | M4 | 9 | 57 | P. Rodriguez | - | 1/2 | |
| 7 | Zatoichi | M4 | 5 | 57 | P.A. Muniz | - | 1/4 | |
| 8 | Super Cry | M4 | 6 | 53 | D. Gaier | - | ||
| 9 | Maremoto | M4 | 4 | 56 | M.E. De Souza | - |
Afficher les non classés
10/03/2024 - URU-MARONAS - 1200 m - 8 586€ - Prix Lolli Pop (2019) - Plat - Corde à gauche - 11 partants
8 586€ - Prix Lolli Pop (2019) - Plat - Corde à gauche - 11 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Stay The Course | M4 | 3 | 57 | P. Rodriguez | - | ||
| 2 | Micovid Ft | M4 | 4 | 57 | Y.E. Pereira | - | Enc | |
| 3 | Un Beso | M4 | 1 | 56 | H.F. Lazo Mechelk | - | 2 3/4 | |
| 4 | Preto E Bom | M4 | 8 | 57 | V. Leal | - | 1/2 | |
| 5 | Jogoso | M4 | 2 | 57 | P.A. Muniz | - | DH | |
| 6 | El Sureno | M4 | 9 | 57 | F.H. Guedes | - | 1 | |
| 7 | Temporal Fever | M4 | 5 | 56 | F.F. Piriz | - | 3/4 | |
| 8 | Atacador | M4 | 11 | 57 | C.A. Romero | - | ||
| 9 | Bako | M4 | 10 | 56 | M. Waldemar | - |
Afficher les non classés
09/02/2024 - URU-MARONAS - 1200 m - 423€ - Prix Lisard (2021) - Plat - 6 partants
423€ - Prix Lisard (2021) - Plat - 6 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Tropik Touch | M4 | 3 | 57 | E. Acosta | - | ||
| 2 | Munich Mp | M4 | 2 | 57 | M.H. Gonzalez | - | 1/4 | |
| 3 | Potter | M4 | 1 | 56 | J.E. Perez | - | 1 1/2 | |
| 4 | Olha O Vaso | M4 | 9 | 56 | J.G. Prestes | - | 3/4 | |
| 5 | Atacador | M4 | 7 | 57 | M.R. Davila | - | 1/2 | |
| 6 | Micovid Ft | M4 | 5 | 57 | Y.E. Pereira | - | 3 1/4 |
Afficher les non classés
13/01/2024 - URU-LAS PIEDRAS - 1500 m - 1 081€ - Prix Gran Premio Polla de Potrillos - Plat - 9 partants
1 081€ - Prix Gran Premio Polla de Potrillos - Plat - 9 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Mr. Can | M4 | 3 | 56 | J.C. Mendez | - | ||
| 2 | Hugandhi | M4 | 5 | 56 | C.G. A. Lavor | - | Courte tête | |
| 3 | Mister | M4 | 8 | 56 | P. Rodriguez | - | 1 | |
| 4 | Tropik Touch | M4 | 9 | 56 | E. Acosta | - | 3 1/2 | |
| 5 | Corazon Feliz | M4 | 1 | 56 | H.F. Lazo Mechelk | - | 2 1/2 | |
| 6 | Micovid Ft | M4 | 4 | 56 | Y.E. Pereira | - | 3 1/2 | |
| 7 | Candy Inc | M4 | 6 | 56 | E.R. Rosas | - | 1 | |
| 8 | Ten Flying | M4 | 2 | 56 | F.F. Piriz | - |
Afficher les non classés
03/12/2023 - URU-MARONAS - 1400 m - 373€ - Prix Instamancha (2020) - Plat - 10 partants
373€ - Prix Instamancha (2020) - Plat - 10 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Latour | M3 | 1 | 57 | V. Leal | - | ||
| 2 | Valle Nevado | M3 | 8 | 56 | H.F. Lazo Mechelk | - | CT Enc | |
| 3 | Mac Gayver | M3 | 12 | 56 | E. Acosta | - | Enc | |
| 4 | Micovid Ft | M3 | 6 | 57 | F.H. Guedes | - | 5 3/4 | |
| 5 | Tapito | M3 | 3 | 57 | N.S. Toledo | - | 1/4 | |
| 6 | Stay The Course | M3 | 4 | 57 | P. Rodriguez | - | 1 3/4 | |
| 7 | Por Ese Palpitar | M3 | 9 | 57 | F.F. Piriz | - | DH | |
| 8 | El Farsante | M3 | 11 | 57 | S.M. Fiorito | - | ||
| 9 | Kaniflash | M3 | 2 | 53 | F. Rodriguez | - |
Afficher les non classés
05/11/2023 - URU-MARONAS - 1400 m - 8 418€ - Prix Miltitoplp (2019) - Plat - Corde à gauche - 11 partants
8 418€ - Prix Miltitoplp (2019) - Plat - Corde à gauche - 11 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Mister | M3 | 5 | 57 | P. Rodriguez | - | ||
| 2 | Micovid Ft | M3 | 1 | 57 | E.R. Rosas | - | 2 1/2 | |
| 3 | Mac Gayver | M3 | 3 | 56 | H.F. Lazo Mechelk | - | 3/4 | |
| 4 | Latour | M3 | 6 | 57 | V. Leal | - | DH | |
| 5 | Rapa Guela | M3 | 2 | 56 | J.M. Diaz | - | 6 1/2 | |
| 6 | Passarito | M3 | 10 | 57 | J.D. De Arrascaeta | - | 2 1/2 | |
| 7 | Ess Pegasus | M3 | 7 | 56 | Y.E. Pereira | - | 1 3/4 | |
| 8 | Proemio | M3 | 8 | 54 | S. Gonzalez | - | ||
| 9 | Mane | M3 | 9 | 56 | J.R. Mora | - |
Afficher les non classés
22/10/2023 - URU-MARONAS - 1500 m - 9 607€ - Prix Indovinajo (2010) - Plat - Corde à gauche - 10 partants
9 607€ - Prix Indovinajo (2010) - Plat - Corde à gauche - 10 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Steinbruch Machu | M2 | 11 | 55 | L.A. Caceres | - | ||
| 2 | Micovid Ft | M3 | 3 | 57 | E.R. Rosas | - | 1 | |
| 3 | Real Querobin Gold | M3 | 8 | 56 | D. Gaier | - | 6 3/4 | |
| 4 | Por Ese Palpitar | M3 | 9 | 57 | S.M. Fiorito | - | 1/2 | |
| 5 | Aberama Gold | M3 | 6 | 57 | P. Rodriguez | - | 3 1/4 | |
| 6 | Louis Vuitton | M3 | 2 | 57 | M.H. Gonzalez | - | 3 | |
| 7 | Follow The Leader | M3 | 1 | 55 | A.A. Brun | - | 1 1/2 | |
| 8 | Nahum | M3 | 10 | 57 | F.C. Olivera | - | ||
| 9 | Rihno | M3 | 7 | 56 | Heber F. Eugui | - |
Afficher les non classés
29/09/2023 - URU-MARONAS - 1600 m - 473€ - Prix Homily (2014) - Plat - 8 partants
473€ - Prix Homily (2014) - Plat - 8 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Risk Approved | M3 | 1 | 56 | L.A. Caceres | - | ||
| 2 | Romano Fever | M3 | 5 | 56 | F.C. Olivera | - | 2 | |
| 3 | Micovid Ft | M3 | 8 | 57 | E.R. Rosas | - | 3/4 | |
| 4 | Mac Gayver | M3 | 7 | 56 | H.F. Lazo Mechelk | - | DH | |
| 5 | Texas Andino | M3 | 3 | 57 | J.L. de Leivas | - | 1/2 | |
| 6 | El Farsante | M3 | 6 | 57 | E. Acosta | - | 8 1/4 | |
| 7 | Over Again | M3 | 4 | 56 | E. Castillo | - | 1/2 |
Afficher les non classés
01/09/2023 - URU-LAS PIEDRAS - 1400 m - 557€ - Prix Liber Mesa - Plat - 10 partants
557€ - Prix Liber Mesa - Plat - 10 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Micovid Ft | M3 | 9 | 56 | E.R. Rosas | - | ||
| 2 | Texas Andino | M3 | 7 | 56 | J.L. de Leivas | - | 1 3/4 | |
| 3 | Killer Leopard | M3 | 6 | 56 | F.F. Piriz | - | 1/4 | |
| 4 | Alcuzcuz | M4 | 10 | 51 | D.N. Gonzalez | - | 2 1/4 | |
| 5 | Attitude Boy | M3 | 8 | 56 | P. Rodriguez | - | 5 | |
| 6 | Peaky Blinders | M3 | 3 | 56 | H.F. Lazo Mechelk | - | 1/2 | |
| 7 | El Maximo | M4 | 4 | 53 | S.M. Fiorito | - | 1 1/2 | |
| 8 | Plaza Nabona | F3 | 1 | 54 | C.A. Ibanez | - | ||
| 9 | Aleigua | F3 | 5 | 54 | J.D. de Arrascaeta | - |
Afficher les non classés
25/06/2023 - URU-MARONAS - 1300 m - 10 475€ - Prix Aero Trem (2018) - Plat - Corde à gauche - 12 partants
10 475€ - Prix Aero Trem (2018) - Plat - Corde à gauche - 12 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | El Caro | M3 | 11 | 56 | P. Rodriguez | - | ||
| 2 | Micovid Ft | M3 | 1 | 55 | E.R. Rosas | - | 5 1/2 | |
| 3 | Olha O Vaso | M3 | 2 | 55 | H.F. Lazo Mechelk | - | 3 | |
| 4 | Gran Kauseway | M3 | 4 | 55 | J.L. Da Silva | - | 1 1/2 | |
| 5 | Azahara | M3 | 10 | 55 | M.R. Davila | - | 5 | |
| 6 | Proemio | M3 | 9 | 55 | M. Waldemar | - | 1/4 | |
| 7 | Ilustre Jugador | M3 | 12 | 55 | F.F. Piriz | - | 2 1/2 | |
| 8 | Don Abundio | M3 | 5 | 55 | Y.E. Pereira | - | ||
| 9 | El Tuber Storm | M3 | 8 | 55 | S. Gonzalez | - |
Afficher les non classés
21/05/2023 - URU-MARONAS - 1000 m - 10 100€ - Prix Formosa - Plat - 15 partants
10 100€ - Prix Formosa - Plat - 15 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Corazon Feliz | M3 | 12 | 55 | P. Rodriguez | - | ||
| 2 | El Caro | M3 | 10 | 56 | E. Acosta | - | 10 | |
| 3 | Micovid Ft | M3 | 3 | 55 | E.R. Rosas | - | 1 | |
| 4 | Va Pa I | M3 | 9 | 55 | M.A. Padilla | - | 1 1/2 | |
| 5 | Leopard Star | M3 | 2 | 55 | C.S. Mendez | - | 1 3/4 | |
| 6 | Mr. Scandal | M3 | 13 | 55 | F.H. Guedes | - | 1 | |
| 7 | Checo Perez | M3 | 1 | 55 | L.A. Caceres | - | 3 | |
| 8 | Perugia Avenue | M3 | 4 | 55 | C.A. Vigil | - | ||
| 9 | Pocion Magica | M3 | 15 | 55 | J.C. Jorge | - |
Afficher les non classés
19/02/2023 - URU-MARONAS - 1100 m - 9 817€ - Prix Ufano (2017) - Plat - 12 partants
9 817€ - Prix Ufano (2017) - Plat - 12 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Bako | M3 | 11 | 55 | M. Waldemar | - | ||
| 2 | Elegant Jons | M3 | 8 | 55 | F.F. Piriz | - | 7 | |
| 3 | California Giant | M3 | 10 | 55 | J.R. Mora | - | 3 | |
| 4 | Micovid Ft | M3 | 5 | 55 | E.R. Rosas | - | 1/4 | |
| 5 | Devil Avenue | M3 | 7 | 55 | V. Leal | - | DH | |
| 6 | Holiday Avenue | M3 | 1 | 55 | D. Gaier | - | 4 | |
| 7 | Joker | M3 | 9 | 55 | F.H. Guedes | - | 1 | |
| 8 | Lee Harvey | M3 | 6 | 55 | M.E. De Souza | - | ||
| 9 | Manchester | M3 | 2 | 55 | J.L. De Leivas | - |
Afficher les non classés



