Ourinho Da Mamae F9 (FR)
Performances détaillées
11/02/2025 - BRZ-RIO GAVEA - 1300 m - - - Premio Ever Love - Plat - 8 partants
- - Premio Ever Love - Plat - 8 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Wochenende | F4 | 0 | 56 | A. Queiroz | - | ||
| 2 | Matt Biondi | M5 | 0 | 58 | H. Fernandes | - | ||
| 3 | To de Olho | M6 | 0 | 58 | F. Chaves | - | ||
| 4 | Uno Bello | M6 | 0 | 52 | W. Franco | - | ||
| 5 | Ourinho Da Mamae | F8 | 0 | 54 | J. Enick Ap4 | - | ||
| 6 | River Dawn | M4 | 0 | 58 | J. Aparecido | - |
Afficher les non classés
01/10/2024 - BRZ-RIO GAVEA - 1300 m - 2 895€ - Premio Blameless - Plat - 9 partants
2 895€ - Premio Blameless - Plat - 9 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Raio Azul | M7 | 1 | 59 | H. Fernandes | - | 1'22"19 | |
| 2 | Jobson | M7 | 4 | 56 | D.S. Machado | - | 5 | |
| 3 | Olympic Jaspion | M8 | 6 | 56 | W. Xavier | - | 3 | |
| 4 | Nosotros | M5 | 8 | 59 | J. Aparecido | - | 1/4 | |
| 5 | Panser | M6 | 2 | 59 | T. Cristian | - | 6 1/4 | |
| 6 | Finally The Best | M7 | 7 | 53 | V. Borges | - | 1/2 | |
| 7 | Dom Molinaro | M6 | 5 | 56 | A. Paiva | - | 3/4 | |
| 8 | Seawind | M7 | 9 | 59 | J. Ricardo | - | 1 | |
| 9 | Ourinho Da Mamae | F7 | 3 | 57 | W. Franco | - |
Afficher les non classés
20/08/2024 - BRZ-RIO GAVEA - 1100 m - 3 660€ - Premio Violeta - Plat - 10 partants
3 660€ - Premio Violeta - Plat - 10 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Lamiable | F5 | 2 | 58 | L. Henrique | - | 1'09"69 | |
| 2 | Ourinho Da Mamae | F7 | 10 | 58 | J. Victor | - | 1 | |
| 3 | Madame Salova | F6 | 7 | 55 | W. Franco | - | 3/4 | |
| 4 | Mega Campea | F4 | 4 | 58 | D. Staiti | - | 1/4 | |
| 5 | Xote Das Meninas | F7 | 5 | 58 | M. Aguiar | - | 1 1/2 | |
| 6 | Grand Evolution | F6 | 6 | 58 | V. Vinycios Ap4 | - | 3/4 | |
| 7 | Flagship | F5 | 1 | 58 | T. Cristian | - | 4 1/4 | |
| 8 | Running Late | F4 | 3 | 58 | A. Queiroz | - |
Afficher les non classés
03/07/2023 - BRZ-RIO GAVEA - 1300 m - 3 774€ - Premio Sisamo - Plat - 8 partants
3 774€ - Premio Sisamo - Plat - 8 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Seawind | M5 | 2 | 58 | J. Ricardo | - | 1'20"54 | |
| 2 | Ourinho Da Mamae | F5 | 1 | 56 | R. Melo Ap4 | - | 1 3/4 | |
| 3 | Dalhe Corunilha | F4 | 4 | 56 | W. Xavier | - | 3 | |
| 4 | Jobster | M5 | 5 | 58 | A.M. Silva | - | 1 1/2 | |
| 5 | Pernalonga | M4 | 7 | 58 | W. Pereira | - | ||
| 6 | Kal-El | M3 | 8 | 58 | A. Queiroz | - | 2 | |
| 7 | Chalanas Bar | F4 | 3 | 56 | D.S. Machado | - | 4 1/2 | |
| 8 | Legendary | M7 | 6 | 55 | D. Staiti | - | 1/2 |
Afficher les non classés
21/03/2022 - BRZ-RIO GAVEA - 1100 m - 1 973€ - Premio Rapallo - Plat - 8 partants
1 973€ - Premio Rapallo - Plat - 8 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Ouro Bold | F5 | 7 | 56 | C. França | - | 1'09"14 | |
| 2 | Il Principe | M5 | 3 | 54 | W. Xavier | - | CT ENC | |
| 3 | Baioneta Thunder | F6 | 5 | 52 | A. Queiroz | - | 1 1/2 | |
| 4 | Whisky Sour | M5 | 6 | 58 | W. Pereira | - | 1/2 | |
| 5 | Dicabron | H5 | 2 | 54 | M. Aguiar | - | 3/4 | |
| 6 | Ourinho Da Mamae | F5 | 4 | 59 | L. Santos Ap4 | - | 1 1/4 | |
| 7 | Lord A Buck | M8 | 8 | 56 | G. Santos | - | 1 | |
| 8 | You Dash | M5 | 1 | 56 | V. Rodriguez | - |
Afficher les non classés
10/01/2022 - BRZ-RIO GAVEA - 1300 m - 12 342€ - Premio Straight Flush - Plat - 8 partants
12 342€ - Premio Straight Flush - Plat - 8 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | I'm All Right | M5 | 5 | 58 | B. Queiroz | - | 1'06"12 | |
| 2 | Whisky Sour | M5 | 8 | 58 | M. Goncalves | - | 9 1/4 | |
| 3 | Tica Blond | F5 | 2 | 56 | V. Mota | - | 3/4 | |
| 4 | Stormy Weather | M5 | 6 | 61 | W. Pereira | - | 3 | |
| 5 | Ourinho Da Mamae | F5 | 4 | 59 | E. Neves | - | 1 | |
| 6 | Il Principe | M5 | 9 | 59 | W. Da Silva Cardoso | - | 2 1/2 | |
| 7 | Heureux | M6 | 1 | 58 | J. Pierre | - | 4 1/4 | |
| 8 | Spring Do Pasuvi | M5 | 7 | 58 | W. Xavier | - |
Afficher les non classés
27/12/2021 - BRZ-RIO GAVEA - 1100 m - - - Premio Ozanam - Plat - 12 partants
- - Premio Ozanam - Plat - 12 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Jabbah | F4 | 0 | 56 | F. Chaves | - | 1'08"19 | |
| 2 | Blue Horse | M4 | 0 | 58 | M. Aguiar | - | 1 1/2 | |
| 3 | Il Principe | M4 | 0 | 59 | W. Da Silva Cardoso | - | 2 | |
| 4 | Quental Negro | M5 | 0 | 56 | E. Ferreira Filho | - | 1/4 | |
| 5 | Whisky Sour | M4 | 0 | 58 | B. Queiroz | - | 1/2 | |
| 6 | Eminem | M4 | 0 | 58 | J. Ricardo | - | 3 | |
| 7 | Traicao de Birigui | F5 | 0 | 54 | A. Queiroz | - | 1 1/4 | |
| 8 | Spring Do Pasuvi | M4 | 0 | 58 | W. Xavier | - | 1 | |
| 9 | Lacombe | M5 | 0 | 58 | C. Farias | - | 1/2 | |
| 0 | Ourinho Da Mamae | F4 | 0 | 59 | L. Henrique | - |
Afficher les non classés
06/12/2021 - BRZ-RIO GAVEA - 1200 m - - - Premio Virginie - Plat - 10 partants
- - Premio Virginie - Plat - 10 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Color-Set | F4 | 0 | 56 | A. Queiroz | - | 1'14"43 | |
| 2 | Whisky Sour | M4 | 0 | 58 | M. Goncalves | - | 1 1/4 | |
| 3 | Spring Do Pasuvi | M4 | 0 | 58 | V. Mota | - | 1 | |
| 4 | Jabbah | F4 | 0 | 56 | F. Chaves | - | 1 1/4 | |
| 5 | Orcagna | F4 | 0 | 56 | A. Duarte | - | 1/2 | |
| 6 | Quental Negro | M5 | 0 | 58 | A.M. Souza | - | 1 1/2 | |
| 7 | Baioneta Thunder | F5 | 0 | 57 | J. Pierre | - | 1/4 | |
| 8 | Ourinho Da Mamae | F4 | 0 | 59 | E. Neves | - | 3 1/4 | |
| 9 | Oreo Orvalho | M4 | 0 | 56 | J. Ricardo | - | 2 1/4 |
Afficher les non classés
22/11/2021 - BRZ-RIO GAVEA - 1100 m - - - Premio le Garcon d'Or - Plat - 9 partants
- - Premio le Garcon d'Or - Plat - 9 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Baioneta Thunder | F5 | 0 | 54 | C.G. A. Lavor | - | 1'08"77 | |
| 2 | Ourinho Da Mamae | F4 | 0 | 59 | E. Neves | - | 1 3/4 | |
| 3 | Spring Do Pasuvi | M4 | 0 | 58 | V. Mota | - | 1 | |
| 4 | Oreo Orvalho | M4 | 0 | 54 | B. Queiroz | - | 1/2 | |
| 5 | Provencal | F5 | 0 | 56 | W. Pereira | - | 1/2 | |
| 6 | Jabbah | F4 | 0 | 56 | M. Aguiar | - | 1 | |
| 7 | Estrela Mariana | F6 | 0 | 56 | L. Henrique | - | 2 1/2 | |
| 8 | Lord A Buck | M7 | 0 | 58 | A. Queiroz | - | 3/4 | |
| 9 | You Dash | M4 | 0 | 58 | M. Goncalves | - |
Afficher les non classés
08/11/2021 - BRZ-RIO GAVEA - 1200 m - - - Premio Quiproquo - Plat - 7 partants
- - Premio Quiproquo - Plat - 7 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Ourinho Da Mamae | F4 | 0 | 56 | F. Chaves | - | 1'15"01 | |
| 2 | Il Principe | M4 | 0 | 57 | B. Queiroz | - | 2 | |
| 3 | Whisky Sour | M4 | 0 | 61 | M. Aguiar | - | 1 | |
| 4 | Orcagna | F4 | 0 | 56 | W. Pereira | - | 3/4 | |
| 5 | Negociador | M4 | 0 | 58 | W. Xavier | - | 1/2 | |
| 6 | Quental Negro | M5 | 0 | 58 | A. Duarte | - | 1 | |
| 7 | Oreo Orvalho | M4 | 0 | 54 | J. Ricardo | - |
Afficher les non classés
25/10/2021 - BRZ-RIO GAVEA - 1100 m - - - Premio Laurina - Plat - 8 partants
- - Premio Laurina - Plat - 8 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Quick Time | F5 | 0 | 58 | M. Aguiar | - | 1'07"83 | |
| 2 | Ourinho Da Mamae | F4 | 0 | 58 | J.P. Leite | - | 1 1/4 | |
| 3 | Provencal | F5 | 0 | 58 | B. Melo | - | 5 3/4 | |
| 4 | Fuego En Sueños | F6 | 0 | 54 | A. Paiva | - | 1/2 | |
| 5 | Estrela Mariana | F6 | 0 | 58 | M.S. Machado | - | 3 3/4 | |
| 6 | New Eco | F5 | 0 | 58 | F. Chaves | - | 1/4 | |
| 7 | Jabbah | F4 | 0 | 58 | C. Farias | - | 3 1/4 | |
| 8 | Noite Vazia | F5 | 0 | 58 | A. Duarte | - |
Afficher les non classés
04/10/2021 - BRZ-RIO GAVEA - 1200 m - - - Premio Canavial - Plat - 9 partants
- - Premio Canavial - Plat - 9 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Lois Lane | F4 | 0 | 59 | W. Pereira | - | 1'14"49 | |
| 2 | Ourinho Da Mamae | F4 | 0 | 56 | J.P. Leite | - | 2 3/4 | |
| 3 | Insensato Coracao | M4 | 0 | 58 | J. Aparecido | - | 2 1/2 | |
| 4 | Il Principe | M4 | 0 | 58 | F. Chaves | - | 1 3/4 | |
| 5 | Noite Vazia | F5 | 0 | 56 | B. Melo | - | 1 | |
| 6 | John Doe | M5 | 0 | 56 | B. Pinheiro | - | 10 | |
| 7 | Limit Speed | M4 | 0 | 56 | E. Ferreira Filho | - | 1 3/4 | |
| 8 | Ze Do Pio | M4 | 0 | 58 | A. Paiva | - | 3/4 | |
| 9 | Good Black | H4 | 0 | 56 | V. Mota | - |
Afficher les non classés
20/09/2021 - BRZ-RIO GAVEA - 1300 m - - - Premio Onefortheroad - Plat - 9 partants
- - Premio Onefortheroad - Plat - 9 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Lois Lane | F4 | 0 | 56 | W. Pereira | - | 1'20"75 | |
| 2 | Ourinho Da Mamae | F4 | 0 | 56 | J.P. Leite | - | 2 | |
| 3 | Traicao de Birigui | F5 | 0 | 52 | A. Paiva | - | 2 3/4 | |
| 4 | Good Black | H4 | 0 | 56 | V. Mota | - | 4 1/2 | |
| 5 | Negociador | M4 | 0 | 58 | W. Xavier | - | 3/4 | |
| 6 | Ir E Vir | F4 | 0 | 56 | H. Fernandes | - | 3 1/4 | |
| 7 | Hispaniola Time | F5 | 0 | 56 | J. Aparecido | - | 2 1/4 | |
| 8 | Zoom | M4 | 0 | 54 | B. Queiroz | - | 5 | |
| 9 | Ta-Safado | M4 | 0 | 58 | M. Mesquita | - |
Afficher les non classés
07/09/2021 - BRZ-RIO GAVEA - 1400 m - - - Premio Maria Leopoldina - Plat - 9 partants
- - Premio Maria Leopoldina - Plat - 9 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Tamirez | F4 | 0 | 58 | A. Duarte | - | 1'25"59 | |
| 2 | Zoey | F4 | 0 | 58 | M.S. Machado | - | Encolure | |
| 3 | Reine Luiza | F4 | 0 | 58 | V. Espindola | - | 3/4 | |
| 4 | Color-Set | F4 | 0 | 58 | M. Aguiar | - | 1 1/2 | |
| 5 | Clijsters | F4 | 0 | 58 | J. Ricardo | - | 1 | |
| 6 | Ordinary People | F4 | 0 | 58 | W. Blandi | - | 1 | |
| 7 | I Can Dance | F4 | 0 | 58 | C.G. A. Lavor | - | 1/2 | |
| 8 | In The Moonlight | F4 | 0 | 58 | W. Da Silva Cardoso | - | 4 3/4 | |
| 9 | Ourinho Da Mamae | F4 | 0 | 58 | J.P. Leite | - |
Afficher les non classés
02/08/2021 - BRZ-RIO GAVEA - 1300 m - - - Premio Pendulo - 1938 - Plat - 8 partants
- - Premio Pendulo - 1938 - Plat - 8 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Ingo Hoffman | M4 | 0 | 59 | L. Henrique | - | 1'19"58 | |
| 2 | Glad And Happy | F4 | 0 | 54 | B. Queiroz | - | 2 | |
| 3 | Icacore | M4 | 0 | 59 | V. Mota | - | 1 1/2 | |
| 4 | Whisky Sour | M4 | 0 | 56 | J. Ricardo | - | 3 1/2 | |
| 5 | Argentine Dollar | F5 | 0 | 57 | V. Espindola | - | 5 | |
| 6 | Heroi Amigo | M4 | 0 | 56 | C.G. A. Lavor | - | 2 1/2 | |
| 7 | Ourinho Da Mamae | F4 | 0 | 54 | M. Mesquita | - | 1/2 | |
| 8 | Nixon | M4 | 0 | 56 | M. Aguiar | - |
Afficher les non classés
19/07/2021 - BRZ-RIO GAVEA - 1300 m - - - Premio Orff - Plat - 7 partants
- - Premio Orff - Plat - 7 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Ourinho Da Mamae | F4 | 0 | 58 | J.P. Leite | - | 1'21"61 | |
| 2 | Ouro Bold | F4 | 0 | 58 | M. Dias | - | 3 1/4 | |
| 3 | Over Done | F4 | 0 | 58 | L. Henrique | - | 2 | |
| 4 | Lady Of Racing | F4 | 0 | 58 | M. Aguiar | - | 1/4 | |
| 5 | Olympic Nati | F4 | 0 | 58 | V. Gil | - | 3 3/4 | |
| 6 | Flashlight | F4 | 0 | 58 | V. Espindola | - | 3 1/2 | |
| 7 | Geluva d'Anafer | F4 | 0 | 58 | B. Queiroz | - |
Afficher les non classés




