Romagna F14 (FR)
Performances détaillées
24/02/2016 - SAF-DURBANVILLE - 2000 m - 5 247€ - Prix Racing. It's A Rush Fm 76 Handicap - Plat - 7 partants
5 247€ - Prix Racing. It's A Rush Fm 76 Handicap - Plat - 7 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Good Grace![]() |
F4 | 3 | 58 | Grant Van Niekerk | 3.7 | 125.33 | |
| 2 | Pirangi | F3 | 4 | 53 | Heavelon V'D Hoven | 4.6 | Courte tête | |
| 3 | Romagna | F3 | 5 | 57 | Aldo Domeyer | 6.4 | 1 1/4 | |
| 4 | Adorada | F3 | 2 | 60 | Byleveld J | 4.1 | Enc | |
| 5 | Excellent | F3 | 7 | 58,5 | Grant Behr | 3.9 | 1 1/4 | |
| 6 | Van Dam's Force | F3 | 1 | 52 | Xavier Carstens | 18.9 | 1/2 | |
| 7 | Be Fabulous![]() |
F5 | 6 | 58,5 | Donovan Dillon | 16.6 | 1 |
Afficher les non classés
30/01/2016 - Saf-Kenilworth - 2000 m - 5 491€ - Prix Racing. It's A Rush Public Village Fm 87 Handicap - Plat - 9 partants
5 491€ - Prix Racing. It's A Rush Public Village Fm 87 Handicap - Plat - 9 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Star Express | F3 | 2 | 57 | P. Strydom | - | 124.77 | |
| 2 | Excellent | F3 | 3 | 52 | Juan Paul V'D Merwe | - | 3 3/4 | |
| 3 | Romagna | F3 | 4 | 52 | Grant Van Niekerk | - | 1 1/2 | |
| 4 | Can Cope | F5 | 8 | 60 | Lucian Africa | - | 1 1/4 | |
| 5 | Secret Seven | F3 | 7 | 52 | S.M. Khumalo | - | Tete | |
| 6 | Morning Light![]() |
F4 | 1 | 54,5 | Corne Orffer | - | 2 1/2 | |
| 7 | Be Fabulous![]() |
F5 | 6 | 53,5 | Anthony Andrews | - | 2 1/2 | |
| 8 | Dynasty's Pride![]() |
F5 | 5 | 52 | Shadlee Fortune | - | 4 1/2 |
Afficher les non classés
02/12/2015 - Saf-Kenilworth - 2000 m - 4 439€ - Prix Ipa Westcoast Maiden Plate - Plat - 11 partants
4 439€ - Prix Ipa Westcoast Maiden Plate - Plat - 11 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Romagna | F3 | 5 | 58 | Grant Van Niekerk | - | 129.35 | |
| 2 | Playboy Buddy | F3 | 6 | 58 | Grant Behr | - | 1 | |
| 3 | Carrie Bow Cay | F5 | 4 | 60 | Corne Orffer | - | 1/2 | |
| 4 | Pirangi | F3 | 2 | 58 | Donavan Mansour | - | 1/2 | |
| 5 | Dontknowhy | F3 | 1 | 58 | Christopher Puller | - | 1/4 | |
| 6 | Sky Fly | F3 | 3 | 58 | Aldo Domeyer | - | 1 1/4 | |
| 7 | Party Tibbs | F3 | 8 | 58 | Donovan Dillon | - | 1 1/2 | |
| 8 | Holly Keith | F3 | 10 | 58 | Anthony Andrews | - | ||
| 9 | Jamaica Me Crazy | F3 | 9 | 58 | Greg Cheyne | - |
Afficher les non classés




