Sir Henry Cotton H7 (IR)

- Entraîneur : M. Balding
- Propriétaire : B Greenwood/mrs K Greenwood/pip Els
- Origine : par Gutaifan et Findhorn Magic
- Courses courues : 6
- Victoires : 2
- Gains : -
Performances détaillées
06/06/2022 - Gb-Windsor - 1026 m - 8 352€ - Follow Attheraces On Twitter Handicap - Plat - 9 partants
8 352€ - Follow Attheraces On Twitter Handicap - Plat - 9 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Sir Henry Cotton | H3 | 3 | 60 | R. Hornby | - | ||
| 2 | Lovely Mana![]() |
F3 | 2 | 62 | B.A. Curtis | - | ||
| 3 | Mary Of Modena | F3 | 8 | 57 | W.A. Carson | - | ||
| 4 | My Joker | H3 | 7 | 56,5 | R. Havlin | - |
Afficher les non classés
30/04/2022 - Gb-Goodwood - 1007 m - 17 647€ - William Hill Best Odds Guaranteed Handicap - Plat - 6 partants
17 647€ - William Hill Best Odds Guaranteed Handicap - Plat - 6 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Shamlaan | M3 | 6 | 60 | J. Mitchell | - | ||
| 2 | Sir Henry Cotton | H3 | 5 | 53 | H. Turner | - | 1/3 | |
| 3 | Josies Kid![]() |
H3 | 3 | 60 | J.V. Crowley | - | 1/3 | |
| 4 | Lovely Mana | F3 | 2 | 55,5 | C. Shepherd | - | 4 1/2 | |
| 5 | Arboy Will | H3 | 1 | 59 | W.A. Carson | - | 1 1/2 | |
| 6 | Apache Star | H3 | 7 | 54,5 | Wi. Carver | - | 3/4 |
Afficher les non classés
31/03/2022 - Gb-Lingfield - 1209 m - 8 352€ - Watch Racing Free Online At Coral Handicap - Plat - 9 partants
8 352€ - Watch Racing Free Online At Coral Handicap - Plat - 9 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Sir Henry Cotton | H3 | 7 | 57 | J. Watson | - | ||
| 2 | Sixth Street | F3 | 5 | 59 | J. Fanning | - | 1/3 | |
| 3 | Clase Azul Ultra | M3 | 3 | 60 | R. Ryan | - | 1/2 | |
| 4 | Ebtsama | F3 | 9 | 60 | C. Shepherd | - | 1 1/4 | |
| 5 | Oasis Irlandes | M3 | 6 | 58,5 | S. Cherchi | - | 1/2 | |
| 6 | Level Up | H3 | 1 | 57,5 | J.V. Crowley | - | 1 3/4 | |
| 7 | Top Exhibit![]() |
M3 | 4 | 60 | H. Doyle | - | 1/2 | |
| 8 | Dora Penny | F3 | 2 | 60 | G. Dowing | - | 3/4 | |
| 9 | Luxor Flush![]() |
H3 | 8 | 56,5 | A. Rawlinson | - |
Afficher les non classés
02/10/2021 - Gb-Newmarket - 1208 m - 176 470€ - 150,000 Tattersalls October Auction Stakes (Gbb Race) - Plat - 29 partants
176 470€ - 150,000 Tattersalls October Auction Stakes (Gbb Race) - Plat - 29 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Tatsumaki | M2 | 14 | 55,5 | N. Callan | - | ||
| 2 | Fearby | M2 | 18 | 58,5 | R.L. Moore | - | 5 | |
| 3 | Favourite Child![]() |
F2 | 26 | 51,5 | J. Gordon | - | 3/4 | |
| 4 | General Panic | M2 | 16 | 54 | B.A. Curtis | - | 1/3 | |
| 5 | Stubble Field | F2 | 10 | 51,5 | L. Jones | - | 1/2 | |
| 6 | Zoom | M2 | 19 | 55,5 | S.M. Levey | - | 1 1/2 | |
| 7 | Foden | M2 | 9 | 54 | H.H. Thore | - | 1/2 | |
| 8 | Ernie's Valentine | M2 | 25 | 56,5 | W. Buick | - | ||
| 8 | Devaste | H2 | 21 | 54 | S. Foley | - | ||
| 12 | Sir Henry Cotton | M2 | 30 | 54 | H. Turner | - |
Afficher les non classés
30/07/2021 - Gb-Goodwood - 1200 m - 29 411€ - Unibet Deposit 10 Get 40 Bonus Nursery - Plat - 13 partants
29 411€ - Unibet Deposit 10 Get 40 Bonus Nursery - Plat - 13 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Ever Given | M2 | 13 | 57 | D. Tudhope | - | ||
| 2 | Jadhlaan | M2 | 12 | 60 | J.V. Crowley | - | 2 3/4 | |
| 3 | Robjon | M2 | 8 | 57 | P. Dobbs | - | 1 | |
| 4 | Sows | F2 | 3 | 52 | H.H. Thore | - | 1 1/2 | |
| 5 | Sir Henry Cotton | M2 | 1 | 54 | O. Murphy | - | 2 1/4 | |
| 6 | Dandy Dinmont | H2 | 6 | 50,5 | N. Currie | - | 1/3 | |
| 7 | Catch Cunningham | M2 | 11 | 55 | T.A. Eaves | - | 1 1/2 | |
| 8 | Adeb | H2 | 2 | 56 | P. Hanagan | - | Nez | |
| 9 | Goldenhurst | M2 | 5 | 51,5 | H. Doyle | - |
Afficher les non classés
08/07/2021 - Gb-Newbury - 1208 m - 8 235€ - Enotria Ebf Restricted Novice Stakes (Gbb Race) - Plat - 18 partants
8 235€ - Enotria Ebf Restricted Novice Stakes (Gbb Race) - Plat - 18 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | The Wizard Of Eye | M2 | 9 | 56 | J. Egan | - | ||
| 2 | Sir Henry Cotton | M2 | 11 | 57 | R. Hornby | - | 3 1/2 | |
| 3 | El Hibri | H2 | 15 | 57 | Da. O'neill | - | 1 | |
| 4 | Robjon | M2 | 17 | 58 | H.H. Thore | - | 3 | |
| 5 | Ocean Potion | M2 | 16 | 57 | R. Kingscote | - | 1/5 | |
| 6 | Smooth Talking | M2 | 12 | 57 | D. Muscutt | - | 1 3/4 | |
| 7 | Come To Pass | M2 | 7 | 56 | P.J. Cosgrave | - | 1/5 | |
| 8 | New Shepard | M2 | 6 | 56 | D. Keenan | - | 1 1/2 | |
| 9 | Delahoussaye | H2 | 3 | 56 | C. Shepherd | - |
Afficher les non classés
04/06/2021 - Gb-Goodwood - 1208 m - 10 588€ - C Lewis Worldwide 'free Money'Ebf Novice Stakes (Gbb Race) - Plat - 8 partants
10 588€ - C Lewis Worldwide 'free Money'Ebf Novice Stakes (Gbb Race) - Plat - 8 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Asymmetric | M2 | 6 | 58 | A. Atzeni | - | ||
| 2 | Mojomaker | M2 | 7 | 58 | P.J. Cosgrave | - | 1/2 | |
| 3 | Unspoken | M2 | 4 | 61 | H. Crouch | - | 4 | |
| 4 | Locke | M2 | 5 | 58 | R. Havlin | - | 1/3 | |
| 5 | Roxzoff | M2 | 2 | 58 | K. Shoemark | - | 4 1/4 | |
| 6 | Sir Henry Cotton | M2 | 3 | 56,5 | W. Cox | - | 1/2 | |
| 7 | South Audley | M2 | 1 | 56,5 | H.H. Thore | - | 1/5 | |
| 8 | Rules Of Order | M2 | 8 | 58 | W.A. Carson | - | 3 |
Afficher les non classés


