Sunny Day M8 (FR)
Performances détaillées
23/04/2024 - BRZ-RIO GAVEA - 1600 m - 4 147€ - Premio Guaiuvira - Plat - 7 partants
4 147€ - Premio Guaiuvira - Plat - 7 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Pigmaleao | M4 | 7 | 58 | J. Aparecido | - | 1'35"58 | |
| 2 | Olympic Music | F4 | 1 | 56 | V. Gil | - | 1 | |
| 3 | Lambert | M6 | 6 | 58 | W. Blandi | - | 1 3/4 | |
| 4 | Luniara | F4 | 5 | 56 | T.J. Pereira | - | 4 | |
| 5 | Sunny Day | M6 | 2 | 58 | W. Da Silva Cardoso | - | 3 | |
| 6 | Publicidade | F4 | 3 | 56 | H. Fernandes | - | 6 | |
| 7 | Johnny Go | M6 | 4 | 58 | M.B. Souza | - |
Afficher les non classés
19/03/2024 - BRZ-RIO GAVEA - 1300 m - 2 919€ - Premio Vargedo - Plat - 9 partants
2 919€ - Premio Vargedo - Plat - 9 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunny Day | M6 | 8 | 56 | W. Da Silva Cardoso | - | 1'17"03 | |
| 2 | Ripped Jeans | M6 | 11 | 61 | V. Viana | - | Courte encolure | |
| 3 | Bavaro Beach | M7 | 2 | 59 | J. Aparecido | - | 1/2 | |
| 4 | War Winner | M4 | 9 | 58 | L. Henrique | - | 1 1/2 | |
| 5 | Don Nicasio | M4 | 10 | 54 | M.B. Souza | - | 3/4 | |
| 6 | Grande Kiko | M6 | 5 | 58 | A. Queiroz | - | 1/4 | |
| 7 | Chevre d'Or | M6 | 6 | 57 | V. Gil | - | 3 1/2 | |
| 8 | Like Star | F4 | 1 | 56 | F. Chaves | - |
Afficher les non classés
29/01/2024 - BRZ-RIO GAVEA - 1500 m - 3 349€ - Premio Oggi-Domani - Plat - 6 partants
3 349€ - Premio Oggi-Domani - Plat - 6 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Lambert | M6 | 2 | 58 | W. Blandi | - | 1'34"31 | |
| 2 | Shaquille | H6 | 6 | 58 | H. Fernandes | - | 2 1/4 | |
| 3 | Roman Holiday | M7 | 4 | 55 | V. Viana | - | 3/4 | |
| 4 | Annapurna | F6 | 3 | 56 | W. Franco Ap4 | - | 6 1/2 | |
| 5 | Sunny Day | M6 | 5 | 58 | A.M. Souza | - | 10 | |
| 6 | Lot Of Control | M5 | 1 | 58 | M. Mesquita | - |
Afficher les non classés
16/01/2024 - BRZ-RIO GAVEA - 1400 m - 4 186€ - Premio Double Care - Plat - 6 partants
4 186€ - Premio Double Care - Plat - 6 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Grande Kiko | M6 | 3 | 55 | A. Queiroz | - | 1'24"36 | |
| 2 | Shaquille | H6 | 1 | 58 | H. Fernandes | - | Nez | |
| 3 | Sunny Day | M6 | 4 | 58 | L. Henrique | - | 1 1/2 | |
| 4 | Lot Of Control | M5 | 6 | 58 | V. Viana | - | 1 1/2 | |
| 5 | Kicker Rock | H6 | 2 | 58 | M. Mesquita | - | 3 1/4 | |
| 6 | Hamburger | H7 | 5 | 58 | J. Ricardo | - |
Afficher les non classés
19/12/2023 - BRZ-RIO GAVEA - 1600 m - 3 802€ - Premio London Moon - Plat - 9 partants
3 802€ - Premio London Moon - Plat - 9 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Jet Tori | M4 | 5 | 58 | B. Queiroz | - | 1'35"77 | |
| 2 | Ballesteros | M4 | 1 | 58 | D.S. Machado | - | 1 | |
| 3 | Love Win | M4 | 7 | 58 | J. Aparecido | - | 2 | |
| 4 | Bob Will | M4 | 9 | 58 | J. Ricardo | - | 3/4 | |
| 5 | Sunny Day | M5 | 6 | 58 | L. Henrique | - | 3/4 | |
| 6 | Shaquille | H5 | 2 | 58 | W. Da Silva Cardoso | - | 3/4 | |
| 7 | Happy-Rich | M7 | 3 | 58 | A. Paiva | - | 3 | |
| 8 | Princeton | M5 | 4 | 58 | A. Maciel | - | 14 | |
| 9 | Never See You | H4 | 8 | 58 | B. Melo | - |
Afficher les non classés
04/12/2023 - BRZ-RIO GAVEA - 1500 m - 3 802€ - Premio Xingu - Plat - 10 partants
3 802€ - Premio Xingu - Plat - 10 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Energy-Test | M5 | 3 | 58 | F. Chaves | - | 1'30"11 | |
| 2 | Olympic Music | F4 | 8 | 56 | A. Gulart | - | 1 | |
| 3 | Dearly | F4 | 4 | 56 | H. Fernandes | - | 3/4 | |
| 4 | Los Pampas | M4 | 9 | 58 | W. Xavier | - | 1 3/4 | |
| 5 | Bourgogne | F4 | 2 | 56 | J. Aparecido | - | 3/4 | |
| 6 | Sunny Day | M5 | 10 | 58 | L. Henrique | - | 1 | |
| 7 | Bidu Sayao | F5 | 1 | 56 | J. Ricardo | - | 5 | |
| 8 | Japan Force | F4 | 7 | 56 | V. Viana | - | 1 | |
| 9 | Shaquille | H5 | 6 | 58 | A. Paiva | - | 1/4 |
Afficher les non classés
19/09/2023 - BRZ-RIO GAVEA - 1400 m - 2 550€ - Premio George Washington - Plat - 10 partants
2 550€ - Premio George Washington - Plat - 10 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Louco Amor | M4 | 6 | 58 | V. Gil | - | 1'24"58 | |
| 2 | Sunny Day | M5 | 3 | 58 | W. Freitas | - | 1 1/2 | |
| 3 | Iron Friend | M5 | 4 | 54 | C. França | - | 1/4 | |
| 4 | Efficson | M4 | 1 | 58 | W. Xavier | - | 3/4 | |
| 5 | Spirito Santo | M4 | 2 | 58 | R. Melo | - | 2 3/4 | |
| 6 | King Five | M5 | 10 | 61 | V. Viana | - | 1 1/4 | |
| 7 | Olympic Login | M5 | 5 | 61 | H. Fernandes | - | 2 1/4 | |
| 8 | Publicidade | F4 | 7 | 56 | V. Mota | - | 2 1/2 | |
| 9 | Amigo Luiz | M5 | 9 | 54 | I.R. Mendes | - |
Afficher les non classés
28/08/2023 - BRZ-RIO GAVEA - 2000 m - 3 934€ - Premio Vitalina - 1998 - Plat - 5 partants
3 934€ - Premio Vitalina - 1998 - Plat - 5 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Quasiment | M4 | 7 | 59 | W. Xavier | - | 2'00"54 | |
| 2 | Dipinto Di Blu | F5 | 1 | 54 | V. Gil | - | 7 1/4 | |
| 3 | Olympic Laramie | M5 | 9 | 56 | J. Aparecido | - | 3/4 | |
| 4 | Never See You | H4 | 2 | 56 | W. Freitas | - | 1 | |
| 5 | Sunny Day | M5 | 4 | 53 | M. Aguiar | - |
Afficher les non classés
02/07/2023 - BRZ-RIO GAVEA - 1400 m - 3 083€ - Premio Burmese - Plat - 7 partants
3 083€ - Premio Burmese - Plat - 7 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunny Day | M5 | 7 | 58 | A. Gulart | - | 1'24"75 | |
| 2 | Orillo Onorio | M5 | 4 | 58 | T. Silveira | - | 4 1/2 | |
| 3 | Whitehead | M5 | 6 | 55 | R. Melo Ap4 | - | 1 1/2 | |
| 4 | Liberty Gold | F4 | 3 | 56 | J. Aparecido | - | 9 1/2 | |
| 5 | Power Play | M5 | 2 | 58 | V. Gil | - | 1 1/2 | |
| 6 | Pankhuri | F4 | 5 | 56 | D.S. Machado | - | 1 | |
| 7 | Giant Irish | M7 | 1 | 58 | M. Aguiar | - |
Afficher les non classés



