Tamleek H12 (US)
Performances détaillées
23/11/2019 - Gb-Wolverhampton - 1800 m - - - Prix Betway Claiming Stakes - Plat - 11 partants
- - Prix Betway Claiming Stakes - Plat - 11 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Scofflaw | H5 | 6 | 56,5 | L. Pearson | - | ||
| 2 | First Flight | H8 | 4 | 55,5 | B. Robinson | - | 1 | |
| 3 | Indomeneo | H4 | 2 | 56 | S. Davis | - | 1/3 | |
| 4 | Little India | F3 | 1 | 56 | B.A. Curtis | - | 1/2 | |
| 5 | Guandi | H3 | 11 | 58,5 | J. Elliott | - | 3 1/4 | |
| 6 | Profound | H4 | 7 | 59 | J. Watson | - | 7 | |
| 7 | Bond Angel | F4 | 5 | 54 | H. Doyle | - | 3 1/4 | |
| 8 | Tiffindell | F3 | 12 | 52 | A. Breslin | - | 7 | |
| 9 | Opera Kiss | F3 | 8 | 50 | K. Schofield | - | ||
| A | Tamleek | H5 | 10 | 60 | C. Hardie | - |
Afficher les non classés
31/03/2019 - Gb-Doncaster - 2400 m - 22 876€ - Prix Unibet Conditions Stakes - Plat - 6 partants
22 876€ - Prix Unibet Conditions Stakes - Plat - 6 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Red Verdon![]() |
M6 | 1 | 59,5 | R.L. Moore | - | ||
| 2 | Indianapolis | M4 | 3 | 58 | B. Mchugh | - | 2 1/4 | |
| 3 | Crowned Eagle | H5 | 6 | 59,5 | D. Muscutt | - | 1/3 | |
| 4 | Willie John | M4 | 2 | 58 | A. Atzeni | - | 1/3 | |
| 5 | Tamleek | H5 | 4 | 58,5 | D. Tudhope | - | 3 | |
| 6 | Sir Chauvelin | H7 | 5 | 59,5 | P. Mulrennan | - | 7 |
Afficher les non classés
02/08/2017 - Gb-Goodwood - 2200 m - 99 772€ - Prix Better Odds With Matchbook - Plat - 14 partants
99 772€ - Prix Better Odds With Matchbook - Plat - 14 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Londinium | H4 | 5 | 51 | J. Fanning | - | ||
| 2 | On To Victory | H3 | 12 | 57 | T. Marquand | - | 2 1/2 | |
| 3 | Winston C | M4 | 8 | 49,5 | Da. Egan | - | 3 1/4 | |
| 4 | First Nation | H3 | 4 | 56,5 | J.W. Doyle | - | ||
| 5 | Secret Advisor | M4 | 13 | 56,5 | W. Buick | - | ||
| 6 | Hochfeld | H3 | 6 | 54,5 | S. De Sousa | - | ||
| 7 | Galactic Prince | H4 | 3 | 51 | J. Quinn | - | ||
| 8 | Amlad | H3 | 11 | 52 | L. Morris | - | ||
| 9 | Never Surrender | H3 | 2 | 52,5 | F. Norton | - | ||
| 13 | Tamleek | M4 | 10 | 60,5 | J.V. Crowley | - | 3 |
Afficher les non classés
13/07/2017 - Gb-Newmarket - 2600 m - 116 279€ - Bahrain Trophy Stakes (Group 3) - Plat - 9 partants
116 279€ - Bahrain Trophy Stakes (Group 3) - Plat - 9 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Raheen House | M3 | 1 | 57,5 | J.P. Spencer | - | ||
| 2 | Desert Skyline | H3 | 2 | 57,5 | F.M. Berry | - | 1 | |
| 3 | Sofia's Rock | M3 | 6 | 57,5 | S. de Sousa | - | 1/2 | |
| 4 | Tamleek | M3 | 4 | 57,5 | J.V. Crowley | - | 6 | |
| 5 | Wolf Country | M3 | 8 | 57,5 | W. Buick | - | 1 | |
| 6 | Face The Facts | M3 | 9 | 57,5 | A.E. Kirby | - | 1 1/4 | |
| 7 | Crowned Eagle | M3 | 7 | 57,5 | A. Atzeni | - | 3 1/4 | |
| 8 | Wisconsin | M3 | 3 | 57,5 | R.L. Moore | - | 3 1/2 | |
| 9 | Atty Persse | M3 | 5 | 57,5 | J.W. Doyle | - |
Afficher les non classés
22/06/2017 - Gb-Ascot - 2000 m - 104 475€ - Prix The Hampton Court Stakes (The Tercentenary Stakes) - Plat - Bon - 13 partants
104 475€ - Prix The Hampton Court Stakes (The Tercentenary Stakes) - Plat - Bon - 13 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Benbatl | M3 | 6 | 57 | Oisin Murphy | 5.5 | 2'5"40 | |
| 2 | Orderofthegarter | M3 | 14 | 57 | Ryan-Lee Moore | 4.8 | 1/2 | |
| 3 | Mirage Dancer | M3 | 3 | 57 | A. Atzeni | 8.5 | 1 | |
| 4 | Taj Mahal![]() |
M3 | 10 | 57 | S. Heffernan | 9.4 | 1 | |
| 5 | Irishcorrespondent | M3 | 4 | 57 | S. Foley | 7.8 | ||
| 6 | Speedo Boy | H3 | 16 | 57 | S. De Sousa | 21 | ||
| 7 | Mucho Applause | M3 | 12 | 57 | A.E. Kirby | 21.8 | ||
| 8 | Tamleek | M3 | 1 | 57 | J. Crowley | 10.1 | ||
| 9 | Kings Gift | M3 | 7 | 57 | P. Mulrennan | 104.4 |
Afficher les non classés
11/05/2017 - Gb-Chester - 2400 m - 49 455€ - Mbna Chester Vase Stakes - Plat - Bon - 8 partants
49 455€ - Mbna Chester Vase Stakes - Plat - Bon - 8 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Venice Beach | M3 | 3 | 57 | R.L. Moore | - | 2'35"84 | |
| 2 | Wings Of Eagles | M3 | 4 | 57 | J.A. Heffernan | - | 1 1/4 | |
| 3 | The Anvil | M3 | 1 | 57 | Donnacha O'brien | - | Nez | |
| 4 | Tamleek | M3 | 2 | 57 | J. Crowley | - | 1 | |
| 5 | Count Octave | M3 | 5 | 57 | D. Probert | - | 2 3/4 | |
| 6 | Cunco | M3 | 6 | 57 | F. Dettori | - | 1/2 | |
| 7 | Finn Mccool![]() |
M3 | 7 | 57 | W.M. Lordan | - | 8 | |
| 8 | Druids Cross | M3 | 8 | 57 | C. O'donoghue | - | 30 |
Afficher les non classés
10/10/2016 - GB-YARMOUTH - 1700 m - 6 468€ - Ebf Stallions Maiden Stakes - Plat - Souple - 9 partants
6 468€ - Ebf Stallions Maiden Stakes - Plat - Souple - 9 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Fierce Impact | M2 | 6 | 59,5 | J.P. Spencer | - | 1'38"49 | |
| 2 | Casina Di Notte![]() |
H2 | 3 | 59,5 | D. Muscutt | - | 1 3/4 | |
| 3 | Tamleek | M3 | 4 | 59,5 | R.L. Moore | - | 1/2 | |
| 4 | Alfarris | H2 | 7 | 59,5 | D. O'neill | - | 1 3/4 | |
| 5 | Joshua Reynolds | M2 | 2 | 59,5 | L. Dettori | - | 3/4 | |
| 6 | Daira Prince | H2 | 1 | 59,5 | A. Atzeni | - | 1/2 | |
| 7 | Envoy | H2 | 5 | 59,5 | R. Tate | - | Courte tête | |
| 8 | Mukallaf | M2 | 9 | 59,5 | W. Buick | - | Enc | |
| 9 | Jive Factor | H2 | 8 | 59,5 | J. Fanning | - |
Afficher les non classés




