Volocity de Vie H14 (US)

- Entraîneur : Mikael Pilenberg
- Propriétaire : Jemi Racing Jemi Racing Hb
- Origine : par Yankee Glide et Fleur de Vie
- Courses courues : 25
- Victoires : 2
- Gains : 102 237€ Record : 1'13"1
Performances détaillées
08/06/2021 - Swe-Jagersro - 3140 m - 8 076€ - Prix Junistayern - Attelé - 9 partants
8 076€ - Prix Junistayern - Attelé - 9 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Kennedy | M6 | 3 180m | A. Kolgjini | - | 1'15"4 | |
| 2 | Spickleback Face | H7 | 3 180m | R. Bergh | - | 1'15"4 | |
| 3 | Bonny Boy | H7 | 3 160m | M. Elias | - | 1'16"1 | |
| 4 | Counterfeightr | H9 | 3 180m | K. Oscarsson | - | 1'15"8 | |
| 5 | Isco Boko | H6 | 3 160m | F. Pedersen | - | 1'16"4 | |
| 0 | Volocity de Vie | H9 | 3 180m | M. Pilenberg | - | 1'16"4 |
Afficher les non classés
10/04/2021 - Swe-Jagersro - 3140 m - 21 572€ - Prix Rorlaggaren - Varstayern - Attelé - 13 partants
21 572€ - Prix Rorlaggaren - Varstayern - Attelé - 13 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Tyson DimancheD4D4 | H8 | 3 160m | U. Ohlsson | - | 1'14"7 | |
| 2 | RotateD4D4 | H5 | 3 160m | B. Goop | - | 1'14"7 | |
| 3 | Under ArmourD4D4 | H4 | 3 140m | J. Lovgren | - | 1'15"3 | |
| 4 | GanyboyDADA | H7 | 3 180m | A. Kolgjini | - | 1'14"5 | |
| 5 | Typhoon Face | H6 | 3 140m | J. Untersteiner | - | 1'15"6 | |
| 6 | Quite SpecialDADA | H7 | 3 160m | H. Lahdekorpi | - | 1'15"3 | |
| 7 | Imagine BokoD4D4 | H6 | 3 160m | P. Lennartsson | - | 1'15"4 | |
| 8 | PanameraDADA | H7 | 3 180m | J. Sjunnesson | - | 1'15"3 | |
| D | Volocity de VieD4D4 | H9 | 3 180m | S. Persson | - |
Afficher les non classés
30/03/2021 - Swe-Jagersro - 3140 m - 8 076€ - Prix Varstayern - Attelé - 15 partants
8 076€ - Prix Varstayern - Attelé - 15 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Ganyboy | H7 | 3 180m | A. Kolgjini | - | 1'14"3 | |
| 2 | Digital Indy | M4 | 3 140m | J. Sjunnesson | - | 1'15"5 | |
| 3 | Borups Racing | H7 | 3 160m | K. Oscarsson | - | 1'15"1 | |
| 4 | Chablis D.K. | H7 | 3 180m | S. Juul | - | 1'14"7 | |
| 5 | Volocity de Vie | H9 | 3 180m | S. Persson | - | 1'14"7 | |
| 6 | Olga Utca | F7 | 3 160m | S. Brodin | - | 1'15"5 | |
| 7 | Aslan D.K. | H9 | 3 160m | P. Sovik | - | 1'16"0 |
Afficher les non classés
24/02/2021 - Swe-Jagersro - 3140 m - 13 381€ - Prix Februaristayern - Attelé - 10 partants
13 381€ - Prix Februaristayern - Attelé - 10 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Totti Face | H6 | 3 160m | S. Persson | - | 1'15"8 | |
| 2 | Arvid S.H. | H6 | 3 160m | F. Persson | - | 1'15"8 | |
| 3 | Happy Few | H4 | 3 140m | T. Uhrberg | - | 1'16"4 | |
| 4 | Tarzan Gardenia | H11 | 3 160m | R. Kjaer | - | 1'16"3 | |
| 5 | Unit Brodde | H10 | 3 160m | K. Eriksson | - | 1'16"5 | |
| 6 | Ornello | M5 | 3 160m | C. Lugauer | - | 1'16"6 | |
| 7 | Mr Jager | H12 | 3 180m | K. Oscarsson | - | 1'16"4 | |
| 0 | Volocity de Vie | H9 | 3 180m | M. Pilenberg | - | 1'16"9 |
Afficher les non classés
04/08/2020 - Swe-Hagmyren - 3140 m - 12 209€ - Prix Hastagareforeningens Vandringspris - Attelé - 14 partants
12 209€ - Prix Hastagareforeningens Vandringspris - Attelé - 14 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Pane VinoDADA | H6 | 3 140m | P. Linderoth | - | 1'15"8 | |
| 2 | Spickleback FaceDPDP | H6 | 3 180m | R. Bergh | - | 1'15"4 | |
| 3 | Hunkydory DegatoDADA | F7 | 3 160m | R.N Skoglund | - | 1'15"9 | |
| 4 | Naughty BoyD4D4 | H8 | 3 140m | E. Leo | - | 1'16"5 | |
| 5 | PecorinoDADA | H7 | 3 140m | K. Widell | - | 1'16"7 | |
| 6 | M.T. Knight RiderD4D4 | H7 | 3 140m | K. Frick | - | 1'16"7 | |
| 7 | Casanova Sisu | H8 | 3 160m | D. Wajersten | - | 1'16"3 | |
| D | Volocity de Vie | H8 | 3 160m | O.J Andersson | - |
Afficher les non classés
23/07/2020 - Swe-Lindesberg - 2640 m - 6 190€ - Prix Course 4 - Attelé - 14 partants
6 190€ - Prix Course 4 - Attelé - 14 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Lamino | H9 | 2 640m | M. E Djuse | - | 1'15"7 | |
| 2 | Volocity de Vie | H8 | 2 660m | O. J Andersson | - | 1'15"3 | |
| 3 | Winner Bac | H6 | 2 640m | M. B Svedberg | - | 1'15"9 | |
| 4 | Flash Hammering | M7 | 2 660m | M. Lilius | - | 1'15"4 | |
| 5 | M.T. Knight Rider | H8 | 2 640m | K. Frick | - | 1'16"0 | |
| 6 | Melker | M10 | 2 660m | J. Kontio | - | 1'15"5 | |
| 7 | Fantasia Sisu | F5 | 2 660m | C.J. Jepson | - | 1'15"5 | |
| 8 | Macho Look | H12 | 2 660m | T. Horpestad | - | 1'15"6 |
Afficher les non classés
23/06/2020 - Swe-Solvalla - 2640 m - 8 742€ - Prix Course 4 - Attelé - 10 partants
8 742€ - Prix Course 4 - Attelé - 10 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Zidane Grif | M5 | 2 660m | J. Kontio | - | 1'14"5 | |
| 2 | J.S. Apollo | H8 | 2 660m | E. Adielsson | - | 1'14"7 | |
| 3 | Liam Dana | H7 | 2 640m | J. Westholm | - | 1'15"2 | |
| 4 | Dennis de Castella | H9 | 2 660m | T. Jansson | - | 1'14"7 | |
| 5 | Jackpot Vrijthout | H7 | 2 640m | B. Goop | - | 1'15"4 | |
| 6 | Tyko Marje | H12 | 2 660m | E. Leo | - | 1'15"0 | |
| D | Volocity de Vie | H8 | 2 660m | O.J Andersson | - |
Afficher les non classés
02/06/2020 - Swe-Eskilstuna - 3140 m - 7 066€ - Prix Stayerlopp - Attelé - 9 partants
7 066€ - Prix Stayerlopp - Attelé - 9 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Tjacko ZazD4D4 | H8 | 3 160m | J. Westholm | - | 1'15"5 | |
| 2 | RomanesqueD4D4 | M10 | 3 180m | C.J. Jepson | - | 1'15"4 | |
| 3 | Ragazzo Da Sopra | H7 | 3 180m | B. Goop | - | 1'15"5 | |
| 4 | Al's Mintoo | H6 | 3 140m | K. Widell | - | 1'16"5 | |
| 5 | Super Zantos | H10 | 3 180m | A. Lisell | - | 1'15"6 | |
| 0 | Volocity de Vie | H8 | 3 160m | E. Adielsson | - | 1'16"1 |
Afficher les non classés
19/10/2019 - Swe-Romme - 3140 m - 23 905€ - Prix Charlie Mills Race - Attelé - 15 partants
23 905€ - Prix Charlie Mills Race - Attelé - 15 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Magic CashD4D4 | H4 | 3 160m | J. Kontio | - | 1'14"3 | |
| 2 | Sloppy JoeDPDP | M8 | 3 160m | R. Bergh | - | 1'14"3 | |
| 3 | Doctor Doxey Zenz | M6 | 3 180m | M. Andersson | - | 1'14"1 | |
| 4 | Coal TraderD4D4 | H9 | 3 180m | M. A Djuse | - | 1'14"6 | |
| 5 | Guillaume BokoD4D4 | M6 | 3 160m | B. Goop | - | 1'15"3 | |
| 6 | Super Benny | H8 | 3 160m | C.J. Jepson | - | 1'15"4 | |
| 7 | Isn't It Ironic | H9 | 3 140m | K. K Frick | - | 1'15"9 | |
| 8 | Apollon de KacyD4D4 | M9 | 3 200m | J. Westholm | - | 1'14"8 | |
| 9 | Sansiro Gel | H7 | 3 140m | K. Frick | - | 1'17"3 | |
| 0 | Volocity de Vie | H7 | 3 180m | O. J Andersson | - |
Afficher les non classés
19/07/2019 - Swe-Axevalla - 4140 m - 38 851€ - Prix Axevalla Maraton - Teknikinstallationers Lopp - Attelé - 15 partants
38 851€ - Prix Axevalla Maraton - Teknikinstallationers Lopp - Attelé - 15 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Short In CashD4D4 | M5 | 4 140m | B. Goop | - | 1'16"5 | |
| 2 | Doctor Doxey ZenzDADA | M6 | 4 160m | M. Andersson | - | 1'16"3 | |
| 3 | Uppohoppa | M6 | 4 160m | O. Kihlstrom | - | 1'16"4 | |
| 4 | Pacific Face | H7 | 4 160m | G. Lubrano | - | 1'16"5 | |
| 5 | Vischio HolzD4D4 | M5 | 4 160m | T. Jansson | - | 1'16"8 | |
| 6 | Enzo AmD4D4 | H5 | 4 140m | P. Nilsson | - | 1'17"2 | |
| 7 | Digital CircleD4D4 | H8 | 4 160m | M. Jakobsson | - | 1'16"9 | |
| 8 | Vikens DomeD4D4 | H5 | 4 140m | J. L Sundgren | - | 1'17"4 | |
| 9 | Volocity de Vie | H7 | 4 160m | J. Kontio | - | 1'17"2 |
Afficher les non classés
09/06/2019 - Nor-Bjerke - 3140 m - 37 735€ - Prix Stayerlopp - Attelé - 13 partants
37 735€ - Prix Stayerlopp - Attelé - 13 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Captain Morgan | H5 | 3 140m | A. Tengsareid | - | ||
| 2 | Soros Kronos | H8 | 3 140m | H.C. Holm | - | ||
| 3 | N.Y. Coeur de Soleil | M6 | 3 160m | M.T. Gundersen | - | ||
| 4 | Stud Muffin | H8 | 3 160m | F. Jensen | - | ||
| 5 | Red Bar | M6 | 3 140m | O.J. Ostre | - | ||
| 6 | Bear Hope | M5 | 3 140m | B. Goop | - | ||
| 7 | Ochongo Face | H8 | 3 180m | U. Ohlsson | - | ||
| 8 | Outstanding O. | H5 | 3 140m | P. Buer | - | ||
| 9 | Blumberg Delo | M8 | 3 180m | R. Ebbinge | - | ||
| 0 | Volocity de Vie | H7 | 3 160m | J. Kontio | - |
Afficher les non classés
07/05/2019 - Swe-Solvalla - 2140 m - 9 345€ - Prix Karl Gosta Fylkings Minneslopp - Larlingslopp - Attelé - 12 partants
9 345€ - Prix Karl Gosta Fylkings Minneslopp - Larlingslopp - Attelé - 12 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Nobel AmokD4D4 | H7 | 2 140m | A. Eriksson | - | 1'12"8 | |
| 2 | Eder BobD4D4 | M8 | 2 140m | K. Moberg | - | 1'12"9 | |
| 4 | Digital PerformerDADA | H5 | 2 140m | B. Bylund | - | 1'13"2 | |
| 5 | Volocity de VieD4D4 | H7 | 2 140m | K. P Jussila | - | 1'13"4 | |
| 6 | Output Pressure | H5 | 2 140m | N. Hammarstrom | - | 1'13"5 | |
| 7 | Adiago Trot | H5 | 2 140m | J. Dahlman | - | 1'13"7 | |
| 8 | Ferrari KievitshofD4D4 | M7 | 2 140m | V. Svanstedt | - | 1'13"9 | |
| 9 | Sheriff Bi | H8 | 2 140m | J. Koskela | - | 1'13"9 |
Afficher les non classés
17/04/2019 - Swe-Solvalla - 2140 m - 5 758€ - Prix - Attelé - 10 partants
5 758€ - Prix - Attelé - 10 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Ultimaluna Grif | F6 | 2 140m | F. Esposito | - | 1'11"6 | |
| 2 | Jaques NoirD4D4 | H6 | 2 140m | E. Adielsson | - | 1'11"8 | |
| 3 | Fighting BaxD4D4 | M7 | 2 140m | O. Kihlstrom | - | 1'12"0 | |
| 4 | WollafurD4D4 | H8 | 2 140m | M. S Karlsson | - | 1'12"8 | |
| 5 | M.T. Malkin | H5 | 2 140m | G. Wester | - | 1'12"9 | |
| 6 | Sugar DaddyDADA | H8 | 2 140m | K. Widell | - | 1'12"9 | |
| 7 | Valley BroddeDPDP | H6 | 2 140m | K. Haugstad | - | 1'13"1 | |
| 8 | Mr PerfectionD4D4 | H6 | 2 140m | K. Oscarsson | - | 1'13"1 | |
| 9 | Carpenter On Tor | H12 | 2 140m | T. Wallin | - | 1'14"7 | |
| D | Volocity de VieD4D4 | H7 | 2 140m | J. Kontio | - |
Afficher les non classés
02/02/2019 - Swe-Aby - 24 485€ - Aby Hastagareforenings Lopp - Stl Bronsdivisionen, Final - Attelé - 12 partants
24 485€ - Aby Hastagareforenings Lopp - Stl Bronsdivisionen, Final - Attelé - 12 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Wingait C.H.D4D4 | H7 | 2 140m | S. Persson | - | 1'14"4 | |
| 2 | Hawk CliffD4D4 | H7 | 2 140m | O. Kihlstrom | - | 1'14"5 | |
| 3 | It's Showtime ZazD4D4 | H6 | 2 140m | N. Westerholm | - | 1'14"5 | |
| 4 | JuanD4D4 | H8 | 2 140m | J. Lovgren | - | 1'14"7 | |
| 5 | Dolan SpringD4D4 | H7 | 2 140m | S. Soderkvist | - | 1'14"7 | |
| 6 | Mellby EmeraldsD4D4 | H6 | 2 140m | U. Ohlsson | - | 1'14"7 | |
| 7 | Volocity de VieD4D4 | H7 | 2 140m | J. Kontio | - | 1'14"9 | |
| 8 | Secret MissionD4D4 | H8 | 2 140m | P. Untersteiner | - | 1'15"1 | |
| 9 | Dynamite LightD4D4 | H7 | 2 140m | L. Kolgjini | - | 1'15"4 |
Afficher les non classés
29/09/2018 - Swe-Solvalla - 24 224€ - Picked Last - Bronsdivisionen, Final - Attelé - 12 partants
24 224€ - Picked Last - Bronsdivisionen, Final - Attelé - 12 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Mr Golden Quick | H5 | 2 140m | M. Forss | - | 1'12"0 | |
| 2 | Knifetown Winner | H6 | 2 140m | N. Westerholm | - | 1'12"1 | |
| 3 | Raja RibbDPDP | H6 | 2 140m | T. Pettersson | - | 1'12"1 | |
| 4 | ToddlerD4D4 | H6 | 2 140m | M. Elias | - | 1'12"1 | |
| 5 | Great King WineDPDP | M5 | 2 140m | S. Soderkvist | - | 1'12"4 | |
| 6 | Dreamboy AsDPDP | M5 | 2 140m | B. Goop | - | 1'12"6 | |
| 7 | Flash HammeringDADA | M5 | 2 140m | J. Westholm | - | 1'12"8 | |
| 8 | Mellby Demon | H6 | 2 140m | R. N Skoglund | - | 1'13"8 | |
| D | Volocity de Vie | H6 | 2 140m | J. Kontio | - |
Afficher les non classés
15/09/2018 - Swe-Hagmyren - 11 770€ - Hudiksvalls Kommun - Stig Engbergs Lopp - Bronsdivisionen, Forsok 7 I Meeting 6 - Attelé - 11 partants
11 770€ - Hudiksvalls Kommun - Stig Engbergs Lopp - Bronsdivisionen, Forsok 7 I Meeting 6 - Attelé - 11 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Volocity de VieD4D4 | H6 | 2 640m | J. Kontio | - | 1'13"8 | |
| 2 | Raja RibbDPDP | H6 | 2 640m | T. Pettersson | - | 1'14"0 | |
| 3 | Looking SuperbD4D4 | M5 | 2 640m | J. Blekkan | - | 1'14"0 | |
| 4 | TesioDPDP | H6 | 2 640m | J. Norberg | - | 1'14"1 | |
| 5 | Victor RudaD4D4 | H9 | 2 640m | D. Wajersten | - | 1'14"1 | |
| 6 | Wasa WarriorDPDP | H7 | 2 640m | U. Eriksson | - | 1'14"1 | |
| 7 | Born UnicornD4D4 | H4 | 2 640m | K. Oscarsson | - | 1'14"1 | |
| 8 | Coal Trader | H8 | 2 640m | M. Melander | - | 1'14"2 | |
| 9 | WestlineD4D4 | H8 | 2 640m | O. J Andersson | - | 1'14"3 |
Afficher les non classés
14/08/2018 - Swe-Solvalla - 3140 m - 19 398€ - Prix Habo Buss Stayerlopp - Attelé - 10 partants
19 398€ - Prix Habo Buss Stayerlopp - Attelé - 10 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Carabinieri | M7 | 3 180m | P. Untersteiner | 1.8 | 1'13"3 | |
| 2 | Ragazzo Da Sopra | H5 | 3 160m | B. Goop | 10.6 | 1'13"8 | |
| 3 | Qahar Q.C. | H7 | 3 160m | U. Ohlsson | 6.7 | 1'13"9 | |
| 4 | Antonio Trot | H5 | 3 160m | J. Kontio | 4.1 | 1'14"0 | |
| 5 | Bison Spiro | M7 | 3 160m | O. Kihlstrom | 62.2 | 1'14"2 | |
| 6 | Volocity de Vie | H6 | 3 140m | E. Adielsson | 8 | 1'14"8 | |
| 7 | Mr Jager | H9 | 3 140m | S. Persson | 73 | 1'14"8 | |
| 8 | Digger Lord | H7 | 3 140m | C.J. Jepson | 46.2 | 1'15"1 | |
| 9 | Kung Edward | H5 | 3 140m | J. Untersteiner | 44.9 | 1'15"2 |
Afficher les non classés
04/08/2018 - Swe-Rattvik - 29 097€ - Sommartravets Final - Attelé - 14 partants
29 097€ - Sommartravets Final - Attelé - 14 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Raja Ribb | H6 | 2 660m | T. Pettersson | - | 1'13"3 | |
| 2 | Vasterbo GrosboisDPDP | H7 | 2 660m | R. Pollanen | - | 1'13"4 | |
| 3 | On Track PiratenD4D4 | H10 | 2 680m | H. R Stromberg | - | 1'13"0 | |
| 4 | Rafiki FriD4D4 | H5 | 2 660m | A.I. Karlsson | - | 1'13"7 | |
| 5 | Volocity de VieD4D4 | H6 | 2 660m | J. Kontio | - | 1'13"9 | |
| 6 | CopimadeDADA | H6 | 2 660m | O. J Andersson | - | 1'14"1 | |
| 7 | Busy Doin'NothingDPDP | M4 | 2 640m | J. Dahlman | - | 1'15"0 | |
| 8 | Partizan FaceDPDP | H6 | 2 660m | C.J. Jepson | - | 1'15"3 | |
| 9 | Louie BroddeD4D4 | M5 | 2 660m | K. Moberg | - | 1'15"3 |
Afficher les non classés
09/06/2018 - Swe-Ostersund - 2640 m - 12 124€ - Prix Bronsdivisionen, Forsok 3 I Meeting 4 - Attelé - 12 partants
12 124€ - Prix Bronsdivisionen, Forsok 3 I Meeting 4 - Attelé - 12 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Volnik du Kras | M4 | 2 640m | A. Gocciadoro | - | 1'12"5 | |
| 2 | Great King Wine | M5 | 2 640m | S. Soderkvist | - | 1'13"0 | |
| 3 | The Bucket List F. | M4 | 2 640m | T. O Eriksson | - | 1'13"0 | |
| 4 | Dokonjo | H8 | 2 640m | M. A Linderoth | - | 1'13"1 | |
| 5 | Vasterbo Grosbois | H7 | 2 640m | R. Pollanen | - | 1'13"1 | |
| 6 | Volocity de Vie | H6 | 2 640m | J. Kontio | - | 1'13"1 | |
| 7 | Sambuca Knight | H6 | 2 640m | R. Bergh | - | 1'13"1 | |
| 8 | Fighting Bax | M6 | 2 640m | K. Haugstad | - | 1'13"2 | |
| 9 | Louie Brodde | M5 | 2 640m | E. Adielsson | - | 1'13"3 |
Afficher les non classés
06/09/2017 - Swe-Solvalla - 2640 m - 6 465€ - Prix - Attelé - 9 partants
6 465€ - Prix - Attelé - 9 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Tiger Williams | H5 | 2 640m | K. Widell | - | 1'15"8 | |
| 2 | Da Vinci Boko | H7 | 2 660m | P. G Norman | - | 1'15"2 | |
| 3 | E.V. Gingin | M9 | 2 640m | M. Djuse | - | 1'16"0 | |
| 4 | Nose Gear | H6 | 2 660m | S. Melander | - | 1'15"5 | |
| 5 | Labero Broline | M9 | 2 680m | E. Adielsson | - | 1'15"0 | |
| D | Volocity de Vie | H5 | 2 640m | U. Ohlsson | - |
Afficher les non classés
05/08/2017 - Swe-Rattvik - 2640 m - 32 327€ - Prix Sommartravets Final - Attelé - 14 partants
32 327€ - Prix Sommartravets Final - Attelé - 14 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Trot Kronos | M5 | 2 660m | J. Norberg | - | 1'13"5 | |
| 2 | Reckless | M7 | 2 680m | B. Goop | - | 1'13"1 | |
| 3 | Jaques Noir | H4 | 2 640m | V. Karhulahti | - | 1'14"2 | |
| 4 | Ural | M4 | 2 640m | O. Kihlstrom | - | 1'14"3 | |
| 5 | On Track Piraten | H9 | 2 680m | J. Takter | - | 1'13"2 | |
| 6 | Beppe Am | H6 | 2 680m | K. Haugstad | - | 1'13"5 | |
| 7 | Upstream | H4 | 2 640m | U. Ohlsson | - | 1'14"8 | |
| 0 | Volocity de Vie | H5 | 2 640m | T. Jansson | - |
Afficher les non classés
06/07/2017 - Swe-Halmstad - 3140 m - 16 163€ - Prix Sanda - Summer Meeting Stayer 2017 - Attelé - 12 partants
16 163€ - Prix Sanda - Summer Meeting Stayer 2017 - Attelé - 12 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Partizan Face | M5 | 3 140m | A. Kolgjini | - | 1'14"7 | |
| 2 | Ulisse Kronos | M4 | 3 140m | L. Kolgjini | - | 1'14"8 | |
| 3 | Alfas Da Vinci | H9 | 3 200m | J. Lovgren | - | 1'13"5 | |
| 4 | Volocity de Vie | H5 | 3 140m | O. Kihlstrom | - | 1'15"0 | |
| 5 | Springover | M6 | 3 160m | C. Eriksson | - | 1'14"6 | |
| 6 | Bullyoung | H6 | 3 160m | R. Bergh | - | 1'14"6 | |
| 7 | Casanova Sisu | M5 | 3 160m | U. Ohlsson | - | 1'14"7 |
Afficher les non classés
29/04/2017 - Swe-Aby - 2640 m - 10 775€ - Prix Lordagsloppet - Attelé - 15 partants
10 775€ - Prix Lordagsloppet - Attelé - 15 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Dracula Hornline | M5 | 2 640m | P. Nordstrom | - | 1'15"3 | |
| 2 | Aslan D.K. | H5 | 2 640m | J. Takter | - | 1'15"7 | |
| 3 | Volocity de Vie | H5 | 2 660m | O. Kihlstrom | - | 1'15"1 | |
| 4 | Ridgehead Karisma | F5 | 2 640m | C.J. Jepson | - | 1'15"8 | |
| 5 | Cantona America | H4 | 2 640m | P. Untersteiner | - | 1'15"8 | |
| 6 | William Tinghoj | H6 | 2 660m | J. Juel | - | 1'15"2 | |
| 7 | Atomic Rain | H5 | 2 660m | T. Uhrberg | - | 1'15"4 |
Afficher les non classés
27/08/2016 - Swe-Bergsaker - 2640 m - 10 775€ - Prix Mittoljor - Lordagsloppet - Attelé - 15 partants
10 775€ - Prix Mittoljor - Lordagsloppet - Attelé - 15 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Azzaro la Marc | H4 | 2 640m | B. Goop | - | 1'16"1 | |
| 2 | Hazard Sund | H5 | 2 660m | P. Lennartsson | - | 1'15"6 | |
| 3 | Importedfrmdetroit | H5 | 2 660m | U. Ohlsson | - | 1'15"9 | |
| 4 | Amiral du Pommeau | H7 | 2 660m | M.P Djuse | - | 1'16"1 | |
| 5 | Lowe R.O.K. | M8 | 2 660m | H. Olofsson | - | 1'16"2 | |
| 6 | Aalto | H6 | 2 660m | P. Linderoth | - | 1'16"2 | |
| 7 | Hot Point | H5 | 2 660m | K. Frick | - | 1'16"2 | |
| D | Volocity de Vie | H4 | 2 640m | O. Kihlstrom | - |
Afficher les non classés
29/07/2016 - Swe-Solvalla - 2140 m - 2 155€ - Prix - Attelé - 12 partants
2 155€ - Prix - Attelé - 12 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Volocity de Vie | H4 | 2 140m | O. Kihlstrom | - | 1'14"3 | |
| 2 | Feel The Muscle | F4 | 2 140m | J. Oscarsson | - | 1'14"3 | |
| 3 | One Memphis | H4 | 2 140m | K. Haugstad | - | 1'14"6 | |
| 4 | Tiller | F4 | 2 140m | S. Melander | - | 1'14"8 | |
| 5 | Blizzard du Nord | H5 | 2 140m | S. Nordemo | - | 1'15"1 | |
| 6 | Livestream | H4 | 2 140m | E. Adielsson | - | 1'15"2 | |
| 7 | New Elegance | H6 | 2 140m | M. Djuse | - | 1'15"3 |
Afficher les non classés



