




Rapports de la course |
---|
Les rapports complets de la course seront bientôt disponibles. |
Rg | N° | Cheval | Jockey | Ecart |
---|---|---|---|---|
1 | 5 | Encountered | D.K. Leung | 1'34"93 |
2 | 4 | Circuit Stellar | H. Bowman | Nez |
3 | 2 | Tuchel | Z. Purton | 1/2 |
4 | 8 | Flaming Rabbit | L. Hewitson | Nez |
5 | 3 | Red Lion | A. Badel | 1 1/2 |
R2 - Hk-Sha Tin - 09h30
444 444€ - Plat - 1600 mètres - Départ vers 13h35