Critical Moment H19 (US)
Performances détaillées
19/01/2013 - Uae-Meydan - 1400 m - 75 000€ - Prix Swaidan Trading, Heavy Equipment Division Trophy - Plat - 14 partants
75 000€ - Prix Swaidan Trading, Heavy Equipment Division Trophy - Plat - 14 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Innocuous | H6 | 5 | 57,5 | S. De Sousa | 10 | ||
| 2 | Sand Stamp![]() |
M4 | 6 | 60 | W. Smith | 4 | 1/4 | |
| 3 | Nawwaar | M4 | 3 | 59,5 | P. Hanagan | 6 | 3/4 | |
| 4 | Forevertheoptimist | H4 | 10 | 60 | K. Fallon | 5.3 | 2 1/2 | |
| 5 | Maath Gool | H6 | 9 | 57,5 | G. Avranche | 18 | ||
| 6 | Discoverer | M4 | 11 | 58 | D.W. O'Neill | 18 | ||
| 7 | Munaddam | H11 | 1 | 58,5 | J. Paul Van Der Merwe | 46 | ||
| 8 | Curzon Line | H4 | 7 | 59 | R. Ffrench | 6.9 | ||
| 9 | Among Equals | M4 | 4 | 60 | P. Dobbs | 27 | ||
| 10 | Critical Moment![]() |
H6 | 2 | 57 | D. O'Donohoe | 48 | 3/4 |
Afficher les non classés
06/12/2012 - Uae-Meydan - 1200 m - 85 000€ - Prix Foran Cup - Plat - 14 partants
85 000€ - Prix Foran Cup - Plat - 14 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Ganas | H4 | 14 | 56 | T. O'Shea | 3.3 | ||
| 2 | Kaiss | H5 | 1 | 59 | M.M. Monaghan | 27 | 3/4 | |
| 3 | Innocuous | H5 | 9 | 55,5 | R. Ffrench | 7.1 | 1 1/4 | |
| 4 | Sand Stamp![]() |
M3 | 12 | 57 | J.W. Doyle | 28 | 1/4 | |
| 5 | Desert Philosopher | M3 | 7 | 57 | H. Bentley | 7.5 | ||
| 6 | Forevertheoptimist | H3 | 5 | 58,5 | D. O'Donohoe | 20 | ||
| 7 | Musaalem | H8 | 3 | 55 | D.W. O'Neill | 6.4 | ||
| 8 | Firestreak | H7 | 10 | 57 | A. Ajtebi | 18 | ||
| 9 | Critical Moment![]() |
H5 | 2 | 56,5 | P. Dobbs | 35 |
Afficher les non classés
16/02/2012 - Uae-Meydan - 1900 m - 110 000€ - Prix Jaguar Xf Trophy - Plat - 14 partants
110 000€ - Prix Jaguar Xf Trophy - Plat - 14 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Zain Shamardal | M4 | 8 | 57 | R. Ffrench | 14 | 1'58''16 | |
| 2 | Jardim | M5 | 14 | 58,5 | K. Shea | 33 | 1 | |
| 3 | Start Right | H5 | 12 | 58 | K. Fallon | 7.2 | 2 | |
| 4 | Royal Destination![]() |
H7 | 3 | 57,5 | Olivier Peslier | 14 | 2 1/2 | |
| 5 | Sharaayeen | H5 | 6 | 57,5 | R. Hills | 11 | 3 | |
| 6 | Prince d'Alienor | M4 | 1 | 58 | G. Benoist | 6.4 | 4 | |
| 7 | Wealthy | H5 | 13 | 57 | T. Durcan | 15 | 5 | |
| 8 | Atlantic Brave![]() |
M6 | 2 | 59,5 | W. Smith | 17 | 5 | |
| 9 | Dubawi Star![]() |
H4 | 5 | 56 | O'Shea Tadhg | 37 | 12 | |
| 0 | Critical Moment | M5 | 10 | 57,5 | W. Buick | 50 |
Afficher les non classés
03/02/2012 - Uae-Meydan - 1200 m - 200 000€ - Prix Al Shindagha Sprint Sponsored By Gulf News - Plat - 13 partants
200 000€ - Prix Al Shindagha Sprint Sponsored By Gulf News - Plat - 13 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Hitchens | H7 | 9 | 57 | S. de Sousa | - | ||
| 2 | Krypton Factor![]() |
H4 | 3 | 57 | K. Fallon | - | 2 1/4 | |
| 3 | Alo Pura | F8 | 2 | 55 | W. Buick | - | 1/4 | |
| 4 | Captain Obvious | H6 | 11 | 58 | O. Chavez | - | 1 3/4 | |
| 5 | Rerouted | M4 | 12 | 57 | C. Soumillon | - | Tête | |
| 6 | Seachantach | H6 | 13 | 57 | R. Mullen | - | ||
| 7 | Jimmy Styles | H8 | 1 | 57 | J.W. Doyle | - | ||
| 8 | Angel'S Pursuit | H5 | 7 | 57 | C. O'Donoghue | - | ||
| 9 | Sir Reginald | H4 | 8 | 57 | P. Hanagan | - | ||
| 12 | Critical Moment![]() |
M5 | 10 | 57 | T. Durcan | - | 3/4 |
Afficher les non classés
19/08/2011 - Gb-York - 1600 m - 51 868€ - Sky Bet Mobile Strensall Stakes - Plat - Souple - 11 partants
51 868€ - Sky Bet Mobile Strensall Stakes - Plat - Souple - 11 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Green Destiny | H4 | 2 | 59,5 | Fallon | 4 | 1'51''80 | |
| 2 | Tazahum | M3 | 10 | 56 | Hills | 11 | 1 1/4 | |
| 3 | Dux Scholar | M3 | 7 | 56 | Richard Hughes | 3.9 | 2 1/4 | |
| 4 | Anmar | H5 | 8 | 59,5 | P. O'Shea | 33 | 1/2 | |
| 5 | Penitent![]() |
H5 | 4 | 59,5 | D. Sousa | 18 | Encolure | |
| 6 | Nationalism | H4 | 9 | 59,5 | W. Buick | 14 | 4 | |
| 7 | Western Aristocrat | M3 | 6 | 56 | Olivier Peslier | 6.8 | 5 | |
| 8 | Kings Gambit | H7 | 3 | 61 | P. Spencer | 18 | 2 | |
| 9 | Critical Moment | M4 | 1 | 59,5 | Hills | 32 | 3 1/4 |
Afficher les non classés
05/05/2011 - Gb-Chester - 2000 m - 60 975€ - Betfair Huxley Stakes (For The Tradesman's Cup) (Group 3) - Plat - Bon - 5 partants
60 975€ - Betfair Huxley Stakes (For The Tradesman's Cup) (Group 3) - Plat - Bon - 5 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Await The Dawn | M4 | 5 | 58,5 | Ryan-Lee Moore | - | 2'8"54 | |
| 2 | Distant Memories | H5 | 3 | 57 | J. Spencer | - | ||
| 3 | Forte Dei Marmi | H5 | 4 | 57 | Lanfranco Dettori | - | 4 1/2 | |
| 4 | Critical Moment | H4 | 1 | 57 | M. Hills | - | 1/2 | |
| 5 | Dream Eater | M6 | 6 | 57 | J. Fortune | - | 2 1/2 |
Afficher les non classés
27/04/2011 - Gb-Ascot - 1600 m - 36 585€ - Britain'S Got Talent Paradise Stakes (Listed) (Str) - Plat - Bon - 8 partants
36 585€ - Britain'S Got Talent Paradise Stakes (Listed) (Str) - Plat - Bon - 8 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Side Glance | H4 | 1 | 57 | J. Fortune | - | 1'39"6 | |
| 2 | St Moritz | H5 | 3 | 58,5 | A. Nicholls | - | ||
| 3 | Critical Moment | M4 | 4 | 57 | M. Hills | - | 6 | |
| 4 | Eton Forever | H4 | 5 | 57 | N. Callan | - | 2 | |
| 5 | City Leader | M6 | 6 | 57 | M. Dwyer | - | 1 | |
| 6 | Zacinto | M5 | 8 | 57 | Ryan-Lee Moore | - | Enc | |
| 7 | Lord Zenith | H4 | 7 | 57 | W. Buick | - | 2 1/2 | |
| 8 | King Of Dixie | H7 | 2 | 57 | J. Crowley | - | Enc |
Afficher les non classés
31/07/2010 - Gb-Goodwood - 1600 m - 50 000€ - Bluesq. Com 'For 5 Places In Stewards'Cup'Stakes (Registered As Thoroughbred Stakes) (Listed) - Plat - Bon - 11 partants
50 000€ - Bluesq. Com 'For 5 Places In Stewards'Cup'Stakes (Registered As Thoroughbred Stakes) (Listed) - Plat - Bon - 11 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Critical Moment | M3 | 9 | 5 | Hills | - | ||
| 2 | Desert Myth | M3 | 8 | 5 | L. Moore | - | ||
| 3 | Field Of Dream | M3 | 10 | 5 | Fallon | - | ||
| 4 | Long Lashes | F3 | 11 | 5 | L. Dettori | - | ||
| 5 | Freeforaday | M3 | 7 | 5 | Drowne | - | ||
| 6 | San Cassiano | H3 | 3 | 5 | Sanders | - | 1 | |
| 7 | Mont Agel | M3 | 1 | 5 | P. Spencer | - | Courte tête | |
| 8 | Treadwell | M3 | 5 | 5 | Sweeney | - | 3/4 | |
| 9 | Quarrel | H3 | 2 | 5 | Hanagan | - | Enc |
Afficher les non classés
08/07/2010 - Gb-Newmarket - 1600 m - 20 000€ - Portland Place Properties Conditions Stakes - Plat - Bon - 9 partants
20 000€ - Portland Place Properties Conditions Stakes - Plat - Bon - 9 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Critical Moment | M3 | 5 | 56 | Hills | - | ||
| 2 | Fair Trade | M3 | 1 | 56 | Fortune | - | 1 | |
| 3 | Invincible Soul | M3 | 3 | 56 | L. Moore | - | Enc | |
| 4 | Sweet Sonnet | F3 | 8 | 54 | E. Durcan | - | 10 | |
| 5 | Cumulus Nimbus | M3 | 7 | 56 | Dobbs | - | ||
| 6 | Party Doctor | M3 | 4 | 56 | Kingscote | - | 1/2 | |
| 7 | Mufarrh | M3 | 6 | 56 | Hills | - | TT | |
| 8 | Tt'S Dream | H3 | 2 | 56 | G. Fairley | - | 1 1/4 | |
| 9 | Gessabelle | F3 | 9 | 54 | L. Mayor | - | Enc |
Afficher les non classés
17/06/2010 - Gb-Ascot - 2000 m - 34 965€ - Hampton Court Stakes (listed) - Plat - Bon - 15 partants
34 965€ - Hampton Court Stakes (listed) - Plat - Bon - 15 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Afsare | M3 | 8 | 59 | K. Fallon | - | 2'6"22 | |
| 2 | Quadrille | M3 | 16 | 58 | R. Hughes | - | ||
| 3 | Wigmore Hall | H3 | 14 | 58 | Jamie Spencer | - | ||
| 4 | Film Score | H3 | 10 | 58 | L. Dettori | - | 2 3/4 | |
| 5 | Critical Moment | M3 | 5 | 58 | M. Hills | - | 1 1/2 | |
| 6 | Fencing Master | M3 | 13 | 58 | John-Patrick Murtagh | - | 1/2 | |
| 7 | Lord Zenith | M3 | 15 | 60 | W. Buick | - | ||
| 8 | Fair Trade | M3 | 2 | 58 | Jimmy Fortune | - | Courte tête | |
| 9 | Mont Agel | M3 | 11 | 58 | T. Queally | - |
Afficher les non classés
06/05/2010 - Gb-Chester - 2400 m - 48 951€ - Mbna Chester Vase (Group 3) - Plat - Souple - 7 partants
48 951€ - Mbna Chester Vase (Group 3) - Plat - Souple - 7 partants
| RangRg | Cheval | S/A | CordeC | PoidsPds | Jockey | Cote | Ecart | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1 | Ted Spread | H3 | 1 | 56,5 | D. Holland | - | 2'43"3 | |
| 2 | Icon Dream | H3 | 7 | 56,5 | J. Spencer | - | ||
| 3 | Chink Of Light![]() |
H3 | 5 | 56,5 | J. Fortune | - | TT | |
| 4 | Morana | M3 | 3 | 56,5 | A. Munro | - | 3 3/4 | |
| 5 | Tominator | H3 | 6 | 56,5 | G. Gibbons | - | 6 | |
| 6 | Rocket Man | H3 | 4 | 56,5 | John-Patrick Murtagh | - | 1/2 | |
| 7 | Critical Moment | M3 | 2 | 56,5 | R. Hills | - | 1/2 |
Afficher les non classés




