




26/10/2021 - Be-Kuurne - 1800 m - 800€ - Catering Verkindere - On Line. - Attelé - Autostart - 13 partants
800€ - Catering Verkindere - On Line. - Attelé - Autostart - 13 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Nina Bambois | F4 | 10 | J. Corbanie | - | 1'17"7 | |
2 | Nasty Boy Dhm | H4 | 3 | B. Van Ghelewe | - | 1'17"7 | |
3 | Ego du Tournibois | M7 | 12 | G. Willems | - | 1'17"8 | |
4 | Jack Slipper | H8 | 13 | H. Huygens | - | 1'17"8 | |
5 | Lovely Girl | F6 | 9 | K. Devos | - | 1'18"1 | |
6 | Marvelous Ev | F5 | 1 | S. Van Hauwermeiren | - | 1'18"4 | |
7 | My Love Hd | M5 | 4 | L. Cannaert | - | 1'19"0 | |
D | Jipsy Fullspeed | F8 | 11 | F. Neirinck | - |
28/09/2021 - Be-Mons - 1750 m - 2 500€ - Lac Majeur -Premium. - Attelé - Corde à gauche - Autostart - 11 partants
2 500€ - Lac Majeur -Premium. - Attelé - Corde à gauche - Autostart - 11 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Grace | F5 | 2 | G. Celis | 4.1 | 1'16''3 | |
2 | One Love Bianca | M3 | 11 | G. Laureys | 2.7 | 1'16''4 | |
3 | Lio Jane Ac | F6 | 6 | G. Vandeneycken | 31 | 1'16''4 | |
4 | Mac Power | H5 | 5 | P. Van Den Hove | 35 | 1'16''5 | |
5 | Never Loser Hd | F4 | 7 | L. Cannaert | 6.2 | 1'16''5 | |
6 | Loverboy Zen | H6 | 9 | F. Claeys | 16 | 1'16''6 | |
7 | Grambo Orchi | M5 | 1 | S. Juprelle | 11 | 1'16''9 | |
8 | Miles Of Smiles | F5 | 8 | J. Verbeeck | 12 | 1'17''5 | |
9 | Jipsy Fullspeed | F8 | 10 | G. Vergaerde | 48 | 1'17''8 |
26/08/2021 - Be-Mons - 2300 m - 1 500€ - Chutes Victoria - On Line. - Attelé - Corde à gauche - Autostart - 15 partants
1 500€ - Chutes Victoria - On Line. - Attelé - Corde à gauche - Autostart - 15 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Noble d'OrD4D4 | H4 | 13 | Mlle L. Celis | - | TNC | |
2 | Magic de Morgane | H5 | 15 | M. De Groote | - | ||
3 | Lotus Ev | M6 | 12 | L. Rombaut | - | ||
4 | Lotharingen Ev | H6 | 9 | S. Honhon | - | ||
5 | Loverboy Zen | H6 | 3 | F. Claeys | - | ||
6 | Mister Chip | H5 | 4 | D. Devolder | - | ||
7 | Ketty Hs | F7 | 16 | J. Campe | - | ||
8 | Miss Ten Doorn | F5 | 7 | W. Van Coillie | - | ||
0 | Jipsy Fullspeed | F8 | 8 | G. Vergaerde | - |
22/11/2020 - Be-Kuurne - 2300 m - 700€ - Prix Kapitano - Attelé - 13 partants
700€ - Prix Kapitano - Attelé - 13 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Magic de Morgane | H4 | 2 300m | S. Van Hauwermeiren | - | 1'17"6 | |
2 | Like Always | H5 | 2 300m | Y. Teerlinck | - | 1'18"3 | |
3 | Kato | F6 | 2 300m | G. Vergaerde | - | 1'18"4 | |
4 | Limoncello Jp | F5 | 2 300m | H. Huygens | - | 1'18"5 | |
5 | Lovely Girl | F5 | 2 300m | K. Devos | - | 1'18"7 | |
6 | Jack Slipper | H7 | 2 300m | G. Loix | - | 1'18"8 | |
7 | King de Chimay | H6 | 2 300m | G. Vandeneycken | - | 1'19"3 | |
8 | Love Vivant | F5 | 2 300m | S. De Cubber | - | 1'19"5 | |
D | Jipsy Fullspeed | F7 | 2 300m | K. Depuydt | - |
18/11/2020 - Be-Mons - 1750 m - 1 500€ - Prix le Rhododendron - Attelé - Corde à gauche - Autostart - 8 partants
1 500€ - Prix le Rhododendron - Attelé - Corde à gauche - Autostart - 8 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Nymphe du Chene | F3 | 4 | Nico Dhaenens | - | 1'15"9 | |
2 | Miss du ChataultDPDP | F4 | 2 | Luc Lannoo | - | 1'16"5 | |
3 | Misses Boss | F4 | 5 | Jr Van Den Putte J | - | 1'16"6 | |
4 | Kadet Slipper | M6 | 8 | Massimo Arickx | - | 1'16"2 | |
5 | Jipsy FullspeedD4D4 | F7 | 6 | Kristof Depuydt | - | 1'16"3 | |
6 | Loverboy Zen | H5 | 3 | Filip Claeys | - | 1'16"4 | |
7 | Ketty Hs | F6 | 7 | Jan Campe | - | 1'16"7 |
08/11/2020 - Be-Kuurne - 2300 m - 800€ - Prix Simba de Nacre - Attelé - 16 partants
800€ - Prix Simba de Nacre - Attelé - 16 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Kadet Slipper | M6 | 2 300m | M. Arickx | - | 1'18"2 | |
2 | Kool Alice | F6 | 2 300m | F. Vandenabeele | - | 1'18"3 | |
3 | Limoncello Jp | F5 | 2 300m | H. Huygens | - | 1'18"4 | |
4 | Ego du Tournibois | M6 | 2 300m | R. Depuydt | - | 1'18"7 | |
5 | Misses Boss | F4 | 2 300m | J. Van Den Putte Jr | - | 1'18"9 | |
6 | Kato | F6 | 2 300m | G. Vergaerde | - | 1'19"6 | |
7 | Miss du Chatault | F4 | 2 300m | L. A Lannoo | - | 1'19"3 | |
8 | Jack Slipper | H7 | 2 300m | D. Devolder | - | 1'19"3 | |
D | Jipsy Fullspeed | F7 | 2 300m | K. Depuydt | - |
11/10/2020 - Be-Kuurne - 2300 m - 800€ - Prix Van de West-Vlaamse Mij. - Attelé - 12 partants
800€ - Prix Van de West-Vlaamse Mij. - Attelé - 12 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Kuinsy Fd | F6 | 2 300m | N. Vandenberghe | - | 1'17"4 | |
2 | Kool Alice | F6 | 2 300m | F. Vandenabeele | - | 1'17"7 | |
3 | Kato | F6 | 2 300m | G. Vergaerde | - | 1'18"1 | |
4 | Favian d'harchies | M5 | 2 300m | G. Loix | - | 1'18"3 | |
5 | Miss du Chatault | F4 | 2 300m | L. A Lannoo | - | 1'18"4 | |
6 | Libero d'hoppe | M5 | 2 300m | C. de Soete | - | 1'18"6 | |
7 | Lookatme Vrijthout | F5 | 2 300m | M. de Groote | - | 1'18"8 | |
8 | Ego du Tournibois | M6 | 2 300m | R. Depuydt | - | 1'19"2 | |
D | Jipsy Fullspeed | F7 | 2 300m | K. Depuydt | - |
15/09/2020 - Be-Mons - 2300 m - 2 500€ - Prix Plage de Deauville -Premium - Attelé - Corde à gauche - Autostart - 16 partants
2 500€ - Prix Plage de Deauville -Premium - Attelé - Corde à gauche - Autostart - 16 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Milf Vrijthout | F4 | 1 | Guido Laureys | 4.7 | 1'16"2 | |
2 | Louis Victory Fr | H5 | 8 | Marnix de Groote | 6.4 | 1'16"3 | |
3 | Mac Power | H4 | 2 | Jo Corbanie | 20 | 1'16"5 | |
4 | Loborga Dc | F5 | 14 | Massimo Arickx | 110 | 1'16"7 | |
5 | Didine de Tongres | F7 | 11 | Didier Mewissen | 190 | 1'16"8 | |
6 | Kato | F6 | 3 | Gerard Vergaerde | 73 | 1'17"2 | |
7 | Kuinsy Fd | F6 | 10 | Joeri de Laender | 121 | 1'17"2 | |
8 | Jack Slipper | H7 | 5 | Dries Devolder | 164 | 1'17"3 | |
D | Jipsy FullspeedD4D4 | F7 | 7 | Kristof Depuydt | 5.2 |
06/09/2020 - Be-Waregem - 2400 m - 800€ - Prix Vlaamse - Attelé - 7 partants
800€ - Prix Vlaamse - Attelé - 7 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Massive Attack | H4 | 2 400m | P. Van Pollaert | - | 1'18"4 | |
2 | Jipsy Fullspeed | F7 | 2 400m | K. Depuydt | - | 1'18"7 | |
3 | Magic de Morgane | H4 | 2 400m | S. Van Hauwermeiren | - | 1'18"7 | |
4 | Kato | F6 | 2 400m | G. Vergaerde | - | 1'19"5 |
31/08/2020 - Be-Waregem - 1800 m - 1 200€ - Prix Van de West-Vlaamse Mij - Attelé - Autostart - 11 partants
1 200€ - Prix Van de West-Vlaamse Mij - Attelé - Autostart - 11 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Louis Victory Fr | H5 | 2 | Marnix de Groote | - | 1'16"4 | |
2 | Moneyman Vrijthout | M4 | 11 | Kristof Depuydt | - | 1'16"5 | |
3 | Karel Ter Putten | M6 | 5 | Gerard Vergaerde | - | 1'16"5 | |
4 | Jipsy Fullspeed | F7 | 10 | Massimo Arickx | - | 1'16"7 | |
5 | Miss du Chatault | F4 | 6 | Luc Lannoo | - | 1'16"9 | |
6 | Kadet Slipper | M6 | 1 | Mlle H. Huygens | - | 1'17"5 | |
7 | Kool Alice | F6 | 3 | Floris Vandenabeele | - | 1'17"7 | |
8 | Keyes Speed | H6 | 8 | Daniel Decruyenaere | - | 1'18"9 |
03/08/2020 - Be-Waregem - 1800 m - 1 200€ - Soenen Alarmsystemen - Kortemark - Attelé - Autostart - 11 partants
1 200€ - Soenen Alarmsystemen - Kortemark - Attelé - Autostart - 11 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Lowi de Spagnie | H5 | 8 | J. Laeremans | - | 1'16"5 | |
2 | Love You Br | H5 | 11 | G. Loix | - | 1'17"0 | |
3 | Kalypso Ev | H6 | 9 | M. De Groote | - | 1'17"5 | |
4 | Kojak d'hoeve | H6 | 10 | J. Van Helleputte | - | 1'17"6 | |
5 | Jipsy Fullspeed | F7 | 2 | M. Arickx | - | 1'17"8 | |
6 | Loco Sonata | M5 | 5 | J. Van Den Putte Jr | - | 1'18"6 | |
7 | Maven Bolets | F4 | 1 | J. Corbanie | - | 1'18"7 | |
8 | Let's Go Vrijthout | F5 | 4 | K. Depuydt | - | 1'19"3 |
02/02/2020 - Be-Kuurne - 2300 m - - - Prix Allez Toto - Attelé - 12 partants
- - Prix Allez Toto - Attelé - 12 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Lets Go Royale | H5 | 2 300m | L. Lejeune | - | 1'20"4 | |
2 | Ego du Tournibois | M6 | 2 300m | K. Depuydt | - | 1'20"5 | |
3 | Led Zeppelin | M5 | 2 300m | M. Huygens | - | 1'20"6 | |
4 | Jorade Graux | F7 | 2 300m | J. Van Den Putte Jr | - | 1'20"7 | |
5 | Lovely Girl | F5 | 2 300m | K. Devos | - | 1'20"7 | |
6 | Jipsy Fullspeed | F7 | 2 300m | M. Arickx | - | 1'20"9 | |
7 | Fortuna de Jana | F5 | 2 300m | F. Van Den Putte | - | 1'20"9 | |
8 | Magic de Morgane | H4 | 2 300m | S. Van Hauwermeiren | - | 1'21"0 |
01/01/2020 - Be-Kuurne - 1800 m - 1 200€ - Prix Lecteuron Line - Attelé - Autostart - 10 partants
1 200€ - Prix Lecteuron Line - Attelé - Autostart - 10 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Finitry d'Erique | F5 | 1 | G. Lannoo | - | 1'17"7 | |
2 | Kalypso Ev | H6 | 6 | M. De Groote | - | 1'17"8 | |
3 | Led Zeppelin | M5 | 2 | M. Huygens | - | 1'17"8 | |
4 | Jipsy FullspeedD4D4 | F7 | 8 | K. Depuydt | - | 1'18"1 | |
5 | John Casindra | M7 | 9 | I. Dierickx | - | 1'18"1 | |
6 | Lovely Girl | F5 | 4 | K. Devos | - | 1'18"4 | |
7 | Merel Hollandia | F4 | 7 | Mlle H. Huygens | - | 1'18"9 | |
8 | Humanie AsD4D4 | F9 | 3 | D. Devolder | - | 1'19"2 |
17/11/2019 - Be-Kuurne - 1800 m - 960€ - Prix Jecquini - Attelé - Autostart - 13 partants
960€ - Prix Jecquini - Attelé - Autostart - 13 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Izzy Nn | H7 | 5 | M. De Groote | - | 1'16"3 | |
2 | John Casindra | M6 | 2 | I. Dierickx | - | 1'16"7 | |
3 | Jipsy Fullspeed | F6 | 12 | K. Depuydt | - | 1'17"1 | |
4 | Kuinsy Fd | F5 | 4 | N. Vandenberghe | - | 1'17"7 | |
5 | Idamor du Logis | M7 | 3 | M. Camps | - | 1'17"7 | |
6 | Like Always | M4 | 7 | L. Cannaert | - | 1'17"7 | |
7 | Jura Cl | F6 | 9 | T. Verdonck | - | 1'17"9 | |
8 | Bonheur de Tongres | H8 | 6 | G. Mewissen | - | 1'18"4 |
01/10/2019 - Be-Mons - 2300 m - 2 040€ - Prix Apperoon Line - Attelé - Corde à gauche - Autostart - 8 partants
2 040€ - Prix Apperoon Line - Attelé - Corde à gauche - Autostart - 8 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Kelsey EvDPDP | F5 | 1 | Mlle H. Huygens | - | 1'15"7 | |
2 | Kantucky T | F5 | 8 | D. Devolder | - | 1'16"1 | |
3 | Libero d'hoppe | M4 | 2 | C. De Soete | - | 1'16"3 | |
4 | Jipsy FullspeedD4D4 | F6 | 3 | K. Depuydt | - | 1'16"5 | |
5 | Like Always | M4 | 6 | G. Loix | - | 1'16"5 | |
6 | Didine de Tongres | F6 | 7 | D. Mewissen | - | 1'16"8 | |
7 | Finitry d'Erique | F4 | 5 | L.A Lannoo | - | 1'16"9 |
24/09/2019 - Be-Mons - 2300 m - 1 800€ - Prix Amiens - Attelé - Corde à gauche - Autostart - 13 partants
1 800€ - Prix Amiens - Attelé - Corde à gauche - Autostart - 13 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Kira Butcher | F5 | 1 | Mlle L. Celis | 60 | 1'19"2 | |
2 | Jipsy FullspeedD4D4 | F6 | 10 | M. Arickx | 9.1 | 1'19"3 | |
3 | Led Zeppelin | M4 | 3 | N. Dhaenens | 14 | 1'19"3 | |
4 | Ego du Tournibois | M5 | 8 | R. Depuydt | 13 | 1'19"6 | |
5 | Evita Trafo | F5 | 13 | L. Cannaert | 66 | 1'19"8 | |
6 | Ketty du Lombart | F5 | 7 | H. De Weert | 56 | 1'19"9 | |
7 | Myrthe des Bois | F3 | 11 | M. Huygens | 17 | 1'20"7 | |
8 | Gipsy d'Erpion | F3 | 12 | J. Ernotte | 64 | 1'25"5 |
26/08/2019 - BEL-OSTENDE - 2050 m - 1 800€ - Prix Filou - Attelé - Autostart - 12 partants
1 800€ - Prix Filou - Attelé - Autostart - 12 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Jipsy Fullspeed | F6 | 7 | K. Depuydt | - | 1'20"0 | |
2 | Lookatme Vrijthout | F4 | 4 | M. De Groote | - | 1'20"9 | |
3 | Kadet Slipper | M5 | 10 | T. Verdonck | - | 1'20"9 | |
4 | Eugenie de Quidra | F5 | 12 | W. Van Coillie | - | 1'21"4 | |
5 | Figue de Peisels | F4 | 3 | N. Dhaenens | - | 1'22"6 | |
6 | Jaguar Dieschoot | M6 | 2 | F. Van Den Putte | - | 1'22"6 |
05/08/2019 - BEL-OSTENDE - 2050 m - 1 800€ - Prix Filou - Attelé - Autostart - 12 partants
1 800€ - Prix Filou - Attelé - Autostart - 12 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Lunavita | F4 | 12 | K. Depuydt | - | 1'19"6 | |
2 | Lovely Girl | F4 | 3 | K. Devos | - | 1'19"9 | |
3 | Jipsy Fullspeed | F6 | 1 | T. Verdonck | - | 1'20"1 | |
4 | Lars Bouchouthoeve | M4 | 2 | M. De Groote | - | 1'20"6 | |
5 | Karta Vg | F5 | 6 | G. Vergaerde | - | 1'20"9 | |
6 | Fatih de Bruges | H4 | 5 | D. Devolder | - | 1'20"9 | |
7 | Keep It Likeastar | F5 | 11 | I. Dierickx | - | 1'21"2 | |
8 | Green River Dhoeve | F9 | 9 | Mlle H. Huygens | - | 1'21"2 |
21/07/2019 - Be-Waregem - 2400 m - - - Prix Koninklijke West-Vlaamse Maats - Attelé - 10 partants
- - Prix Koninklijke West-Vlaamse Maats - Attelé - 10 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Laurier du Val | H4 | 2 400m | J. Corbanie | - | 1'18"6 | |
2 | Kantucky T | F5 | 2 400m | D. Devolder | - | 1'18"6 | |
3 | Kate Morris | F5 | 2 400m | C. de Soete | - | 1'18"7 | |
4 | Jipsy Fullspeed | F6 | 2 400m | T. Verdonck | - | 1'19"4 | |
5 | Kouli Baly | M5 | 2 400m | J. de Laender | - | 1'19"4 | |
6 | Laukaz Ter Maerel | H4 | 2 400m | M. Arickx | - | 1'19"5 | |
7 | Green River Dhoeve | F9 | 2 400m | H. Huygens | - | 1'20"3 | |
8 | Feedback Dieschoot | H4 | 2 400m | W. Van Coillie | - | 1'20"4 |
14/07/2019 - Be-Waregem - 2400 m - - - Prix Unislot -A- - Attelé - 10 partants
- - Prix Unislot -A- - Attelé - 10 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Kelsey Ev | F5 | 2 400m | H. Huygens | - | 1'18"3 | |
2 | Love Vivant | F4 | 2 400m | S. de Cubber | - | 1'19"0 | |
3 | Love You Br | H4 | 2 400m | G. Loix | - | 1'19"0 | |
4 | Karta Vg | F5 | 2 400m | G. Vergaerde | - | 1'19"2 | |
5 | Linus Dijkhoeve | H4 | 2 400m | L. Celis | - | 1'19"3 | |
6 | Fatih de Bruges | H4 | 2 400m | D. Devolder | - | 1'19"9 | |
7 | Keppe | F5 | 2 400m | F. Neirinck | - | 1'21"5 | |
D | Jipsy Fullspeed | F6 | 2 400m | T. Verdonck | - |
25/06/2019 - Be-Waregem - 1800 m - 2 400€ - Prix Jerry Mom -Premium - Attelé - Autostart - 11 partants
2 400€ - Prix Jerry Mom -Premium - Attelé - Autostart - 11 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Kiddy Vr | F5 | 7 | J. Corbanie | 4.1 | 1'15"8 | |
2 | Lars Bouchouthoeve | M4 | 3 | M. De Groote | 36 | 1'16"7 | |
3 | L'Orchidee | F4 | 8 | G. Vergaerde | 9.9 | 1'16"7 | |
4 | Evita Trafo | F5 | 9 | L. Cannaert | 85 | 1'17"1 | |
5 | Etoile de ReveDADA | F5 | 5 | H. Christiaen | 8.8 | 1'17"1 | |
6 | Fatih de Bruges | H4 | 4 | D. Devolder | 26 | 1'17"1 | |
7 | Madison Ev | F3 | 11 | G. Toelen | 119 | 1'20"4 | |
D | Jipsy FullspeedD4D4 | F6 | 1 | T. Verdonck | 11 |
12/06/2019 - Be-Waregem - 2400 m - 1 200€ - Prix Nemegheer Nv - Attelé - Autostart - 16 partants
1 200€ - Prix Nemegheer Nv - Attelé - Autostart - 16 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Loverboy Zen | H4 | 2 | L.A Lannoo | - | 1'19"4 | |
2 | Karel Ter Putten | M5 | 6 | G. Vergaerde | - | 1'19"5 | |
3 | Lookatme Vrijthout | F4 | 5 | M. De Groote | - | 1'20"3 | |
4 | Green River Dhoeve | F9 | 7 | D. Devolder | - | 1'21"1 | |
5 | Ketty Hs | F5 | 16 | J. Campe | - | 1'21"3 | |
6 | Flash du Nord | M4 | 14 | F. Neirinck | - | 1'21"4 | |
7 | Katie Brigadoon | F5 | 15 | R. Wauters | - | 1'21"8 | |
8 | Jipsy Fullspeed | F6 | 3 | K. Depuydt | - | 1'22"0 |
02/06/2019 - Be-Waregem - 2400 m - - - Prix Ultra Vite - Attelé - 12 partants
- - Prix Ultra Vite - Attelé - 12 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Malika Vrijthout | F3 | 2 400m | G. Laureys | - | 1'17"7 | |
2 | Miss Moneypenny | F3 | 2 400m | P. Van Pollaert | - | 1'18"5 | |
3 | Loverboy Zen | H4 | 2 400m | L. A Lannoo | - | 1'19"9 | |
4 | Let's Go Vrijthout | F4 | 2 400m | K. Depuydt | - | 1'20"1 | |
5 | Lucky Quamelie | M4 | 2 400m | F. Neirinck | - | 1'20"4 | |
6 | Eugenie de Quidra | F5 | 2 400m | M. Rotsaert | - | 1'21"0 | |
7 | Jablaniqua Dehels | F6 | 2 400m | D. Langlet | - | 1'23"0 | |
D | Jipsy Fullspeed | F6 | 2 400m | R. Depuydt | - |
26/05/2019 - Be-Waregem - 1800 m - - - Prix Cycle Route 'forgotten Traces' - Attelé - 16 partants
- - Prix Cycle Route 'forgotten Traces' - Attelé - 16 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Kuinsy Fd | F5 | 1 800m | N. Vandenberghe | - | 1'16"9 | |
2 | Ketty du Lombart | F5 | 1 800m | H. Huygens | - | 1'16"9 | |
3 | Jipsy Fullspeed | F6 | 1 800m | K. Depuydt | - | 1'16"9 | |
4 | Kate Morris | F5 | 1 800m | C. de Soete | - | 1'19"1 | |
5 | Miljonair d'hoeve | M3 | 1 800m | M. Arickx | - | 1'20"6 |
28/04/2019 - Be-Kuurne - 1800 m - - - Prix Savaco - 'It's About Impact ' - Attelé - 11 partants
- - Prix Savaco - 'It's About Impact ' - Attelé - 11 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Karel Ter Putten | M5 | 1 800m | G. Vergaerde | - | 1'18"7 | |
2 | Lady Queen Er | F4 | 1 800m | L. Celis | - | 1'19"2 | |
3 | Kate Morris | F5 | 1 800m | M. de Groote | - | 1'19"5 | |
4 | Lightning Yankee | M4 | 1 800m | L. Cannaert | - | 1'20"1 | |
5 | Led Zeppelin | M4 | 1 800m | M. Huygens | - | 1'20"4 | |
D | Jipsy Fullspeed | F6 | 1 800m | K. Depuydt | - |
21/04/2019 - Be-Kuurne - 2300 m - - - Prix Kon.W.Vl. Mij - Attelé - 12 partants
- - Prix Kon.W.Vl. Mij - Attelé - 12 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Kirlo Royale | M5 | 2 300m | L. A Lannoo | - | 1'19"9 | |
2 | Kompany | M5 | 2 300m | K. Devos | - | 1'20"1 | |
3 | Kouli Baly | M5 | 2 300m | D. Devolder | - | 1'20"2 | |
4 | Kojak d'hoeve | H5 | 2 300m | M. Arickx | - | 1'20"3 | |
5 | Kantucky T | F5 | 2 300m | J. de Laender | - | 1'20"3 | |
6 | Jipsy Fullspeed | F6 | 2 300m | K. Depuydt | - | 1'20"4 | |
7 | Kiddy Vr | F5 | 2 300m | J. Corbanie | - | 1'20"6 | |
8 | Magic Base E | F3 | 2 300m | H. Huygens | - | 1'21"0 |
02/12/2018 - Be-Kuurne - 1825 m - - - Prix Der Duivels Doen Het Al Het Fr - Attelé - 16 partants
- - Prix Der Duivels Doen Het Al Het Fr - Attelé - 16 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Keep Dancing Hero | H4 | 1 850m | P. Parijs | - | 1'18"9 | |
2 | Jipsy Fullspeed | F5 | 1 825m | R. Depuydt | - | 1'20"0 | |
3 | Lipstick | F3 | 1 825m | R. Depuydt | - | 1'20"4 | |
4 | Froome Ter Blekte | M3 | 1 825m | N. Verboomen | - | 1'20"8 | |
5 | Kiss Me Quick Dr | F4 | 1 850m | R. de Feyter | - | 1'19"9 | |
6 | Entre Nous Jijo | M4 | 1 850m | B. Van Ghelewe | - | 1'20"2 | |
7 | Figaro Malin | M3 | 1 825m | D. Devolder | - | 1'22"2 | |
8 | Keena de Cressy | F4 | 1 825m | M. Huygens | - | 1'22"8 |