




08/12/2019 - GER-MOENCHENGLADBACH - 2100 m - 1 000€ - Preis des Tabellenfuhrers Borussia Monchengladbach - Attelé - Autostart - 10 partants
1 000€ - Preis des Tabellenfuhrers Borussia Monchengladbach - Attelé - Autostart - 10 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Versace Diamant | H3 | 5 | T. Karten | - | 1'18"0 | |
2 | Donna Leone H | H4 | 3 | N. Schwarma | - | 1'18"0 | |
3 | Simb Laredo | H4 | 4 | J. Neels | - | 1'18"1 | |
4 | Cocobella | F5 | 9 | D. Dotzauer | - | 1'18"5 | |
5 | Maxl Crown Poet | H6 | 10 | Mme N. Hildebrandt | - | 1'18"5 | |
6 | Farenne O | M6 | 8 | J. Hafer | - | 1'19"0 | |
7 | Assauer | H5 | 6 | J. Knoch | - | 1'19"1 | |
8 | Key For Success | H7 | 2 | Mme C. Jung | - | 1'19"1 | |
9 | Odette | F6 | 1 | Mme L.F. Garen | - | 1'19"2 |
02/12/2019 - GER-DINSLAKEN - 2100 m - - - Preis Der Karnevalsgemeinschaft Rot-Gold Dinslaken - Attelé - 11 partants
- - Preis Der Karnevalsgemeinschaft Rot-Gold Dinslaken - Attelé - 11 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Hickory Forest | M5 | 2 100m | P. Bakker | - | 1'19"2 | |
2 | Floris Van Egmont | H4 | 2 100m | N. Hildebrandt | - | 1'19"3 | |
3 | Lannoo Ev | F4 | 2 100m | E. Van Den Berg | - | 1'19"7 | |
4 | Eclipse de Phens | F5 | 2 100m | H. M. Bockhoff | - | 1'20"0 | |
5 | Erlenkonig | H6 | 2 100m | M. Schlinder | - | 1'20"1 | |
6 | I'myournightmare | F4 | 2 100m | J. Neels | - | 1'20"2 | |
7 | Daimond Sl | H9 | 2 100m | F. Hollander | - | 1'20"3 | |
8 | Flower Dragon | F7 | 2 100m | M. Schulz | - | 1'20"4 | |
9 | A Magic Quick | F5 | 2 100m | J. Hafer | - | 1'20"5 | |
11 | Odette | F6 | 2 100m | L.F. Garen | - | 1'20"7 |
10/11/2019 - Ger-Gelsenkirchen - 2000 m - - - Wettstar-Amateur-Trophy - 1. Lauf - Attelé - 10 partants
- - Wettstar-Amateur-Trophy - 1. Lauf - Attelé - 10 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Versace Diamant | H3 | 2 000m | T. Karten | - | 1'18"3 | |
2 | I'myournightmare | F4 | 2 000m | J. Neels | - | 1'18"4 | |
3 | Favori de la Basle | H4 | 2 000m | C. Nimczyk | - | 1'18"7 | |
4 | Shalala | F5 | 2 000m | I. Muller | - | 1'18"7 | |
5 | Erlenkonig | H6 | 2 000m | M. Schlinder | - | 1'18"9 | |
6 | Odette | F6 | 2 000m | L.F. Garen | - | 1'19"0 | |
7 | Jari L Petnic | H3 | 2 000m | W. Hendriks | - | 1'19"0 | |
8 | Inman | H3 | 2 000m | D. Kerbaum | - | 1'19"1 | |
9 | Felicita Benach | F4 | 2 000m | J. Knoch | - | 1'19"7 |
22/10/2019 - Ger-Gelsenkirchen - 2000 m - 4 500€ - Prix Von Vittel - Attelé - Autostart - 9 partants
4 500€ - Prix Von Vittel - Attelé - Autostart - 9 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Ikarus Love | M3 | 2 | E. Bot | 1.7 | 1'16"2 | |
2 | Iron Fox | H4 | 9 | R. Hulskath | 30 | 1'16"5 | |
3 | Jet Flevo | F3 | 3 | M. Nimczyk | 8.2 | 1'16"5 | |
4 | Simb Laredo | H4 | 8 | J. Neels | 15 | 1'16"7 | |
5 | Donna Leone H | H4 | 4 | T. Schwarma | 15 | 1'16"9 | |
6 | I Am Velten Scott | F4 | 5 | N. Jongejans | 19 | 1'18"3 | |
D | Odette | F6 | 6 | J. Thirring | 66 |
06/10/2019 - GER-MOENCHENGLADBACH - 2100 m - - - Markus Verhaelen-Geburtstagsrennen - Attelé - 9 partants
- - Markus Verhaelen-Geburtstagsrennen - Attelé - 9 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Floris Van Egmont | M4 | 2 100m | C. Pellander | - | 1'16"3 | |
2 | Donna Leone H | H4 | 2 100m | N. Schwarma | - | 1'16"4 | |
3 | Versace Diamant | H3 | 2 100m | T. Karten | - | 1'16"6 | |
4 | A Magic Quick | F5 | 2 100m | J. Hafer | - | 1'17"3 | |
5 | I'myournightmare | F4 | 2 100m | J. Neels | - | 1'18"4 | |
6 | Indis Boy | H8 | 2 100m | W. Herten | - | 1'18"4 | |
7 | Odette | F6 | 2 100m | L.F. Garen | - | 1'18"4 | |
8 | Gentleman Voyager | H7 | 2 100m | J. Knoch | - | 1'18"6 |
01/07/2019 - GER-DINSLAKEN - 2100 m - - - Max Gerding-Rennen - Attelé - 9 partants
- - Max Gerding-Rennen - Attelé - 9 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Gaja | F3 | 2 100m | J. Knoch | - | 1'18"8 | |
2 | Esta Fete Benach | F5 | 2 100m | N. Hildebrandt | - | 1'19"1 | |
3 | Simb Laredo | H4 | 2 100m | J. Neels | - | 1'19"6 | |
4 | Admiral Rower | H4 | 2 100m | J. Arkenau | - | 1'19"7 | |
5 | A Magic Quick | F5 | 2 100m | J. Hafer | - | 1'20"7 | |
6 | Odette | F6 | 2 100m | L.F. Garen | - | 1'21"3 | |
7 | Ice Greenwood | H4 | 2 100m | P. Ahokas | - | 1'21"9 |
19/05/2019 - Ger-Gelsenkirchen - 2000 m - 1 000€ - Preis Von Mauquenchy - Amateurfahren - Attelé - Autostart - 12 partants
1 000€ - Preis Von Mauquenchy - Amateurfahren - Attelé - Autostart - 12 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Simb Laredo | H4 | 5 | J. Neels | - | 1'17"2 | |
2 | Uptoheaven Diamant | F4 | 4 | T. Maasen | - | 1'17"3 | |
3 | Farenne O | M6 | 8 | Mme N. Hildebrandt | - | 1'17"3 | |
4 | Prime Of Life | F3 | 1 | F. Kelm | - | 1'17"3 | |
5 | Kassandra Bo | F5 | 12 | M. Schulz | - | 1'17"7 | |
6 | Vampire Hunter | H5 | 9 | D. Hilgen | - | 1'17"7 | |
7 | Ghost Rider Mc | H5 | 3 | M. Marks | - | 1'18"3 | |
8 | Judena | F5 | 2 | K.J. Wulf | - | 1'19"1 | |
9 | Odette | F6 | 10 | Mme L.F. Garen | - | 1'20"2 |
11/04/2019 - GER-DINSLAKEN - 2100 m - 4 500€ - Prix Bois de Boulogne - Attelé - Autostart - 9 partants
4 500€ - Prix Bois de Boulogne - Attelé - Autostart - 9 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Maxl Crown Poet | H6 | 8 | T. Schwarma | 20.1 | 1'20"0 | |
2 | Velten Roncalli | M4 | 4 | N. Jongejans | 1.6 | 1'20"1 | |
3 | Paavo Nurmi | H5 | 9 | R. Hulskath | 3.3 | 1'20"2 | |
4 | Assauer | H5 | 7 | H. Wewering | 20.3 | 1'20"3 | |
5 | Odette | F6 | 2 | W. Musga | 24.3 | 1'20"7 | |
6 | Gentleman Voyager | H7 | 1 | J. Thirring | 48.7 | 1'20"7 | |
7 | Farenne O | M6 | 3 | S. Woudstra | 57.6 | 1'20"8 | |
8 | More Than Fast | H6 | 6 | M. Hendrikx | 21.3 | 1'20"8 | |
9 | Angels Future | F8 | 5 | R. Oppoli | 28.6 | 1'21"0 |
17/02/2019 - Ger-Gelsenkirchen - 2000 m - 4 000€ - Preis Von Agen - Pmu-Rennen - Attelé - Autostart - 9 partants
4 000€ - Preis Von Agen - Pmu-Rennen - Attelé - Autostart - 9 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | The Shells Go | H5 | 6 | R. Oppoli | 3.8 | 1'17"9 | |
2 | Velten Hells Bells | F4 | 3 | N. Jongejans | 8 | 1'18"0 | |
3 | Goofy Wan | F6 | 11 | M. Nimczyk | 5.3 | 1'18"5 | |
4 | Flying Times | F5 | 5 | G. Steinhaus | 19.1 | 1'18"7 | |
5 | Theresa As | F5 | 8 | R. Hulskath | 15.5 | 1'19"0 | |
6 | Angels Future | F8 | 1 | J. Thirring | 22.5 | 1'19"4 | |
7 | Bridget Jones | F8 | 2 | Mme E. Janssen | 44 | 1'19"5 | |
8 | Georgies Noble | F4 | 7 | J. Holzschuh | 3.4 | 1'20"3 | |
9 | Odette | F6 | 4 | W. Musga | 7.4 | 1'21"3 |
13/01/2019 - GER-DINSLAKEN - 2100 m - 1 300€ - Eline Janssen-Rennen - Attelé - Autostart - 10 partants
1 300€ - Eline Janssen-Rennen - Attelé - Autostart - 10 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Odette | F6 | 8 | W. Musga | - | 1'20"9 | |
2 | Enterprise | F5 | 1 | J. Thirring | - | 1'21"1 | |
3 | Holiday Dragon | F5 | 5 | R. Hulskath | - | 1'21"2 | |
4 | Erlenkonig | H6 | 7 | T. Schwarma | - | 1'21"4 | |
5 | Isaiah Polly | H4 | 3 | R. De Beer | - | 1'21"6 | |
6 | Image Expo | F4 | 4 | R. Bot | - | 1'21"6 |
31/12/2018 - GER-DINSLAKEN - 2100 m - - - Thatcher Und Ignatz Von Herten-Rennen - Attelé - 10 partants
- - Thatcher Und Ignatz Von Herten-Rennen - Attelé - 10 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Ian Greenwood | H3 | 2 100m | R. de Beer | - | 1"19'6 | |
2 | All Of The Time | H5 | 2 100m | A. Harze | - | 1"20'1 | |
3 | Odette | F5 | 2 100m | W. Musga | - | 1"20'2 | |
4 | Georgies Noble | F3 | 2 100m | J. Holzschuh | - | 1"20'5 | |
5 | Sunrise Avenue | F4 | 2 100m | R. Oppoli | - | 1"20'9 | |
6 | Image Expo | F3 | 2 100m | R. Bot | - | 1"21'1 | |
7 | Une Petite Fleur | F4 | 2 100m | J.T. Jong | - |
01/11/2018 - GER-DINSLAKEN - 2100 m - - - Thron Daniel Attardo-Rennen - Attelé - 8 partants
- - Thron Daniel Attardo-Rennen - Attelé - 8 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Notime To Play | M6 | 2 100m | D. Den Dubbelden | - | 1'21"9 | |
2 | Fun Melody | F3 | 2 100m | J. Holzschuh | - | 1'22"3 | |
3 | Une Petite Fleur | F4 | 2 100m | J.T. Jong | - | 1'22"5 | |
4 | Kate Morris | F4 | 2 100m | C. Onghena | - | 1'22"6 | |
5 | Odette | F5 | 2 100m | W. Musga | - | 1'22"6 | |
6 | Bella Del Sol | F2 | 2 100m | R. Hulskath | - | 1'24"4 | |
7 | Fight For Children | F4 | 2 100m | U. Zevens | - | 1'25"1 |
16/10/2018 - Ger-Gelsenkirchen - 2000 m - 3 500€ - Bird Parker-Rennen - Attelé - Autostart - 7 partants
3 500€ - Bird Parker-Rennen - Attelé - Autostart - 7 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Indira Zes Hb | F3 | 7 | R. Bot | 5.9 | 1'17"7 | |
2 | Fikonia Am | F3 | 3 | M. Nimczyk | 1.2 | 1'17"9 | |
3 | Odette | F5 | 5 | W. Musga | 27.8 | 1'18"9 | |
4 | Fairview | F4 | 6 | R. Oppoli | 23.6 | 1'18"9 | |
5 | Holaggio Polly | F4 | 2 | C. Vergos | 35.3 | 1'19"0 | |
6 | Ever Lucky Chess | F3 | 1 | J. Holzschuh | 29.4 |