




07/01/2023 - Aut-Krieau - 2100 m - 1 500€ - Prix Coco Chanel - Attelé - Autostart - 11 partants
1 500€ - Prix Coco Chanel - Attelé - Autostart - 11 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Super Crowning | H5 | 7 | C. Fischer | - | 1'17"0 | |
2 | Jamaica Island | F4 | 10 | W. Ruth | - | 1'17"6 | |
3 | Hidalgo Dream | H6 | 5 | G. Mayr | - | 1'17"8 | |
4 | Ario Jet Venus | H5 | 3 | M. Zanderigo | - | 1'18"0 | |
5 | Lucky Luciano | M4 | 2 | C. Milek | - | 1'18"0 | |
6 | Star Force One | H6 | 1 | J. Steiner | - | 1'18"7 | |
7 | Estabano | H7 | 6 | K. Hobart | - | 1'19"6 | |
8 | Claudine | F6 | 4 | E. Kubes | - | 1'22"9 |
18/12/2022 - Aut-Krieau - 2100 m - 2 000€ - Prix Rennserie - Partner des Trabrennsports - Attelé - Autostart - 12 partants
2 000€ - Prix Rennserie - Partner des Trabrennsports - Attelé - Autostart - 12 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Ario Jet Venus | H4 | 12 | M. Zanderigo | - | 1'18"1 | |
2 | Stella Venus | F4 | 10 | C. Milek | - | 1'18"2 | |
3 | Look At Me | M3 | 2 | E. Kubes | - | 1'18"2 | |
4 | Kentucky | H3 | 4 | J. Lichtenworther | - | 1'18"3 | |
5 | Gabrielle | F4 | 9 | P. Snajder | - | 1'19"0 | |
6 | Flash Over | H4 | 6 | F. Konlechner | - | 1'19"0 | |
7 | Kiwi's Sixth Sense | M3 | 3 | G. Mayr | - | 1'19"0 | |
8 | Flori | F4 | 5 | C. Fischer | - | 1'20"9 | |
9 | Commendatore | H5 | 11 | M. Jelleschitz | - | 1'21"5 |
23/10/2022 - AUT-EBREICHSDORF - 1640 m - - - Grosser Preis Der Gemeinde Ebreichsdorf - Attelé - 8 partants
- - Grosser Preis Der Gemeinde Ebreichsdorf - Attelé - 8 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Enable | F4 | 1 640m | J. Lichtenworther | - | 1'17"9 | |
2 | Lucky Luciano | M3 | 1 640m | H.J. Brandstatter | - | 1'18"0 | |
3 | Rubino | H4 | 1 640m | E. Kubes | - | 1'18"1 | |
4 | Great Pretender | H5 | 1 640m | D. Orazem | - | 1'18"7 | |
5 | Dream Lobell Venus | F4 | 1 640m | R. Karlovatz | - | 1'19"1 | |
6 | Royal Joker | M3 | 1 640m | C. Fischer | - | 1'19"3 | |
D | Ario Jet Venus | H4 | 1 640m | M. Zanderigo | - |
16/10/2022 - Aut-Krieau - 2100 m - 2 000€ - Prix Rennserie - Partner des Trabrennsports - Attelé - Autostart - 8 partants
2 000€ - Prix Rennserie - Partner des Trabrennsports - Attelé - Autostart - 8 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Claudine | F5 | 6 | E. Kubes | - | 1'18"1 | |
2 | Red Like | H4 | 4 | G. Mayr | - | 1'18"1 | |
3 | Vanessa's Boy | H4 | 3 | W. Weinwurm | - | 1'18"3 | |
4 | Ario Jet Venus | H4 | 2 | J. Lichtenworther | - | 1'18"5 | |
5 | Lucy O | F5 | 5 | J. Buijs | - | 1'19"0 | |
6 | Acdc | F3 | 1 | M. Zanderigo | - | 1'19"2 | |
7 | Massimo Venus | M3 | 8 | C. Fischer | - | 1'19"7 | |
8 | Miss Bemms | F5 | 7 | M. Redl | - | 1'19"7 |
27/03/2022 - AUT-EBREICHSDORF - 2140 m - 1 500€ - Prix Krokus-Preis - Attelé - Autostart - 8 partants
1 500€ - Prix Krokus-Preis - Attelé - Autostart - 8 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Henri de Pari | H5 | 8 | E. Kubes | - | 1'18"9 | |
2 | Lewis Kronos | H4 | 4 | J. Gruber Junior | - | 1'19"0 | |
3 | Maestro Venus | M4 | 9 | C. Fischer | - | 1'19"9 | |
4 | Tristan Mo | M6 | 5 | M. Zanderigo | - | 1'20"1 | |
5 | Louis QuatorzeDPDP | H6 | 7 | G. Mayr | - | 1'21"2 | |
6 | Ario Jet Venus | H4 | 6 | J. Lichtenworther | - | 1'21"4 |
13/03/2022 - Aut-Krieau - 2100 m - - - Autodrom - Rennen - Attelé - 7 partants
- - Autodrom - Rennen - Attelé - 7 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Volare Face | H5 | 2 100m | M. Zanderigo | - | 1'19"1 | |
2 | Maestro Venus | M4 | 2 100m | C. Fischer | - | 1'19"2 | |
3 | Power Classic | H4 | 2 100m | G. Mayr | - | 1'19"4 | |
4 | Tusk | H4 | 2 100m | M. Redl | - | 1'19"5 | |
5 | Ario Jet Venus | H4 | 2 100m | J. Lichtenworther | - | 1'19"6 | |
6 | Lucy O | F5 | 2 100m | J. Buijs | - | 1'20"2 |
27/02/2022 - Aut-Krieau - 2100 m - 1 500€ - Prix Prix Garonne - Attelé - Autostart - 7 partants
1 500€ - Prix Prix Garonne - Attelé - Autostart - 7 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Power Shaman | M4 | 5 | G. Mayr | - | 1'18"2 | |
2 | Volare Face | H5 | 2 | M. Zanderigo | - | 1'18"4 | |
3 | Dirty Dancing | F5 | 7 | R. Borghuis | - | 1'18"5 | |
4 | Tusk | H4 | 1 | M. Redl | - | 1'18"6 | |
5 | Ario Jet Venus | H4 | 4 | J. Lichtenworther | - | 1'18"7 | |
6 | Lucy O | F5 | 6 | J. Buijs | - | 1'18"9 |
23/01/2022 - Aut-Krieau - 2100 m - 1 500€ - Prix Prix Nantes - Attelé - Autostart - 8 partants
1 500€ - Prix Prix Nantes - Attelé - Autostart - 8 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Irwin du Corta | H4 | 7 | H. Sykora | - | 1'19"6 | |
2 | Bold Eagle San | H5 | 4 | H.J. Brandstatter | - | 1'19"8 | |
3 | Alegria | F5 | 8 | C. Fischer | - | 1'19"8 | |
4 | Miss Bemms | F5 | 6 | M. Zanderigo | - | 1'20"8 | |
5 | Trymybest Venus | F6 | 9 | C. Milek | - | 1'20"9 | |
6 | Ario Jet Venus | H4 | 3 | J. Lichtenworther | - | 1'21"0 | |
7 | Power Classic | H4 | 5 | G. Mayr | - | 1'21"2 | |
8 | Amaluna | F5 | 2 | E. Kubes | - | 1'25"7 |
09/01/2022 - Aut-Krieau - 2100 m - 1 500€ - Prix Prix Toulouse - Attelé - Autostart - 7 partants
1 500€ - Prix Prix Toulouse - Attelé - Autostart - 7 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Kiwi's Take Five | M4 | 5 | G. Mayr | - | 1'19"0 | |
2 | Alegria | F5 | 7 | C. Fischer | - | 1'19"3 | |
3 | Claudine | F5 | 4 | E. Kubes | - | 1'19"6 | |
4 | Navarra Sun | F5 | 3 | J. Steiner | - | 1'19"7 | |
D | Ario Jet Venus | H4 | 1 | J. Lichtenworther | - |
19/12/2021 - Aut-Krieau - 2100 m - 1 500€ - Prix Die Prinzen, 20.8. 2022, Wien-Krieau - Attelé - Autostart - 7 partants
1 500€ - Prix Die Prinzen, 20.8. 2022, Wien-Krieau - Attelé - Autostart - 7 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Baltimore Beach | M4 | 6 | G. Mayr | - | 1'18"5 | |
2 | Irwin du Corta | H3 | 7 | H. Sykora | - | 1'18"6 | |
3 | Miss Bemms | F4 | 3 | M. Zanderigo | - | 1'18"9 | |
4 | Versace Venus | F3 | 1 | A. Hobart | - | 1'19"0 | |
5 | Navarra Sun | F4 | 4 | J. Steiner | - | 1'20"0 | |
6 | Lucy O | F4 | 5 | J. Buijs | - | 1'20"4 | |
D | Ario Jet Venus | H3 | 2 | J. Lichtenworther | - |
22/08/2021 - AUT-BADEN - 1600 m - - - Franz Gartner-Trophy - Attelé - 8 partants
- - Franz Gartner-Trophy - Attelé - 8 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Piccolo | M3 | 1 600m | F. Konlechner | - | 1'19"3 | |
2 | Rocco Venus | M3 | 1 600m | H.J. Brandstatter | - | 1'19"4 | |
3 | Ave Avis | M4 | 1 600m | A. Kaarlenkaski | - | 1'19"5 | |
4 | Aufunddavon | H3 | 1 600m | E. Kubes | - | 1'19"5 | |
5 | Ario Jet Venus | H3 | 1 600m | J. Lichtenworther | - | 1'19"6 | |
6 | Miss Bemms | F4 | 1 600m | M. Zanderigo | - | 1'19"9 | |
7 | Amaluna | F4 | 1 600m | D. Duda | - | 1'19"9 | |
8 | Dancing Star Venus | F3 | 1 600m | C. Fischer | - | 1'20"2 |
08/08/2021 - AUT-BADEN - 1600 m - - - Di Gerhard Kossina - Trophy - Attelé - 7 partants
- - Di Gerhard Kossina - Trophy - Attelé - 7 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Pralla Michi | H3 | 1 600m | E. Kubes | - | 1'18"4 | |
2 | Be Happy Now | F3 | 1 600m | G. Mayr | - | 1'18"5 | |
3 | Ario Jet Venus | H3 | 1 600m | J. Lichtenworther | - | 1'18"6 | |
4 | Dancing Star Venus | F3 | 1 600m | C. Fischer | - | 1'18"9 | |
5 | Amaluna | F4 | 1 600m | D. Duda | - | 1'19"0 | |
6 | Piccolo | M3 | 1 600m | F. Konlechner | - | 1'19"7 | |
7 | Miss Bemms | F4 | 1 600m | M. Zanderigo | - | 1'21"9 |
25/07/2021 - AUT-BADEN - 1600 m - - - Badenischler-Trophy - Attelé - 8 partants
- - Badenischler-Trophy - Attelé - 8 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Oscarello | H4 | 1 600m | T. Pribil | - | 1'17"8 | |
2 | Mercedes Venus | F3 | 1 600m | H.J. Brandstatter | - | 1'18"1 | |
3 | Be Happy Now | F3 | 1 600m | G. Mayr | - | 1'18"2 | |
4 | Piccolo | M3 | 1 600m | F. Konlechner | - | 1'18"7 | |
5 | Happiness Sl | F6 | 1 600m | J. Seber | - | 1'18"8 | |
6 | Ario Jet Venus | H3 | 1 600m | J. Lichtenworther | - | 1'19"0 | |
7 | Amaluna | F4 | 1 600m | E. Kubes | - | 1'19"1 | |
8 | Ave Avis | M4 | 1 600m | M. Zanderigo | - | 1'19"5 |