




14/08/2023 - Pornichet La Baule - 2725 m - 17 000€ - Prix de Maure de Bretagne - Attelé - Corde à gauche - 12 partants
17 000€ - Prix de Maure de Bretagne - Attelé - Corde à gauche - 12 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Ibiza de ConneeD4D4 | F5 | 2 750m | E. Raffin | - | 1'15"1 | |
2 | Insight SpokenDPDP | M5 | 2 750m | L. Groussard | - | 1'15"1 | |
3 | Ilio Mannetot | H5 | 2 750m | B. Rochard | - | 1'15"1 | |
4 | Iguane du BocageDPDP | H5 | 2 750m | S. Poilane | - | 1'15"6 | |
5 | Ivoire du Chatelet | H5 | 2 725m | A. Wiels | - | 1'16"3 | |
6 | IsereD4D4 | F5 | 2 750m | J. Malin | - | 1'15"6 | |
7 | Imoyo WolfD4D4 | H5 | 2 725m | Y. Saliot | - | 1'16"5 | |
8 | Ispano Bello | H5 | 2 750m | L. Guinoiseau | - | 1'15"8 | |
9 | IdeoDPDP | H5 | 2 725m | O. Raffin | - | 1'16"6 |
04/08/2023 - Pornichet La Baule - 2725 m - 23 000€ - Prix Yvon Menoret President de 1999 A 20 - Attelé - Corde à gauche - 16 partants
23 000€ - Prix Yvon Menoret President de 1999 A 20 - Attelé - Corde à gauche - 16 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Icone du GardenD4D4 | F5 | 2 750m | F. Lagadeuc | 10 | 1'14"7 | |
2 | Ialko Jenilat | H5 | 2 750m | A. Desmarres | 18 | 1'14"8 | |
3 | Inara du VivierP4P4 | F5 | 2 750m | E. Raffin | 3.4 | 1'14"9 | |
4 | Ibiza de BanvilleD4D4 | F5 | 2 725m | J.P. Monclin | 11 | 1'15"6 | |
5 | Isis de la Ferme | F5 | 2 750m | E. Delaunay | 18 | 1'15"1 | |
6 | Illico du BisetP4P4 | H5 | 2 725m | G. Martin | 94 | 1'15"9 | |
7 | If de la CoudrePAPA | H5 | 2 750m | F. Gence | 10 | 1'15"2 | |
8 | Ina MelodyD4D4 | F5 | 2 725m | O. Raffin | 19 | 1'16"0 | |
9 | Ironwood ParisPAPA | H5 | 2 725m | D. Bethouart | 68 | 1'16"1 | |
0 | Ivoire du Chatelet | H5 | 2 725m | M. Charuel | 155 | 1'16"1 |
27/07/2023 - Graignes - 2700 m - 17 000€ - Prix Alexis Chardine - Attelé - Corde à gauche - 16 partants
17 000€ - Prix Alexis Chardine - Attelé - Corde à gauche - 16 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Ibiza de BanvilleD4D4 | F5 | 2 700m | S. Ernault | - | 1'16"5 | |
2 | In YouDPDP | H5 | 2 725m | A. Popot | - | 1'15"8 | |
3 | Isidoro Didan | H5 | 2 725m | G. Donio | - | 1'16"1 | |
4 | Iroise des BaultsD4D4 | F5 | 2 700m | S. Baude | - | 1'16"8 | |
5 | If de MaiD4D4 | H5 | 2 700m | D. Thomain | - | 1'16"9 | |
6 | Ines de Beylev | F5 | 2 725m | A. Randon | - | 1'16"2 | |
7 | Igor des Caillons | H5 | 2 725m | A. Favris | - | 1'16"3 | |
8 | I Speed LuckyDPDP | F5 | 2 700m | B. Delasalle | - | 1'17"0 | |
9 | Ines OrangeDA/PPDA/PP | F5 | 2 725m | Y.J. Le Bezvoet | - | 1'16"5 | |
0 | Ivoire du Chatelet | H5 | 2 700m | Y. Lebourgeois | - | 1'16"5 |
14/07/2023 - Francheville - 2475 m - 16 000€ - Prix l'Echo Republicain - Attelé - Corde à gauche - 14 partants
16 000€ - Prix l'Echo Republicain - Attelé - Corde à gauche - 14 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Inzaghy | H5 | 2 475m | A. Marquet | - | TNC | |
2 | Ideal Four | H5 | 2 500m | A. Menager | - | ||
3 | Ivoire du Chatelet | H5 | 2 475m | A. Collette | - | ||
4 | Indo du PerronDPDP | M5 | 2 475m | C. Testard | - | ||
5 | ImmodestoDADA | H5 | 2 475m | S. Gaudard | - | ||
6 | Ideal de Nganda | H5 | 2 500m | E. Letouze | - | ||
7 | I Love Rock | M5 | 2 475m | M. Bouchez | - | ||
8 | In The Sand DeloD4D4 | H5 | 2 500m | N. Raimbeaux | - |
05/03/2023 - Saint Brieuc - 2575 m - 15 000€ - Prix des Benevoles (Gr B) - Attelé - Corde à droite - TR SOUPLE - 14 partants
15 000€ - Prix des Benevoles (Gr B) - Attelé - Corde à droite - TR SOUPLE - 14 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Insaisissable DuoD4D4 | H5 | 2 575m | M. Coignard | - | 1'17"3 | |
2 | Ina MelodyPPPP | F5 | 2 575m | J.P. Monclin | - | 1'17"6 | |
3 | Irminio KilyPAPA | H5 | 2 575m | A. Voisn | - | 1'17"6 | |
4 | India des TithaisDADA | F5 | 2 575m | D. Delaroche | - | 1'17"7 | |
5 | Iroise de Madker | F5 | 2 575m | B. Gallon | - | 1'17"9 | |
6 | Imnou des Plaines | H5 | 2 575m | E. Lefranc | - | 1'17"9 | |
7 | Italique du Clos | F5 | 2 575m | Y. Dousset | - | 1'17"9 | |
8 | Igloo du Leard | H5 | 2 575m | L. Guinoiseau | - | 1'18"0 | |
9 | Ideal Rush | H5 | 2 575m | G. Donio | - | 1'18"3 | |
D | Ivoire du Chatelet | M5 | 2 575m | C. Jouenne | - |
12/02/2023 - Challans - 2925 m - 15 000€ - Prix de la Federation Ouest (Gr B) - Attelé - Corde à droite - 11 partants
15 000€ - Prix de la Federation Ouest (Gr B) - Attelé - Corde à droite - 11 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Iota de la Coudre | H5 | 2 925m | G. Prat | - | 1'17"9 | |
2 | Ina MelodyDPDP | F5 | 2 925m | O. Raffin | - | 1'18"1 | |
3 | Impoloko | H5 | 2 925m | W. David | - | 1'18"3 | |
4 | Ideo Hunaudieres | H5 | 2 925m | G. Bouteiller | - | 1'18"3 | |
5 | Ivoire du Chatelet | M5 | 2 925m | J.P. Monclin | - | 1'18"3 | |
6 | Ironie de Chenu | F5 | 2 925m | P. Boutin | - | 1'18"3 | |
7 | Izara de Calvi | F5 | 2 925m | R. Congard | - | 1'19"2 | |
8 | Isis Merite | F5 | 2 925m | D. Javelle | - | 1'19"7 |
27/01/2023 - Saint Brieuc - 3150 m - 17 000€ - Prix de Pordic - Attelé - Corde à droite - 12 partants
17 000€ - Prix de Pordic - Attelé - Corde à droite - 12 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Iota de la CoudreDPDP | H5 | 3 150m | A. Wiels | 5.8 | 1'17"3 | |
2 | Imnou des PlainesD4D4 | H5 | 3 150m | E. Lefranc | 6.7 | 1'17"6 | |
3 | Izijal | H5 | 3 175m | B. Barassin | 45 | 1'17"1 | |
4 | Iris des IslesD4D4 | H5 | 3 150m | E. Raffin | 13 | 1'18"3 | |
5 | Iamos de Corbery | H5 | 3 150m | A. Hubert | 90 | 1'18"4 | |
6 | Ideal Rush | H5 | 3 150m | G. Donio | 59 | 1'19"0 | |
7 | Ivoire du Chatelet | M5 | 3 150m | F. Lecanu | 11 | 1'19"3 | |
8 | Ice Sun Draliam | H5 | 3 150m | M. Helbert | 39 | 1'20"7 |
08/11/2022 - Chartres - 2300 m - 16 000€ - Prix Clarte - Attelé - Corde à gauche - 12 partants
16 000€ - Prix Clarte - Attelé - Corde à gauche - 12 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Intense AceD4D4 | F4 | 2 300m | A. Marie | 6 | 1'13"8 | |
2 | Izora BarzatDP/PADP/PA | F4 | 2 300m | J.P. Monclin | 21 | 1'13"8 | |
3 | Iggy PerrineDPDP | M4 | 2 300m | F. Nivard | 7.9 | 1'14"3 | |
4 | Ibra de LouD4D4 | H4 | 2 300m | A. Duperche | 29 | 1'14"6 | |
5 | Ivoire du Chatelet | M4 | 2 300m | P.Y. Verva | 4 | 1'14"8 | |
6 | Icone Turgot | F4 | 2 300m | G. Demoulin | 72 | 1'15"5 |
17/10/2022 - Caen - 2200 m - 12 000€ - Prix de Bully (Gr A) - Attelé - Corde à droite - Autostart - 18 partants
12 000€ - Prix de Bully (Gr A) - Attelé - Corde à droite - Autostart - 18 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Ivoire du Chatelet | M4 | 1 | F. Lecanu | - | 1'13"3 | |
2 | Indigo BeachD4D4 | H4 | 9 | S. Baude | - | 1'13"7 | |
3 | Invictus d'AvenirDPDP | H4 | 12 | R. Lamy | - | 1'13"7 | |
4 | Irlando d'OrD4D4 | H4 | 3 | S. Hardy | - | 1'13"8 | |
5 | Ideo de RepPAPA | H4 | 4 | B. Delasalle | - | 1'13"8 | |
6 | Igor de VrieD4D4 | H4 | 16 | A.G. Maillard | - | 1'13"8 | |
7 | Iris des Isles | H4 | 17 | F. Anne | - | 1'13"9 | |
8 | IslandaisD4D4 | H4 | 2 | D. Locqueneux | - | 1'14"0 | |
9 | Indien des LandesD4D4 | H4 | 8 | N. Hardy | - | 1'14"1 |
26/09/2022 - Caen - 2450 m - 12 000€ - Prix de Chahains (Gr A) - Attelé - Corde à droite - 16 partants
12 000€ - Prix de Chahains (Gr A) - Attelé - Corde à droite - 16 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Indy de SoyoraDPDP | H4 | 2 450m | B. Lerebourg | - | 1'15"6 | |
2 | Ivoire du Chatelet | M4 | 2 450m | Y. Lebourgeois | - | 1'15"7 | |
3 | Invictus OradelD4D4 | H4 | 2 450m | G. Houel | - | 1'15"8 | |
4 | Ipsos DairpetD4D4 | H4 | 2 450m | P. Sorais | - | 1'16"1 | |
5 | Invictus d'AvenirDPDP | H4 | 2 450m | F. Lecanu | - | 1'16"1 | |
6 | Iota de l'ItonD4D4 | H4 | 2 450m | E. Peltier | - | 1'16"5 | |
7 | Inteam du GersD4D4 | H4 | 2 450m | E. Lelievre | - | 1'16"6 | |
8 | Ibiscus Dambray | H4 | 2 450m | T. le Beller | - | 1'17"9 | |
9 | Idris de CortemDADA | H4 | 2 450m | J. Travers | - | 1'18"0 |
18/09/2022 - Les Andelys - 2525 m - 13 000€ - Prix Ste des Courses de Bihorel (Gr A) - Attelé - Corde à gauche - 12 partants
13 000€ - Prix Ste des Courses de Bihorel (Gr A) - Attelé - Corde à gauche - 12 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Inzaghy | H4 | 2 525m | A. Marquet | - | TNC | |
2 | Index du NordDPDP | H4 | 2 525m | A. Lamy | - | ||
3 | IthobelleD4D4 | F4 | 2 525m | A.G. Maillard | - | ||
4 | Iena du RouezoDPDP | F4 | 2 525m | Y. Lebourgeois | - | ||
5 | IllyosDPDP | H4 | 2 525m | L. Danielo | - | ||
6 | Ivoire du Chatelet | M4 | 2 525m | C. Jouenne | - | ||
7 | Izacana Lolalys | F4 | 2 525m | P. Daugeard | - | ||
8 | Illusion des BauxD4D4 | F4 | 2 525m | D.M. Hue | - | ||
9 | Imagine CapellaD4D4 | F4 | 2 525m | A. Plard | - |
04/09/2022 - Dieppe - 2550 m - 13 000€ - Prix de la Societe Courses des Andelys - Attelé - Corde à droite - 17 partants
13 000€ - Prix de la Societe Courses des Andelys - Attelé - Corde à droite - 17 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Ikem du GersD4D4 | H4 | 2 575m | E. Lelievre | - | 1'22"7 | |
2 | Izzy Peasy | H4 | 2 575m | P. Levesque | - | 1'22"7 | |
3 | Izar JielD4D4 | H4 | 2 575m | P.C. Jean | - | 1'22"8 | |
4 | I Love de Viette | H4 | 2 575m | F. Desmigneux | - | 1'22"9 | |
5 | Impulse TonicD4D4 | M4 | 2 550m | B. Vallette | - | 1'23"9 | |
6 | Ivoire du Chatelet | M4 | 2 550m | F. Lagadeuc | - | 1'24"0 | |
7 | It's du QuenneD4D4 | M4 | 2 550m | J. Riera Sitges | - | 1'24"0 | |
8 | It's The King | H4 | 2 575m | P. Houel | - | 1'23"8 | |
9 | Ieussec ExpressD4D4 | H4 | 2 575m | J.F. Senet | - | 1'24"4 |
28/08/2022 - Vibraye - 2500 m - 13 000€ - Prix Prosper Et Maurice Pineau - Attelé - Corde à droite - 16 partants
13 000€ - Prix Prosper Et Maurice Pineau - Attelé - Corde à droite - 16 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | InfattiD4D4 | H4 | 2 525m | S. Jalasti | - | TNC | |
2 | IlmeniteD4D4 | H4 | 2 525m | Y. Cabaret | - | ||
3 | Ingleton de BryDPDP | H4 | 2 525m | R. Derieux | - | ||
4 | IlluminatorDPDP | H4 | 2 525m | G. Houel | - | ||
5 | Ideal Four | H4 | 2 525m | J. David | - | ||
6 | Irish PubDPDP | H4 | 2 525m | S. Gazon | - | ||
7 | Ivoire du Chatelet | M4 | 2 500m | L. Baudouin | - | ||
8 | Iggy du LoisirDPDP | M4 | 2 500m | P.P. Ploquin | - | ||
9 | Innocent Arctic | H4 | 2 525m | A.H. Post | - |
20/08/2022 - Graignes - 2700 m - 14 000€ - Prix des Marais du Cotentin - Attelé - Corde à gauche - 16 partants
14 000€ - Prix des Marais du Cotentin - Attelé - Corde à gauche - 16 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Iron Man | H4 | 2 725m | J.C. Hallais | - | 1'16"6 | |
2 | Indien du Rib | H4 | 2 700m | Mme C. Hallais-Dersoir | - | 1'17"6 | |
3 | Intact des LandesD4D4 | H4 | 2 700m | Mlle N. Hardy | - | 1'17"7 | |
4 | IolasPAPA | H4 | 2 725m | A. Collette | - | 1'17"0 | |
5 | Indy de NeuvyD4D4 | H4 | 2 700m | P. Sorais | - | 1'17"8 | |
6 | Iconic BondDPDP | H4 | 2 725m | E. Delaunay | - | 1'17"4 | |
7 | Ibiscus Dambray | H4 | 2 700m | F. De Meyer | - | 1'18"2 | |
8 | Impose ToiD4D4 | H4 | 2 700m | Y. Lebourgeois | - | 1'18"3 | |
9 | Indien PassD4D4 | H4 | 2 725m | G. Blandin | - | 1'17"7 | |
D | Ivoire du Chatelet | M4 | 2 700m | S. Baude | - |
09/08/2022 - Pornichet La Baule - 2650 m - 13 000€ - Prix de Vertou - Attelé - Corde à gauche - Autostart - 14 partants
13 000€ - Prix de Vertou - Attelé - Corde à gauche - Autostart - 14 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Ienisse de BarbrayDPDP | H4 | 7 | E. Raffin | - | 1'16"2 | |
2 | Iris du Buc | H4 | 11 | A. Thomas | - | 1'16"4 | |
3 | Iggy du LoisirDPDP | M4 | 9 | A. Barrier | - | 1'16"6 | |
4 | Irminig d'OliverieD4D4 | H4 | 1 | L. Guinoiseau | - | 1'16"7 | |
5 | Ivoire du Chatelet | M4 | 5 | A. Abrivard | - | 1'16"7 | |
6 | Instant PrecieuxD4D4 | H4 | 6 | K. Leblanc | - | 1'17"1 | |
7 | Iceberg Turgot | H4 | 14 | G. Donio | - | 1'17"7 | |
8 | Inox de Villard | H4 | 10 | A. Morin | - | 1'19"0 |
31/07/2022 - Questembert - 2500 m - 12 000€ - Prix du Conseil Regional - Attelé - Corde à droite - BON LEGER - 14 partants
12 000€ - Prix du Conseil Regional - Attelé - Corde à droite - BON LEGER - 14 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Incisif Vauceen | H4 | 2 500m | D.M. Olivier | - | TNC | |
2 | Icare de la Moire | H4 | 2 500m | R. Corbin | - | ||
3 | Ivoire du Chatelet | M4 | 2 500m | C. Jouenne | - | ||
4 | Irish MabonDPDP | H4 | 2 500m | J.E. David | - | ||
5 | Ivalo du Demon | H4 | 2 500m | P. Lambert | - | ||
6 | I Love Jam | H4 | 2 500m | J. Jamault | - | ||
7 | Ipipip des SablesDADA | H4 | 2 500m | F.X. Koenig | - | ||
8 | Impoloko | H4 | 2 500m | W. David | - | ||
9 | Insolito de Calvi | H4 | 2 500m | A. Morin | - |
18/06/2022 - Lisieux - 2675 m - 12 000€ - Prix Normandie Drainage (Gr A) - Attelé - Corde à droite - Autostart - 16 partants
12 000€ - Prix Normandie Drainage (Gr A) - Attelé - Corde à droite - Autostart - 16 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Il MagnificoD4D4 | H4 | 6 | D. Locqueneux | - | 1'17"5 | |
2 | It's The King | H4 | 4 | P. Houel | - | 1'17"8 | |
3 | Iago des CapellesDADA | H4 | 16 | J.B. Dagorn | - | 1'17"9 | |
4 | In Love Reglisse | H4 | 10 | D. De Jesus Reis | - | 1'18"0 | |
5 | Impact de l'Iton | H4 | 8 | T. De Genouillac | - | 1'18"2 | |
6 | Iltonn StryckDPDP | H4 | 1 | R. Lamy | - | 1'18"2 | |
7 | Ivoire du Chatelet | M4 | 7 | S. Baude | - | 1'18"3 | |
8 | Ivalo du Demon | H4 | 13 | P. Lambert | - | 1'18"4 | |
9 | Igor StarDPDP | M4 | 9 | M. Coignard | - | 1'18"8 |
29/05/2022 - Villedieu Les Poeles - 2800 m - 12 000€ - Prix Michel Bazire (Gr C) - Attelé - Corde à droite - 11 partants
12 000€ - Prix Michel Bazire (Gr C) - Attelé - Corde à droite - 11 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | IaroslavaD4D4 | F4 | 2 800m | P. Lecellier | - | TNC | |
2 | Isard de Fontaine | H4 | 2 800m | M. Lecourt | - | ||
3 | Ibiza NyjaD4D4 | F4 | 2 800m | G. Delacour | - | ||
4 | Indigo d'Occagnes | M4 | 2 800m | N. Hardy | - | ||
5 | Iris du Sap | F4 | 2 800m | A. Ernault | - | ||
6 | I Am du VivierD4D4 | H4 | 2 800m | J.B. Roue-Lecuyer | - | ||
7 | Icaria de Phyt's | F4 | 2 825m | B. Mascle | - | ||
8 | Ivoire du Chatelet | M4 | 2 825m | C. Jouenne | - | ||
9 | Innamorata BlotaieDPDP | F4 | 2 825m | B. Groult | - |
22/05/2022 - Vire - 2825 m - 13 000€ - Px Claude Foucault-Ancien Membre (Gr B) - Attelé - Corde à droite - 14 partants
13 000€ - Px Claude Foucault-Ancien Membre (Gr B) - Attelé - Corde à droite - 14 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Invictus OneD4D4 | H4 | 2 825m | R. Congard | - | 1'17"3 | |
2 | Itya de Bossens | F4 | 2 825m | J.L.C. Dersoir | - | 1'17"4 | |
3 | Iceberg Del Phedo | M4 | 2 850m | H. Touvais | - | 1'16"8 | |
4 | Intrepide Desgui | H4 | 2 825m | J.M. Godard | - | 1'17"5 | |
5 | Indes Galantes | F4 | 2 850m | H. Baumer | - | 1'16"9 | |
6 | Iris des Maupi | F4 | 2 850m | B. Hardy | - | 1'17"1 | |
7 | Invictus GalaaDP/PADP/PA | H4 | 2 825m | T. Le Beller | - | 1'17"8 | |
8 | Inflora BellaD4D4 | F4 | 2 850m | A. Wiels | - | 1'17"4 | |
9 | If DanguevilleDADA | M4 | 2 825m | T. Calo | - | 1'18"5 | |
0 | Ivoire du Chatelet | M4 | 2 825m | C. Jouenne | - |
30/04/2022 - Le Touquet - 2600 m - 13 000€ - Prix des Rossignols (Gr B) - Attelé - Corde à droite - 12 partants
13 000€ - Prix des Rossignols (Gr B) - Attelé - Corde à droite - 12 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Ideo de RepD4D4 | H4 | 2 600m | P.Y. Verva | - | 1'23"3 | |
2 | Intrepid Jack | H4 | 2 600m | D. Delaroche | - | 1'23"4 | |
3 | Index LemanD4D4 | M4 | 2 600m | J.F. Vallette | - | 1'23"5 | |
4 | Ip Op de la RoqueDADA | H4 | 2 600m | D. Lefevre | - | 1'23"5 | |
5 | Invictus d'AvenirD4D4 | H4 | 2 600m | J.C. Piton | - | 1'23"8 | |
6 | Ivoire du Chatelet | M4 | 2 600m | C. Jouenne | - | 1'24"1 | |
7 | Iker SasDPDP | M4 | 2 600m | J. Grumetz | - | 1'24"2 | |
8 | Ideal d'AuchyDPDP | H4 | 2 600m | T. le Beller | - | 1'24"6 | |
9 | Isky de l'Ouraille | H4 | 2 600m | M. Blanquet | - | 1'28"0 |
18/04/2022 - Villedieu Les Poeles - 2800 m - 13 000€ - Prix Michel Guerif (Gr B) - Attelé - Corde à droite - 12 partants
13 000€ - Prix Michel Guerif (Gr B) - Attelé - Corde à droite - 12 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Incredible Erca | F4 | 2 800m | G. Delacour | - | TNC | |
2 | In Your Eyes | H4 | 2 825m | R. Lagadeuc | - | ||
3 | IronstoneDPDP | F4 | 2 800m | F. Gence | - | ||
4 | Indiana de la NoeDP/PADP/PA | F4 | 2 825m | F. Prioul | - | ||
5 | Invectus Jeloca | H4 | 2 800m | J.L.C. Dersoir | - | ||
6 | Isaac Normand | H4 | 2 825m | C. Henry | - | ||
7 | Iria JiveD4D4 | F4 | 2 800m | R. Lamy | - | ||
8 | Izardo du Rib | H4 | 2 800m | C. Hallais-Dersoir | - | ||
D | Ivoire du Chatelet | M4 | 2 800m | C. Jouenne | - |
20/02/2022 - Mauquenchy - 2850 m - 13 000€ - Prix des Generations Complices (Gr B) - Attelé - Corde à gauche - 12 partants
13 000€ - Prix des Generations Complices (Gr B) - Attelé - Corde à gauche - 12 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Iris Farceuse | F4 | 2 850m | V. Viel | - | 1'18"6 | |
2 | Ideal de FouqueD4D4 | M4 | 2 850m | J.C. Piton | - | 1'18"7 | |
3 | Ideal de BresseDADA | H4 | 2 875m | E. Devenne | - | 1'18"1 | |
4 | Iros Saint Latuin | H4 | 2 850m | P.Y. Verva | - | 1'18"9 | |
5 | Idee Phil | F4 | 2 850m | J. David | - | 1'19"1 | |
6 | Infatti | H4 | 2 875m | R. Carbonell | - | 1'18"5 | |
7 | Ivoire du Chatelet | M4 | 2 850m | C. Jouenne | - | 1'19"2 | |
8 | Italiano LovePAPA | H4 | 2 850m | P. Masschaele | - | 1'19"9 |
06/02/2022 - Machecoul - 2700 m - 12 000€ - Prix de la Federation Ouest (Gr B) - Attelé - Corde à gauche - 12 partants
12 000€ - Prix de la Federation Ouest (Gr B) - Attelé - Corde à gauche - 12 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Ivoire du Chatelet | M4 | 2 700m | C. Jouenne | - | 1'18"2 | |
2 | Imperial du PuitsD4D4 | H4 | 2 700m | M. Viel | - | 1'18"4 | |
3 | InukshukDPDP | M4 | 2 700m | R. Demas | - | 1'18"5 | |
4 | Indien EmjiDPDP | H4 | 2 700m | G. Lizee | - | 1'18"7 | |
5 | Igor Thepol | H4 | 2 700m | O. Raffin | - | 1'18"8 | |
6 | Is Paris Haufor | H4 | 2 700m | G. Bouteiller | - | 1'18"9 | |
7 | It's du QuenneDADA | M4 | 2 700m | J. Riera Sitges | - | 1'19"9 |