Just Like A Dream H7 (FR)
Performances détaillées
06/04/2026 - La Capelle - 2700 m - 3 000€ - Prix de l'Unat - Attelé - Corde à gauche - Autostart - 14 partants
3 000€ - Prix de l'Unat - Attelé - Corde à gauche - Autostart - 14 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Kyrielle Jomuna | F6 | 4 | S. Hoste | - | 1'15"8 | |
| 2 | Ibernatus | H8 | 6 | L. Rivenet | - | 1'15"8 | |
| 3 | IcamD4D4 | H8 | 1 | A. Renault | - | 1'15"9 | |
| 4 | Jarode PauloisPAPA | H7 | 2 | F. Auber | - | 1'16"1 | |
| 5 | Happy Javanais | H9 | 7 | B. Schwartz | - | 1'16"4 | |
| 6 | Kabobby Sant | H6 | 9 | V.J. Ferreira Dos Santos | - | 1'16"6 | |
| 7 | Jiskaya de CarsiD4D4 | F7 | 8 | M. Hawas | - | 1'16"6 | |
| 8 | Hooker du PechD4D4 | H9 | 11 | M. Bridault | - | 1'16"7 | |
| 9 | Immateriel d'Am | H8 | 5 | B. Gevaert | - | 1'16"7 | |
| 0 | Just Like A Dream | H7 | 14 | M. Ver Hulst | - |
Afficher les non classés
30/11/2025 - Mauquenchy - 2150 m - 5 500€ - Prix de la Route du Swing - Attelé - Corde à gauche - Autostart - 16 partants
5 500€ - Prix de la Route du Swing - Attelé - Corde à gauche - Autostart - 16 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | IcamD4D4 | H7 | 3 | Mlle A. Renault | - | 1'13"9 | |
| 2 | Java des Augeries | F6 | 5 | A. Bernard | - | 1'14"6 | |
| 3 | Jerk QuickP4P4 | H6 | 2 | F. Chapdelaine | - | 1'14"7 | |
| 4 | Just Like A DreamD4D4 | H6 | 12 | Mme M. Ver Hulst | - | 1'14"9 | |
| 5 | Joie GibusDP/PADP/PA | F6 | 14 | Mme H. Lenault | - | 1'15"0 | |
| 6 | Joal FixPAPA | H6 | 9 | Mlle E. Lamour-Devenne | - | 1'15"1 | |
| 7 | Ideo de RepDADA | H7 | 8 | Mme A. Hallais | - | 1'15"3 | |
| 8 | Jade de GuelleDP/PADP/PA | F6 | 15 | J.M. Lesne | - | 1'15"3 | |
| 9 | Herra d'Avenir | F8 | 11 | J. Roux | - | 1'15"7 |
Afficher les non classés
02/11/2025 - La Capelle - 2700 m - 5 500€ - Prix Qualitrot - Attelé - Corde à gauche - Autostart - 15 partants
5 500€ - Prix Qualitrot - Attelé - Corde à gauche - Autostart - 15 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | IbernatusDADA | H7 | 4 | D. Mahieu | - | 1'15"5 | |
| 2 | IdealouD4D4 | H7 | 13 | T. Huchede | - | 1'15"8 | |
| 3 | Isura | F7 | 9 | J.M. Lesne | - | 1'15"9 | |
| 4 | It's Me DieschootD4D4 | H7 | 5 | E. Van Den Berg | - | 1'16"0 | |
| 5 | HedjaD4D4 | F8 | 12 | D. Gaudin | - | 1'16"2 | |
| 6 | Jania DanicaD4D4 | F6 | 1 | M. Bridault | - | 1'16"3 | |
| 7 | Hooker du PechD4D4 | H8 | 10 | Mme M. Hawas | - | 1'16"7 | |
| 8 | Izarra Xuria | F7 | 14 | A. Gruszka | - | 1'16"8 | |
| 9 | Jelina des RacquesD4D4 | F6 | 11 | G. Sellier | - | 1'17"4 | |
| 0 | Just Like A Dream | H6 | 2 | Mme M. Ver Hulst | - |
Afficher les non classés
02/09/2025 - Vincennes - 2850 m - Petite piste - 12 000€ - Prix de Saint-Die - Attelé - Corde à gauche - 16 partants
12 000€ - Prix de Saint-Die - Attelé - Corde à gauche - 16 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Jaguar du DollarD4D4 | H6 | 2 850m | Mme C. Chazal | 5.9 | 1'15"5 | |
| 2 | Inferno PourpreD4D4 | H7 | 2 875m | F. Durville | 5.8 | 1'15"0 | |
| 3 | Hyperion du BocageD4D4 | H8 | 2 875m | P.M. Allais | 39 | 1'15"0 | |
| 4 | Isard de PlayD4D4 | H7 | 2 850m | B. Schwartz | 58 | 1'15"7 | |
| 5 | Horace du Vivier | H8 | 2 875m | Mme P. Cavanie | 12 | 1'15"1 | |
| 6 | Invisible d'IsiD4D4 | H7 | 2 850m | F. Sorieux | 43 | 1'15"8 | |
| 7 | Ikacou des Cinty | H7 | 2 875m | M. Rahault | 117 | 1'15"2 | |
| 8 | Iroise des BaultsD4D4 | F7 | 2 850m | A. Lair | 11 | 1'15"9 | |
| 9 | Ibis du LysD4D4 | H7 | 2 850m | Mme M.H. Hergno | 7.9 | 1'15"9 | |
| 0 | Just Like A Dream | H6 | 2 850m | Mme M. Ver Hulst | 37 |
Afficher les non classés
21/08/2025 - Divonne Les Bains - 2675 m - 6 000€ - Prix de Hauteville - Prix Credit Mutuel - Attelé - Corde à gauche - 8 partants
6 000€ - Prix de Hauteville - Prix Credit Mutuel - Attelé - Corde à gauche - 8 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Ino PurpleD4D4 | H7 | 2 675m | Mlle K. Fresneau | 3.2 | 1'18"7 | |
| 2 | Idunn | F7 | 2 675m | T. Huchede | 6.6 | 1'18"8 | |
| 3 | Jet Set Codie | F6 | 2 675m | Mlle S. Blanchetiere | 3.1 | 1'19"0 | |
| 4 | Just Like A Dream | H6 | 2 675m | Mme M. Ver Hulst | 10 | 1'19"1 | |
| 5 | Hollins | H8 | 2 700m | T. Clairet | 14 | 1'18"4 |
Afficher les non classés
10/08/2025 - Divonne Les Bains - 2600 m - 5 500€ - Prix Jean "pono" - Attelé - Corde à gauche - Autostart - 9 partants
5 500€ - Prix Jean "pono" - Attelé - Corde à gauche - Autostart - 9 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Item BuissonayD4D4 | H7 | 7 | Mme M. Hawas | - | 1'15"8 | |
| 2 | Indice des BrouetsDPDP | H7 | 9 | A. Legrand | - | 1'16"0 | |
| 3 | Ino PurpleD4D4 | H7 | 5 | Mlle S. Blanchetiere | - | 1'16"2 | |
| 4 | IakaDPDP | F7 | 1 | J. Lasselin | - | 1'16"2 | |
| 5 | Just Like A Dream | H6 | 4 | Mme M. Ver Hulst | - | 1'16"4 | |
| 6 | Jasmin de la CourD4D4 | H6 | 8 | D. Lapray | - | 1'16"5 | |
| 7 | Jo de l'EtangDP/PADP/PA | H6 | 2 | Mlle M. Callier | - | 1'18"3 | |
| 8 | I Love You Mess | F7 | 6 | Q. Faivre | - | 1'20"6 |
Afficher les non classés
17/07/2025 - Enghien Soisy - 2875 m - 12 000€ - Prix de la Gare du Nord - Attelé - Corde à gauche - 11 partants
12 000€ - Prix de la Gare du Nord - Attelé - Corde à gauche - 11 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | JerezD4D4 | H6 | 2 900m | A. Unterreiner | 1.5 | 1'15"8 | |
| 2 | Iva Royale | F7 | 2 900m | E. Berthomier-Charles | 12 | 1'15"9 | |
| 3 | Horace du Vivier | H8 | 2 900m | P. Cavanie | 7.3 | 1'15"9 | |
| 4 | Item BuissonayD4D4 | H7 | 2 875m | M. Hawas | 29 | 1'16"7 | |
| 5 | Jazz MelodyD4D4 | F6 | 2 900m | J.P. Bazire | 12 | 1'16"0 | |
| 6 | Just Like A Dream | H6 | 2 875m | M. Ver Hulst | 13 | 1'16"7 | |
| 7 | Jullian Daddy | H6 | 2 875m | T. Levasseur | 126 | 1'16"7 | |
| 8 | Icaline DieschootP4P4 | F7 | 2 875m | R. Morro Pons | 140 | 1'16"8 | |
| 9 | It's du QuenneD4D4 | M7 | 2 875m | S. Laboutique | 13 | 1'16"8 |
Afficher les non classés
16/06/2025 - Le Croise Laroche - 2700 m - 5 500€ - Prix de Verlinghem - Attelé - Corde à gauche - Autostart - 14 partants
5 500€ - Prix de Verlinghem - Attelé - Corde à gauche - Autostart - 14 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Just Like A Dream | H6 | 3 | Mme M. Ver Hulst | - | 1'14"9 | |
| 2 | Jive Boy | H6 | 6 | Mlle E. Duperche | - | 1'15"1 | |
| 3 | IbernatusDADA | H7 | 1 | P. Van Pollaert | - | 1'15"3 | |
| 4 | He Miss Deiha | F8 | 9 | G. Poree | - | 1'15"4 | |
| 5 | Itou des Genievres | H7 | 8 | T. Huchede | - | 1'15"7 | |
| 6 | It's Me Dieschoot | H7 | 5 | E. Van Den Berg | - | 1'15"8 | |
| 7 | Javelinedarche | F6 | 11 | Mlle L. Mathieu Pavard | - | 1'15"8 | |
| 8 | Heaven JielD4D4 | H8 | 4 | D. Caillet | - | 1'15"9 | |
| 9 | JurtikalineD4D4 | F6 | 10 | J.M. Bertrand | - | 1'16"0 |
Afficher les non classés
08/06/2025 - Laon - 2850 m - 5 500€ - Prix de Berck - Attelé - Corde à gauche - 12 partants
5 500€ - Prix de Berck - Attelé - Corde à gauche - 12 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Inkerman de PlayDP/PADP/PA | H7 | 2 850m | F. Auber | - | 1'18"5 | |
| 2 | Golden Lord MijackD4D4 | H9 | 2 875m | D. Bercher | - | 1'18"2 | |
| 3 | Ibra du ThenneyD4D4 | H7 | 2 850m | D. Leroi | - | 1'19"0 | |
| 4 | Hugo FratiP4P4 | H8 | 2 875m | S. Laboutique | - | 1'18"4 | |
| 5 | I Am A FanDADA | H7 | 2 850m | L. Van Bael | - | 1'19"2 | |
| 6 | Horace | H8 | 2 875m | V. Henon | - | 1'18"7 | |
| 7 | Ironie des Brouets | F7 | 2 850m | A. Daulier | - | 1'19"4 | |
| 8 | Itou des Genievres | H7 | 2 850m | T. Huchede | - | 1'19"7 | |
| 9 | Jenufa Jeji | F6 | 2 850m | L. Lahaye | - | 1'21"0 | |
| D | Just Like A Dream | H6 | 2 850m | M. Ver Hulst | - |
Afficher les non classés
31/05/2025 - La Capelle - 2750 m - 4 000€ - Prix Leon Mandron-Marecat - Attelé - Corde à gauche - 12 partants
4 000€ - Prix Leon Mandron-Marecat - Attelé - Corde à gauche - 12 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Just Like A Dream | H6 | 2 750m | Mme M. Ver Hulst | - | 1'16"4 | |
| 2 | Isura | F7 | 2 750m | J.M. Lesne | - | 1'16"6 | |
| 3 | Goption MontavalD4D4 | F9 | 2 775m | T. Huchede | - | 1'16"2 | |
| 4 | Himeros du Goutier | M8 | 2 775m | B. Demoulin | - | 1'16"6 | |
| 5 | Java des Tigards | F6 | 2 750m | M. Bridault | - | 1'17"4 | |
| 6 | Jivry | H6 | 2 775m | S. Hoste | - | 1'16"7 | |
| 7 | Jalaya des Brouets | F6 | 2 775m | Mme F. Auber | - | 1'16"9 | |
| 8 | GrappilleurD4D4 | H9 | 2 775m | K. Phlypo | - | 1'17"0 | |
| 9 | Javelinedarche | F6 | 2 750m | Mme L. Lefevre | - | 1'19"4 |
Afficher les non classés
21/05/2025 - Le Croise Laroche - 2800 m - 8 000€ - Grand National des Amateurs - Attelé - Corde à gauche - 15 partants
8 000€ - Grand National des Amateurs - Attelé - Corde à gauche - 15 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Just RememberDP/PADP/PA | H6 | 2 825m | P. Garreau | 3.1 | 1'15"9 | |
| 2 | Jade de NavaryPPPP | F6 | 2 825m | P. Van Pollaert | 2.7 | 1'15"9 | |
| 3 | Jackpot d'Orgueil | H6 | 2 825m | Y. Desmet | 10 | 1'16"0 | |
| 4 | Goption MontavalD4D4 | F9 | 2 825m | T. Huchede | 174 | 1'16"2 | |
| 5 | It's du QuenneP4P4 | M7 | 2 800m | S. Laboutique | 14 | 1'16"9 | |
| 6 | Jackpot JomunaDP/PADP/PA | H6 | 2 825m | S. Grisez | 16 | 1'16"3 | |
| 7 | Jackary d'OcqueD4D4 | H6 | 2 800m | F. Wasselin | 164 | 1'17"1 | |
| 8 | Jullian Daddy | H6 | 2 800m | T. Levasseur | 94 | 1'17"1 | |
| 9 | Grande MaliceD4D4 | F9 | 2 825m | P.M. Allais | 53 | 1'16"5 | |
| D | Just Like A DreamD4D4 | H6 | 2 800m | Mme M. Ver Hulst | 7.7 |
Afficher les non classés
12/05/2025 - Le Croise Laroche - 2700 m - 5 500€ - Prix de Bailleul - Attelé - Corde à gauche - Autostart - 15 partants
5 500€ - Prix de Bailleul - Attelé - Corde à gauche - Autostart - 15 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | JutlandD4D4 | F6 | 12 | J.M. Lesne | - | 1'15"8 | |
| 2 | Hazel Dope | F8 | 11 | S. Hoste | - | 1'16"0 | |
| 3 | Jealous GirlPAPA | F6 | 4 | S. Grisez | - | 1'16"1 | |
| 4 | Jess d'hertalsD4D4 | F6 | 10 | B. De Graeve | - | 1'16"1 | |
| 5 | Indigo du PercheD4D4 | H7 | 8 | A. Desmet | - | 1'16"4 | |
| 6 | Just Like A Dream | H6 | 15 | Mme M. Ver Hulst | - | 1'16"4 | |
| 7 | Gavroche BocainD4D4 | M9 | 13 | D. Mahieu | - | 1'16"4 | |
| 8 | GrappilleurD4D4 | H9 | 5 | K. Phlypo | - | 1'16"6 | |
| 9 | Iceman du KlauDP/PADP/PA | H7 | 14 | B. Gevaert | - | 1'16"7 |
Afficher les non classés
24/03/2025 - Le Croise Laroche - 2825 m - 21 000€ - Prix de Normandie - Attelé - Corde à gauche - 16 partants
21 000€ - Prix de Normandie - Attelé - Corde à gauche - 16 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Just Like A DreamDADA | H6 | 2 825m | H. Huygens | 8.2 | 1'15"1 | |
| 2 | Invincible MauzunD4D4 | H7 | 2 825m | J. De Laender | 21 | 1'15"2 | |
| 3 | JirenzoD4D4 | M6 | 2 850m | N. D'haenens | 4.2 | 1'14"6 | |
| 4 | Ideal de Fouque | H7 | 2 825m | M. Verva | 111 | 1'15"4 | |
| 5 | IoniqueD4D4 | H7 | 2 850m | J.F. Senet | 4.1 | 1'14"7 | |
| 6 | Illico de BomoD4D4 | H7 | 2 850m | M. Legros | 23 | 1'14"8 | |
| 7 | Imoko Madrik | H7 | 2 850m | T. Dromigny | 119 | 1'14"9 | |
| 8 | Ilton BeauregardPAPA | H7 | 2 825m | E. De Jesus | 117 | 1'15"6 | |
| 9 | Jeronimo du CauxDP/PADP/PA | H6 | 2 850m | A. Laurent | 5.1 | 1'15"1 |
Afficher les non classés
09/03/2025 - La Capelle - 2750 m - 14 500€ - Px Restaurant Hippodrome 06.61.47.92. 91 - Attelé - Corde à gauche - 11 partants
14 500€ - Px Restaurant Hippodrome 06.61.47.92. 91 - Attelé - Corde à gauche - 11 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Jeff de TillardDP/PADP/PA | H6 | 2 750m | Q. Michel | - | 1'15"2 | |
| 2 | Just Like A DreamDADA | H6 | 2 750m | G. D'haenens | - | 1'15"4 | |
| 3 | JikaoD4D4 | H6 | 2 750m | H. Baumer | - | 1'15"4 | |
| 4 | Jazz du HouletDPDP | H6 | 2 750m | M. Herrault | - | 1'15"5 | |
| 5 | Jack Flush | H6 | 2 750m | M. Grumetz | - | 1'15"7 | |
| 6 | Jive Boy | H6 | 2 750m | A. Omrani | - | 1'15"7 | |
| 7 | Jackary d'OcqueD4D4 | H6 | 2 750m | B. Descharles | - | 1'15"8 | |
| 8 | Julio des Landes | H6 | 2 750m | L. Chesnel | - | 1'15"8 | |
| 9 | Jazz Danover | H6 | 2 750m | Mlle T. Peltier | - | 1'16"4 |
Afficher les non classés
25/02/2025 - Be-Mons - 2300 m - 15 000€ - Prix l'Amiral Mauzun -Tf - Attelé - Corde à gauche - Autostart - 10 partants
15 000€ - Prix l'Amiral Mauzun -Tf - Attelé - Corde à gauche - Autostart - 10 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Jimbo Sport | H6 | 5 | K. Depuydt | 4 | 1'14"6 | |
| 2 | Just Like A DreamD4D4 | H6 | 6 | H. Huygens | 4.4 | 1'14"6 | |
| 3 | Insert BoyDP/PADP/PA | H7 | 3 | N. D'haenens | 7.4 | 1'14"6 | |
| 4 | Jackson DarlingDPDP | H6 | 4 | G. Loix | 2.1 | 1'14"7 | |
| 5 | Krack Ter BlekteD4D4 | M5 | 1 | G. Vergaerde | 39 | 1'14"7 | |
| 6 | Jivago du Vivier | H6 | 8 | M. Moes | 60 | 1'15"1 | |
| 7 | Irancy Codie | H7 | 2 | J. Corbanie | 81 | 1'15"2 | |
| 8 | Know By Now | M5 | 7 | R. Feelders | 86 | 1'15"2 |
Afficher les non classés
10/02/2025 - Be-Mons - 2300 m - 5 000€ - Prix Zeturf - Attelé - Corde à gauche - Autostart - 10 partants
5 000€ - Prix Zeturf - Attelé - Corde à gauche - Autostart - 10 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Just Like A DreamDADA | H6 | 5 | H. Huygens | 8.4 | 1'15"1 | |
| 2 | Jackson Darling | H6 | 1 | G. Loix | 1.6 | 1'15"3 | |
| 3 | Insert BoyDP/PADP/PA | H7 | 7 | N. D'haenens | 5.1 | 1'15"3 | |
| 4 | Jazz Opera | H6 | 10 | J. Verbeeck | 44 | 1'15"6 | |
| 5 | Kanon Oxford | H5 | 8 | J. Van Den Putte Jr | 8.3 | 1'15"6 | |
| 6 | JeridanDADA | H6 | 3 | P. Masschaele | 44 | 1'18"6 | |
| 7 | Ivonic Breiz | H7 | 6 | Mlle L. Celis | 52 | 1'18"9 |
Afficher les non classés
28/01/2025 - Be-Mons - 2300 m - 5 000€ - Prix Zeturf - Attelé - Corde à gauche - Autostart - 8 partants
5 000€ - Prix Zeturf - Attelé - Corde à gauche - Autostart - 8 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Jackson Darling | H6 | 6 | G. Loix | - | 1'15"7 | |
| 2 | Just Like A DreamPAPA | H6 | 4 | H. Huygens | - | 1'16"1 | |
| 3 | Irancy Codie | H7 | 7 | K. Depuydt | - | 1'16"3 | |
| 4 | Krack Ter BlekteD4D4 | M5 | 3 | G. Vergaerde | - | 1'16"4 | |
| 5 | Insert BoyDP/PADP/PA | H7 | 1 | N. D'haenens | - | 1'16"5 | |
| 6 | Irouleguy | H7 | 5 | J. Verbeeck | - | 1'18"3 |
Afficher les non classés
13/01/2025 - Be-Mons - 2300 m - 5 000€ - Prix Toulouse -Tf - Attelé - Corde à gauche - Autostart - 9 partants
5 000€ - Prix Toulouse -Tf - Attelé - Corde à gauche - Autostart - 9 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Jackson Darling | H6 | 6 | G. Loix | 1.4 | 1'15"5 | |
| 2 | Just Like A DreamPAPA | H6 | 5 | N. D'haenens | 14 | 1'15"7 | |
| 3 | Irancy Codie | H7 | 2 | J. Van Rijn | 15 | 1'15"7 | |
| 4 | Ibello du Bocage | H7 | 3 | K. Depuydt | 7.2 | 1'16"0 | |
| 5 | Know By Now | H5 | 4 | R. Feelders | 31 | 1'16"1 | |
| 6 | Krack Ter Blekte | H5 | 8 | G. Vergaerde | 15 | 1'16"1 | |
| 7 | Jazz OperaD4D4 | H6 | 9 | P. Tamsin | 52 | 1'16"7 | |
| 8 | Ivalo du Demon | H7 | 1 | P. Lambert | 75 | 1'16"9 |
Afficher les non classés
30/12/2024 - Be-Mons - 2300 m - 5 000€ - Prix Www.Eurotierce. Be - Attelé - Corde à gauche - Autostart - 10 partants
5 000€ - Prix Www.Eurotierce. Be - Attelé - Corde à gauche - Autostart - 10 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Jackson Darling | H5 | 8 | G. Loix | - | 1'14"8 | |
| 2 | Krack Ter BlekteD4D4 | M4 | 7 | G. Vergaerde | - | 1'14"9 | |
| 3 | Just Like A DreamPAPA | H5 | 4 | N. D'haenens | - | 1'15"0 | |
| 4 | Know By Now | M4 | 1 | R. Feelders | - | 1'15"2 | |
| 5 | Jivago du VivierD4D4 | H5 | 9 | M. Moes | - | 1'15"3 | |
| 6 | Irancy CodieDPDP | H6 | 5 | K. Depuydt | - | 1'15"5 | |
| 7 | Jocko MesloisD4D4 | H5 | 6 | Mlle L. Celis | - | 1'15"7 | |
| 8 | Karna Santigny | H4 | 2 | L. Cannaert | - | 1'18"1 |
Afficher les non classés
28/11/2024 - Be-Kuurne - 2300 m - 1 300€ - Prix Letrot. Com - Attelé - Autostart - 9 partants
1 300€ - Prix Letrot. Com - Attelé - Autostart - 9 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Gibus du Ferron | H8 | 4 | D. Decruyenaere | - | 1'16"8 | |
| 2 | Harley du Rafhay | H7 | 6 | A. Dengis | - | 1'17"0 | |
| 3 | Fusain | H9 | 7 | M. De Groote | - | 1'17"0 | |
| 4 | It's Me DieschootDADA | H6 | 2 | D. Devolder | - | 1'17"3 | |
| 5 | Jocko MesloisDPDP | H5 | 3 | Mlle L. Celis | - | 1'17"3 | |
| 6 | Just Like A DreamDPDP | H5 | 9 | P. Tamsin | - | 1'17"6 | |
| 7 | Iroko Del Sol | H6 | 1 | G. Loix | - | 1'18"3 | |
| 8 | Java des Tigards | F5 | 5 | Mme S. Bretheau | - | 1'18"5 |
Afficher les non classés
20/11/2024 - Be-Mons - 2840 m - 3 000€ - Prix Seat - Attelé - Corde à gauche - Autostart - 10 partants
3 000€ - Prix Seat - Attelé - Corde à gauche - Autostart - 10 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | NanboraDADA | H7 | 10 | K. Depuydt | 9 | 1'15"6 | |
| 2 | Isura | F6 | 9 | P.Y. Lesne | 20 | 1'16"3 | |
| 3 | Oya Lele DhmD4D4 | F6 | 2 | J. Verbeeck | 4.5 | 1'16"3 | |
| 4 | Just Like A DreamDPDP | H5 | 3 | P. Tamsin | 25 | 1'16"3 | |
| 5 | Nox de Spagnie | H7 | 7 | G. D'haenens | 8.8 | 1'16"3 | |
| 6 | Fuego Verderie | H9 | 1 | L. Cannaert | 67 | 1'16"6 | |
| 7 | Myrthe des Bois | F8 | 4 | H. Huygens | 28 | 1'16"7 | |
| 8 | Mr Brown | H8 | 6 | N. Krieckemans | 23 | 1'17"3 |
Afficher les non classés
03/11/2024 - Strasbourg - 2800 m - 13 500€ - Prix Ourasi - Attelé - Corde à droite - 13 partants
13 500€ - Prix Ourasi - Attelé - Corde à droite - 13 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Just Gigolo de Lou | H5 | 2 800m | T. Bellet | - | 1'18"0 | |
| 2 | Jarode PauloisD4D4 | H5 | 2 825m | R. Roig-Balaguer | - | 1'17"4 | |
| 3 | Julius WilmieDPDP | H5 | 2 800m | B. Danielo | - | 1'18"3 | |
| 4 | Jocko MesloisDPDP | H5 | 2 800m | L. Cueff | - | 1'18"3 | |
| 5 | Johanna de BrettD4D4 | F5 | 2 825m | T. Thurmes | - | 1'17"7 | |
| 6 | Jive Boy | H5 | 2 825m | A. Omrani | - | 1'17"7 | |
| 7 | Jessy d'Arcy | F5 | 2 825m | M. Pitoizet | - | 1'17"8 | |
| 8 | Jag Prior | H5 | 2 825m | L. Rodriguez | - | 1'17"9 | |
| 9 | J'Attends LoseilleD4D4 | F5 | 2 800m | A. Baillieux | - | 1'19"0 | |
| D | Just Like A DreamDPDP | H5 | 2 800m | C.G. Fouquet | - |
Afficher les non classés
09/06/2024 - Savigny Sur Braye - 3500 m - 16 000€ - Prix du Conseil Departemental de Loir Et - Attelé - Corde à gauche - 16 partants
16 000€ - Prix du Conseil Departemental de Loir Et - Attelé - Corde à gauche - 16 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Joss d'AttaqueDPDP | H5 | 3 525m | A. Marion | - | ||
| 2 | Jazza PriorDPDP | F5 | 3 525m | A. Desmarres | - | ||
| 3 | Juste SambaD4D4 | F5 | 3 525m | L.J. Legros | - | ||
| 4 | Jus de CocoDADA | H5 | 3 525m | W. Rivron | - | ||
| 5 | Joker WicD4D4 | H5 | 3 525m | E. Delaunay | - | ||
| 6 | Jamaique NayD4D4 | F5 | 3 500m | B. Cogne | - | ||
| 7 | Just Like A Dream | M5 | 3 500m | Th. Morel | - | ||
| 8 | Joker PlanchetteD4D4 | H5 | 3 500m | J. Grumetz | - | ||
| 9 | Jolie Arctic | F5 | 3 525m | C. Foure | - |
Afficher les non classés
23/08/2023 - Pornichet La Baule - 2650 m - 20 000€ - Prix Bricoman Saint-Nazaire - Attelé - Corde à gauche - Autostart - 13 partants
20 000€ - Prix Bricoman Saint-Nazaire - Attelé - Corde à gauche - Autostart - 13 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Jurassic MauzunD4D4 | H4 | 10 | L. Koubiche | 2.8 | 1'14"9 | |
| 2 | Joker WicD4D4 | H4 | 2 | J.P. Monclin | 4.3 | 1'15"1 | |
| 3 | Joe le Veinard | H4 | 1 | A. Barrier | 8.1 | 1'15"1 | |
| 4 | Joue Pas Avec MoiD4D4 | H4 | 6 | O. Raffin | 24 | 1'15"6 | |
| 5 | Junko SeptDPDP | M4 | 4 | N. Chereau | 22 | 1'15"7 | |
| 6 | Just Very Nice | H4 | 9 | G.M. Bernier | 89 | 1'15"7 | |
| 7 | Jean No du Margas | H4 | 13 | J.Y. Ricart | 61 | 1'15"8 | |
| 8 | Joker d'OlaineDP/PADP/PA | H4 | 8 | S. Marmion | 15 | 1'16"1 | |
| 9 | Javelot | H4 | 3 | C.M. Bruneau | 92 | 1'16"8 | |
| D | Just Like A Dream | M4 | 12 | J.P. Dubois | 5.4 |
Afficher les non classés
16/08/2023 - Les Sables D'Olonne - 2650 m - 17 000€ - Prix Uranie - Attelé - Corde à gauche - Autostart - 14 partants
