Skyliner H13 (SE)

- Entraîneur : L. Lauridsen
- Propriétaire : Lauridsen Lina
- Origine : par Hand Glider et Baroness Zeun
- Courses courues : 11
- Victoires : -
- Gains : 21 257€ Record : 1'14"3
Performances détaillées
12/01/2022 - Swe-Aby - 2140 m - 9 028€ - Prix B-Tranarlopp - Spartrappa - Attelé - Autostart - 11 partants
9 028€ - Prix B-Tranarlopp - Spartrappa - Attelé - Autostart - 11 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Grace Gamble | F7 | 3 | G. Johansson | - | 1'15"9 | |
| 2 | M.T. Nosler | H7 | 10 | I. Aho | - | 1'16"2 | |
| 3 | Cash Bore | H7 | 5 | J. Untersteiner | - | 1'16"2 | |
| 4 | Glacier | H6 | 4 | J. Henriksson | - | 1'16"3 | |
| 5 | Sir Armani | H13 | 9 | A. Eklundh | - | 1'16"4 | |
| 6 | Radio Gaagaa | H6 | 11 | K. Oscarsson | - | 1'16"4 | |
| 0 | Skyliner | H9 | 1 | R. Svanstedt | - | 1'19"8 |
Afficher les non classés
23/09/2021 - Swe-Axevalla - 2640 m - 6 334€ - Prix U30 - - Attelé - 11 partants
6 334€ - Prix U30 - - Attelé - 11 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Shimoko | F5 | 2 640m | V. Rosleff | - | 1'16"7 | |
| 2 | James Gonzales | M5 | 2 640m | M. Havulehto | - | 1'16"7 | |
| 3 | Mr Kindic | H4 | 2 640m | L. Shmsohn | - | 1'16"7 | |
| 4 | Eagle In The Sky | H4 | 2 640m | V. Prevost | - | 1'16"8 | |
| 5 | Oliver Hall | H6 | 2 640m | W. Karlsson | - | 1'16"9 | |
| 6 | Beowulf Play | M4 | 2 640m | G. Johansson | - | 1'17"0 | |
| 7 | Livi Mermaid | F7 | 2 640m | J. Bardun | - | 1'17"1 | |
| 8 | Candy Crush | F7 | 2 640m | E. Leo | - | 1'17"7 | |
| 0 | Skyliner | H8 | 2 640m | J. Rydberg | - | 1'17"8 |
Afficher les non classés
12/08/2021 - Swe-Aby - 2140 m - 4 124€ - Prix P21-Lopp - Attelé - 16 partants
4 124€ - Prix P21-Lopp - Attelé - 16 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Jumeirah Boko | H5 | 2 140m | J. Untersteiner | - | 1'14"4 | |
| 2 | Senator Roc | M10 | 2 180m | C. Fiore | - | 1'13"3 | |
| 3 | Tyson Dimanche | H8 | 2 160m | C.J. Jepson | - | 1'14"3 | |
| 4 | Rapid On Line | H9 | 2 160m | C. Gustafsson | - | 1'14"5 | |
| 5 | Zizou | H6 | 2 160m | H. Halme | - | 1'14"5 | |
| 6 | Everton | H10 | 2 160m | P. Zadel | - | 1'14"5 | |
| 7 | Vision Face | H4 | 2 140m | G. Lubrano | - | 1'15"3 | |
| 8 | Lunatic Face | H13 | 2 160m | J. Laursen | - | 1'14"6 | |
| D | Skyliner | H8 | 2 140m | R. Svanstedt | - |
Afficher les non classés
29/07/2021 - Swe-Aby - 1640 m - 8 790€ - Prix Course 2 - Attelé - Autostart - 11 partants
8 790€ - Prix Course 2 - Attelé - Autostart - 11 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Alert Vendil | H5 | 6 | P. Ingves | - | 1'12"7 | |
| 2 | Federer | H4 | 2 | L. Mifsud | - | 1'13"0 | |
| 3 | Hugo Journey | H4 | 7 | V. Karhulahti | - | 1'13"1 | |
| 4 | Utah Broline | H5 | 3 | S. Persson | - | 1'13"2 | |
| 5 | Fajm Composite | F6 | 10 | J. Brunzell | - | 1'13"4 | |
| 6 | Olympic Tile | H5 | 12 | B. Goop | - | 1'13"5 | |
| 0 | Skyliner | H8 | 4 | A. Eklundh | - | 1'14"3 |
Afficher les non classés
25/05/2021 - Swe-Axevalla - 2640 m - 4 124€ - Prix P21-Lopp - Spartrappa - Attelé - 15 partants
4 124€ - Prix P21-Lopp - Spartrappa - Attelé - 15 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Horizon du Gers | H4 | 2 640m | R. Bergh | - | 1'17"6 | |
| 2 | Vision Face | H4 | 2 640m | G. Lubrano | - | 1'17"6 | |
| 3 | Livi Mermaid | F7 | 2 640m | M. Jakobsson | - | 1'17"8 | |
| 4 | Bosse Rich | H7 | 2 640m | M.J Andersson | - | 1'18"2 | |
| 5 | Zizou's Star Treb | H6 | 2 640m | K. Oscarsson | - | 1'18"3 | |
| 6 | Francks de Soto | H6 | 2 640m | H. Franck | - | 1'18"4 | |
| 7 | Rockabilly Rebel | H9 | 2 640m | T. Dalborg | - | 1'18"4 | |
| 8 | Hot Hot Hot | H7 | 2 640m | L.L. Lindgren | - | 1'18"5 | |
| 0 | Skyliner | H8 | 2 640m | F. Berg | - | 1'18"5 |
Afficher les non classés
09/02/2021 - Swe-Axevalla - 2140 m - 4 124€ - Prix P21-Lopp - Attelé - 16 partants
4 124€ - Prix P21-Lopp - Attelé - 16 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Mirakel Haleryd | H5 | 2 140m | T. Karlstedt | - | 1'16"3 | |
| 2 | Dontloosememate | H5 | 2 160m | K. Oscarsson | - | 1'15"9 | |
| 3 | Prince F.P. Romsas | H11 | 2 160m | M.J Andersson | - | 1'16"3 | |
| 4 | Lord L.S. | H9 | 2 160m | A. Svanstedt | - | 1'16"6 | |
| 5 | Temple Of Dreams | H9 | 2 160m | H. Johansson | - | 1'16"6 | |
| 6 | Denco's Moon Kilab | F8 | 2 160m | C.J. Jepson | - | 1'17"2 | |
| 7 | Un Dernier Rire | H8 | 2 160m | J. Henriksson | - | 1'17"3 | |
| 8 | Lindys Diva | F9 | 2 140m | U. Ohlsson | - | 1'18"1 | |
| 0 | Skyliner | H8 | 2 140m | J. Rydberg | - | 1'18"7 |
Afficher les non classés
18/01/2021 - Swe-Farjestad - 2140 m - 6 334€ - Prix B-Tranarlopp - K150-Lopp - Spartrappa - Attelé - Autostart - 14 partants
6 334€ - Prix B-Tranarlopp - K150-Lopp - Spartrappa - Attelé - Autostart - 14 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Pacific Kingdom | H9 | 4 | M. Larsen | - | 1'14"8 | |
| 2 | B.G. Arne | M7 | 3 | H. Gustavsson | - | 1'15"0 | |
| 3 | Souzy | F6 | 15 | P. Nilsson | - | 1'15"2 | |
| 4 | Ivan | H9 | 10 | O. Hogberg | - | 1'15"3 | |
| 5 | Piglet Pil | H8 | 13 | M. Linryd | - | 1'15"4 | |
| 6 | Towbar | H6 | 9 | C.P. Lindblom | - | 1'15"5 | |
| 7 | Skinny Dipping | F7 | 6 | K. Gorski | - | 1'15"9 | |
| 8 | Bravo Qadir | H7 | 1 | M. Lindblom | - | 1'16"0 | |
| 0 | Skyliner | H8 | 2 | J. Rydberg | - | 1'16"5 |
Afficher les non classés
28/12/2020 - Swe-Halmstad - 2140 m - 6 190€ - Prix Course 2 - Attelé - 12 partants
6 190€ - Prix Course 2 - Attelé - 12 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Digital Process | H5 | 2 140m | S. Boel | - | 1'15"9 | |
| 2 | Sobel Nils | H4 | 2 140m | P. Untersteiner | - | 1'16"2 | |
| 3 | Honeybee Fro | F3 | 2 140m | V. Rosleff | - | 1'16"3 | |
| 4 | Coutinho | H4 | 2 140m | S. Persson | - | 1'16"4 | |
| 5 | Chilli Reerstrup | H6 | 2 140m | L. Gettermann | - | 1'16"8 | |
| 6 | Diamond Mearas | F7 | 2 140m | T. Uhrberg | - | 1'16"9 | |
| 7 | Skyliner | H7 | 2 140m | P. Ingves | - | 1'17"8 |
Afficher les non classés
02/12/2020 - Swe-Aby - 2140 m - 8 172€ - Prix Course 1 - Attelé - 11 partants
8 172€ - Prix Course 1 - Attelé - 11 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Demon Ima | H4 | 2 140m | J. Untersteiner | - | 1'14"9 | |
| 2 | Joker Of Steel | H4 | 2 140m | P. Untersteiner | - | 1'15"7 | |
| 3 | Mama's Real Deal | M5 | 2 140m | K.A. Odegaard | - | 1'16"0 | |
| 4 | Jersey Muscles | F4 | 2 140m | J. Sjunnesson | - | 1'16"4 | |
| 5 | Julita Express | H4 | 2 140m | J. Silven | - | 1'16"5 | |
| 6 | Princess C.S. | F4 | 2 140m | C. Soderstrom | - | 1'16"6 | |
| 7 | Ruth Halbak | F5 | 2 140m | J. Lovgren | - | 1'16"7 | |
| 8 | Finogo Pointer | H7 | 2 140m | A. Rogell | - | 1'16"7 | |
| 0 | Skyliner | H7 | 2 140m | R. Svanstedt | - | 1'16"8 |
Afficher les non classés
18/10/2020 - Swe-Axevalla - 2140 m - 3 981€ - Prix P21-Lopp - Attelé - 15 partants
3 981€ - Prix P21-Lopp - Attelé - 15 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Incredible Smart | F5 | 2 160m | T. Dalborg | - | 1'17"7 | |
| 2 | Crown Pale | H6 | 2 160m | J. Laursen | - | 1'17"9 | |
| 3 | Skyliner | H7 | 2 160m | R. Svanstedt | - | 1'18"0 | |
| 4 | Hambra's Bon Jovi | H6 | 2 160m | C.J. Jepson | - | 1'18"4 | |
| 5 | Bazinga Cheri | F5 | 2 160m | J. Henriksson | - | 1'18"5 | |
| 6 | Good Express | H7 | 2 160m | P. Untersteiner | - | 1'18"8 | |
| 7 | Sotfire | H10 | 2 160m | M.J Andersson | - | 1'19"4 | |
| 8 | Super X. Factor | H9 | 2 160m | H.E Johansson | - | 1'19"4 |
Afficher les non classés
10/07/2020 - Swe-Axevalla - 2140 m - 3 981€ - Prix P21-Lopp - Attelé - 15 partants
3 981€ - Prix P21-Lopp - Attelé - 15 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Leica Haleryd | H5 | 2 160m | A. Eklundh | - | 1'15"9 | |
| 2 | Milk And Sugar | F4 | 2 140m | O. Kihlstrom | - | 1'17"1 | |
| 3 | High Roller Sox | H4 | 2 140m | P. Untersteiner | - | 1'17"1 | |
| 4 | Snobben C.D. | H5 | 2 160m | J. Untersteiner | - | 1'16"5 | |
| 5 | Sinister Face | H6 | 2 160m | R. Svanstedt | - | 1'16"6 | |
| 6 | Chicon | H6 | 2 160m | B. Goop | - | 1'16"7 | |
| 7 | Moet | F5 | 2 160m | C.J. Jepson | - | 1'16"8 | |
| 8 | Vangs Enok | H9 | 2 140m | T. Dalborg | - | 1'17"8 | |
| 0 | Skyliner | H7 | 2 160m | B. Christensen | - | 1'17"5 |
Afficher les non classés
05/04/2020 - Swe-Arjang - 2140 m - 5 238€ - Prix Course 3 - Attelé - Autostart - 12 partants
5 238€ - Prix Course 3 - Attelé - Autostart - 12 partants
| RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Botox | H4 | 11 | B. Goop | - | 1'15"7 | |
| 2 | Knightgi | H6 | 5 | M. Ivarsson | - | 1'15"9 | |
| 3 | Osborn Klipp | H6 | 10 | H. Crebas | - | 1'15"9 | |
| 4 | Livi Oboy | H4 | 8 | J. Moberg | - | 1'16"3 | |
| 5 | Towbar | H5 | 12 | M. J Andersson | - | 1'16"4 | |
| 6 | Bear Turbo | H7 | 1 | K. Persson | - | 1'16"4 | |
| 7 | Wanna Be A Star | F10 | 3 | T. Horpestad | - | 1'16"4 | |
| 0 | Skyliner | H7 | 6 | A. Svanstedt | - | 1'16"7 |
Afficher les non classés
24/03/2020 - Swe-Axevalla - 2140 m - 6 191€ - Prix The Best Madrik - Attelé - 15 partants
6 191€ - Prix The Best Madrik - Attelé - 15 partants
| RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
|---|---|---|---|---|---|---|---|
| 1 | Kent le Soleil | H4 | 2 140m | K. Eriksson | 12 | 1'16"3 | |
| 2 | Awaited | H5 | 2 160m | B. Goop | 1.8 | 1'15"6 | |
| 3 | M.T. Oliwer Twist | H4 | 2 160m | P. Karlsson | 25 | 1'15"9 | |
| 4 | SkylinerDPDP | H7 | 2 160m | R. Svanstedt | 100 | 1'16"3 | |
| 5 | Listas PsychoD4D4 | H4 | 2 140m | C.J. Jepson | 7.9 | 1'17"0 | |
| 6 | CrankD4D4 | H4 | 2 160m | A. Eklundh | 9.5 | 1'16"5 | |
| 7 | Arrow AvonDADA | H6 | 2 160m | A. Svanstedt | 79 | 1'16"5 | |
| 8 | Rockabilly Rebel | H8 | 2 160m | T. Dalborg | 47 | 1'16"6 |
Afficher les non classés



