




06/04/2023 - Ger-Gelsenkirchen - 2000 m - 4 000€ - Preis Von Deauville - Pmu-Rennen - Attelé - Autostart - 10 partants
4 000€ - Preis Von Deauville - Pmu-Rennen - Attelé - Autostart - 10 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Marinho Boko | M4 | 7 | E. Bot | 2.1 | 1'14"7 | |
2 | Kjeld Von Haithabu | H8 | 5 | R. Bot | 29 | 1'14"7 | |
3 | Mr Blitzer Byd | H10 | 6 | J.T. Jong | 13 | 1'14"8 | |
4 | Hell Cat | H6 | 1 | J. Mieras | 8.1 | 1'15"2 | |
5 | Kenickie KiteD4D4 | M6 | 4 | R.T De Vlieger | 6.8 | 1'15"3 | |
6 | IamtheonewhoknocksD4D4 | H8 | 3 | T.H. Kooyman | 37 | 1'15"4 | |
7 | Jacy Di Quattro | F7 | 9 | M. Nimczyk | 4.9 | 1'15"5 | |
8 | Born To Run | H12 | 11 | K. Poels | 63 | 1'15"6 | |
9 | Henri BuitenzorgDADA | H9 | 2 | T. Schwarma | 15 | 1'15"8 | |
10 | NapsterD4D4 | H9 | 8 | D. Brouwer | 36 | 1'16"3 |
16/02/2023 - Ger-Gelsenkirchen - 2000 m - 4 000€ - Preis Von Reims - Pmu-Rennen Rennen Mit Dreier- Und Viererwette - Attelé - Autostart - 10 partants
4 000€ - Preis Von Reims - Pmu-Rennen Rennen Mit Dreier- Und Viererwette - Attelé - Autostart - 10 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Ikarus Love | M7 | 5 | R. Bot | 5.1 | 1'14"2 | |
2 | IamtheonewhoknocksDADA | H8 | 1 | T.H. Kooyman | 21 | 1'14"5 | |
3 | Gaya de Pervenche | F7 | 8 | R. De Beer | 60 | 1'14"6 | |
4 | Windspeed | H9 | 6 | N. Jongejans | 55 | 1'14"8 | |
5 | Super Queen C | F10 | 10 | J.T. Jong | 9.9 | 1'14"9 | |
6 | Kenickie Kite | M6 | 3 | T. Bos | 36 | 1'14"9 | |
7 | Hysope de NgandaD4D4 | F6 | 9 | H. Grift | 38 | 1'15"1 | |
8 | Napster | H9 | 7 | R. Oppoli | 55 | 1'17"2 |
01/01/2023 - Ger-Gelsenkirchen - 2000 m - 6 000€ - Preis des Neuen Jahres - Pmu-Rennen - Attelé - Autostart - 10 partants
6 000€ - Preis des Neuen Jahres - Pmu-Rennen - Attelé - Autostart - 10 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | OblivionD4D4 | H5 | 5 | R. Bot | 2.3 | 1'15"1 | |
2 | Quinze Juin | H11 | 2 | J. Holzschuh | 52 | 1'15"3 | |
3 | Mr Blitzer Byd | H10 | 7 | J.T. Jong | 4.4 | 1'15"4 | |
4 | OteroD4D4 | H7 | 8 | T.H. Kooyman | 10 | 1'15"4 | |
5 | Kenickie Kite | M6 | 3 | T. Bos | 7.3 | 1'15"4 | |
6 | Jacy Di Quattro | F7 | 10 | M. Nimczyk | 8.9 | 1'15"6 | |
7 | Velten IsabelDPDP | F7 | 6 | S. Woudstra | 14 | 1'15"7 | |
8 | KantadouD4D4 | M8 | 4 | T. Panschow | 41 | 1'16"2 | |
9 | Napster | H9 | 9 | T. Schwarma | 56 | 1'16"2 |
23/12/2022 - Ger-Gelsenkirchen - 2000 m - 4 000€ - Weihnachtsmann-Rennen - Pmu-Rennen - Attelé - Autostart - 8 partants
4 000€ - Weihnachtsmann-Rennen - Pmu-Rennen - Attelé - Autostart - 8 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Mr Blitzer Byd | H9 | 8 | J.T. Jong | 4.4 | 1'15"0 | |
2 | Messi HazelaarDADA | H7 | 1 | D. Kloss | 26 | 1'15"1 | |
3 | IamtheonewhoknocksDADA | H7 | 3 | T.H. Kooyman | 4.6 | 1'15"1 | |
4 | Kaiserhof Newport | H5 | 5 | R. Bot | 3.1 | 1'15"2 | |
5 | Okira Bo | F4 | 7 | J. Holzschuh | 6.3 | 1'15"5 | |
6 | Ikarios | H6 | 2 | Mme S. Baruffolo | 10 | 1'15"8 | |
7 | KantadouDADA | M7 | 6 | M. Bock | 29 | 1'16"2 | |
8 | Napster | H8 | 9 | T. Schwarma | 10 | 1'17"1 |
04/09/2021 - Ger-Gelsenkirchen - 1900 m - 7 500€ - Geschwister Winter - Rennen Pokal Der Publikumslieblinge Ii - Attelé - 7 partants
7 500€ - Geschwister Winter - Rennen Pokal Der Publikumslieblinge Ii - Attelé - 7 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Jason Dragon | H5 | 1 900m | R. Bakker | - | 1'12"9 | |
2 | Free Bird | M6 | 1 900m | R. Bot | - | 1'13"0 | |
3 | Massai | H7 | 1 900m | T.H. Kooyman | - | 1'13"1 | |
4 | Arendelle | F7 | 1 900m | M. Nimczyk | - | 1'13"1 | |
5 | Victorymoko | F7 | 1 900m | H. Wewering | - | 1'13"1 | |
6 | Faday Scott | H8 | 1 900m | R. T de Vlieger | - | 1'13"2 | |
7 | Napster | H7 | 1 900m | J. Holzschuh | - | 1'13"4 |
26/08/2021 - Ger-Gelsenkirchen - 2050 m - 3 000€ - Wettstar-Fun-Rennen - Attelé - 8 partants
3 000€ - Wettstar-Fun-Rennen - Attelé - 8 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Mr Bathuan Byd | H9 | 2 025m | R. Bot | - | 1'15"6 | |
2 | Napster | H7 | 2 025m | J. Holzschuh | - | 1'15"7 | |
3 | Kiss Me Bo | F7 | 2 050m | J.T. Jong | - | 1'15"8 | |
4 | Dubai World Cup | M13 | 2 025m | M. Hauber | - | 1'17"3 | |
5 | Amiral de Retz | M11 | 2 050m | J. Thirring | - | 1'16"4 | |
6 | Pasi Di Girifalco | H12 | 2 025m | D. Kloss | - | 1'17"4 |
01/08/2021 - Montier En Der - 3000 m - Course Européenne - 19 000€ - Prix de la Societe des Courses de Reims - Attelé - Corde à droite - 11 partants
Course Européenne - 19 000€ - Prix de la Societe des Courses de Reims - Attelé - Corde à droite - 11 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Khalid | H8 | 3 000m | A. Kelm | - | ||
2 | Fortune de Cerisy | F6 | 3 000m | A. Duperche | - | ||
3 | Kartoon | M7 | 3 000m | G. Lermusiaux | - | TNC | |
4 | Cab Calloway | H9 | 3 025m | C. Bethouart | - | ||
5 | Fergie HighlandDPDP | F6 | 3 000m | B. Chanonat | - | ||
6 | Rocky TillyDPDP | H7 | 3 025m | L.T. Wissocq | - | ||
7 | Zephyrus BarD4D4 | M6 | 3 000m | J.C. Piton | - | ||
8 | Cap Horn des ToursD4D4 | H9 | 3 025m | M. Verva | - | ||
9 | Eden de PoulineD4D4 | H7 | 3 000m | G. Delaune | - | ||
0 | Napster | H7 | 3 000m | J. Holzschuh | - |
21/07/2021 - Ger-Gelsenkirchen - 2000 m - 3 500€ - Wettstar-Juli-Cup - Attelé - Autostart - 8 partants
3 500€ - Wettstar-Juli-Cup - Attelé - Autostart - 8 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Keytothehill | M4 | 5 | J. Van Rijn | 2.2 | 1'14"4 | |
2 | Izzi's Newport | H6 | 4 | M. Nimczyk | 3.7 | 1'14"7 | |
3 | NapsterDADA | H7 | 6 | J. Holzschuh | 14 | 1'14"9 | |
4 | French TurgotDPDP | H6 | 1 | D. Tesselaar | 60 | 1'15"0 | |
5 | Mephisto Ps | H8 | 2 | R. Feelders | 19 | 1'15"2 | |
6 | Orkan Von Haithabu | M5 | 8 | R. Bot | 3.6 | 1'15"4 | |
7 | Mr Bathuan Byd | H9 | 3 | T.H. Kooyman | 17 | 1'15"5 | |
8 | Amiral de Retz | M11 | 7 | J. Thirring | 80 | 1'15"9 |
22/05/2021 - Strasbourg - 2800 m - Course Européenne - 29 000€ - Prix du Muguet - Attelé - Corde à droite - 14 partants
Course Européenne - 29 000€ - Prix du Muguet - Attelé - Corde à droite - 14 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Edy du Pommereux | H7 | 2 800m | F. Ouvrie | 5.8 | 1'15"6 | |
2 | Drop des Duriez | H8 | 2 825m | J. Raffestin | 8.2 | 1'15"1 | |
3 | Azimut | M8 | 2 800m | J. Franzl | 13 | 1'15"9 | |
4 | First des MaresD4D4 | M6 | 2 800m | J.C. Piton | 9.1 | 1'16"0 | |
5 | Cador de BabelDADA | M9 | 2 800m | L. Verva | 141 | 1'16"3 | |
6 | Fan de Phyt'sPAPA | H6 | 2 800m | P.Y. Verva | 2.1 | 1'16"4 | |
7 | Filou l'AuvergnierD4D4 | M6 | 2 825m | K. Leblanc | 7.7 | 1'15"7 | |
8 | NapsterDADA | H7 | 2 800m | J. Holzschuh | 31 | 1'16"6 | |
9 | Cromy | H9 | 2 825m | F. Guerineau | 134 | 1'16"1 |
11/04/2021 - Ger-Gelsenkirchen - 2000 m - 2 000€ - Preis Von Elmshorn - Attelé - 7 partants
2 000€ - Preis Von Elmshorn - Attelé - 7 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Napster | H7 | 2 000m | J. Holzschuh | - | 1'14"8 | |
2 | Echo Oldeson | H10 | 2 000m | J.T. Jong | - | 1'15"2 | |
3 | Apache Jeloca | H11 | 2 000m | T. Schwarma | - | 1'15"3 | |
4 | Crazy And Quick | M6 | 2 000m | R. Bot | - | 1'15"4 | |
5 | Amiral de Retz | M11 | 2 000m | R. Feelders | - | 1'16"8 | |
6 | Pasi Di Girifalco | H12 | 2 000m | D. Kloss | - | 1'17"6 |
01/04/2021 - Ger-Gelsenkirchen - 2000 m - 3 700€ - Wettstar-April-Pokal - Attelé - 8 partants
3 700€ - Wettstar-April-Pokal - Attelé - 8 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Prosperous | H7 | 2 000m | J. Van Rijn | - | 1'14"4 | |
2 | Mr Bathuan Byd | H9 | 2 000m | M. Nimczyk | - | 1'14"8 | |
3 | Napster | H7 | 2 000m | J. Holzschuh | - | 1'14"8 | |
4 | General Lee | H8 | 2 000m | R. T de Vlieger | - | 1'14"9 | |
5 | Great Gatsby As | M6 | 2 000m | E. Bot | - | 1'16"0 |
22/03/2021 - Ger-Gelsenkirchen - 2000 m - 4 000€ - Wettstar-Fruhlingsanfangs-Preis Pmu-Rennen - Attelé - Autostart - 9 partants
4 000€ - Wettstar-Fruhlingsanfangs-Preis Pmu-Rennen - Attelé - Autostart - 9 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Victorymoko | F7 | 6 | T.H. Kooyman | 18 | 1'14"3 | |
2 | Mr Bathuan Byd | H9 | 3 | R. Bot | 4.3 | 1'14"4 | |
3 | Gian Luca Pasel | F8 | 4 | M. Hauber | 6.4 | 1'14"6 | |
4 | Jason Dragon | M5 | 7 | E. Bot | 2.8 | 1'14"8 | |
5 | NapsterDADA | H7 | 8 | J. Holzschuh | 16 | 1'14"8 | |
6 | Jamaica Ferro | F5 | 1 | R.T De Vlieger | 16 | 1'14"9 | |
7 | Kiss Me Bo | F7 | 2 | M. Nimczyk | 6.5 | 1'15"5 | |
8 | Power Point | M10 | 5 | M. Bock | 41 | 1'16"7 |
05/03/2021 - Be-Mons - 2300 m - 5 000€ - Prix Fred Handelaar - Attelé - Corde à gauche - Autostart - 9 partants
5 000€ - Prix Fred Handelaar - Attelé - Corde à gauche - Autostart - 9 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Iris de l'Iton | H5 | 3 | Mme H. Tjalsma | 1.8 | ||
2 | Hindy Heikant | F6 | 8 | Mme S. Stolker | 7.3 | ||
3 | Ikarus Love | M4 | 2 | E. Van Den Berg | 59 | ||
4 | Defi Magik | H7 | 4 | W. Hendriks | 7.3 | ||
5 | KaliscoD4D4 | H11 | 5 | Mme J. Knoch | 43 | ||
6 | Intouchable | F5 | 7 | Y. Mollema | 32 | ||
7 | NapsterDADA | H6 | 9 | Mme N. Holzschuh | 36 |
05/02/2021 - Be-Mons - 2840 m - 7 000€ - Cheval d'Or - Gouden Paard - Attelé - Corde à gauche - 7 partants
7 000€ - Cheval d'Or - Gouden Paard - Attelé - Corde à gauche - 7 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Cyriel d'Atom | H8 | 2 865m | J. Verbeeck | 1.2 | 1'14''3 |
05/02/2021 - Hol-Wolvega - 2840 m - 7 000€ - Cheval d'Or - Gouden Paard - Attelé - 7 partants
7 000€ - Cheval d'Or - Gouden Paard - Attelé - 7 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Cyriel d'Atom | H9 | 2 865m | J.V.M.G. Verbeeck | - | 1'14"3 |
05/02/2021 - Be-Mons - 2840 m - 7 000€ - Cheval d'Or - Gouden Paard - Attelé - Corde à gauche - 7 partants
7 000€ - Cheval d'Or - Gouden Paard - Attelé - Corde à gauche - 7 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
2 | Coeur Baroque | H9 | 2 865m | D. Devolder | 6.7 | 1'14''4 |
05/02/2021 - Hol-Wolvega - 2840 m - 7 000€ - Cheval d'Or - Gouden Paard - Attelé - 7 partants
7 000€ - Cheval d'Or - Gouden Paard - Attelé - 7 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
2 | Coeur Baroque | H9 | 2 865m | D. Devolder | - | 1'14"4 |
05/02/2021 - Be-Mons - 2840 m - 7 000€ - Cheval d'Or - Gouden Paard - Attelé - Corde à gauche - 7 partants
7 000€ - Cheval d'Or - Gouden Paard - Attelé - Corde à gauche - 7 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
3 | Iron VivantD4D4 | H8 | 2 865m | J. Van Den Putte Jr | 14 | 1'14''5 |
05/02/2021 - Hol-Wolvega - 2840 m - 7 000€ - Cheval d'Or - Gouden Paard - Attelé - 7 partants
7 000€ - Cheval d'Or - Gouden Paard - Attelé - 7 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
3 | Iron VivantD4D4 | H9 | 2 865m | J. Van Den Putte Jr | - | 1'14"5 |
05/02/2021 - Be-Mons - 2840 m - 7 000€ - Cheval d'Or - Gouden Paard - Attelé - Corde à gauche - 7 partants
7 000€ - Cheval d'Or - Gouden Paard - Attelé - Corde à gauche - 7 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
4 | Danseur BaroqueDADA | H8 | 2 865m | C. De Groote | 20 | 1'14''7 |
05/02/2021 - Hol-Wolvega - 2840 m - 7 000€ - Cheval d'Or - Gouden Paard - Attelé - 7 partants
7 000€ - Cheval d'Or - Gouden Paard - Attelé - 7 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
4 | Danseur BaroqueDADA | H8 | 2 865m | C. De Groote | - | 1'14"7 |
05/02/2021 - Be-Mons - 2840 m - 7 000€ - Cheval d'Or - Gouden Paard - Attelé - Corde à gauche - 7 partants
7 000€ - Cheval d'Or - Gouden Paard - Attelé - Corde à gauche - 7 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
D | NapsterDADA | H6 | 2 840m | J. Holzschuh | 61 |
05/02/2021 - Hol-Wolvega - 2840 m - 7 000€ - Cheval d'Or - Gouden Paard - Attelé - 7 partants
7 000€ - Cheval d'Or - Gouden Paard - Attelé - 7 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
D | NapsterDADA | H7 | 2 840m | J. Holzschuh | - |
22/12/2020 - Ger-Gelsenkirchen - 2000 m - 3 500€ - Preis Von Duindigt - Pmu-Rennen - Attelé - Autostart - 9 partants
3 500€ - Preis Von Duindigt - Pmu-Rennen - Attelé - Autostart - 9 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | NapsterDADA | H6 | 6 | J. Holzschuh | 4.9 | 1'14"3 | |
2 | Mr Bathuan Byd | H8 | 2 | E. Bot | 14 | 1'14"7 | |
3 | Hasta la Vista | H6 | 1 | J. Dekker | 21 | 1'14"8 | |
4 | Lordano Ass | H8 | 3 | T. Schwarma | 7.3 | 1'15"2 | |
5 | Ennyus Boko | H9 | 10 | Mme C. Aalbers | 4 | 1'15"5 | |
6 | Fiobano | H7 | 9 | J. Van Rijn | 9.2 | 1'15"9 | |
7 | Super Queen C | F7 | 8 | S. Schoonhoven | 9.5 | 1'16"1 | |
8 | Spark Him Lyra | H9 | 7 | Mme A. Lehmann | 53 | 1'16"9 |
25/11/2020 - Le Croise Laroche - 2825 m - Course Européenne - 24 000€ - Prix du Mont des Recollets - Monté - Corde à gauche - 12 partants
Course Européenne - 24 000€ - Prix du Mont des Recollets - Monté - Corde à gauche - 12 partants
RangRg | Cheval | S/A | Dist. | PoidsPds | Jockey | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|---|
1 | Easy des Flics | H6 | 2 825m | - | M. Mottier | 5.5 | 1'13"2 | |
2 | Close To HeavenD4D4 | H6 | 2 825m | - | A. Lamy | 4.9 | 1'13"6 | |
3 | Echo de MeautisD4D4 | H6 | 2 825m | - | P. Thieulent | 5.5 | 1'13"7 | |
4 | Vlad Del RoncoD4D4 | H6 | 2 825m | - | A. Abrivard | 2.4 | 1'13"8 | |
5 | Dilf de ChamantDADA | H7 | 2 825m | - | J. Vanmeerbeck | 25 | 1'14"1 | |
6 | Edene l'Auvergnier | F6 | 2 825m | - | P.Y. Verva | 13 | 1'14"7 | |
7 | Cavalier d'AvrilD4D4 | H8 | 2 825m | - | M. Grumetz | 90 | 1'14"9 | |
8 | Etincelle de Feu | F6 | 2 825m | - | Mlle N. Juge | 199 | 1'15"0 | |
9 | Napster | H6 | 2 825m | - | L. Ahokas | 59 | 1'15"8 |
08/11/2020 - Ger-Gelsenkirchen - 2000 m - 4 500€ - Wettstar-November-Cup - Attelé - 8 partants
4 500€ - Wettstar-November-Cup - Attelé - 8 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Mister Ed Heldia | M6 | 2 000m | R. Bot | - | 1'13"2 | |
2 | Durk M Boko | H10 | 2 000m | F.. W. Van Der Blonk | - | 1'13"3 | |
3 | Napster | H6 | 2 000m | J. Holzschuh | - | 1'14"1 | |
4 | Fiobano | H7 | 2 000m | L. Ahokas | - | 1'14"4 | |
5 | Bandino du Pre | H9 | 2 000m | A. Bakker | - | 1'14"9 | |
6 | Gentleman As | H10 | 2 000m | T. Schwarma | - | 1'15"2 | |
7 | Cirrus Atout | H8 | 2 000m | H.J. Grift | - | 1'15"9 | |
8 | Pasi Di Girifalco | H11 | 2 000m | D. Kloss | - | 1'16"1 |
02/11/2020 - Ger-Gelsenkirchen - 2000 m - 4 500€ - Preis Von Graignes - Pmu-Rennen - Attelé - Autostart - 9 partants
4 500€ - Preis Von Graignes - Pmu-Rennen - Attelé - Autostart - 9 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | General Lee | H7 | 9 | R.T. De Vlieger | 1.7 | 1'14"4 | |
2 | Kiss Me Bo | F6 | 2 | M. Nimczyk | 8 | 1'14"4 | |
3 | Napster | H6 | 7 | J. Holzschuh | 7.9 | 1'14"5 | |
4 | Golden Avenue | H7 | 1 | D. Minnema | 17 | 1'15"0 | |
5 | Free BirdDADA | M5 | 10 | R. Bot | 5.8 | 1'15"0 | |
6 | Gentleman As | H10 | 6 | T. Schwarma | 41 | 1'15"1 | |
7 | Pasi Di Girifalco | H11 | 5 | D. Kloss | 68 | 1'16"2 | |
8 | Goodspeed | H8 | 8 | M. Bock | 17 | 1'16"2 | |
9 | Erol BoD4D4 | H12 | 3 | K. Horn | 44 | 1'16"8 |
24/10/2020 - Ger-Gelsenkirchen - 1900 m - 7 300€ - Thomas Philipps Filiale Bohnsdorf - Rennen - Attelé - 10 partants
7 300€ - Thomas Philipps Filiale Bohnsdorf - Rennen - Attelé - 10 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Azimut | M7 | 1 900m | J. Franzl | - | 1'13"8 | |
2 | Major Ass | H5 | 1 900m | V. Gentz | - | 1'14"0 | |
3 | Izzi's Newport | H5 | 1 900m | M. Nimczyk | - | 1'14"0 | |
4 | Free Bird | M5 | 1 900m | R. Bot | - | 1'14"1 | |
5 | Timberlake Diamant | H6 | 1 900m | G. Biendl | - | 1'14"1 | |
6 | New Dawn | H6 | 1 900m | T. Tietz | - | 1'14"5 | |
7 | I Can Steel | H5 | 1 900m | T. Bos | - | 1'14"5 | |
8 | Napster | H6 | 1 900m | J. Holzschuh | - | 1'14"6 | |
9 | Joe Cocker | H5 | 1 900m | N. Jongejans | - | 1'15"0 |
11/10/2020 - Ger-Gelsenkirchen - 2000 m - 5 000€ - Wettstar Semi Nocturne-Cup - Pmu-Rennen - Attelé - Autostart - 9 partants
5 000€ - Wettstar Semi Nocturne-Cup - Pmu-Rennen - Attelé - Autostart - 9 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | GoodspeedD4D4 | H8 | 9 | G. Steinhaus | 70 | 1'16"3 | |
2 | Orkan Von Haithabu | M4 | 8 | A. Lehmann | 7.1 | 1'16"6 | |
3 | Erol BoD4D4 | H12 | 5 | J. Holzschuh | 84 | 1'16"6 | |
4 | Noubliez Jamais | M6 | 2 | K. Kramer | 7.7 | 1'16"8 | |
5 | Mr Bathuan Byd | H8 | 1 | J. Thirring | 25 | 1'16"8 | |
6 | Pasi Di Girifalco | H11 | 6 | R. Oppoli | 106 | 1'17"9 | |
7 | NapsterDADA | H6 | 7 | D. Kloss | 4.1 | 1'18"9 |
30/09/2020 - Ger-Gelsenkirchen - 2000 m - 3 500€ - Wettstar-September-Pokal - Attelé - Autostart - 10 partants
3 500€ - Wettstar-September-Pokal - Attelé - Autostart - 10 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Marylin Monroe Bo | F4 | 4 | M. Nimczyk | 2.3 | 1'15"3 | |
2 | Fast And FuriousDADA | M8 | 6 | R. Bot | 3.5 | 1'15"4 | |
3 | Napster | H6 | 10 | J. Holzschuh | 5.5 | 1'15"5 | |
4 | Mr Bathuan Byd | H8 | 2 | J.T. Jong | 13 | 1'15"9 | |
5 | Samson RisDADA | H9 | 5 | E. Van Den Berg | 8.9 | 1'16"2 | |
6 | Pasi Di Girifalco | H11 | 8 | D. Kloss | 86 | 1'16"5 | |
7 | Eternal Wood | H6 | 7 | H.J. Pools | 76 | 1'16"6 | |
8 | Erol Bo | H12 | 3 | K. Horn | 114 | 1'16"6 | |
9 | Beau Lulu | H9 | 1 | F. Perner | 74 | 1'16"6 |
19/09/2020 - Ger-Gelsenkirchen - 1900 m - - - Geschwister Winter - Rennen Derby-Pokal Der Publikumslieblinge - Attelé - 8 partants
- - Geschwister Winter - Rennen Derby-Pokal Der Publikumslieblinge - Attelé - 8 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Emilion | H5 | 1 900m | M. Nimczyk | - | 1'13"1 | |
2 | Napster | H6 | 1 900m | J. Holzschuh | - | 1'13"4 | |
3 | Pompano Julian | H7 | 1 900m | R. Haller | - | 1'13"6 | |
4 | Orkan Von Haithabu | M4 | 1 900m | T. Tietz | - | 1'13"6 | |
5 | Exclusive Fire | M5 | 1 900m | V. Gentz | - | 1'13"9 | |
6 | Malory | H6 | 1 900m | D. Spangenberg | - | 1'14"0 |
22/08/2020 - Ger-Gelsenkirchen - 2000 m - - - Wettstar-Sommer-Preis - Attelé - 11 partants
- - Wettstar-Sommer-Preis - Attelé - 11 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Mister Ed Heldia | M6 | 2 000m | R. Bot | - | 1'14"6 | |
2 | Gustavson Be | H7 | 2 000m | V. Gentz | - | 1'14"7 | |
3 | Everest Vedaquais | H6 | 2 000m | H.J. Grift | - | 1'14"8 | |
4 | Louie Brodde | M7 | 2 000m | R. Bakker | - | 1'14"9 | |
5 | Out Of The Slums | M8 | 2 000m | M. Nimczyk | - | 1'15"1 | |
6 | Fiobano | H7 | 2 000m | L. Ahokas | - | 1'15"2 | |
7 | Irrwisch | H11 | 2 000m | T. Schwarma | - | 1'15"3 | |
8 | Napster | H6 | 2 000m | J. Holzschuh | - | 1'15"4 | |
9 | Amiral de Retz | M10 | 2 000m | M. Hauber | - | 1'15"7 |
26/02/2020 - Ger-Gelsenkirchen - 2000 m - 4 500€ - Prix d'Avignon - Attelé - Autostart - 9 partants
4 500€ - Prix d'Avignon - Attelé - Autostart - 9 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Noubliez JamaisDPDP | M6 | 2 | J. Van Rijn | 2.8 | 1'14"2 | |
2 | For EverDADA | H8 | 4 | R. Hulskath | 20 | 1'14"4 | |
3 | Fast And Furious | M8 | 7 | M. Nimczyk | 3.5 | 1'14"6 | |
4 | Stradivari | M6 | 5 | R. Bot | 6.7 | 1'14"8 | |
5 | Napster | H6 | 8 | J. Holzschuh | 5.8 | 1'14"8 | |
6 | Velten Las Vegas | H6 | 1 | N. Jongejans | 8.4 | 1'14"9 | |
7 | Harley As | H8 | 9 | J.T. Jong | 39 | 1'15"4 | |
8 | Erol BoDADA | H12 | 6 | K. Horn | 82 | 1'16"1 | |
9 | Mephisto Ps | M7 | 3 | M. Hauber | 48 | 1'16"5 |
16/02/2020 - Ger-Gelsenkirchen - 2050 m - - - Wettstar-Winter-Cup - Attelé - 7 partants
- - Wettstar-Winter-Cup - Attelé - 7 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Skyfall | H8 | 2 050m | M. Nimczyk | - | 1'14"0 | |
