




08/11/2020 - Be-Kuurne - 1800 m - 900€ - Prix Bingoal - Attelé - 16 partants
900€ - Prix Bingoal - Attelé - 16 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Miracle Yankee | H6 | 1 800m | L. Cannaert | - | 1'15"6 | |
2 | Kytra de Yh | F6 | 1 800m | G. Vergaerde | - | 1'15"6 | |
3 | Konway Limburgia | H6 | 1 800m | R. Depuydt | - | 1'15"7 | |
4 | Magic Vivant | M4 | 1 800m | M. Huygens | - | 1'16"1 | |
5 | Elite Buitenzorg | F9 | 1 800m | R. Verboomen | - | 1'16"2 | |
6 | Imperator Star | H8 | 1 800m | M. de Groote | - | 1'16"5 | |
7 | Icarus | M8 | 1 800m | J. Laeremans | - | 1'16"6 | |
8 | King's Road | H6 | 1 800m | J. Laureys | - | 1'17"7 |
13/10/2020 - Be-Mons - 2300 m - 2 000€ - Prix Lac Moraine - On Line - Attelé - Corde à gauche - Autostart - 8 partants
2 000€ - Prix Lac Moraine - On Line - Attelé - Corde à gauche - Autostart - 8 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Larry MomDPDP | H5 | 5 | K. Depuydt | - | 1'16"8 | |
2 | Kytra de Yh | F6 | 7 | Gerard Vergaerde | - | 1'17"2 | |
3 | Explorer Queen | F6 | 8 | Marc Moes | - | 1'17"9 | |
4 | Konway Limburgia | H6 | 6 | Tom de Rijker | - | 1'17"1 | |
5 | Miracle YankeeD4D4 | H6 | 4 | Lieven Cannaert | - | 1'17"3 | |
6 | Furie du Theys | F5 | 3 | Pavel Tamsin | - | 1'18"7 | |
D | Icarus | M8 | 1 | Jos Laeremans | - |
09/09/2020 - Be-Mons - 2300 m - 2 500€ - Prix Philippines - Premium - Attelé - Corde à gauche - Autostart - 11 partants
2 500€ - Prix Philippines - Premium - Attelé - Corde à gauche - Autostart - 11 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Jyna d'Erpion | F7 | 3 | Mlle H. Huygens | 4.1 | 1'16"0 | |
2 | Luly Mom | M5 | 10 | Marc Huygens | 11 | 1'16"1 | |
3 | Indy Lady | F5 | 4 | W. Wester | 2.5 | 1'16"2 | |
4 | Kali MagnusD4D4 | F6 | 5 | Gerard Vergaerde | 3.5 | 1'16"4 | |
5 | Last Winner | F5 | 8 | Nico Dhaenens | 19 | 1'16"5 | |
6 | Fibonacci | M8 | 2 | Gregory Celis | 18 | 1'16"6 | |
7 | Explorer Queen | F6 | 11 | Marc Moes | 126 | 1'16"7 | |
8 | Jada Vrijthout | F7 | 12 | Kristof Depuydt | 43 | 1'16"8 | |
D | Icarus | M8 | 7 | Jos Laeremans | 66 |
16/08/2020 - Be-Waregem - 1800 m - 1 000€ - Prix Bingoal / Boggi - Roeselare - Attelé - 13 partants
1 000€ - Prix Bingoal / Boggi - Roeselare - Attelé - 13 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Jr Walker E | M7 | 1 800m | L. Cannaert | - | 1'16"0 | |
2 | Demona Ter Blekte | F7 | 1 800m | M. Staelens | - | 1'16"9 | |
3 | Icarus | M8 | 1 800m | J. Laeremans | - | 1'16"9 | |
4 | King's Road E | H6 | 1 800m | J. Laureys | - | 1'17"0 | |
5 | Havana d'hoeve | H9 | 1 800m | J. Van Helleputte | - | 1'17"4 | |
6 | Magic Vivant | M4 | 1 800m | M. Huygens | - | 1'17"8 | |
7 | Issos Sofia | H8 | 1 800m | E. Van Hout | - | 1'17"9 | |
8 | Gstar la Humelle | H10 | 1 800m | D. Decruyenaere | - | 1'18"0 |
18/07/2020 - Be-Mons - 1750 m - 2 000€ - Cypres d'hinoki -Premium - Attelé - Corde à gauche - Autostart - 13 partants
2 000€ - Cypres d'hinoki -Premium - Attelé - Corde à gauche - Autostart - 13 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Demona Ter Blekte | F7 | 5 | J. Van Den Putte Jr | 3.2 | 1'13"7 | |
2 | Miracle YankeeDADA | H6 | 12 | L. Cannaert | 9.1 | 1'14"1 | |
3 | Houba de CressyD4D4 | M9 | 1 | Mlle K. Myle | 52 | 1'14"4 | |
4 | Imagine Van HerendD4D4 | F8 | 11 | K. Depuydt | 7.2 | 1'14"4 | |
5 | Coyote Vif | H8 | 4 | P. Vercammen | 68 | 1'14"6 | |
6 | Luly Mom | M5 | 13 | M. Huygens | 10 | 1'14"6 | |
7 | Imperator Star | H8 | 10 | M. De Groote | 40 | 1'14"9 | |
8 | Flamenco Cehere | H5 | 8 | D. Leroi | 61 | 1'15"3 | |
9 | Goborg Dc | H10 | 9 | W. Haes | 110 | 1'15"9 | |
D | Icarus | M8 | 6 | J. Laeremans | 53 |
24/06/2020 - Be-Mons - 2300 m - 2 000€ - Montagnes - On Line - Attelé - Corde à gauche - Autostart - 16 partants
2 000€ - Montagnes - On Line - Attelé - Corde à gauche - Autostart - 16 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | International | H8 | 7 | G. Laureys | - | ||
2 | Dandy FellowD4D4 | M7 | 1 | D. Brouwer | - | ||
3 | Icar de Look | M8 | 6 | G. Vergaerde | - | ||
4 | Elite Buitenzorg | F9 | 9 | Mlle B. Verboomen | - | ||
5 | Houba de CressyD4D4 | M9 | 3 | Mlle K. Myle | - | ||
6 | Icarus | M8 | 5 | J. Laeremans | - | ||
7 | King's Road E | H6 | 2 | J. Laureys | - | ||
8 | Just In Time E | H7 | 10 | Mlle L. Celis | - | ||
9 | Goborg Dc | H10 | 16 | Q. Vercammen | - |
25/02/2020 - Be-Kuurne - 1800 m - 1 300€ - Prix Bingoal-Ladbrokes - Attelé - Autostart - 13 partants
1 300€ - Prix Bingoal-Ladbrokes - Attelé - Autostart - 13 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Kidspeed VrijthoutD4D4 | M6 | 2 | K. Vandemoortele | - | 1'16"9 | |
2 | Jr Walker E | M7 | 6 | L. Cannaert | - | 1'17"5 | |
3 | Kytra de Yh | F6 | 11 | Mlle H. Huygens | - | 1'17"6 | |
4 | Jada Vrijthout | F7 | 10 | K. Depuydt | - | 1'17"8 | |
5 | La Luna Vrijthout | F5 | 1 | G. Vergaerde | - | 1'17"9 | |
6 | Ilman Vrijthout | H8 | 9 | M. De Groote | - | 1'17"9 | |
7 | International | H8 | 3 | L. Celis | - | 1'17"9 | |
8 | Issos Sofia | H8 | 5 | E. Van Hout | - | 1'17"9 | |
9 | Garby Chip | H10 | 12 | C. De Soete | - | 1'18"2 | |
0 | Icarus | M8 | 8 | J. Laeremans | - | 1'18"4 |
01/01/2020 - Be-Kuurne - 2300 m - 3 600€ - Prix S.E.C.F. -Premium - Attelé - Autostart - 13 partants
3 600€ - Prix S.E.C.F. -Premium - Attelé - Autostart - 13 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Kali Magnus | F6 | 4 | F. Neirinck | 1.8 | 1'19"0 | |
2 | Jr Walker E | M7 | 5 | L. Cannaert | 20 | 1'19"0 | |
3 | La Luna Vrijthout | F5 | 11 | G. Vergaerde | 64 | 1'19"0 | |
4 | Believe Me Cg | F5 | 6 | C. De Groote | 6.6 | 1'19"1 | |
5 | Imperator Star | H8 | 13 | M. De Groote | 25 | 1'19"2 | |
6 | Gogo Boy | M10 | 8 | A. D'haese | 117 | 1'19"4 | |
7 | Issos Sofia | H8 | 1 | E. Van Hout | 37 | 1'19"4 | |
8 | Goborg Dc | H10 | 10 | P. Vercammen | 27 | 1'19"6 | |
D | Icarus | M8 | 3 | J. Laeremans | 17 |
03/12/2019 - Be-Mons - 2850 m - 3 000€ - Prix St Nicolas - Attelé - Corde à gauche - Autostart - 16 partants
3 000€ - Prix St Nicolas - Attelé - Corde à gauche - Autostart - 16 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Dandy FellowD4D4 | M6 | 12 | J. Verbeeck | 9.2 | 1'17"3 | |
2 | Believe Me CgDPDP | F4 | 10 | C. De Groote | 67 | 1'17"3 | |
3 | Luly Mom | M4 | 11 | Mlle H. Huygens | 4.2 | 1'17"4 | |
4 | Imagine Van Herend | F7 | 15 | K. Depuydt | 15 | 1'17"5 | |
5 | Letina Sunshine | F4 | 7 | M. Huygens | 27 | 1'17"7 | |
6 | Houba de CressyDADA | M8 | 1 | Mlle K. Myle | 61 | 1'17"7 | |
7 | Jotello Vrijthout | H6 | 16 | N. Dhaenens | 117 | 1'17"8 | |
8 | Icarus | M7 | 4 | J. Laeremans | 20 | 1'17"8 |
12/11/2019 - Be-Mons - 2300 m - 2 400€ - Prix Atikamekw -Premium - Attelé - Corde à gauche - Autostart - 11 partants
2 400€ - Prix Atikamekw -Premium - Attelé - Corde à gauche - Autostart - 11 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Icarus | M7 | 3 | J. Laeremans | 6.8 | 1'17"0 | |
2 | Letina Sunshine | F4 | 5 | M. Huygens | 2.8 | 1'17"0 | |
3 | Jada Vrijthout | F6 | 11 | K. Depuydt | 18 | 1'17"1 | |
4 | Goldy Touchyvon | F6 | 1 | P. Van Petten | 38 | 1'17"2 | |
5 | Believe Me Cg | F4 | 2 | D. Devolder | 3.4 | 1'17"2 | |
6 | Katia du Calvaire | F5 | 12 | F. Dehut | 85 | 1'17"3 | |
7 | Bacchus d'Arthiro | H8 | 4 | X. Germis | 54 | 1'17"3 | |
8 | Elysa Sara | F5 | 7 | D. Leroi | 39 | 1'17"3 |
15/10/2019 - Be-Mons - 2850 m - 3 000€ - Prix Challenge Brizy Europe - Attelé - Corde à gauche - Autostart - 8 partants
3 000€ - Prix Challenge Brizy Europe - Attelé - Corde à gauche - Autostart - 8 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Icar de LookD4D4 | M7 | 4 | P. Van Pollaert | - | ||
2 | Jr Walker E | M6 | 2 | M. De Soete | - | ||
3 | Kim SpitsDPDP | F5 | 1 | S. Grisez | - | ||
4 | Icarus | M7 | 7 | Mme B. Demoulin | - | ||
5 | Dandy Fellow | M6 | 8 | W. Brouwer | - |
01/10/2019 - Be-Mons - 2850 m - 3 000€ - Prix Pousse Cafeon Line - Attelé - Corde à gauche - Autostart - 7 partants
3 000€ - Prix Pousse Cafeon Line - Attelé - Corde à gauche - Autostart - 7 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Kim SpitsDPDP | F5 | 8 | D. Devolder | - | 1'18"7 | |
2 | Miracle YankeeD4D4 | H5 | 2 | L. Cannaert | - | 1'18"8 | |
3 | Icarus | M7 | 7 | G. Loix | - | 1'18"9 | |
4 | Bacchus d'Arthiro | H8 | 6 | X. Germis | - | 1'19"0 | |
5 | Katia du Calvaire | F5 | 1 | F. Dehut | - | 1'19"0 | |
6 | Klassik Mcqueen | F5 | 3 | Mlle H. Huygens | - | 1'19"1 |
11/09/2019 - Be-Mons - 2300 m - 3 000€ - Prix Tornadeon Line - Attelé - Corde à gauche - Autostart - 10 partants
3 000€ - Prix Tornadeon Line - Attelé - Corde à gauche - Autostart - 10 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Icarus | M7 | 10 | G. Loix | - | 1'16"1 | |
2 | Klassik Mcqueen | F5 | 7 | Mlle H. Huygens | - | 1'16"2 | |
3 | Finale Cup | F4 | 1 | J. Van Den Putte Jr | - | 1'16"5 | |
4 | Kim SpitsDPDP | F5 | 8 | D. Devolder | - | 1'16"5 | |
5 | Katia du Calvaire | F5 | 9 | F. Dehut | - | 1'16"7 | |
6 | Coyote Vif | H7 | 4 | P. Vercammen | - | 1'16"8 | |
7 | Divine du VerneD4D4 | F6 | 3 | M. Moes | - | 1'16"9 | |
8 | Friendly MoodDADA | F7 | 5 | J. Corbanie | - | 1'17"5 |
15/08/2019 - Be-Tongeren - 2150 m - - - Prix Lima - Attelé - 10 partants
- - Prix Lima - Attelé - 10 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Cocktail de Ver | H7 | 2 150m | C. Onghena | - | 1'19"3 | |
2 | Katinka d'hoeve | F5 | 2 150m | G. Loix | - | 1'19"4 | |
3 | Divine Graux | F6 | 2 150m | J. Kindt | - | 1'19"5 | |
4 | Idool Ev | H7 | 2 175m | M. Mewissen | - | 1'18"7 | |
5 | Magic Vivant | M3 | 2 175m | M. Huygens | - | 1'18"8 | |
6 | Harley du Prairie | M8 | 2 175m | N. Vervloet | - | 1'19"0 | |
7 | Icarus | M7 | 2 175m | J. Laeremans | - | 1'19"1 | |
8 | Expert Ges | H5 | 2 175m | B. Onghena | - | 1'19"4 |
29/07/2019 - BEL-OSTENDE - 2450 m - - - Prix Avs - Attelé - 11 partants
- - Prix Avs - Attelé - 11 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Issos Sofia | H7 | 2 450m | R. Lembrechts | - | 1'18"2 | |
2 | Flying Dutchman Sl | H10 | 2 450m | D. Devolder | - | 1'18"5 | |
3 | Kiz Vivant | H5 | 2 450m | P. Meere | - | 1'18"8 | |
4 | Jag de Morgane | M6 | 2 450m | M. de Groote | - | 1'19"1 | |
5 | Khatira Melody | F5 | 2 450m | H. Huygens | - | 1'19"1 | |
6 | Hunter Green Dh | H8 | 2 450m | M. Arickx | - | 1'19"2 | |
7 | Goborg Dc | H9 | 2 450m | Q. Vercammen | - | 1'19"2 | |
8 | Higher Speed Dh | F8 | 2 450m | T. de Rijcke | - | 1'20"2 | |
D | Icarus | M7 | 2 450m | J. Laeremans | - |
10/07/2019 - Be-Tongeren - 2650 m - 1 080€ - Prix Avignon - Attelé - Autostart - 13 partants
1 080€ - Prix Avignon - Attelé - Autostart - 13 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Laradja Vrijthout | M4 | 11 | P. Van Pollaert | - | 1'21"7 | |
2 | Jyna d'Erpion | F6 | 1 | S. Grisez | - | 1'21"7 | |
3 | Iron Yankee | H7 | 2 | J. Bertrand | - | 1'22"0 | |
4 | Kim Spits | F5 | 4 | N. Van Riet | - | 1'22"1 | |
5 | Idool Ev | H7 | 3 | H. Sleurs | - | 1'22"2 | |
6 | Icarus | M7 | 7 | Mme B. Demoulin | - | 1'22"3 | |
7 | Fideel Eps | H10 | 6 | Mlle L. Van Bael | - | 1'22"3 | |
8 | Elite Buitenzorg | F8 | 13 | N. Verboomen | - | 1'22"5 |
26/06/2019 - Be-Tongeren - 2150 m - 5 040€ - Prix Eurotierce -Premium - Attelé - Autostart - 14 partants
5 040€ - Prix Eurotierce -Premium - Attelé - Autostart - 14 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Jaecon Vrijthout | M6 | 7 | Mlle H. Huygens | 2.6 | 1'16"5 | |
2 | Kywi de Corta | H5 | 6 | F. Dehut | 8 | 1'16"7 | |
3 | Issos Sofia | H7 | 1 | E. Van Hout | 44 | 1'17"3 | |
4 | King's Road E | H5 | 4 | S. Uyttendaele | 13 | 1'17"4 | |
5 | Jyna d'Erpion | F6 | 15 | M. Huygens | 18 | 1'17"6 | |
6 | Daniel H | F9 | 13 | G. Loix | 20 | 1'17"7 | |
7 | Icaria Classic | F7 | 10 | J. Kindt | 135 | 1'17"8 | |
8 | Idool Ev | H7 | 9 | F. Van Den Berg | 66 | 1'17"8 | |
0 | Icarus | M7 | 12 | J. Laeremans | 106 |
19/06/2019 - Be-Mons - 1750 m - 5 040€ - Prix Siesta - Attelé - Corde à gauche - Autostart - 14 partants
5 040€ - Prix Siesta - Attelé - Corde à gauche - Autostart - 14 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Regiment | M5 | 1 | M. Rothengatter | 1.9 | 1'12"5 | |
2 | Karadja VrijthoutD4D4 | H5 | 3 | J. Verbeeck | 7.5 | 1'13"5 | |
3 | Jadore Sugar | F6 | 6 | K. Depuydt | 6 | 1'14"1 | |
4 | Kywi de Corta | H5 | 4 | F. Dehut | 11 | 1'14"6 | |
5 | Divine du VerneD4D4 | F6 | 2 | M. Moes | 41 | 1'14"6 | |
6 | Kidspeed VrijthoutD4D4 | M5 | 7 | K. Vandemoortele | 27 | 1'14"7 | |
7 | Icarus | M7 | 10 | J. Laeremans | 153 | 1'14"9 | |
8 | Hasta la Vista | H8 | 9 | Mlle L. Celis | 111 | 1'14"9 |
18/05/2019 - Be-Tongeren - 2650 m - - - Prix Chiacchiere - Attelé - 12 partants
- - Prix Chiacchiere - Attelé - 12 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Draga Danover | F6 | 2 650m | R. Onghena | - | 1'19"9 | |
2 | Cocktail de Ver | H7 | 2 650m | C. Onghena | - | 1'20"2 | |
3 | Irisch Malt E | H7 | 2 675m | M. Moes | - | 1'19"4 | |
4 | Crystal Passion | H7 | 2 675m | B. Onghena | - | 1'19"5 | |
5 | Iron Yankee | H7 | 2 675m | J. Bertrand | - | 1'19"6 | |
6 | Icaria Classic | F7 | 2 675m | J. Kindt | - | 1'19"7 | |
7 | Icarus | M7 | 2 675m | J. Laeremans | - | 1'19"7 | |
8 | Elite Buitenzorg | F8 | 2 675m | N. Verboomen | - | 1'19"7 |
07/05/2019 - Be-Mons - 2300 m - 5 040€ - Prix Oeillet - Attelé - Corde à gauche - Autostart - 10 partants
5 040€ - Prix Oeillet - Attelé - Corde à gauche - Autostart - 10 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Ike Schermer | M4 | 10 | R. Ebbinge | 1.4 | 1'16"3 | |
2 | Explorer Queen | F5 | 5 | M. Moes | 6.4 | 1'16"7 | |
3 | Daniel HD4D4 | F9 | 2 | J. Van Den Putte Jr | 11 | 1'16"9 | |
4 | Ilman Vrijthout | H7 | 1 | M. De Groote | 53 | 1'17"0 | |
5 | Bacchus d'Arthiro | H8 | 8 | X. Germis | 75 | 1'17"3 | |
6 | JungleD4D4 | H6 | 7 | P. Jans | 64 | 1'17"5 | |
7 | Icarus | M7 | 3 | J. Laeremans | 32 | 1'17"7 | |
8 | Bonbon d'Amour | M8 | 4 | D. Devolder | 49 | 1'17"7 |
26/03/2019 - Be-Mons - 2300 m - 5 040€ - Prix Bull Terrier - Attelé - Corde à gauche - Autostart - 11 partants
5 040€ - Prix Bull Terrier - Attelé - Corde à gauche - Autostart - 11 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Regiment | M5 | 5 | M. Rothengatter | - | 1'15"7 | |
2 | Kywi de Corta | H5 | 4 | F. Dehut | - | 1'15"9 | |
3 | Fortis JbD4D4 | H10 | 11 | T. Verdonck | - | 1'16"0 | |
4 | Icarus | M7 | 8 | J. Laeremans | - | 1'16"2 | |
5 | Believe Me Cg | F4 | 9 | G. Sucaet | - | 1'16"2 | |
6 | Earl Grey Way | H5 | 10 | A. Godart | - | 1'16"2 | |
7 | Rasputin Lg | H9 | 6 | J. Corbanie | - | 1'16"2 | |
8 | Bacchus d'Arthiro | H8 | 2 | X. Germis | - | 1'16"3 |
23/03/2019 - Be-Mons - 2300 m - 3 600€ - Prix des Dames - Attelé - Corde à gauche - Autostart - 9 partants
3 600€ - Prix des Dames - Attelé - Corde à gauche - Autostart - 9 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Etorix | H5 | 5 | Mme S. Raspe | - | 1'15"6 | |
2 | Eureka Herblinaie | H5 | 2 | Mlle H. Huygens | - | 1'15"7 | |
3 | Rasputin Lg | H9 | 7 | Mlle A. Mieke Apers | - | 1'16"1 | |
4 | Crystal Passion | H7 | 1 | Mlle C. Onghena | - | 1'16"2 | |
5 | Icarus | M7 | 6 | Mlle L. Van Den Bergh | - | 1'16"4 | |
6 | Friendly Lane | F7 | 4 | Mlle B. Verboomen | - | 1'16"5 | |
7 | Exotic | M5 | 3 | Mlle P. Brassart | - | 1'16"8 |
19/02/2019 - Be-Mons - 2300 m - 5 040€ - Prix Ifce - Attelé - Corde à gauche - 12 partants
5 040€ - Prix Ifce - Attelé - Corde à gauche - 12 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Little BrigadoonD4D4 | M4 | 2 300m | R. Wauters | 2.1 | 1'15"5 | |
2 | Grovy Van Herend | M9 | 2 300m | K. Depuydt | 131.8 | 1'15"6 | |
3 | Rasputin Lg | H9 | 2 300m | J. Corbanie | 15.8 | 1'15"9 | |
4 | Kywi de Corta | H5 | 2 300m | F. Dehut | 60.4 | 1'15"9 | |
5 | Icarus | M7 | 2 300m | J. Laeremans | 16.1 | 1'16"0 | |
6 | JungleD4D4 | H6 | 2 300m | M. Moes | 33.6 | 1'16"0 | |
7 | Etorix | H5 | 2 300m | R. Feelders | 6.6 | 1'16"1 | |
8 | Khatira Melody | F5 | 2 300m | Mlle H. Huygens | 3.5 | 1'16"4 |
06/11/2018 - Be-Mons - 2300 m - 5 040€ - Prix Www.Eurotierce. Be -Premium - Attelé - Corde à gauche - Autostart - 16 partants
5 040€ - Prix Www.Eurotierce. Be -Premium - Attelé - Corde à gauche - Autostart - 16 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Issos Sofia | H6 | 5 | E. Van Hout | 22.1 | 1'15"1 | |
2 | Jadore Sugar | F5 | 12 | K. Depuydt | 14.6 | 1'15"1 | |
3 | Keely Queen ErDADA | F4 | 1 | F. Van Den Berg | 4.1 | 1'15"2 | |
4 | Hardwell de HeotD4D4 | H4 | 9 | R. Ebbinge | 6.9 | 1'15"3 | |
5 | Icarus | M6 | 4 | J. Laeremans | 26.9 | 1'15"6 | |
6 | Icare Ter Putten | M6 | 14 | G. Vergaerde | 80.5 | 1'15"6 | |
7 | Jaecon Vrijthout | M5 | 3 | P. Vervloet | 8.3 | 1'15"7 | |
8 | Higher Speed DhD4D4 | F7 | 11 | R. Depuydt | 5.8 | 1'16"7 |
26/10/2018 - Be-Mons - 1750 m - 3 000€ - Prix Hendrik de Poortere -Invit - Attelé - Corde à gauche - Autostart - 11 partants
3 000€ - Prix Hendrik de Poortere -Invit - Attelé - Corde à gauche - Autostart - 11 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Jag de Morgane | M5 | 1 | M. De Groote | - | 1'20"2 | |
2 | Iwan Sidney | H6 | 2 | L. Cannaert | - | 1'20"4 | |
3 | Icarus | M6 | 11 | J. Laeremans | - | 1'20"5 | |
4 | Dalios de Guez | H5 | 4 | G. Sucaet | - | 1'21"0 | |
5 | Hunter Green Dh | H7 | 5 | R. Depuydt | - | 1'21"2 | |
6 | Icaria Classic | F6 | 6 | J. Kindt | - | 1'21"3 | |
7 | Grand Grain | H8 | 7 | C. De Soete | - | 1'21"8 | |
8 | Drakkar Cleville | H5 | 3 | P. Masschaele | - | 1'22"1 |
09/10/2018 - Be-Mons - 2300 m - 5 040€ - Prix Cobra Naja Naja - Attelé - Corde à gauche - 9 partants
5 040€ - Prix Cobra Naja Naja - Attelé - Corde à gauche - 9 partants
RangRg | Cheval | S/A | Dist. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Jyna d'Erpion | F5 | 2 300m | M. Huygens | 2.5 | 1'15"5 | |
2 | Icarus | M6 | 2 300m | J. Laeremans | 4.1 | 1'16"3 | |
3 | Gstar la Humelle | H8 | 2 300m | D. Decruyenaere | 28.6 | 1'16"3 | |
4 | Duo d'AvignereD4D4 | M5 | 2 300m | M. Moes | 17.8 | 1'16"8 | |
5 | Imagine Van Herend | F6 | 2 300m | D. Devolder | 34.2 | 1'17"8 | |
6 | Kim Spits | F4 | 2 300m | K. Depuydt | 6.9 | 1'17"9 | |
7 | TecharD4D4 | M6 | 2 300m | F. Neirinck | 20.5 | 1'18"4 |
24/09/2018 - Be-Mons - 2850 m - 5 040€ - Prix Desert -Premium - Attelé - Corde à gauche - Autostart - 12 partants
5 040€ - Prix Desert -Premium - Attelé - Corde à gauche - Autostart - 12 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Jambora | M5 | 5 | Jules Van Den Putte Jr | 1.6 | 1'17"0 | |
2 | Jyna d'Erpion | F5 | 1 | Marc Huygens | 13.7 | 1'17"2 | |
3 | Icarus | M6 | 2 | J. Laeremans | 7.7 | 1'17"3 | |
4 | Dandy Fellow | M5 | 3 | Geoffrey Lermusiaux | 9 | 1'18"0 | |
5 | Just My Love | M5 | 11 | Stefaan Uyttendaele | 48.6 | 1'18"0 | |
6 | Gstar la Humelle | H8 | 6 | Daniel Decruyenaere | 76.1 | 1'18"0 | |
7 | JungleD4D4 | H5 | 12 | Marc Moes | 52.3 | 1'18"2 | |
8 | Jybos d'Erpion | M5 | 7 | Mlle Kelly Myle | 10.8 | 1'18"5 |
10/08/2018 - Be-Mons - 2300 m - 5 040€ - Prix Www.Eurotierce. Be -Premium - Attelé - Corde à gauche - Autostart - 16 partants
5 040€ - Prix Www.Eurotierce. Be -Premium - Attelé - Corde à gauche - Autostart - 16 partants
RangRg | Cheval | S/A | Autost. | Driver | Cote | Red.Km | ![]() |
---|---|---|---|---|---|---|---|
1 | Keely Queen Er | F4 | 3 | F. Van Den Bergh | 11.1 | 1'16"7 | |
2 | Icarus | M6 | 14 | J. Laeremans | 16 | 1'17"0 | |
3 | Divine de Jana | F5 | 5 | J. Van Den Putte Jr | 5.7 | 1'17"0 | |
4 | Delit Mineur | H5 | 12 | J. Verbeeck | 13.4 | 1'17"1 | |
5 | Il Mio Amor Jonath | F6 | 8 | D. Devolder | 109.7 | 1'17"1 | |
6 | Jyna d'Erpion | F5 | 6 | M. Huygens | 1.7 | 1'17"1 | |
7 | Imperator Star | M6 | 7 | K. Devos | 68.7 | 1'17"1 | |
8 | Igor Mcqueen | M6 | 2 | D. Derwael | 41 | 1'17"2 |
01/08/2018 - Be-Mons - 1750 m - 5 040€ - Prix Saucisse -Premium - Attelé - Corde à gauche - Autostart - 11 partants
